# ICICI Prudential Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/icici-prudential-mutual-fund
**Official Legal Entity:** ICICI Prudential Mutual Fund
**Total Official AUM:** ₹10,05,507.6 Cr
**Total Schemes Managed:** 108
**Inception / Launch Date:** 1993-10-11
**Industry AUM Rank:** #3
**Registered Office:** One BKC ,  A Wing ,13th Floor, Bandra Kurla Complex, Mumbai 400051
**Official Website:** http://www.icicipruamc.com

## Key Investment Personnel & Fund Managers (3)

### Sharmila D'Silva
- **Education:** Ms. D'Silva is CA and BAF
- **Experience:** She joined ICICI Prudential AMC Limited in September 2016.
- **Key Schemes Managed:** ICICI Prudential Mid Cap Direct Plan Growth, ICICI Prudential Large & Mid Cap Fund Direct Plan Growth, ICICI Prudential Balanced Advantage Direct Growth, ICICI Prudential Value Direct Growth, ICICI Prudential Banking and Financial Services Direct Plan Growth (+45 more)

### Dharmesh Kakkad
- **Education:** Mr. kakkad is B.com., CA & CFA.
- **Experience:** He is associated with ICICI Prudential Asset Management Company Limited from June 2010. Prior to working in Dealing function, he was working in the Operations Department of ICICI Prudential AMC.
- **Key Schemes Managed:** ICICI Prudential Value Direct Growth, ICICI Prudential Multi Sector Passive FoF Direct Growth, ICICI Prudential Dynamic Asset Allocation Active FoF Direct Growth, ICICI Prudential Aggressive Hybrid Active FoF Direct Growth, ICICI Prudential Diversified Equity All Cap Active FoF Direct Growth (+4 more)

### Lalit Kumar
- **Education:** Mr. Kumar is a PGDM (IIM) and B.Tech in Electrical Engineering (IIT).
- **Experience:** Prior to joining ICICI Prudential Mutual Fund, he has worked with East Bridge Advisors Pvt. Ltd, Nomura Financial Advisory & Securities, Merrill Lynch and Cypress Semiconductors.
- **Key Schemes Managed:** ICICI Prudential Mid Cap Direct Plan Growth, ICICI Prudential Large & Mid Cap Fund Direct Plan Growth, ICICI Prudential Multi Cap Fund Direct Growth, ICICI Prudential Commodities Fund Direct Growth

## Mutual Fund Schemes Directory (108)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [ICICI Prudential Silver ETF FOF](https://mfcalc.getabundance.in/fund/149777) | Other Scheme - FoF Domestic | ₹6,531.76 Cr | ₹35.07 | +78.77% | +45.40% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149777) |
| [ICICI Prudential Gold ETF FOF](https://mfcalc.getabundance.in/fund/115833) | Other Scheme - FoF Domestic | ₹6,564.25 Cr | ₹47.10 | +38.33% | +35.61% | +25.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/115833) |
| [ICICI Prudential Strategic Metal and Energy Equity Fund of Fund](https://mfcalc.getabundance.in/fund/149456) | Other Scheme - FoF Overseas | ₹280.94 Cr | ₹32.91 | +61.31% | +34.65% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149456) |
| [ICICI Prudential NASDAQ 100 Index Fund](https://mfcalc.getabundance.in/fund/149218) | Other Scheme - Index Funds | ₹3,348.38 Cr | ₹24.12 | +29.78% | +30.99% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149218) |
| [ICICI Prudential Healthcare Fund](https://mfcalc.getabundance.in/fund/143873) | Equity Schemes - Thematic Fund | ₹6,535.52 Cr | ₹43.09 | +4.77% | +21.20% | +15.08% | [View Factsheet](https://mfcalc.getabundance.in/fund/143873) |
| [ICICI Prudential Mid Cap Fund](https://mfcalc.getabundance.in/fund/102528) | Equity Schemes - Mid Cap Fund | ₹7,593.82 Cr | ₹342.46 | +12.75% | +20.74% | +16.68% | [View Factsheet](https://mfcalc.getabundance.in/fund/102528) |
| [ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND](https://mfcalc.getabundance.in/fund/150684) | Equity Scheme - Sectoral/ Thematic | ₹3,013.3 Cr | ₹22.05 | +5.10% | +20.70% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150684) |
| [ICICI Prudential Global Advantage Fund (FOF)](https://mfcalc.getabundance.in/fund/147647) | Other Scheme - FoF Domestic | ₹393.62 Cr | ₹22.05 | +13.92% | +19.39% | +9.77% | [View Factsheet](https://mfcalc.getabundance.in/fund/147647) |
| [ICICI Prudential Nifty Pharma Index Fund](https://mfcalc.getabundance.in/fund/150929) | Other Scheme - Index Funds | ₹121.63 Cr | ₹20.19 | +17.11% | +19.29% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150929) |
| [ICICI PRUDENTIAL PSU EQUITY FUND](https://mfcalc.getabundance.in/fund/150538) | Equity Scheme - Sectoral/ Thematic | ₹1,922.27 Cr | ₹21.60 | +4.25% | +18.38% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150538) |
| [ICICI Prudential Manufacturing Fund](https://mfcalc.getabundance.in/fund/145077) | Equity Scheme - Sectoral/ Thematic | ₹6,634.99 Cr | ₹38.45 | +5.92% | +18.32% | +17.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/145077) |
| [ICICI Prudential Retirement Fund Pure Equity Plan](https://mfcalc.getabundance.in/fund/146346) | Solution Oriented Scheme - Retirement Fund | ₹1,883.86 Cr | ₹34.89 | +5.03% | +18.29% | +17.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/146346) |
| [ICICI Prudential Nifty Auto Index Fund](https://mfcalc.getabundance.in/fund/150645) | Other Scheme - Index Funds | ₹216.49 Cr | ₹21.47 | -0.25% | +18.00% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150645) |
| [ICICI Prudential Innovation Fund](https://mfcalc.getabundance.in/fund/151579) | Equity Scheme - Sectoral/ Thematic | ₹7,384.61 Cr | ₹19.35 | +1.04% | +17.59% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151579) |
| [ICICI Prudential Infrastructure Fund](https://mfcalc.getabundance.in/fund/103149) | Equity Scheme - Sectoral/ Thematic | ₹8,282.68 Cr | ₹200.47 | +1.70% | +16.83% | +20.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/103149) |
| [ICICI Prudential Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/112957) | Other Scheme - Index Funds | ₹9,011.42 Cr | ₹63.34 | +3.30% | +16.41% | +10.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/112957) |
| [ICICI Prudential Retirement Fund Hybrid Aggressive Plan](https://mfcalc.getabundance.in/fund/146722) | Solution Oriented Scheme - Retirement Fund | ₹1,172.91 Cr | ₹27.89 | +5.01% | +15.95% | +13.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/146722) |
| [ICICI Prudential Focused Fund](https://mfcalc.getabundance.in/fund/111957) | Equity Schemes - Focused Fund | ₹16,230.19 Cr | ₹93.19 | -1.69% | +15.27% | +13.84% | [View Factsheet](https://mfcalc.getabundance.in/fund/111957) |
| [ICICI Prudential US Bluechip Equity Fund](https://mfcalc.getabundance.in/fund/117620) | Equity Scheme - Sectoral/ Thematic | ₹3,583.56 Cr | ₹78.50 | +16.38% | +14.90% | +11.98% | [View Factsheet](https://mfcalc.getabundance.in/fund/117620) |
| [ICICI Prudential Multi Cap Fund](https://mfcalc.getabundance.in/fund/101228) | Equity Schemes - Multi Cap Fund | ₹17,214.28 Cr | ₹850.19 | +5.62% | +14.83% | +13.78% | [View Factsheet](https://mfcalc.getabundance.in/fund/101228) |
| [ICICI Prudential Flexi Cap fund](https://mfcalc.getabundance.in/fund/148989) | Equity Schemes - Flexi Cap Fund | ₹21,165.03 Cr | ₹20.31 | +2.27% | +14.81% | +13.74% | [View Factsheet](https://mfcalc.getabundance.in/fund/148989) |
| [ICICI Prudential Commodities Fund](https://mfcalc.getabundance.in/fund/147661) | Equity Scheme - Sectoral/ Thematic | ₹3,848.19 Cr | ₹46.86 | +7.55% | +14.34% | +13.50% | [View Factsheet](https://mfcalc.getabundance.in/fund/147661) |
| [ICICI Prudential Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/149390) | Other Scheme - Index Funds | ₹1,068.07 Cr | ₹19.83 | +4.18% | +14.28% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149390) |
| [ICICI Prudential Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/100349) | Equity Scheme - Large & Mid Cap Fund | ₹29,974.69 Cr | ₹1025.00 | -0.25% | +14.19% | +14.78% | [View Factsheet](https://mfcalc.getabundance.in/fund/100349) |
| [ICICI Prudential BHARAT 22 FOF](https://mfcalc.getabundance.in/fund/143904) | Other Scheme - FoF Domestic | ₹2,875.03 Cr | ₹32.84 | +1.27% | +14.08% | +20.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/143904) |
| [ICICI Prudential Nifty Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/149281) | Other Scheme - Index Funds | ₹673.64 Cr | ₹18.24 | +3.94% | +13.89% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149281) |
| [ICICI Prudential Diversified Equity All Cap Omni FOF](https://mfcalc.getabundance.in/fund/148033) | Other Scheme - FoF Domestic | ₹304.9 Cr | ₹31.11 | -0.27% | +13.80% | +13.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/148033) |
| [ICICI Prudential Exports & Services Fund](https://mfcalc.getabundance.in/fund/103312) | Equity Scheme - Sectoral/ Thematic | ₹1,368.31 Cr | ₹168.67 | +0.64% | +13.58% | +13.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/103312) |
| [ICICI Prudential Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/101144) | Hybrid Schemes - Multi Asset Allocation Fund | ₹83,731.8 Cr | ₹803.88 | +2.98% | +13.36% | +15.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/101144) |
| [ICICI Prudential Business Cycle Fund](https://mfcalc.getabundance.in/fund/148653) | Equity Scheme - Sectoral/ Thematic | ₹15,773.88 Cr | ₹23.95 | -4.54% | +13.29% | +14.13% | [View Factsheet](https://mfcalc.getabundance.in/fund/148653) |
| [ICICI Prudential Dividend Yield Fund](https://mfcalc.getabundance.in/fund/129310) | Equity Schemes - Dividend Yield Fund | ₹6,470.45 Cr | ₹51.20 | -4.66% | +13.06% | +15.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/129310) |
| [ICICI Prudential Global Stable Equity Fund (FOF)](https://mfcalc.getabundance.in/fund/123651) | Other Scheme - FoF Overseas | ₹87.48 Cr | ₹33.35 | +15.32% | +12.54% | +10.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/123651) |
| [ICICI Prudential Passive Multi-Asset Fund of Funds](https://mfcalc.getabundance.in/fund/149439) | Other Scheme - FoF Domestic | ₹1,505.29 Cr | ₹16.64 | +6.32% | +12.53% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149439) |
| [ICICI Prudential India Opportunities Fund](https://mfcalc.getabundance.in/fund/145896) | Equity Scheme - Sectoral/ Thematic | ₹36,319 Cr | ₹35.56 | -2.20% | +12.48% | +16.10% | [View Factsheet](https://mfcalc.getabundance.in/fund/145896) |
| [ICICI Prudential Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/100356) | Hybrid Schemes - Aggressive Hybrid Fund | ₹50,206.86 Cr | ₹400.31 | -0.99% | +12.31% | +13.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/100356) |
| [ICICI Prudential Aggressive Hybrid Active FOF](https://mfcalc.getabundance.in/fund/102135) | Other Scheme - FoF Domestic | ₹9,018.77 Cr | ₹224.20 | -2.52% | +12.12% | +11.98% | [View Factsheet](https://mfcalc.getabundance.in/fund/102135) |
| [ICICI Prudential Children's Fund](https://mfcalc.getabundance.in/fund/101127) | Solution Oriented Scheme - Children’s Fund | ₹1,401.43 Cr | ₹323.69 | -3.47% | +11.71% | +10.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/101127) |
| [ICICI Prudential Multi Sector Passive FOF](https://mfcalc.getabundance.in/fund/102133) | Other Scheme - FoF Domestic | ₹219.65 Cr | ₹167.07 | +1.47% | +11.54% | +10.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/102133) |
| [ICICI Prudential Small Cap Fund](https://mfcalc.getabundance.in/fund/106823) | Equity Schemes - Small Cap Fund | ₹8,815.37 Cr | ₹91.08 | +1.32% | +10.69% | +13.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/106823) |
| [ICICI Prudential QUANT FUND](https://mfcalc.getabundance.in/fund/148598) | Equity Scheme - Sectoral/ Thematic | ₹150 Cr | ₹22.69 | -1.82% | +10.67% | +9.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/148598) |
| [ICICI Prudential Value Fund (erstwhile Value Discovery Fund)](https://mfcalc.getabundance.in/fund/102594) | Equity Scheme - Value Fund | ₹59,432.74 Cr | ₹446.99 | -6.71% | +10.59% | +13.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/102594) |
| [ICICI Prudential Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/104685) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹70,786.63 Cr | ₹77.98 | +2.96% | +10.47% | +10.05% | [View Factsheet](https://mfcalc.getabundance.in/fund/104685) |
| [ICICI Prudential Nifty50 Equal Weight Index Fund-](https://mfcalc.getabundance.in/fund/150637) | Other Scheme - Index Funds | ₹245.6 Cr | ₹16.30 | -1.73% | +10.22% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150637) |
| [ICICI Prudential ELSS - Tax Saver Fund](https://mfcalc.getabundance.in/fund/100354) | Equity Schemes - ELSS- Tax Saver Fund | ₹13,786.44 Cr | ₹918.01 | -4.35% | +10.09% | +9.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/100354) |
| [ICICI Prudential ESG Exclusionary Strategy Fund](https://mfcalc.getabundance.in/fund/148517) | Equity Scheme - Sectoral/ Thematic | ₹1,335.08 Cr | ₹20.94 | -8.32% | +10.08% | +8.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/148517) |
| [ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND](https://mfcalc.getabundance.in/fund/150308) | Equity Scheme - Sectoral/ Thematic | ₹2,641.43 Cr | ₹16.85 | -3.44% | +9.91% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150308) |
| [ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)](https://mfcalc.getabundance.in/fund/108466) | Equity Scheme - Large Cap Fund | ₹76,533.75 Cr | ₹105.33 | -6.33% | +9.65% | +10.23% | [View Factsheet](https://mfcalc.getabundance.in/fund/108466) |
| [ICICI Prudential Dynamic Asset Allocation Active FOF](https://mfcalc.getabundance.in/fund/102137) | Other Scheme - FoF Domestic | ₹28,239.71 Cr | ₹123.41 | +0.76% | +9.52% | +9.78% | [View Factsheet](https://mfcalc.getabundance.in/fund/102137) |
| [ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF](https://mfcalc.getabundance.in/fund/149157) | Other Scheme - FoF Domestic | ₹788.03 Cr | ₹14.41 | -3.32% | +9.25% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149157) |
| [ICICI Prudential MNC Fund](https://mfcalc.getabundance.in/fund/147345) | Equity Scheme - Sectoral/ Thematic | ₹1,706.75 Cr | ₹29.74 | +2.66% | +9.18% | +10.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/147345) |
| [ICICI Prudential Nifty 200 Momentum 30 Index Fund](https://mfcalc.getabundance.in/fund/150454) | Other Scheme - Index Funds | ₹551.36 Cr | ₹16.14 | -2.39% | +9.11% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150454) |
| [ICICI Prudential BSE 500 ETF FOF](https://mfcalc.getabundance.in/fund/149334) | Other Scheme - FoF Domestic | ₹56.19 Cr | ₹15.38 | -3.07% | +9.07% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149334) |
| [ICICI Prudential Bharat Consumption Fund](https://mfcalc.getabundance.in/fund/146950) | Equity Scheme - Sectoral/ Thematic | ₹3,054.02 Cr | ₹24.58 | -7.14% | +8.73% | +11.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/146950) |
| [ICICI Prudential Income plus Arbitrage Omni FOF](https://mfcalc.getabundance.in/fund/102139) | Other Scheme - FoF Domestic | ₹2,957.17 Cr | ₹67.02 | +6.13% | +8.61% | +9.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/102139) |
| [ICICI Prudential Retirement Fund Hybrid Conservative Plan](https://mfcalc.getabundance.in/fund/146717) | Solution Oriented Scheme - Retirement Fund | ₹91.73 Cr | ₹18.27 | +4.14% | +8.59% | +7.49% | [View Factsheet](https://mfcalc.getabundance.in/fund/146717) |
| [ICICI Prudential Banking & Financial Services Fund](https://mfcalc.getabundance.in/fund/109445) | Equity Scheme - Sectoral/ Thematic | ₹10,669.84 Cr | ₹129.60 | -3.29% | +8.49% | +8.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/109445) |
| [ICICI Prudential Credit Risk Fund](https://mfcalc.getabundance.in/fund/114239) | Debt Scheme - Credit Risk Fund | ₹6,000.03 Cr | ₹34.88 | +7.63% | +8.40% | +7.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/114239) |
| [ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF](https://mfcalc.getabundance.in/fund/148821) | Other Scheme - FoF Domestic | ₹1,327.94 Cr | ₹17.44 | -6.34% | +8.34% | +7.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/148821) |
| [ICICI Prudential Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/102330) | Hybrid Schemes - Conservative Hybrid Fund | ₹3,301.79 Cr | ₹78.68 | +2.16% | +7.91% | +7.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/102330) |
| [ICICI Prudential Medium Term Fund](https://mfcalc.getabundance.in/fund/102741) | Income/Debt Oriented Schemes - Medium Term Fund | ₹5,463.89 Cr | ₹48.64 | +6.81% | +7.75% | +6.67% | [View Factsheet](https://mfcalc.getabundance.in/fund/102741) |
| [ICICI Prudential Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/149859) | Other Scheme - Index Funds | ₹722.94 Cr | ₹15.81 | +1.45% | +7.44% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149859) |
| [ICICI Prudential Nifty SDL Sep 2027 Index Fund](https://mfcalc.getabundance.in/fund/149998) | Other Scheme - Index Funds | ₹1,492.27 Cr | ₹13.22 | +5.87% | +7.40% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149998) |
| [ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund](https://mfcalc.getabundance.in/fund/149208) | Other Scheme - Index Funds | ₹8,725.29 Cr | ₹13.29 | +5.75% | +7.29% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149208) |
| [ICICI Prudential Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/101619) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹26,169.27 Cr | ₹587.07 | +6.34% | +7.28% | +6.55% | [View Factsheet](https://mfcalc.getabundance.in/fund/101619) |
| [ICICI Prudential Nifty SDL Dec 2028 Index Fund](https://mfcalc.getabundance.in/fund/150728) | Other Scheme - Index Funds | ₹826.83 Cr | ₹13.32 | +5.29% | +7.27% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150728) |
| [ICICI Prudential Money Market Fund - Cash Option](https://mfcalc.getabundance.in/fund/103633) | Debt Scheme - Money Market Fund | ₹5,677.01 Cr | ₹409.95 | +6.36% | +7.25% | +6.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/103633) |
| [ICICI Prudential Nifty G-Sec Dec 2030 Index Fund](https://mfcalc.getabundance.in/fund/150732) | Other Scheme - Index Funds | ₹817.18 Cr | ₹13.30 | +4.24% | +7.25% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150732) |
| [ICICI Prudential Corporate Bond Fund](https://mfcalc.getabundance.in/fund/111987) | Debt Scheme - Corporate Bond Fund | ₹31,740.78 Cr | ₹31.95 | +5.63% | +7.15% | +6.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/111987) |
| [ICICI Prudential Short Term Fund](https://mfcalc.getabundance.in/fund/101758) | Debt Scheme - Short Duration Fund | ₹20,797.86 Cr | ₹64.44 | +5.59% | +7.12% | +6.44% | [View Factsheet](https://mfcalc.getabundance.in/fund/101758) |
| [ICICI Prudential Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/101802) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹7,581.8 Cr | ₹456.76 | +6.15% | +7.09% | +6.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/101802) |
| [ICICI Prudential Diversified Debt Strategy Active FOF](https://mfcalc.getabundance.in/fund/102141) | Other Scheme - FoF Domestic | ₹102.5 Cr | ₹47.84 | +5.20% | +7.03% | +6.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/102141) |
| [ICICI Prudential 10 year Constant Maturity Gilt Fund](https://mfcalc.getabundance.in/fund/131051) | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹2,144.46 Cr | ₹25.88 | +3.99% | +7.03% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/131051) |
| [ICICI Prudential Ultra Short term Fund](https://mfcalc.getabundance.in/fund/115092) | Debt Scheme - Ultra Short Duration Fund | ₹15,391.68 Cr | ₹29.86 | +6.29% | +6.98% | +6.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/115092) |
| [ICICI Prudential Nifty SDL Sep 2026 Index Fund](https://mfcalc.getabundance.in/fund/151208) | Other Scheme - Index Funds | ₹234.81 Cr | ₹12.84 | +5.44% | +6.93% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151208) |
| [ICICI Prudential Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/112342) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹8,974.34 Cr | ₹34.89 | +5.37% | +6.87% | +6.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/112342) |
| [ICICI Prudential Dynamic Term Fund](https://mfcalc.getabundance.in/fund/112096) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹13,748.03 Cr | ₹39.07 | +4.69% | +6.86% | +6.23% | [View Factsheet](https://mfcalc.getabundance.in/fund/112096) |
| [ICICI Prudential Liquid Fund -](https://mfcalc.getabundance.in/fund/103340) | Debt Scheme - Liquid Fund | ₹58,249.05 Cr | ₹416.34 | +6.38% | +6.85% | +6.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/103340) |
| [ICICI Prudential Arbitrage Fund](https://mfcalc.getabundance.in/fund/104683) | Hybrid Schemes - Arbitrage Fund | ₹32,407.15 Cr | ₹36.84 | +6.21% | +6.81% | +6.15% | [View Factsheet](https://mfcalc.getabundance.in/fund/104683) |
| [ICICI Prudential Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/109740) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹2,482.04 Cr | ₹42.12 | +4.27% | +6.65% | +5.76% | [View Factsheet](https://mfcalc.getabundance.in/fund/109740) |
| [ICICI Prudential Gilt Fund](https://mfcalc.getabundance.in/fund/100369) | Debt Scheme - Gilt Fund | ₹8,858.31 Cr | ₹107.40 | +3.72% | +6.38% | +5.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/100369) |
| [ICICI Prudential Equity Savings Fund](https://mfcalc.getabundance.in/fund/133051) | Hybrid Scheme - Equity Savings | ₹16,815.8 Cr | ₹23.28 | +1.84% | +6.30% | +6.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/133051) |
| [ICICI Prudential Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/101349) | Other Scheme - Index Funds | ₹16,449.14 Cr | ₹236.68 | -7.20% | +6.25% | +6.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/101349) |
| [ICICI Prudential Overnight Fund](https://mfcalc.getabundance.in/fund/145535) | Debt Scheme - Overnight Fund | ₹13,780.37 Cr | ₹1477.03 | +5.22% | +6.00% | +67.42% | [View Factsheet](https://mfcalc.getabundance.in/fund/145535) |
| [ICICI Prudential Long Term Fund](https://mfcalc.getabundance.in/fund/100365) | Income/Debt Oriented Schemes - Long Term Fund | ₹867.57 Cr | ₹91.50 | +1.94% | +5.86% | +4.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/100365) |
| [ICICI Prudential Retirement Fund Pure Debt Plan](https://mfcalc.getabundance.in/fund/146726) | Solution Oriented Scheme - Retirement Fund | ₹82.08 Cr | ₹15.68 | +3.43% | +5.58% | +4.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/146726) |
| [ICICI Prudential Technology Fund](https://mfcalc.getabundance.in/fund/100363) | Equity Scheme - Sectoral/ Thematic | ₹13,136.65 Cr | ₹177.56 | -12.57% | +4.51% | +2.20% | [View Factsheet](https://mfcalc.getabundance.in/fund/100363) |
| [ICICI Prudential BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/141839) | Other Scheme - Index Funds | ₹1,822.37 Cr | ₹24.49 | -9.43% | +4.49% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/141839) |
| [ICICI Prudential Nifty IT Index Fund](https://mfcalc.getabundance.in/fund/150466) | Other Scheme - Index Funds | ₹433.91 Cr | ₹10.03 | -20.11% | -3.15% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150466) |
| [ICICI Prudential FMCG Fund](https://mfcalc.getabundance.in/fund/100352) | Equity Scheme - Sectoral/ Thematic | ₹1,630.18 Cr | ₹391.49 | -19.52% | -4.35% | +3.66% | [View Factsheet](https://mfcalc.getabundance.in/fund/100352) |
| [ICICI Prudential Nifty50 Value 20 Index Fund](https://mfcalc.getabundance.in/fund/152366) | Other Scheme - Index Funds | ₹99.83 Cr | ₹9.68 | -10.84% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152366) |
| [ICICI Prudential Nifty LargeMidcap 250 Index Fund](https://mfcalc.getabundance.in/fund/152481) | Other Scheme - Index Funds | ₹265.56 Cr | ₹12.16 | -0.69% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152481) |
| [ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND](https://mfcalc.getabundance.in/fund/152726) | Equity Scheme - Sectoral/ Thematic | ₹8,641.11 Cr | ₹11.46 | +12.02% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152726) |
| [ICICI Prudential Nifty200 Value 30 Index Fund](https://mfcalc.getabundance.in/fund/152934) | Other Scheme - Index Funds | ₹216.71 Cr | ₹10.67 | +10.38% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152934) |
| [ICICI Prudential Equity Minimum Variance Fund](https://mfcalc.getabundance.in/fund/153069) | Equity Scheme - Sectoral/ Thematic | ₹2,963.7 Cr | ₹10.25 | -4.56% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153069) |
| [ICICI Prudential Nifty 500 Index Fund](https://mfcalc.getabundance.in/fund/153162) | Other Scheme - Index Funds | ₹86.51 Cr | ₹10.23 | -2.96% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153162) |
