
Groww Mutual Fund
Rank #41AMFI Registered Mutual Fund
Official Total AUM
₹3.6k Cr
AMFI Disclosed
Schemes Managed
37
Active Portfolios
Inception Date
2008-04-09
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: 505 – 5th Floor, Tower 2B, One World Centre, Near Prabhadevi Railway Station, Lower Parel,Maharashtra Mumbai 400013
📞 Phone: 8050180222
🌐 Website: growwmf.in
Key People & Fund Managers (3)
Saptarshee Chatterjee
🎓 CFA Level 3, PGDM (Finance), BE (E.T.C.E) from Jadavpur University.
Prior to joining Groww MF he was associated with Centrum Wealth Management Limited & Edelweiss Financial Services Limited.
Anupam Tiwari
🎓 Mr. Tiwari is a Chartered Accountant.
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he was associated with Axis Mutual Fund, Principal Mutual Fund (July 25, 2011-Sep 21, 2016), Reliance Life Insurance Ltd. (Sep 22, 2010-Jul 15, 2011) and Reliance MF (Mar 21, 2005-Sep 21, 2010).
Nikhil Satam
🎓 B. com, Masters in Finance.
Prior to joining Groww MF he was associated with Groww Invest Tech Private Ltd (formerly known as Nextbillion Technology Pvt. Ltd).
All Mutual Fund Schemes (37)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Groww Multicap Fund | Equity Schemes - Multi Cap Fund | ₹541.9 Cr | ₹12.31 | +15.52% | — | — | |
| Groww Multi Asset Allocation Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹404.7 Cr | ₹10.15 | — | — | — | |
| Groww Nifty Total Market Index Fund | Index Funds - Equity Funds | ₹351.7 Cr | ₹13.53 | -2.46% | — | — | |
| Groww Small Cap Fund | Equity Schemes - Small Cap Fund | ₹323.2 Cr | ₹12.99 | — | — | — | |
| Groww Liquid Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹265.3 Cr | ₹2720.89 | +6.41% | +6.88% | +6.17% | |
| Groww Nifty EV & New Age Automotive ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹161 Cr | ₹9.69 | -0.47% | — | — | |
| Groww Overnight Fund | Income/Debt Oriented Schemes - Overnight Fund | ₹153.2 Cr | ₹1410.97 | +5.06% | +5.89% | +5.49% | |
| Groww Large Cap Fund | Equity Schemes - Large Cap Fund | ₹128.7 Cr | ₹42.08 | -3.97% | +8.87% | +7.66% | |
| Groww Nifty India Defence ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹127 Cr | ₹13.72 | +12.17% | — | — | |
| Groww Nifty Smallcap 250 Index Fund | Index Funds - Equity Funds | ₹125.6 Cr | ₹12.05 | +4.10% | — | — | |
| Groww Gold ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹116.8 Cr | ₹18.64 | +36.66% | — | — | |
| Groww Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹93.1 Cr | ₹2213.31 | +4.89% | +6.49% | +5.08% | |
| Groww Silver ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹89.4 Cr | ₹22.60 | +76.29% | — | — | |
| Groww Multi Asset Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹75.8 Cr | ₹10.34 | — | — | — | |
| Groww Banking & Financial Services Fund | Equity Schemes - Sectoral Fund | ₹69.7 Cr | ₹13.14 | +12.46% | — | — | |
| Groww Value Fund | Equity Schemes - Value Fund | ₹67.7 Cr | ₹27.20 | -1.26% | +11.25% | +9.70% | |
| Groww Arbitrage Fund | Hybrid Schemes - Arbitrage Fund | ₹53.6 Cr | ₹10.22 | — | — | — | |
| Groww Nifty India Railways PSU Index Fund | Index Funds - Equity Funds | ₹52.8 Cr | ₹7.47 | -24.31% | — | — | |
| Groww Aggressive Hybrid Fund | Hybrid Schemes - Aggressive Hybrid Fund | ₹50 Cr | ₹20.39 | -3.11% | +7.54% | +6.93% | |
| Groww ELSS Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹49.8 Cr | ₹18.66 | -8.03% | +7.55% | +6.67% | |
| Groww Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹48.1 Cr | ₹10.44 | — | — | — | |
| Groww Nifty Non-Cyclical Consumer Index Fund | Index Funds - Equity Funds | ₹41.1 Cr | ₹9.99 | -11.27% | — | — | |
| Groww Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹37.6 Cr | ₹1499.11 | +2.42% | +4.82% | +4.29% | |
| Groww Gilt Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹35 Cr | ₹9.89 | +0.46% | — | — | |
| Groww BSE Power ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹27.2 Cr | ₹11.34 | +8.93% | — | — | |
| Groww Nifty 50 Index Fund | Index Funds - Equity Funds | ₹23 Cr | ₹9.29 | -7.91% | — | — | |
| Groww BSE Hospitals ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.1 Cr | ₹11.03 | — | — | — | |
| Groww Nifty Capital Markets ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3 Cr | ₹11.34 | — | — | — | |
| Groww Nifty Midcap 150 Index Fund | Index Funds - Equity Funds | ₹14.1 Cr | ₹10.21 | — | — | — | |
| Groww Nifty India Internet ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.4 Cr | ₹10.80 | -0.23% | — | — | |
| Groww Nifty PSE ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12 Cr | ₹9.45 | — | — | — | |
| Groww Nifty 500 Momentum 50 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.2 Cr | ₹10.70 | +2.79% | — | — | |
| Groww Nifty Next 50 Index Fund | Index Funds - Equity Funds | ₹9 Cr | ₹10.60 | +2.99% | — | — | |
| Groww Nifty PSU Bank Index Fund | Index Funds - Equity Funds | ₹7.2 Cr | ₹9.85 | — | — | — | |
| Groww Nifty 200 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹6.8 Cr | ₹11.31 | -3.50% | — | — | |
| Groww Nifty Private Bank Index Fund | Index Funds - Equity Funds | ₹2.5 Cr | ₹10.15 | — | — | — | |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund | Index Funds - Equity Funds | ₹1 Cr | ₹10.67 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).