# Groww Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/groww-mutual-fund
**Official Legal Entity:** Groww Mutual Fund
**Total Official AUM:** ₹3,621.45 Cr
**Total Schemes Managed:** 37
**Inception / Launch Date:** 2008-04-09
**Industry AUM Rank:** #41
**Registered Office:** 505 – 5th Floor, Tower 2B, One World Centre, Near Prabhadevi Railway Station, Lower Parel,Maharashtra Mumbai 400013
**Contact Telephone:** 8050180222
**Official Website:** http://growwmf.in

## Key Investment Personnel & Fund Managers (3)

### Saptarshee Chatterjee
- **Education:** CFA Level 3, PGDM (Finance), BE (E.T.C.E) from Jadavpur University.
- **Experience:** Prior to joining Groww MF he was associated with Centrum Wealth Management Limited & Edelweiss Financial Services Limited.
- **Key Schemes Managed:** Groww Large Cap Fund Direct Growth, Groww Value Fund Direct Growth, Groww Banking & Financial Services Fund Direct Growth, Groww Multicap Fund Direct Growth, Groww Small Cap Fund Direct Growth

### Anupam Tiwari
- **Education:** Mr. Tiwari is a Chartered Accountant.
- **Experience:** Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he was associated with Axis Mutual Fund, Principal Mutual Fund (July 25, 2011-Sep 21, 2016), Reliance Life Insurance Ltd. (Sep 22, 2010-Jul 15, 2011) and Reliance MF (Mar 21, 2005-Sep 21, 2010).
- **Key Schemes Managed:** Groww Large Cap Fund Direct Growth, Groww Value Fund Direct Growth, Groww Banking & Financial Services Fund Direct Growth, Groww Multicap Fund Direct Growth, Groww Small Cap Fund Direct Growth

### Nikhil Satam
- **Education:** B. com, Masters in Finance.
- **Experience:** Prior to joining Groww MF he was associated with Groww Invest Tech Private Ltd (formerly known as Nextbillion Technology Pvt. Ltd).
- **Key Schemes Managed:** Groww Large Cap Fund Direct Growth, Groww Value Fund Direct Growth, Groww ELSS Tax Saver Fund Direct Growth, Groww Aggressive Hybrid Fund Direct Growth, Groww Nifty Total Market Index Fund Direct Growth (+22 more)

## Mutual Fund Schemes Directory (37)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Groww Value Fund](https://mfcalc.getabundance.in/fund/135343) | Equity Schemes - Value Fund | ₹67.73 Cr | ₹27.20 | -1.26% | +11.25% | +9.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/135343) |
| [Groww Large Cap Fund](https://mfcalc.getabundance.in/fund/116547) | Equity Schemes - Large Cap Fund | ₹128.7 Cr | ₹42.08 | -3.97% | +8.87% | +7.66% | [View Factsheet](https://mfcalc.getabundance.in/fund/116547) |
| [Groww ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/141862) | Equity Schemes - ELSS- Tax Saver Fund | ₹49.82 Cr | ₹18.66 | -8.03% | +7.55% | +6.67% | [View Factsheet](https://mfcalc.getabundance.in/fund/141862) |
| [Groww Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/145605) | Hybrid Schemes - Aggressive Hybrid Fund | ₹50.02 Cr | ₹20.39 | -3.11% | +7.54% | +6.93% | [View Factsheet](https://mfcalc.getabundance.in/fund/145605) |
| [Groww Liquid Fund](https://mfcalc.getabundance.in/fund/115991) | Income/Debt Oriented Schemes - Liquid Fund | ₹265.27 Cr | ₹2720.89 | +6.41% | +6.88% | +6.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/115991) |
| [Groww Short Term Fund](https://mfcalc.getabundance.in/fund/123708) | Income/Debt Oriented Schemes - Short Term Fund | ₹93.13 Cr | ₹2213.31 | +4.89% | +6.49% | +5.08% | [View Factsheet](https://mfcalc.getabundance.in/fund/123708) |
| [Groww Overnight Fund](https://mfcalc.getabundance.in/fund/147454) | Income/Debt Oriented Schemes - Overnight Fund | ₹153.16 Cr | ₹1410.97 | +5.06% | +5.89% | +5.49% | [View Factsheet](https://mfcalc.getabundance.in/fund/147454) |
| [Groww Dynamic Term Fund](https://mfcalc.getabundance.in/fund/145590) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹37.6 Cr | ₹1499.11 | +2.42% | +4.82% | +4.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/145590) |
| [Groww Nifty Total Market Index Fund](https://mfcalc.getabundance.in/fund/152127) | Index Funds - Equity Funds | ₹351.74 Cr | ₹13.53 | -2.46% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152127) |
| [Groww Banking & Financial Services Fund](https://mfcalc.getabundance.in/fund/152274) | Equity Schemes - Sectoral Fund | ₹69.68 Cr | ₹13.14 | +12.46% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152274) |
| [Groww Nifty Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/152433) | Index Funds - Equity Funds | ₹125.62 Cr | ₹12.05 | +4.10% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152433) |
| [Groww Nifty Non-Cyclical Consumer Index Fund](https://mfcalc.getabundance.in/fund/152633) | Index Funds - Equity Funds | ₹41.12 Cr | ₹9.99 | -11.27% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152633) |
| [Groww Nifty EV & New Age Automotive ETF FOF](https://mfcalc.getabundance.in/fund/152773) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹161 Cr | ₹9.69 | -0.47% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152773) |
| [Groww Nifty India Defence ETF FOF](https://mfcalc.getabundance.in/fund/152927) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹126.96 Cr | ₹13.72 | +12.17% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152927) |
| [Groww Gold ETF FOF](https://mfcalc.getabundance.in/fund/153006) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹116.81 Cr | ₹18.64 | +36.66% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153006) |
| [Groww Multicap Fund](https://mfcalc.getabundance.in/fund/153100) | Equity Schemes - Multi Cap Fund | ₹541.87 Cr | ₹12.31 | +15.52% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153100) |
| [Groww Nifty India Railways PSU Index Fund](https://mfcalc.getabundance.in/fund/153232) | Index Funds - Equity Funds | ₹52.76 Cr | ₹7.47 | -24.31% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153232) |
| [Groww Nifty 200 ETF FOF](https://mfcalc.getabundance.in/fund/153342) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹6.8 Cr | ₹11.31 | -3.50% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153342) |
| [Groww Nifty 500 Momentum 50 ETF FOF](https://mfcalc.getabundance.in/fund/153456) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.23 Cr | ₹10.70 | +2.79% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153456) |
| [Groww Gilt Fund](https://mfcalc.getabundance.in/fund/153503) | Income/Debt Oriented Schemes - Gilt Fund | ₹34.96 Cr | ₹9.89 | +0.46% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153503) |
| [Groww Silver ETF FOF](https://mfcalc.getabundance.in/fund/153527) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹89.36 Cr | ₹22.60 | +76.29% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153527) |
| [Groww Nifty India Internet ETF FOF](https://mfcalc.getabundance.in/fund/153633) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.35 Cr | ₹10.80 | -0.23% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153633) |
| [Groww Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/153710) | Index Funds - Equity Funds | ₹23.04 Cr | ₹9.29 | -7.91% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153710) |
| [Groww BSE Power ETF FOF](https://mfcalc.getabundance.in/fund/153748) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹27.15 Cr | ₹11.34 | +8.93% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153748) |
| [Groww Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/153798) | Index Funds - Equity Funds | ₹9.01 Cr | ₹10.60 | +2.99% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153798) |
| [Groww Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/153851) | Hybrid Schemes - Multi Asset Allocation Fund | ₹404.74 Cr | ₹10.15 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153851) |
| [Groww Nifty Capital Markets ETF FOF](https://mfcalc.getabundance.in/fund/153918) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.25 Cr | ₹11.34 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153918) |
| [Groww Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/153953) | Index Funds - Equity Funds | ₹14.1 Cr | ₹10.21 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153953) |
| [Groww Money Market Fund](https://mfcalc.getabundance.in/fund/153992) | Income/Debt Oriented Schemes - Money Market Fund | ₹48.13 Cr | ₹10.44 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153992) |
| [Groww Multi Asset Omni FOF](https://mfcalc.getabundance.in/fund/154057) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹75.8 Cr | ₹10.34 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154057) |
| [Groww Small Cap Fund](https://mfcalc.getabundance.in/fund/154102) | Equity Schemes - Small Cap Fund | ₹323.2 Cr | ₹12.99 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154102) |
| [Groww Nifty PSE ETF FOF](https://mfcalc.getabundance.in/fund/154173) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.95 Cr | ₹9.45 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154173) |
| [Groww BSE Hospitals ETF FOF](https://mfcalc.getabundance.in/fund/154223) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.1 Cr | ₹11.03 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154223) |
| [Groww Nifty PSU Bank Index Fund](https://mfcalc.getabundance.in/fund/154284) | Index Funds - Equity Funds | ₹7.16 Cr | ₹9.85 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154284) |
| [Groww Arbitrage Fund](https://mfcalc.getabundance.in/fund/154325) | Hybrid Schemes - Arbitrage Fund | ₹53.55 Cr | ₹10.22 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154325) |
| [Groww Nifty Private Bank Index Fund](https://mfcalc.getabundance.in/fund/154350) | Index Funds - Equity Funds | ₹2.54 Cr | ₹10.15 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154350) |
| [Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund](https://mfcalc.getabundance.in/fund/154387) | Index Funds - Equity Funds | ₹1.04 Cr | ₹10.67 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154387) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).