
Edelweiss Mutual Fund
Rank #15AMFI Registered Mutual Fund
Official Total AUM
₹1.35 Lakh Cr
AMFI Disclosed
Schemes Managed
59
Active Portfolios
Inception Date
2008-04-29
Founding Year
Key Managers
5
Tracked Professionals
📍 Office: Edelweiss HouseOff C.S.T. Road,Kalina Mumbai 400098
📞 Phone: +91 22 4093 3400
🌐 Website: www.edelweissmf.com
Key People & Fund Managers (5)
Trideep Bhattacharya
🎓 Mr. Bhattacharya is a B.Tech (Electrical Engineer), MBA (Finance)
Prior to joining Edelweiss Asset Management Limited he has worked with Axis Mutual Fund, State Street Global Advisors, UBS Global Asset Management and Kotak Securities.
Dhruv Bhatia
🎓 Mr. Bhatia has done PGDM (Finance), Bachelors in Management Studies (Finance).
Prior to joining Edelweiss Mutual Fund, he has worked with Bank of India Mutual Fund, AUM Fund Advisors LLP and Sahara Asset Management Company.
Mehul Dalmia
🎓 MBA, B.Tech from NMIMS University and CFA Charterholder.
Prior to joining Edelweiss Asset Management, he was associated with Axis Asset Management Company Ltd, Centrum Direct Ltd.
Bharat Lahoti
🎓 Mr. Lahoti is a B.E. (Electronics & Communication) from Mumbai University and MMS (Finance) from N L Dalmia Institute of Management Studies
Prior to joining Edelweiss Asset Management Limited as a Fund Manager - Equity and a Key Person , he was associated with D.E. Shaw India Software Pvt. Ltd. as a Senior Manager - Fundamental Research and has an overall work experience of 9 years in the research function of organizations in the financial services sector.
Bhavesh Jain
🎓 Mr. Jain is a MMS (Finance) from Mumbai University.
Prior to joining Edelweiss Mutual Fund he was previously associated with Edelweiss Securities Limited as SGX Nifty Arbitrage Trader.
All Mutual Fund Schemes (59)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Edelweiss Mid Cap Fund | Equity Scheme - Mid Cap Fund | ₹16.3k Cr | ₹108.16 | +5.01% | +19.57% | +16.90% | |
| Edelweiss Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | ₹14.9k Cr | ₹20.79 | +6.10% | +6.77% | +6.16% | |
| Edelweiss Liquid Fund | Debt Scheme - Liquid Fund | ₹13.8k Cr | ₹3600.24 | +6.48% | +6.87% | +6.21% | |
| Edelweiss Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹12.9k Cr | ₹52.81 | +2.78% | +9.28% | +7.99% | |
| Bharat Bond FOF - April 2030 | Other Scheme - FoF Domestic | ₹9.2k Cr | ₹16.03 | +4.95% | +7.33% | +6.39% | |
| Edelweiss Small Cap Fund | Equity Scheme - Small Cap Fund | ₹6.0k Cr | ₹47.80 | +6.51% | +14.42% | +15.50% | |
| BHARAT Bond FOF- April 2031 | Other Scheme - FoF Domestic | ₹4.6k Cr | ₹14.26 | +3.89% | +7.26% | +6.19% | |
| Edelweiss Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | ₹4.5k Cr | ₹89.74 | +2.00% | +12.88% | +11.53% | |
| BHARAT Bond ETF FOF - April 2032 | Other Scheme - FoF Domestic | ₹4.3k Cr | ₹13.33 | +3.86% | +7.12% | — | |
| Edelweiss US Technology Equity Fund of Fund | Other Scheme - FoF Overseas | ₹4.1k Cr | ₹37.98 | +15.78% | +28.50% | +14.15% | |
| Edelweiss Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹3.6k Cr | ₹64.47 | -0.19% | +11.20% | +11.25% | |
| Edelweiss Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹3.3k Cr | ₹38.34 | -1.19% | +12.53% | +10.93% | |
| Edelweiss Multi Cap Fund | Equity Scheme - Multi Cap Fund | ₹3.2k Cr | ₹15.66 | +3.22% | — | — | |
| Edelweiss Greater China Equity Off-shore Fund | Other Scheme - FoF Overseas | ₹3.1k Cr | ₹63.77 | +23.46% | +23.55% | +5.52% | |
| Edelweiss Gold and Silver ETF FOF | Other Scheme - FoF Domestic | ₹3.0k Cr | ₹34.12 | +60.88% | +41.22% | — | |
| Edelweiss Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹2.7k Cr | ₹12.53 | +6.19% | +7.24% | — | |
| Edelweiss Money Market Fund | Debt Scheme - Money Market Fund | ₹2.4k Cr | ₹30.54 | +5.93% | +6.62% | +5.74% | |
| Edelweiss Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹2.3k Cr | ₹26.07 | +4.73% | +6.73% | +5.64% | |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | Other Scheme - Index Funds | ₹2.2k Cr | ₹13.31 | +5.88% | +7.19% | — | |
| BHARAT Bond ETF FOF - April 2033 | Other Scheme - FoF Domestic | ₹2.1k Cr | ₹13.04 | +4.07% | +7.17% | — | |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Other Scheme - Index Funds | ₹1.6k Cr | ₹18.23 | +2.42% | +14.30% | — | |
| Edelweiss Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹1.5k Cr | ₹9.06 | +1.67% | — | — | |
| Edelweiss Large Cap Fund | Equity Scheme - Large Cap Fund | ₹1.4k Cr | ₹81.71 | -3.95% | +8.22% | +8.04% | |
| Edelweiss Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹1.3k Cr | ₹27.38 | +6.66% | +10.25% | +8.36% | |
| Edelweiss Focused Fund | Equity Scheme - Focused Fund | ₹1.0k Cr | ₹16.24 | -2.65% | +10.65% | — | |
| Edelweiss Recently Listed IPO Fund | Equity Scheme - Sectoral/ Thematic | ₹983.1 Cr | ₹33.10 | +16.08% | +17.00% | +10.42% | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | Other Scheme - Index Funds | ₹896.8 Cr | ₹13.25 | +3.60% | +6.63% | — | |
| Edelweiss Technology Fund | Equity Scheme - Sectoral/ Thematic | ₹700.6 Cr | ₹12.64 | +4.17% | — | — | |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Other Scheme - Index Funds | ₹576.9 Cr | ₹8.95 | -3.78% | — | — | |
| Edelweiss Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹531.7 Cr | ₹1094.08 | +5.56% | — | — | |
| Edelweiss Multi Asset Omni Fund of Fund | Other Scheme - FoF Domestic | ₹482.5 Cr | ₹11.42 | +11.06% | — | — | |
| Edelweiss Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹478.3 Cr | ₹10.87 | -7.01% | — | — | |
| Edelweiss ELSS Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹434.6 Cr | ₹114.00 | +2.15% | +11.60% | +10.06% | |
| Edelweiss NIFTY Large Midcap 250 Index Fund | Other Scheme - Index Funds | ₹318.4 Cr | ₹16.60 | -0.88% | +10.96% | — | |
| Edelweiss Overnight Fund | Debt Scheme - Overnight Fund | ₹288 Cr | ₹1421.46 | +5.21% | +5.97% | +5.61% | |
| Edelweiss Nifty 50 Index Fund | Other Scheme - Index Funds | ₹286.2 Cr | ₹13.36 | -7.25% | +6.02% | — | |
| Edelweiss Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹262 Cr | ₹16.39 | +3.26% | +16.19% | — | |
| Edelweiss Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹252.5 Cr | ₹9.32 | — | — | — | |
| Edelweiss Europe Dynamic Equity Offshore Fund | Other Scheme - FoF Overseas | ₹244 Cr | ₹30.76 | +22.13% | +23.57% | +14.66% | |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Other Scheme - FoF Overseas | ₹234.5 Cr | ₹28.19 | +44.54% | +27.57% | +10.98% | |
| Edelweiss Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹229.9 Cr | ₹18.59 | +4.10% | +14.05% | — | |
| Edelweiss US Value Equity Offshore Fund | Other Scheme - FoF Overseas | ₹219.9 Cr | ₹43.47 | +26.27% | +18.56% | +14.02% | |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds | Other Scheme - FoF Domestic | ₹214.7 Cr | ₹10.63 | +5.57% | — | — | |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Other Scheme - Index Funds | ₹175.3 Cr | ₹24.02 | +19.33% | +18.79% | +13.26% | |
| Edelweiss ASEAN Equity Off-shore Fund | Other Scheme - FoF Overseas | ₹148.5 Cr | ₹37.24 | +16.85% | +15.92% | +9.96% | |
| Edelweiss Nifty 100 Quality 30 Index Fund | Other Scheme - Index Funds | ₹142.3 Cr | ₹13.88 | -5.51% | +7.03% | — | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | Other Scheme - Index Funds | ₹140.3 Cr | ₹12.69 | +4.71% | +6.72% | — | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | Other Scheme - Index Funds | ₹134.1 Cr | ₹13.17 | +5.12% | +7.17% | — | |
| Edelweiss Gilt Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹133.6 Cr | ₹24.78 | +1.08% | +5.27% | +4.59% | |
| Edelweiss Silver ETF Fund of Fund | Other Scheme - FoF Domestic | ₹115.6 Cr | ₹10.20 | — | — | — | |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund | Other Scheme - Index Funds | ₹104.9 Cr | ₹11.36 | +5.95% | — | — | |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | Other Scheme - Index Funds | ₹96.9 Cr | ₹9.68 | -3.45% | — | — | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | Other Scheme - Index Funds | ₹92.7 Cr | ₹13.14 | +5.49% | +7.08% | — | |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | Other Scheme - Index Funds | ₹84.1 Cr | ₹11.21 | +6.37% | — | — | |
| Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund | Other Scheme - Index Funds | ₹41.3 Cr | ₹10.67 | — | — | — | |
| Edelweiss Gold ETF Fund of Fund | Other Scheme - FoF Domestic | ₹32.1 Cr | ₹9.45 | — | — | — | |
| Edelweiss BSE Internet Economy Index Fund | Other Scheme - Index Funds | ₹31.3 Cr | ₹11.69 | +5.40% | — | — | |
| Edelweiss Nifty REITs & Realty Index Fund | Index Funds - Equity Funds | — | ₹9.71 | — | — | — | |
| Edelweiss Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | — | ₹1004.24 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).