# Edelweiss Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/edelweiss-mutual-fund
**Official Legal Entity:** Edelweiss Mutual Fund
**Total Official AUM:** ₹1,34,667.61 Cr
**Total Schemes Managed:** 59
**Inception / Launch Date:** 2008-04-29
**Industry AUM Rank:** #15
**Registered Office:** Edelweiss HouseOff C.S.T. Road,Kalina Mumbai 400098
**Contact Telephone:** +91 22 4093 3400
**Official Website:** http://www.edelweissmf.com

## Key Investment Personnel & Fund Managers (5)

### Trideep Bhattacharya
- **Education:** Mr. Bhattacharya is a B.Tech (Electrical Engineer), MBA (Finance)
- **Experience:** Prior to joining Edelweiss Asset Management Limited he has worked with Axis Mutual Fund, State Street Global Advisors, UBS Global Asset Management and Kotak Securities.
- **Key Schemes Managed:** Edelweiss ELSS Tax Saver Fund Direct Growth, Edelweiss Small Cap Fund Direct Growth, Edelweiss Focused Fund Direct Growth, Edelweiss Multi Cap Fund Direct Growth, Edelweiss Technology Fund Direct Growth (+6 more)

### Dhruv Bhatia
- **Education:** Mr. Bhatia has done PGDM (Finance), Bachelors in Management Studies (Finance).
- **Experience:** Prior to joining Edelweiss Mutual Fund, he has worked with Bank of India Mutual Fund, AUM Fund Advisors LLP and Sahara Asset Management Company.
- **Key Schemes Managed:** Edelweiss Small Cap Fund Direct Growth, Edelweiss Consumption Fund Direct Growth, Edelweiss Mid Cap Direct Plan Growth

### Mehul Dalmia
- **Education:** MBA, B.Tech from NMIMS University and CFA Charterholder.
- **Experience:** Prior to joining Edelweiss Asset Management, he was associated with Axis Asset Management Company Ltd, Centrum Direct Ltd.
- **Key Schemes Managed:** Edelweiss Focused Fund Direct Growth, Edelweiss Technology Fund Direct Growth, Edelweiss Mid Cap Direct Plan Growth, Edelweiss Flexi Cap Fund Direct Growth

### Bharat Lahoti
- **Education:** Mr. Lahoti is a B.E. (Electronics & Communication) from Mumbai University and MMS (Finance) from N L Dalmia Institute of Management Studies 
- **Experience:** Prior to joining Edelweiss Asset Management Limited as a Fund Manager - Equity and a Key Person , he was associated with D.E. Shaw India Software Pvt. Ltd. as a Senior Manager - Fundamental Research and has an overall work experience of 9 years in the research function of organizations in the financial services sector.
- **Key Schemes Managed:** Edelweiss Balanced Advantage Fund Direct Growth, Edelweiss Large Cap Fund Direct Growth, Edelweiss Aggressive Hybrid Fund Direct Growth, Edelweiss US Technology Equity FoF Direct Growth, Edelweiss Recently Listed IPO Fund Direct Growth (+23 more)

### Bhavesh Jain
- **Education:** Mr. Jain is a MMS (Finance) from Mumbai University.
- **Experience:** Prior to joining Edelweiss Mutual Fund he was previously associated with Edelweiss Securities Limited as SGX Nifty Arbitrage Trader.
- **Key Schemes Managed:** Edelweiss Balanced Advantage Fund Direct Growth, Edelweiss Large Cap Fund Direct Growth, Edelweiss Aggressive Hybrid Fund Direct Growth, Edelweiss Arbitrage Fund Direct Growth, Edelweiss US Technology Equity FoF Direct Growth (+27 more)

## Mutual Fund Schemes Directory (59)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Edelweiss Gold and Silver ETF FOF](https://mfcalc.getabundance.in/fund/150579) | Other Scheme - FoF Domestic | ₹3,033.7 Cr | ₹33.80 | +59.39% | +40.87% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150579) |
| [Edelweiss US Technology Equity Fund of Fund](https://mfcalc.getabundance.in/fund/148064) | Other Scheme - FoF Overseas | ₹4,132.51 Cr | ₹37.98 | +15.78% | +30.23% | +14.58% | [View Factsheet](https://mfcalc.getabundance.in/fund/148064) |
| [Edelweiss Emerging Markets Opportunities Equity Offshore Fund](https://mfcalc.getabundance.in/fund/140328) | Other Scheme - FoF Overseas | ₹234.46 Cr | ₹28.19 | +44.54% | +28.46% | +11.49% | [View Factsheet](https://mfcalc.getabundance.in/fund/140328) |
| [Edelweiss Greater China Equity Off-shore Fund](https://mfcalc.getabundance.in/fund/140242) | Other Scheme - FoF Overseas | ₹3,116.01 Cr | ₹63.77 | +23.46% | +24.39% | +5.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/140242) |
| [Edelweiss Europe Dynamic Equity Offshore Fund](https://mfcalc.getabundance.in/fund/140295) | Other Scheme - FoF Overseas | ₹244.04 Cr | ₹30.76 | +22.13% | +24.19% | +15.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/140295) |
| [Edelweiss Mid Cap Fund](https://mfcalc.getabundance.in/fund/140225) | Equity Scheme - Mid Cap Fund | ₹16,309.98 Cr | ₹107.99 | +4.84% | +19.90% | +17.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/140225) |
| [Edelweiss US Value Equity Offshore Fund](https://mfcalc.getabundance.in/fund/140273) | Other Scheme - FoF Overseas | ₹219.87 Cr | ₹43.47 | +26.27% | +19.19% | +14.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/140273) |
| [Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund](https://mfcalc.getabundance.in/fund/148557) | Other Scheme - Index Funds | ₹175.34 Cr | ₹24.02 | +19.33% | +19.19% | +13.58% | [View Factsheet](https://mfcalc.getabundance.in/fund/148557) |
| [Edelweiss Recently Listed IPO Fund](https://mfcalc.getabundance.in/fund/142383) | Equity Scheme - Sectoral/ Thematic | ₹983.09 Cr | ₹33.14 | +16.22% | +17.36% | +10.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/142383) |
| [Edelweiss Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/150897) | Other Scheme - Index Funds | ₹261.99 Cr | ₹16.40 | +3.35% | +16.58% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150897) |
| [Edelweiss ASEAN Equity Off-shore Fund](https://mfcalc.getabundance.in/fund/140255) | Other Scheme - FoF Overseas | ₹148.53 Cr | ₹37.24 | +16.85% | +16.32% | +10.20% | [View Factsheet](https://mfcalc.getabundance.in/fund/140255) |
| [Edelweiss Small Cap Fund](https://mfcalc.getabundance.in/fund/146193) | Equity Scheme - Small Cap Fund | ₹6,047.61 Cr | ₹47.61 | +6.08% | +14.58% | +15.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/146193) |
| [Edelweiss Nifty Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/150894) | Other Scheme - Index Funds | ₹229.85 Cr | ₹18.58 | +4.05% | +14.45% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150894) |
| [Edelweiss Nifty Midcap150 Momentum 50 Index Fund](https://mfcalc.getabundance.in/fund/150900) | Other Scheme - Index Funds | ₹1,617.91 Cr | ₹18.14 | +1.91% | +14.43% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150900) |
| [Edelweiss Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/140172) | Equity Scheme - Large & Mid Cap Fund | ₹4,537.33 Cr | ₹89.63 | +1.88% | +13.17% | +11.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/140172) |
| [Edelweiss Flexi Cap Fund](https://mfcalc.getabundance.in/fund/140355) | Equity Scheme - Flexi Cap Fund | ₹3,341.37 Cr | ₹38.36 | -1.13% | +12.97% | +11.30% | [View Factsheet](https://mfcalc.getabundance.in/fund/140355) |
| [Edelweiss ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/111638) | Equity Schemes - ELSS- Tax Saver Fund | ₹434.61 Cr | ₹113.81 | +1.98% | +11.91% | +10.34% | [View Factsheet](https://mfcalc.getabundance.in/fund/111638) |
| [Edelweiss Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/112108) | Hybrid Scheme - Aggressive Hybrid Fund | ₹3,642.88 Cr | ₹64.51 | -0.12% | +11.50% | +11.50% | [View Factsheet](https://mfcalc.getabundance.in/fund/112108) |
| [Edelweiss NIFTY Large Midcap 250 Index Fund](https://mfcalc.getabundance.in/fund/149341) | Other Scheme - Index Funds | ₹318.35 Cr | ₹16.59 | -0.95% | +11.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149341) |
| [Edelweiss Focused Fund](https://mfcalc.getabundance.in/fund/150382) | Equity Scheme - Focused Fund | ₹1,011.08 Cr | ₹16.31 | -2.21% | +11.19% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150382) |
| [Edelweiss Equity Savings Fund](https://mfcalc.getabundance.in/fund/140351) | Hybrid Scheme - Equity Savings | ₹1,344.28 Cr | ₹27.34 | +6.50% | +10.27% | +8.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/140351) |
| [Edelweiss Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/112117) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹12,895.89 Cr | ₹52.80 | +2.76% | +9.51% | +8.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/112117) |
| [Edelweiss Large Cap Fund](https://mfcalc.getabundance.in/fund/111940) | Equity Scheme - Large Cap Fund | ₹1,428.64 Cr | ₹82.11 | -3.48% | +8.71% | +8.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/111940) |
| [Edelweiss Nifty 100 Quality 30 Index Fund](https://mfcalc.getabundance.in/fund/149256) | Other Scheme - Index Funds | ₹142.29 Cr | ₹13.97 | -4.92% | +7.41% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149256) |
| [Bharat Bond FOF - April 2030](https://mfcalc.getabundance.in/fund/147854) | Other Scheme - FoF Domestic | ₹9,223.54 Cr | ₹16.03 | +4.95% | +7.35% | +6.34% | [View Factsheet](https://mfcalc.getabundance.in/fund/147854) |
| [BHARAT Bond FOF- April 2031](https://mfcalc.getabundance.in/fund/148452) | Other Scheme - FoF Domestic | ₹4,583.24 Cr | ₹14.26 | +3.89% | +7.31% | +6.15% | [View Factsheet](https://mfcalc.getabundance.in/fund/148452) |
| [BHARAT Bond ETF FOF - April 2033](https://mfcalc.getabundance.in/fund/150991) | Other Scheme - FoF Domestic | ₹2,128.14 Cr | ₹13.04 | +4.07% | +7.29% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150991) |
| [Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund](https://mfcalc.getabundance.in/fund/149249) | Other Scheme - Index Funds | ₹2,174.69 Cr | ₹13.31 | +5.94% | +7.20% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149249) |
| [Edelweiss Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/151795) | Hybrid Scheme - Multi Asset Allocation | ₹2,665.35 Cr | ₹12.53 | +6.15% | +7.20% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151795) |
| [Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund](https://mfcalc.getabundance.in/fund/150848) | Other Scheme - Index Funds | ₹134.09 Cr | ₹13.17 | +5.15% | +7.15% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150848) |
| [Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund](https://mfcalc.getabundance.in/fund/150771) | Other Scheme - Index Funds | ₹92.72 Cr | ₹13.14 | +5.55% | +7.08% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150771) |
| [BHARAT Bond ETF FOF - April 2032](https://mfcalc.getabundance.in/fund/149399) | Other Scheme - FoF Domestic | ₹4,327.33 Cr | ₹13.33 | +3.86% | +7.04% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149399) |
| [Edelweiss Liquid Fund](https://mfcalc.getabundance.in/fund/140182) | Debt Scheme - Liquid Fund | ₹13,757.81 Cr | ₹3600.99 | +6.48% | +6.87% | +6.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/140182) |
| [Edelweiss Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/140283) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹2,277.31 Cr | ₹26.08 | +4.78% | +6.74% | +5.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/140283) |
| [Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund](https://mfcalc.getabundance.in/fund/151398) | Other Scheme - Index Funds | ₹140.26 Cr | ₹12.69 | +4.72% | +6.71% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151398) |
| [Edelweiss Arbitrage Fund](https://mfcalc.getabundance.in/fund/130205) | Hybrid Scheme - Arbitrage Fund | ₹14,862.77 Cr | ₹20.76 | +5.99% | +6.70% | +6.12% | [View Factsheet](https://mfcalc.getabundance.in/fund/130205) |
| [Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund](https://mfcalc.getabundance.in/fund/150720) | Other Scheme - Index Funds | ₹896.79 Cr | ₹13.26 | +3.69% | +6.68% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150720) |
| [Edelweiss Money Market Fund](https://mfcalc.getabundance.in/fund/140229) | Debt Scheme - Money Market Fund | ₹2,395.66 Cr | ₹30.56 | +5.99% | +6.63% | +5.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/140229) |
| [Edelweiss Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/149252) | Other Scheme - Index Funds | ₹286.17 Cr | ₹13.40 | -6.98% | +6.41% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149252) |
| [Edelweiss Overnight Fund](https://mfcalc.getabundance.in/fund/147569) | Debt Scheme - Overnight Fund | ₹287.97 Cr | ₹1421.66 | +5.21% | +5.97% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/147569) |
| [Edelweiss Gilt Fund](https://mfcalc.getabundance.in/fund/140297) | Income/Debt Oriented Schemes - Gilt Fund | ₹133.61 Cr | ₹24.81 | +1.22% | +5.26% | +4.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/140297) |
| [Edelweiss Multi Cap Fund](https://mfcalc.getabundance.in/fund/152095) | Equity Scheme - Multi Cap Fund | ₹3,213.97 Cr | ₹15.64 | +3.07% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152095) |
| [Edelweiss Technology Fund](https://mfcalc.getabundance.in/fund/152439) | Equity Scheme - Sectoral/ Thematic | ₹700.63 Cr | ₹12.64 | +4.17% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152439) |
| [Edelweiss Nifty Alpha Low Volatility 30 Index Fund](https://mfcalc.getabundance.in/fund/152617) | Other Scheme - Index Funds | ₹96.93 Cr | ₹9.72 | -3.04% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152617) |
| [Edelweiss Business Cycle Fund](https://mfcalc.getabundance.in/fund/152724) | Equity Scheme - Sectoral/ Thematic | ₹1,491.22 Cr | ₹9.06 | +1.64% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152724) |
| [Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/152988) | Other Scheme - Index Funds | ₹576.86 Cr | ₹8.94 | -3.82% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152988) |
| [Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund](https://mfcalc.getabundance.in/fund/153130) | Other Scheme - Index Funds | ₹104.89 Cr | ₹11.37 | +5.99% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153130) |
| [Edelweiss Consumption Fund](https://mfcalc.getabundance.in/fund/153255) | Equity Scheme - Sectoral/ Thematic | ₹478.33 Cr | ₹10.88 | -6.92% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153255) |
| [Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund](https://mfcalc.getabundance.in/fund/153334) | Other Scheme - Index Funds | ₹84.07 Cr | ₹11.22 | +6.45% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153334) |
| [Edelweiss Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/153419) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹531.67 Cr | ₹1094.70 | +5.62% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153419) |
| [Edelweiss BSE Internet Economy Index Fund](https://mfcalc.getabundance.in/fund/153495) | Other Scheme - Index Funds | ₹31.32 Cr | ₹11.70 | +5.52% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153495) |
| [Edelweiss Income Plus Arbitrage Omni Fund of Funds](https://mfcalc.getabundance.in/fund/153713) | Other Scheme - FoF Domestic | ₹214.7 Cr | ₹10.63 | +5.57% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153713) |
| [Edelweiss Multi Asset Omni Fund of Fund](https://mfcalc.getabundance.in/fund/153779) | Other Scheme - FoF Domestic | ₹482.51 Cr | ₹11.42 | +11.06% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153779) |
| [Edelweiss Silver ETF Fund of Fund](https://mfcalc.getabundance.in/fund/154075) | Other Scheme - FoF Domestic | ₹115.59 Cr | ₹10.07 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154075) |
| [Edelweiss Financial Services Fund](https://mfcalc.getabundance.in/fund/154107) | Equity Scheme - Sectoral/ Thematic | ₹252.46 Cr | ₹9.29 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154107) |
| [Edelweiss Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/154209) | Other Scheme - FoF Domestic | ₹32.11 Cr | ₹9.38 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154209) |
| [Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund](https://mfcalc.getabundance.in/fund/154312) | Other Scheme - Index Funds | ₹41.29 Cr | ₹10.66 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154312) |
| [Edelweiss Nifty REITs & Realty Index Fund](https://mfcalc.getabundance.in/fund/154561) | Index Funds - Equity Funds | — | ₹9.74 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154561) |
| [Edelweiss Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/154622) | Income/Debt Oriented Schemes - Ultra Short Term Fund | — | ₹1004.86 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154622) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).