
DSP Mutual Fund
Rank #10AMFI Registered Mutual Fund
Official Total AUM
₹2.22 Lakh Cr
AMFI Disclosed
Schemes Managed
64
Active Portfolios
Inception Date
1996-12-15
Founding Year
Key Managers
2
Tracked Professionals
📍 Office: The Ruby, 25th Floor29, Senapati Bapat Marg,Dadar (West), Mumbai Mumbai 400028
📞 Phone: +91 22 6657 8000
🌐 Website: www.dspim.com/
Key People & Fund Managers (2)
Chirag Dagli
🎓 Mr. Dagli has done B. COM and Chartered Accountant.
Prior to joining DSP Mutual Fund, he has worked with HDFC AMC, Aviva India Life Insurance Company Ltd., ICICI Securities Ltd., Pioneer Invest Corp, Deutsche Equities, Citigroup Global Markets.
Key Schemes Managed (2)
Rohit Singhania
🎓 Mr. Singhania is an MMS.
Prior to joining DSP AMC he has worked with HDFC Securities Ltd. and IL&FS Investsmart Limited.
All Mutual Fund Schemes (64)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| DSP Liquid Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹23.7k Cr | ₹4018.43 | +6.46% | +6.89% | +6.28% | |
| DSP Midcap Fund | Equity Scheme - Mid Cap Fund | ₹19.5k Cr | ₹154.34 | +2.40% | +13.33% | +10.57% | |
| DSP Small Cap Fund | Equity Scheme - Small Cap Fund | ₹18.1k Cr | ₹232.25 | +16.12% | +17.07% | +17.33% | |
| DSP Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | ₹17.4k Cr | ₹607.81 | -2.62% | +12.10% | +10.62% | |
| DSP ELSS Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹16.3k Cr | ₹135.57 | -3.45% | +11.62% | +10.57% | |
| DSP Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹11.8k Cr | ₹102.02 | -2.56% | +9.85% | +8.43% | |
| DSP Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹11.6k Cr | ₹342.92 | -5.12% | +8.52% | +7.44% | |
| DSP Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹9.5k Cr | ₹16.01 | +11.45% | — | — | |
| DSP Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹9.1k Cr | ₹56.79 | +6.33% | +6.98% | +6.20% | |
| DSP Large Cap Fund | Equity Scheme - Large Cap Fund | ₹7.2k Cr | ₹443.89 | -7.21% | +9.12% | +7.92% | |
| DSP Arbitrage fund | Hybrid Scheme - Arbitrage Fund | ₹6.5k Cr | ₹15.99 | +5.89% | +6.58% | +5.95% | |
| DSP India T.I.G.E.R. Fund | Equity Schemes - Thematic Fund | ₹5.9k Cr | ₹358.34 | +12.51% | +19.24% | +20.16% | |
| DSP Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4.8k Cr | ₹21.27 | +5.76% | +6.81% | +6.10% | |
| DSP Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹4.2k Cr | ₹3654.62 | +5.94% | +6.64% | +5.89% | |
| DSP Dynamic Asset Allocation Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹3.7k Cr | ₹28.53 | +2.29% | +9.20% | +7.38% | |
| DSP Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹3.5k Cr | ₹22.16 | +0.93% | +7.31% | +6.46% | |
| DSP Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹3.4k Cr | ₹25.34 | +4.31% | +6.62% | +5.71% | |
| DSP Short Term Fund | Debt Scheme - Short Duration Fund | ₹3.3k Cr | ₹49.36 | +4.69% | +6.55% | +5.59% | |
| DSP Healthcare Fund | Equity Schemes - Sectoral Fund | ₹3.2k Cr | ₹45.78 | +14.08% | +20.43% | +14.00% | |
| DSP Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹3.0k Cr | ₹17.14 | +5.80% | +7.08% | +5.77% | |
| DSP Multi Cap Fund | Equity Schemes - Multi Cap Fund | ₹2.8k Cr | ₹12.16 | -1.82% | — | — | |
| DSP Overnight Fund | Debt Scheme - Overnight Fund | ₹2.7k Cr | ₹1468.70 | +5.21% | +6.00% | +5.65% | |
| DSP Nifty 50 Equal Weight Index Fund | Other Scheme - Index Funds | ₹2.5k Cr | ₹25.60 | -1.52% | +10.39% | +10.45% | |
| DSP Focused Fund | Equity Scheme - Focused Fund | ₹2.5k Cr | ₹54.55 | -1.49% | +11.50% | +9.26% | |
| DSP Natural Resources And New Energy Fund | Equity Schemes - Thematic Fund | ₹2.4k Cr | ₹107.38 | +15.86% | +18.16% | +15.18% | |
| DSP Banking & Financial Services Fund | Equity Schemes - Sectoral Fund | ₹1.9k Cr | ₹14.84 | +11.01% | — | — | |
| DSP Value Fund | Equity Scheme - Value Fund | ₹1.8k Cr | ₹23.18 | +3.82% | +14.84% | +11.53% | |
| DSP World Gold Mining Overseas Equity Omni FoF | Other Scheme - FoF Overseas | ₹1.7k Cr | ₹62.36 | +50.96% | +55.43% | +30.82% | |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | Other Scheme - Index Funds | ₹1.7k Cr | ₹13.29 | +5.36% | +7.26% | — | |
| DSP Income Plus Arbitrage Omni FoF | Other Scheme - FoF Domestic | ₹1.5k Cr | ₹22.48 | +4.80% | +9.10% | +5.46% | |
| DSP Global Innovation Overseas Equity Omni FoF | Other Scheme - FoF Overseas | ₹1.3k Cr | ₹21.66 | +20.11% | +26.49% | — | |
| DSP Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹1.3k Cr | ₹27.85 | +3.38% | +16.49% | +11.00% | |
| DSP Gilt Fund | Debt Scheme - Gilt Fund | ₹1.3k Cr | ₹98.68 | +2.95% | +6.08% | +5.39% | |
| DSP US Specific Equity Omni FoF | Other Scheme - FoF Overseas | ₹1.2k Cr | ₹92.41 | +29.79% | +26.16% | +18.18% | |
| DSP Nifty Top 10 Equal Weight Index Fund | Other Scheme - Index Funds | ₹1.2k Cr | ₹8.59 | -12.70% | — | — | |
| DSP Business Cycle Fund | Equity Schemes - Thematic Fund | ₹1.2k Cr | ₹10.07 | -1.52% | — | — | |
| DSP Nifty 50 Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹22.73 | -7.13% | +6.27% | +6.64% | |
| DSP Quant Fund | Equity Schemes - Thematic Fund | ₹779.2 Cr | ₹20.88 | -4.69% | +5.83% | +3.69% | |
| DSP Multi Asset Omni Fund of Funds | Other Scheme - FoF Domestic | ₹773.2 Cr | ₹9.93 | — | — | — | |
| DSP Silver ETF Fund of Fund | Other Scheme - FoF Domestic | ₹738.3 Cr | ₹24.23 | +79.41% | — | — | |
| DSP Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹727.3 Cr | ₹3431.96 | +2.20% | +5.49% | +5.04% | |
| DSP Gold ETF Fund of Fund | Other Scheme - FoF Domestic | ₹503.1 Cr | ₹23.83 | +37.98% | — | — | |
| DSP Nifty Midcap 150 Quality 50 Index Fund | Other Scheme - Index Funds | ₹449.2 Cr | ₹14.24 | -4.06% | +7.72% | — | |
| DSP Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹331.1 Cr | ₹14.10 | +5.28% | +7.38% | +6.39% | |
| DSP Nifty Smallcap250 Quality 50 Index Fund | Other Scheme - Index Funds | ₹310.2 Cr | ₹10.88 | -8.95% | — | — | |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund | Other Scheme - Index Funds | ₹286.2 Cr | ₹12.94 | +4.30% | +6.95% | — | |
| DSP Medium Term Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹271.5 Cr | ₹86.39 | +4.33% | +6.77% | +5.76% | |
| DSP Credit Risk Fund | Debt Scheme - Credit Risk Fund | ₹248.5 Cr | ₹55.24 | +10.25% | +15.87% | +12.45% | |
| DSP World Mining Overseas Equity Omni FoF | Other Scheme - FoF Overseas | ₹181.1 Cr | ₹33.82 | +58.96% | +28.67% | +20.74% | |
| DSP Conservative Hybrid Fund | Hybrid Schemes - Conservative Hybrid Fund | ₹179 Cr | ₹60.70 | +2.68% | +7.84% | +6.61% | |
| DSP Nifty500 Flexicap Quality 30 Index Fund | Other Scheme - Index Funds | ₹175.2 Cr | ₹9.38 | -10.11% | — | — | |
| DSP Global Clean Energy Overseas Equity Omni FoF | Other Scheme - FoF Overseas | ₹115.8 Cr | ₹27.43 | +28.96% | +17.37% | +10.89% | |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | Other Scheme - Index Funds | ₹89.4 Cr | ₹12.92 | +5.57% | +7.24% | — | |
| DSP Nifty IT Index Fund | Other Scheme - Index Funds | ₹77.5 Cr | ₹7.50 | -20.12% | — | — | |
| DSP Nifty Private Bank Index Fund | Other Scheme - Index Funds | ₹74 Cr | ₹11.12 | +0.52% | — | — | |
| DSP US Specific Debt Passive FoF | Other Scheme - FoF Overseas | ₹68.5 Cr | ₹12.35 | +6.80% | — | — | |
| DSP Nifty Bank Index Fund | Other Scheme - Index Funds | ₹59.1 Cr | ₹11.45 | +1.30% | — | — | |
| DSP 10 year Constant Maturity Gilt Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹47.6 Cr | ₹22.34 | +1.78% | +5.98% | +4.70% | |
| DSP BSE SENSEX Next 30 Index Fund | Other Scheme - Index Funds | ₹22.2 Cr | ₹11.92 | +4.92% | — | — | |
| DSP Nifty Healthcare Index Fund | Other Scheme - Index Funds | ₹19.4 Cr | ₹11.73 | +11.18% | — | — | |
| DSP Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹13.7 Cr | ₹10.41 | — | — | — | |
| DSP Nifty 500 Index Fund | Other Scheme - Index Funds | ₹13.6 Cr | ₹9.49 | — | — | — | |
| DSP Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹11.3 Cr | ₹11.19 | — | — | — | |
| DSP Financial Services Sectoral Debt Fund | Income/Debt Oriented Schemes - Sectoral Fund | — | ₹10.04 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).