# DSP Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/dsp-mutual-fund
**Official Legal Entity:** DSP Mutual Fund
**Total Official AUM:** ₹2,22,005.25 Cr
**Total Schemes Managed:** 64
**Inception / Launch Date:** 1996-12-15
**Industry AUM Rank:** #10
**Registered Office:** The Ruby, 25th Floor29, Senapati Bapat Marg,Dadar (West), Mumbai Mumbai 400028
**Contact Telephone:** +91 22 6657 8000
**Official Website:** https://www.dspim.com/

## Key Investment Personnel & Fund Managers (2)

### Chirag Dagli
- **Education:** Mr. Dagli has done B. COM and Chartered Accountant.
- **Experience:** Prior to joining DSP Mutual Fund, he has worked with HDFC AMC, Aviva India Life Insurance Company Ltd., ICICI Securities Ltd., Pioneer Invest Corp, Deutsche Equities, Citigroup Global Markets.
- **Key Schemes Managed:** DSP Healthcare Fund Direct Growth, DSP Multi Cap Fund Direct Growth

### Rohit Singhania
- **Education:** Mr. Singhania is an MMS.
- **Experience:** Prior to joining DSP AMC he has worked with HDFC Securities Ltd. and IL&FS Investsmart Limited.
- **Key Schemes Managed:** DSP Dynamic Asset Allocation Fund Direct Growth, DSP ELSS Tax Saver Fund Direct Plan Growth, DSP Large & Mid Cap Fund Direct Plan Growth, DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct Growth, DSP Natural Resources and New Energy Fund Direct Plan Growth

## Mutual Fund Schemes Directory (64)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [DSP World Gold Mining Overseas Equity Omni FoF](https://mfcalc.getabundance.in/fund/106597) | Other Scheme - FoF Overseas | ₹1,695.08 Cr | ₹62.36 | +50.96% | +55.43% | +30.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/106597) |
| [DSP World Mining Overseas Equity Omni FoF](https://mfcalc.getabundance.in/fund/112293) | Other Scheme - FoF Overseas | ₹181.05 Cr | ₹33.82 | +58.96% | +28.67% | +20.74% | [View Factsheet](https://mfcalc.getabundance.in/fund/112293) |
| [DSP Global Innovation Overseas Equity Omni FoF](https://mfcalc.getabundance.in/fund/149817) | Other Scheme - FoF Overseas | ₹1,329.76 Cr | ₹21.66 | +20.11% | +26.49% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149817) |
| [DSP US Specific Equity Omni FoF](https://mfcalc.getabundance.in/fund/117691) | Other Scheme - FoF Overseas | ₹1,239.99 Cr | ₹92.41 | +29.79% | +26.16% | +18.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/117691) |
| [DSP Healthcare Fund](https://mfcalc.getabundance.in/fund/145456) | Equity Schemes - Sectoral Fund | ₹3,217.72 Cr | ₹45.78 | +14.08% | +20.43% | +14.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/145456) |
| [DSP India T.I.G.E.R. Fund](https://mfcalc.getabundance.in/fund/102434) | Equity Schemes - Thematic Fund | ₹5,854.98 Cr | ₹358.34 | +12.51% | +19.24% | +20.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/102434) |
| [DSP Natural Resources And New Energy Fund](https://mfcalc.getabundance.in/fund/108202) | Equity Schemes - Thematic Fund | ₹2,360.22 Cr | ₹107.38 | +15.86% | +18.16% | +15.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/108202) |
| [DSP Global Clean Energy Overseas Equity Omni FoF](https://mfcalc.getabundance.in/fund/112126) | Other Scheme - FoF Overseas | ₹115.75 Cr | ₹27.43 | +28.96% | +17.37% | +10.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/112126) |
| [DSP Small Cap Fund](https://mfcalc.getabundance.in/fund/105989) | Equity Scheme - Small Cap Fund | ₹18,087.47 Cr | ₹232.25 | +16.12% | +17.07% | +17.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/105989) |
| [DSP Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/146380) | Other Scheme - Index Funds | ₹1,273.04 Cr | ₹27.85 | +3.38% | +16.49% | +11.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/146380) |
| [DSP Credit Risk Fund](https://mfcalc.getabundance.in/fund/101837) | Debt Scheme - Credit Risk Fund | ₹248.51 Cr | ₹55.24 | +10.25% | +15.87% | +12.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/101837) |
| [DSP Value Fund](https://mfcalc.getabundance.in/fund/148594) | Equity Scheme - Value Fund | ₹1,771.9 Cr | ₹23.18 | +3.82% | +14.84% | +11.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/148594) |
| [DSP Midcap Fund](https://mfcalc.getabundance.in/fund/104481) | Equity Scheme - Mid Cap Fund | ₹19,538.62 Cr | ₹154.34 | +2.40% | +13.33% | +10.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/104481) |
| [DSP Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/103819) | Equity Scheme - Large & Mid Cap Fund | ₹17,404.97 Cr | ₹607.81 | -2.62% | +12.10% | +10.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/103819) |
| [DSP ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/104772) | Equity Schemes - ELSS- Tax Saver Fund | ₹16,291.33 Cr | ₹135.57 | -3.45% | +11.62% | +10.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/104772) |
| [DSP Focused Fund](https://mfcalc.getabundance.in/fund/112901) | Equity Scheme - Focused Fund | ₹2,499.63 Cr | ₹54.55 | -1.49% | +11.50% | +9.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/112901) |
| [DSP Nifty 50 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/141875) | Other Scheme - Index Funds | ₹2,537.03 Cr | ₹25.60 | -1.52% | +10.39% | +10.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/141875) |
| [DSP Flexi Cap Fund](https://mfcalc.getabundance.in/fund/105875) | Equity Scheme - Flexi Cap Fund | ₹11,816.42 Cr | ₹102.02 | -2.56% | +9.85% | +8.43% | [View Factsheet](https://mfcalc.getabundance.in/fund/105875) |
| [DSP Dynamic Asset Allocation Fund](https://mfcalc.getabundance.in/fund/126394) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹3,684.95 Cr | ₹28.53 | +2.29% | +9.20% | +7.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/126394) |
| [DSP Large Cap Fund](https://mfcalc.getabundance.in/fund/101635) | Equity Scheme - Large Cap Fund | ₹7,168.95 Cr | ₹443.89 | -7.21% | +9.12% | +7.92% | [View Factsheet](https://mfcalc.getabundance.in/fund/101635) |
| [DSP Income Plus Arbitrage Omni FoF](https://mfcalc.getabundance.in/fund/130492) | Other Scheme - FoF Domestic | ₹1,480.03 Cr | ₹22.48 | +4.80% | +9.10% | +5.46% | [View Factsheet](https://mfcalc.getabundance.in/fund/130492) |
| [DSP Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/100081) | Hybrid Scheme - Aggressive Hybrid Fund | ₹11,588.37 Cr | ₹342.92 | -5.12% | +8.52% | +7.44% | [View Factsheet](https://mfcalc.getabundance.in/fund/100081) |
| [DSP Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/102448) | Hybrid Schemes - Conservative Hybrid Fund | ₹178.97 Cr | ₹60.70 | +2.68% | +7.84% | +6.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/102448) |
| [DSP Nifty Midcap 150 Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/150427) | Other Scheme - Index Funds | ₹449.22 Cr | ₹14.24 | -4.06% | +7.72% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150427) |
| [DSP Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/148768) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹331.1 Cr | ₹14.10 | +5.28% | +7.38% | +6.39% | [View Factsheet](https://mfcalc.getabundance.in/fund/148768) |
| [DSP Equity Savings Fund](https://mfcalc.getabundance.in/fund/136563) | Hybrid Scheme - Equity Savings | ₹3,531.84 Cr | ₹22.16 | +0.93% | +7.31% | +6.46% | [View Factsheet](https://mfcalc.getabundance.in/fund/136563) |
| [DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund](https://mfcalc.getabundance.in/fund/149968) | Other Scheme - Index Funds | ₹1,667.55 Cr | ₹13.29 | +5.36% | +7.26% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149968) |
| [DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund](https://mfcalc.getabundance.in/fund/151370) | Other Scheme - Index Funds | ₹89.39 Cr | ₹12.92 | +5.57% | +7.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151370) |
| [DSP Corporate Bond Fund](https://mfcalc.getabundance.in/fund/144644) | Debt Scheme - Corporate Bond Fund | ₹3,035.65 Cr | ₹17.14 | +5.80% | +7.08% | +5.77% | [View Factsheet](https://mfcalc.getabundance.in/fund/144644) |
| [DSP Money Market Fund](https://mfcalc.getabundance.in/fund/100087) | Income/Debt Oriented Schemes - Money Market Fund | ₹9,057.73 Cr | ₹56.79 | +6.33% | +6.98% | +6.20% | [View Factsheet](https://mfcalc.getabundance.in/fund/100087) |
| [DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund](https://mfcalc.getabundance.in/fund/151327) | Other Scheme - Index Funds | ₹286.22 Cr | ₹12.94 | +4.30% | +6.95% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151327) |
| [DSP Liquid Fund](https://mfcalc.getabundance.in/fund/103347) | Income/Debt Oriented Schemes - Liquid Fund | ₹23,667.94 Cr | ₹4018.43 | +6.46% | +6.89% | +6.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/103347) |
| [DSP Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/133926) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,796.5 Cr | ₹21.27 | +5.76% | +6.81% | +6.10% | [View Factsheet](https://mfcalc.getabundance.in/fund/133926) |
| [DSP Medium Term Fund](https://mfcalc.getabundance.in/fund/100078) | Income/Debt Oriented Schemes - Medium Term Fund | ₹271.46 Cr | ₹86.39 | +4.33% | +6.77% | +5.76% | [View Factsheet](https://mfcalc.getabundance.in/fund/100078) |
| [DSP Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/104138) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹4,180.3 Cr | ₹3654.62 | +5.94% | +6.64% | +5.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/104138) |
| [DSP Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/124172) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹3,373.34 Cr | ₹25.34 | +4.31% | +6.62% | +5.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/124172) |
| [DSP Arbitrage fund](https://mfcalc.getabundance.in/fund/142282) | Hybrid Scheme - Arbitrage Fund | ₹6,459.93 Cr | ₹15.99 | +5.89% | +6.58% | +5.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/142282) |
| [DSP Short Term Fund](https://mfcalc.getabundance.in/fund/101304) | Debt Scheme - Short Duration Fund | ₹3,312.16 Cr | ₹49.36 | +4.69% | +6.55% | +5.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/101304) |
| [DSP Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/146379) | Other Scheme - Index Funds | ₹1,073.74 Cr | ₹22.73 | -7.13% | +6.27% | +6.64% | [View Factsheet](https://mfcalc.getabundance.in/fund/146379) |
| [DSP Gilt Fund](https://mfcalc.getabundance.in/fund/100084) | Debt Scheme - Gilt Fund | ₹1,264.33 Cr | ₹98.68 | +2.95% | +6.08% | +5.39% | [View Factsheet](https://mfcalc.getabundance.in/fund/100084) |
| [DSP Overnight Fund](https://mfcalc.getabundance.in/fund/146061) | Debt Scheme - Overnight Fund | ₹2,695.62 Cr | ₹1468.70 | +5.21% | +6.00% | +5.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/146061) |
| [DSP 10 year Constant Maturity Gilt Fund](https://mfcalc.getabundance.in/fund/131297) | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹47.55 Cr | ₹22.34 | +1.78% | +5.98% | +4.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/131297) |
| [DSP Quant Fund](https://mfcalc.getabundance.in/fund/147303) | Equity Schemes - Thematic Fund | ₹779.19 Cr | ₹20.88 | -4.69% | +5.83% | +3.69% | [View Factsheet](https://mfcalc.getabundance.in/fund/147303) |
| [DSP Dynamic Term Fund](https://mfcalc.getabundance.in/fund/105669) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹727.28 Cr | ₹3431.96 | +2.20% | +5.49% | +5.04% | [View Factsheet](https://mfcalc.getabundance.in/fund/105669) |
| [DSP Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/152053) | Hybrid Scheme - Multi Asset Allocation | ₹9,515.24 Cr | ₹16.01 | +11.45% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152053) |
| [DSP Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/152182) | Other Scheme - FoF Domestic | ₹503.12 Cr | ₹23.83 | +37.98% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152182) |
| [DSP Banking & Financial Services Fund](https://mfcalc.getabundance.in/fund/152208) | Equity Schemes - Sectoral Fund | ₹1,854.56 Cr | ₹14.84 | +11.01% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152208) |
| [DSP Nifty Smallcap250 Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/152245) | Other Scheme - Index Funds | ₹310.21 Cr | ₹10.88 | -8.95% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152245) |
| [DSP Multi Cap Fund](https://mfcalc.getabundance.in/fund/152307) | Equity Schemes - Multi Cap Fund | ₹2,765 Cr | ₹12.16 | -1.82% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152307) |
| [DSP US Specific Debt Passive FoF](https://mfcalc.getabundance.in/fund/152527) | Other Scheme - FoF Overseas | ₹68.54 Cr | ₹12.35 | +6.80% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152527) |
| [DSP Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/152653) | Other Scheme - Index Funds | ₹59.08 Cr | ₹11.45 | +1.30% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152653) |
| [DSP Nifty Top 10 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/152813) | Other Scheme - Index Funds | ₹1,186.27 Cr | ₹8.59 | -12.70% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152813) |
| [DSP Business Cycle Fund](https://mfcalc.getabundance.in/fund/153122) | Equity Schemes - Thematic Fund | ₹1,161.93 Cr | ₹10.07 | -1.52% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153122) |
| [DSP BSE SENSEX Next 30 Index Fund](https://mfcalc.getabundance.in/fund/153216) | Other Scheme - Index Funds | ₹22.23 Cr | ₹11.92 | +4.92% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153216) |
| [DSP Nifty Private Bank Index Fund](https://mfcalc.getabundance.in/fund/153347) | Other Scheme - Index Funds | ₹74.04 Cr | ₹11.12 | +0.52% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153347) |
| [DSP Silver ETF Fund of Fund](https://mfcalc.getabundance.in/fund/153486) | Other Scheme - FoF Domestic | ₹738.29 Cr | ₹24.23 | +79.41% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153486) |
| [DSP Nifty IT Index Fund](https://mfcalc.getabundance.in/fund/153588) | Other Scheme - Index Funds | ₹77.53 Cr | ₹7.50 | -20.12% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153588) |
| [DSP Nifty Healthcare Index Fund](https://mfcalc.getabundance.in/fund/153592) | Other Scheme - Index Funds | ₹19.36 Cr | ₹11.73 | +11.18% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153592) |
| [DSP Nifty500 Flexicap Quality 30 Index Fund](https://mfcalc.getabundance.in/fund/153802) | Other Scheme - Index Funds | ₹175.18 Cr | ₹9.38 | -10.11% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153802) |
| [DSP Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/154012) | Other Scheme - Index Funds | ₹13.72 Cr | ₹10.41 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154012) |
| [DSP Nifty Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/154016) | Other Scheme - Index Funds | ₹11.32 Cr | ₹11.19 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154016) |
| [DSP Nifty 500 Index Fund](https://mfcalc.getabundance.in/fund/154090) | Other Scheme - Index Funds | ₹13.62 Cr | ₹9.49 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154090) |
| [DSP Multi Asset Omni Fund of Funds](https://mfcalc.getabundance.in/fund/154165) | Other Scheme - FoF Domestic | ₹773.23 Cr | ₹9.93 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154165) |
| [DSP Financial Services Sectoral Debt Fund](https://mfcalc.getabundance.in/fund/154655) | Income/Debt Oriented Schemes - Sectoral Fund | — | ₹10.04 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154655) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).