
Bank of India Mutual Fund
Rank #31AMFI Registered Mutual Fund
Official Total AUM
₹15.4k Cr
AMFI Disclosed
Schemes Managed
24
Active Portfolios
Inception Date
2008-03-30
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: B/204-Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg,Lower Parel, Mumbai 400013
🌐 Website: www.boimf.in/
Key People & Fund Managers (3)
Nav Bhardwaj
🎓 PhD - Business Management (Finance), Masters in Commerce, B.A. (Hons.) - Economics
Prior to joining the Bank of India , he was associated with Invesco Asset Management (India) Private Limited, Anand Rathi Shares and stock brokers Ltd, Sunflower Capital.
Key Schemes Managed (2)
Alok Singh
🎓 Mr. Singh is a CFA and PGDBA from ICFAI Business School.
Prior to joining Bank of India AMC he has worked with BNP Paribas Asset Management and Axis Bank
Nitin Gosar
🎓 Mr. Gosar holds a Master’s degree in Finance from ICFAI.
Prior to joining Bank of India Mutual Fund, he was working with Invesco Mutual Fund, IFCI Financial Services Ltd. (I-Fin) as Research Analyst. He has also worked Batlivala & Karani Securities, SKP Securities and NDA Securities.
All Mutual Fund Schemes (24)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Equity Scheme - Flexi Cap Fund | ₹2.4k Cr | ₹38.47 | +8.37% | +17.56% | +14.85% | |
| BANK OF INDIA SMALL CAP FUND | Equity Scheme - Small Cap Fund | ₹2.2k Cr | ₹58.19 | +23.18% | +20.51% | +18.24% | |
| BANK OF INDIA LIQUID FUND | Debt Scheme - Liquid Fund | ₹1.8k Cr | ₹3242.65 | +6.49% | +6.94% | +6.35% | |
| BANK OF INDIA AGGRESSIVE HYBRID FUND | Hybrid Schemes - Aggressive Hybrid Fund | ₹1.5k Cr | ₹43.33 | +12.40% | +16.01% | +13.52% | |
| BANK OF INDIA ELSS TAX SAVER FUND | Equity Schemes - ELSS- Tax Saver Fund | ₹1.4k Cr | ₹164.37 | +1.18% | +11.05% | +9.86% | |
| BANK OF INDIA MULTI CAP FUND | Equity Scheme - Multi Cap Fund | ₹1.1k Cr | ₹19.80 | +9.39% | +16.48% | — | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Equity Scheme - Sectoral/ Thematic | ₹766 Cr | ₹66.22 | +13.84% | +20.16% | +19.21% | |
| BANK OF INDIA MID CAP FUND | Equity Schemes - Mid Cap Fund | ₹716.6 Cr | ₹10.60 | +4.43% | — | — | |
| BANK OF INDIA LARGE & MID CAP FUND | Equity Scheme - Large & Mid Cap Fund | ₹470.1 Cr | ₹92.34 | +4.45% | +12.39% | +10.57% | |
| Bank of India Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹456.5 Cr | ₹9.64 | +2.66% | — | — | |
| Bank of India Money Market Fund | Debt Scheme - Money Market Fund | ₹454.5 Cr | ₹11.11 | +6.19% | — | — | |
| Bank of India Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹365.4 Cr | ₹10.99 | -3.17% | — | — | |
| Bank of India Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹357.8 Cr | ₹12.77 | +10.03% | — | — | |
| Bank of India Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹275.6 Cr | ₹9.64 | — | — | — | |
| BANK OF INDIA SHORT TERM FUND | Income/Debt Oriented Schemes - Short Term Fund | ₹269.7 Cr | ₹28.41 | +4.83% | +7.03% | +10.28% | |
| BANK OF INDIA LARGE CAP FUND | Equity Scheme - Large Cap Fund | ₹212.4 Cr | ₹16.57 | +1.41% | +11.26% | +8.11% | |
| BANK OF INDIA BALANCED ADVANTAGE FUND | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹155.9 Cr | ₹25.72 | +2.43% | +7.65% | +9.25% | |
| BANK OF INDIA ULTRA SHORT TERM FUND | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹148 Cr | ₹3392.59 | +5.99% | +6.39% | +5.79% | |
| BANK OF INDIA CREDIT RISK FUND | Debt Scheme - Credit Risk Fund | ₹94.1 Cr | ₹14.47 | +17.44% | +9.69% | +27.37% | |
| BANK OF INDIA OVERNIGHT FUND | Debt Scheme - Overnight Fund | ₹79.9 Cr | ₹1399.39 | +5.50% | +6.19% | +5.81% | |
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Debt Scheme - Medium to Long Duration Fund | ₹64.8 Cr | ₹35.13 | +2.04% | +5.75% | +8.90% | |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 | ELSS | ₹62.7 Cr | ₹30.32 | +8.79% | +14.63% | +11.58% | |
| BANK OF INDIA ARBITRAGE FUND | Hybrid Scheme - Arbitrage Fund | ₹47.3 Cr | ₹14.73 | +5.71% | +6.24% | +5.33% | |
| BANK OF INDIA MID CAP TAX FUND Series 2 | ELSS | ₹31.6 Cr | ₹35.20 | +5.61% | +13.89% | +10.80% |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).