# Bank of India Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/bank-of-india-mutual-fund
**Official Legal Entity:** Bank of India Mutual Fund
**Total Official AUM:** ₹15,440.86 Cr
**Total Schemes Managed:** 24
**Inception / Launch Date:** 2008-03-30
**Industry AUM Rank:** #31
**Registered Office:** B/204-Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg,Lower Parel, Mumbai 400013
**Official Website:** https://www.boimf.in/

## Key Investment Personnel & Fund Managers (3)

### Nav Bhardwaj
- **Education:** PhD - Business Management (Finance), Masters in Commerce, B.A. (Hons.) - Economics
- **Experience:** Prior to joining the Bank of India , he was associated with Invesco Asset Management (India) Private Limited, Anand Rathi Shares and stock brokers Ltd, Sunflower Capital.
- **Key Schemes Managed:** Bank of India Small Cap Fund Direct Growth, Bank of India Value Fund Direct Growth

### Alok Singh
- **Education:** Mr. Singh is a CFA and PGDBA from ICFAI Business School.
- **Experience:** Prior to joining Bank of India AMC he has worked with BNP Paribas Asset Management and Axis Bank
- **Key Schemes Managed:** Bank of India Conservative Hybrid Fund Direct Growth, Bank of India ELSS Tax Saver Direct Growth, Bank of India Balanced Advantage Fund Direct Growth, Bank of India Credit Risk Fund Direct Growth, Bank of India Aggressive Hybrid Fund Direct Growth (+5 more)

### Nitin Gosar
- **Education:** Mr. Gosar holds a Master’s degree in Finance from ICFAI.
- **Experience:** Prior to joining Bank of India Mutual Fund, he was working with Invesco Mutual Fund, IFCI Financial Services Ltd. (I-Fin) as Research Analyst. He has also worked Batlivala & Karani Securities, SKP Securities and NDA Securities.
- **Key Schemes Managed:** Bank of India Large & Mid Cap Fund Direct Growth, Bank of India Manufacturing & Infrastructure Fund Direct Growth, Bank of India Multi Cap Fund Direct Growth, Bank of India Consumption Fund Direct Growth

## Mutual Fund Schemes Directory (24)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [BANK OF INDIA SMALL CAP FUND](https://mfcalc.getabundance.in/fund/145677) | Equity Scheme - Small Cap Fund | ₹2,235.24 Cr | ₹58.19 | +23.18% | +20.51% | +18.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/145677) |
| [BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND](https://mfcalc.getabundance.in/fund/112359) | Equity Scheme - Sectoral/ Thematic | ₹765.96 Cr | ₹66.22 | +13.84% | +20.16% | +19.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/112359) |
| [BANK OF INDIA FLEXI CAP FUND](https://mfcalc.getabundance.in/fund/148405) | Equity Scheme - Flexi Cap Fund | ₹2,414.13 Cr | ₹38.47 | +8.37% | +17.56% | +14.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/148405) |
| [BANK OF INDIA MULTI CAP FUND](https://mfcalc.getabundance.in/fund/151445) | Equity Scheme - Multi Cap Fund | ₹1,091.23 Cr | ₹19.80 | +9.39% | +16.48% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151445) |
| [BANK OF INDIA AGGRESSIVE HYBRID FUND](https://mfcalc.getabundance.in/fund/139529) | Hybrid Schemes - Aggressive Hybrid Fund | ₹1,522.92 Cr | ₹43.33 | +12.40% | +16.01% | +13.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/139529) |
| [BANK OF INDIA MID CAP TAX FUND SERIES 1](https://mfcalc.getabundance.in/fund/141952) | ELSS | ₹62.74 Cr | ₹30.32 | +8.79% | +14.63% | +11.58% | [View Factsheet](https://mfcalc.getabundance.in/fund/141952) |
| [BANK OF INDIA MID CAP TAX FUND Series 2](https://mfcalc.getabundance.in/fund/144314) | ELSS | ₹31.55 Cr | ₹35.20 | +5.61% | +13.89% | +10.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/144314) |
| [BANK OF INDIA LARGE & MID CAP FUND](https://mfcalc.getabundance.in/fund/110603) | Equity Scheme - Large & Mid Cap Fund | ₹470.12 Cr | ₹92.34 | +4.45% | +12.39% | +10.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/110603) |
| [BANK OF INDIA LARGE CAP FUND](https://mfcalc.getabundance.in/fund/148982) | Equity Scheme - Large Cap Fund | ₹212.41 Cr | ₹16.57 | +1.41% | +11.26% | +8.11% | [View Factsheet](https://mfcalc.getabundance.in/fund/148982) |
| [BANK OF INDIA ELSS TAX SAVER FUND](https://mfcalc.getabundance.in/fund/111710) | Equity Schemes - ELSS- Tax Saver Fund | ₹1,385.11 Cr | ₹164.37 | +1.18% | +11.05% | +9.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/111710) |
| [BANK OF INDIA CREDIT RISK FUND](https://mfcalc.getabundance.in/fund/133867) | Debt Scheme - Credit Risk Fund | ₹94.09 Cr | ₹14.47 | +17.44% | +9.69% | +27.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/133867) |
| [BANK OF INDIA BALANCED ADVANTAGE FUND](https://mfcalc.getabundance.in/fund/127849) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹155.92 Cr | ₹25.72 | +2.43% | +7.65% | +9.25% | [View Factsheet](https://mfcalc.getabundance.in/fund/127849) |
| [BANK OF INDIA SHORT TERM FUND](https://mfcalc.getabundance.in/fund/111585) | Income/Debt Oriented Schemes - Short Term Fund | ₹269.67 Cr | ₹28.41 | +4.83% | +7.03% | +10.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/111585) |
| [BANK OF INDIA LIQUID FUND](https://mfcalc.getabundance.in/fund/109254) | Debt Scheme - Liquid Fund | ₹1,763.44 Cr | ₹3242.65 | +6.49% | +6.94% | +6.35% | [View Factsheet](https://mfcalc.getabundance.in/fund/109254) |
| [BANK OF INDIA ULTRA SHORT TERM FUND](https://mfcalc.getabundance.in/fund/109269) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹148.03 Cr | ₹3392.59 | +5.99% | +6.39% | +5.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/109269) |
| [BANK OF INDIA ARBITRAGE FUND](https://mfcalc.getabundance.in/fund/143620) | Hybrid Scheme - Arbitrage Fund | ₹47.28 Cr | ₹14.73 | +5.71% | +6.24% | +5.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/143620) |
| [BANK OF INDIA OVERNIGHT FUND](https://mfcalc.getabundance.in/fund/147936) | Debt Scheme - Overnight Fund | ₹79.88 Cr | ₹1399.39 | +5.50% | +6.19% | +5.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/147936) |
| [BANK OF INDIA CONSERVATIVE HYBRID FUND](https://mfcalc.getabundance.in/fund/111712) | Debt Scheme - Medium to Long Duration Fund | ₹64.76 Cr | ₹35.13 | +2.04% | +5.75% | +8.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/111712) |
| [Bank of India Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/152398) | Hybrid Scheme - Multi Asset Allocation | ₹357.8 Cr | ₹12.77 | +10.03% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152398) |
| [Bank of India Business Cycle Fund](https://mfcalc.getabundance.in/fund/152790) | Equity Scheme - Sectoral/ Thematic | ₹456.52 Cr | ₹9.64 | +2.66% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152790) |
| [Bank of India Consumption Fund](https://mfcalc.getabundance.in/fund/153140) | Equity Scheme - Sectoral/ Thematic | ₹365.38 Cr | ₹10.99 | -3.17% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153140) |
| [Bank of India Money Market Fund](https://mfcalc.getabundance.in/fund/153293) | Debt Scheme - Money Market Fund | ₹454.5 Cr | ₹11.11 | +6.19% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153293) |
| [BANK OF INDIA MID CAP FUND](https://mfcalc.getabundance.in/fund/153726) | Equity Schemes - Mid Cap Fund | ₹716.59 Cr | ₹10.60 | +4.43% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153726) |
| [Bank of India Banking & Financial Services Fund](https://mfcalc.getabundance.in/fund/154095) | Equity Scheme - Sectoral/ Thematic | ₹275.59 Cr | ₹9.64 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154095) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).