
Axis Mutual Fund
Rank #7AMFI Registered Mutual Fund
Official Total AUM
₹3.82 Lakh Cr
AMFI Disclosed
Schemes Managed
80
Active Portfolios
Inception Date
2009-09-03
Founding Year
Key Managers
5
Tracked Professionals
📍 Office: 23rd Floor, One Lodha Place,S. B. Road, Lower Parel. Mumbai 400013
📞 Phone: 022-24255161
🌐 Website: www.axismf.com
Key People & Fund Managers (5)
Nandik Mallik
🎓 Mr. Mallik holds B.Tech degree and has also done PGDM (IIM Calcutta) and MS- Finance (London Business School).
Prior to joining the Axis MF, he was working with Avendus Capital Public Markets Alternate Strategies LLP, ICICI Prudential Asset Management Company Ltd, Edelweiss AMC, DC India Capital, Credit-Suisse (London), BNP Paribas (London), NM Rothschild (Mumbai) and Fair Isaac (Bangalore).
Rohit Gautam
🎓 B.Tech. from IIT Bombay, PGDM from IIM Ahmedabad
Prior to joining the Axis MF, he was associated with IndiaFirst Life Insurance, Shriram AMC, Greater Pacific Capital.
Nitin Arora
🎓 Mr. Arora has done M.Sc in Finance and Investments
Prior to joining Axis Mutual Fund, he has worked with Aviva Life Insurance Company India Ltd., Emkay Global Financial Services Ltd., Nirmal Bang Institutional Equities Ltd. and Bloomberg UTV Ltd..
Shreyash Devalkar
🎓 Mr. Devalkar is a B.Tech from UDCT Mumbai and PGDM (Management) from JBIMS Mumbai University
Prior to joining Axis Mutual Fund he has worked with BNP Paribas Mutual Fund as a Fund Manager, IDFC Capital, JP Morgan Services India and Calyon Bank.
Hitesh Das
🎓 Mr. Das is a PGDM, M.Tech, B.Tech
Prior to joining Axis Mutual Fund, he has worked with Barclays Securities India Pvt. Ltd., Credit Suisse Securities (India) Pvt. Ltd., Ebusinessware (India) Pvt. Ltd., Yes Bank.
All Mutual Fund Schemes (80)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Axis Liquid Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹55.5k Cr | ₹3135.15 | +6.49% | +6.92% | +6.32% | |
| Axis Midcap Fund | Equity Scheme - Mid Cap Fund | ₹32.5k Cr | ₹122.03 | +5.21% | +15.58% | +11.83% | |
| Axis ELSS- Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹31.3k Cr | ₹96.57 | -1.82% | +9.89% | +4.81% | |
| Axis Large Cap Fund | Equity Schemes - Large Cap Fund | ₹30.4k Cr | ₹58.96 | -4.58% | +7.82% | +4.55% | |
| Axis Small Cap Fund | Equity Schemes - Small Cap Fund | ₹27.5k Cr | ₹117.72 | +8.32% | +14.82% | +14.93% | |
| Axis Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹19.5k Cr | ₹1546.76 | +6.42% | +7.27% | +6.59% | |
| Axis Large & Mid Cap Fund | Equity Schemes - Large & Mid Cap Fund | ₹15.7k Cr | ₹34.78 | +3.95% | +14.20% | +10.77% | |
| Axis Flexi Cap Fund | Equity Schemes - Flexi Cap Fund | ₹12.7k Cr | ₹28.37 | +3.46% | +13.06% | +7.85% | |
| Axis Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹12.4k Cr | ₹2798.65 | +4.90% | +6.67% | +5.85% | |
| Axis Overnight Fund | Income/Debt Oriented Schemes - Overnight Fund | ₹12.3k Cr | ₹1454.80 | +5.28% | +6.06% | +5.70% | |
| Axis Focused Fund | Equity Schemes - Focused Fund | ₹10.8k Cr | ₹56.07 | -0.46% | +9.48% | +3.38% | |
| Axis Multicap Fund | Equity Schemes - Multi Cap Fund | ₹9.8k Cr | ₹19.75 | +7.75% | +18.30% | — | |
| Axis Arbitrage Fund | Hybrid Schemes - Arbitrage Fund | ₹9.7k Cr | ₹20.05 | +6.10% | +6.72% | +6.09% | |
| Axis Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹8.7k Cr | ₹33.07 | +5.39% | +7.17% | +6.16% | |
| Axis Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹8.7k Cr | ₹32.68 | +5.39% | +7.16% | +6.15% | |
| AXIS Corporate Bond Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹8.5k Cr | ₹18.18 | +5.02% | +7.02% | +6.09% | |
| Axis Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹5.7k Cr | ₹3329.94 | +6.03% | +7.07% | +6.33% | |
| Axis Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹5.7k Cr | ₹3122.01 | +6.03% | +7.07% | +6.33% | |
| Axis Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹5.6k Cr | ₹15.80 | +5.89% | +6.55% | +5.87% | |
| Axis India Manufacturing Fund | Equity Schemes - Thematic Fund | ₹5.2k Cr | ₹16.16 | +12.14% | — | — | |
| Axis Greater China Equity Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹3.8k Cr | ₹11.89 | +21.20% | +21.37% | +6.72% | |
| Axis Balanced Advantage Fund | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹3.8k Cr | ₹21.21 | +0.28% | +10.08% | +8.07% | |
| Axis Gold Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹3.0k Cr | ₹44.26 | +38.39% | +35.20% | +25.37% | |
| Axis Consumption Fund | Equity Schemes - Thematic Fund | ₹2.8k Cr | ₹9.10 | -8.36% | — | — | |
| Axis Global Equity Alpha Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹2.3k Cr | ₹24.96 | +17.27% | +22.26% | +14.22% | |
| Axis Multi Asset Allocation Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹2.3k Cr | ₹45.09 | +8.00% | +12.77% | +7.93% | |
| Axis Income Plus Arbitrage Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹2.1k Cr | ₹15.41 | +5.60% | +7.44% | +6.27% | |
| Axis Medium Term Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹2.1k Cr | ₹30.14 | +6.11% | +7.65% | +6.62% | |
| Axis Business Cycles Fund | Equity Schemes - Thematic Fund | ₹2.1k Cr | ₹17.13 | +1.60% | +12.10% | — | |
| Axis CRISIL IBX SDL May 2027 Index Fund | Index Funds - Debt Funds | ₹2.0k Cr | ₹13.18 | +6.01% | +7.38% | — | |
| Axis Nifty 100 Index Fund | Other Scheme - Index Funds | ₹2.0k Cr | ₹20.85 | -5.78% | +7.48% | +6.68% | |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund | Index Funds - Debt Funds | ₹1.8k Cr | ₹11.51 | +6.18% | — | — | |
| Axis Services Opportunities Fund | Equity Schemes - Thematic Fund | ₹1.6k Cr | ₹9.77 | -3.55% | — | — | |
| Axis Value Fund | Equity Schemes - Value Fund | ₹1.6k Cr | ₹20.02 | +5.65% | +16.44% | — | |
| Axis Aggressive Hybrid Fund | Hybrid Schemes - Aggressive Hybrid Fund | ₹1.4k Cr | ₹20.57 | -1.06% | +8.24% | +5.51% | |
| Axis Multi-Asset Omni FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1.4k Cr | ₹10.80 | — | — | — | |
| Axis Silver Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1.2k Cr | ₹39.38 | +79.20% | +45.54% | — | |
| Axis Innovation Fund | Equity Schemes - Thematic Fund | ₹1.2k Cr | ₹21.92 | +13.22% | +17.56% | +10.69% | |
| Axis ESG Integration Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹1.1k Cr | ₹20.65 | -4.53% | +7.72% | +4.29% | |
| Axis Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹1.0k Cr | ₹31.55 | +6.01% | +7.09% | +5.80% | |
| Axis Momentum Fund | Equity Schemes - Thematic Fund | ₹990.1 Cr | ₹8.93 | -2.72% | — | — | |
| Axis Nifty 50 Index Fund | Index Funds - Equity Funds | ₹967.8 Cr | ₹14.01 | -7.22% | +6.20% | — | |
| Axis Children's Fund | Children’s Fund - Childrens' Fund | ₹878 Cr | ₹26.02 | -1.40% | +7.36% | +5.03% | |
| Axis Children's Fund | Children’s Fund - Childrens' Fund | ₹878 Cr | ₹26.02 | -1.40% | +7.36% | +5.03% | |
| Axis Equity Savings Fund | Hybrid Schemes - Equity Savings Fund | ₹867.1 Cr | ₹23.10 | +3.13% | +8.05% | +6.41% | |
| Axis Global Innovation Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹852 Cr | ₹19.20 | +22.22% | +24.46% | +12.15% | |
| Axis Quant Fund | Equity Schemes - Thematic Fund | ₹826.9 Cr | ₹15.62 | -0.26% | +7.20% | +7.32% | |
| Axis Retirement Fund - Aggressive Plan | Solution Oriented Schemes ** - Retirement Fund | ₹696.5 Cr | ₹18.11 | -3.16% | +9.51% | +5.31% | |
| Axis Nifty Midcap 50 Index Fund | Index Funds - Equity Funds | ₹665.7 Cr | ₹21.05 | +6.88% | +14.83% | — | |
| Axis Nifty Smallcap 50 Index Fund | Index Funds - Equity Funds | ₹621.2 Cr | ₹20.51 | +11.13% | +18.65% | — | |
| Axis Gold and Silver Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹559.6 Cr | ₹11.10 | — | — | — | |
| Axis Nifty Next 50 Index Fund | Index Funds - Equity Funds | ₹481.5 Cr | ₹17.33 | +3.12% | +16.14% | — | |
| Axis Gilt Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹431.6 Cr | ₹26.58 | +3.86% | +6.71% | +5.48% | |
| Axis Credit Risk Fund | Income/Debt Oriented Schemes - Credit Risk Fund | ₹354.9 Cr | ₹23.43 | +7.58% | +7.97% | +6.82% | |
| Axis Nifty 500 Index Fund | Index Funds - Equity Funds | ₹300 Cr | ₹9.85 | -3.05% | — | — | |
| Axis Retirement Fund - Dynamic Plan | Solution Oriented Schemes ** - Retirement Fund | ₹280.8 Cr | ₹19.38 | -2.81% | +10.41% | +6.52% | |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Index Funds - Debt Funds | ₹265.3 Cr | ₹10.66 | — | — | — | |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | Other Scheme - Index Funds | ₹246.9 Cr | ₹12.89 | +5.39% | +7.22% | — | |
| Axis Long Term Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹229.6 Cr | ₹1239.91 | +1.94% | +5.29% | — | |
| Axis Conservative Hybrid Fund | Hybrid Schemes - Conservative Hybrid Fund | ₹218.5 Cr | ₹30.32 | +0.62% | +5.22% | +4.56% | |
| Axis NASDAQ 100 US Specific Equity Passive FOF | Overseas Fund of Funds - Fund of Funds investing overseas | ₹213.9 Cr | ₹29.45 | +29.57% | +29.79% | — | |
| Axis Nifty500 Value 50 Index Fund | Index Funds - Equity Funds | ₹198.9 Cr | ₹11.06 | +8.36% | — | — | |
| Axis Nifty India Defence Index Fund | Index Funds - Equity Funds | ₹176.9 Cr | ₹10.34 | — | — | — | |
| Axis Nifty Bank Index Fund | Index Funds - Equity Funds | ₹159.8 Cr | ₹11.43 | +1.16% | — | — | |
| Axis Nifty500 Momentum 50 Index Fund | Index Funds - Equity Funds | ₹149.6 Cr | ₹11.12 | +3.14% | — | — | |
| Axis Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹145.5 Cr | ₹1401.14 | +6.80% | +7.93% | +6.83% | |
| Axis Nifty IT Index Fund | Index Funds - Equity Funds | ₹118.1 Cr | ₹9.93 | -20.28% | -3.32% | — | |
| Axis Income Plus Arbitrage Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹99 Cr | ₹10.52 | — | — | — | |
| Axis Nifty500 Quality 50 Index Fund | Index Funds - Equity Funds | ₹78.1 Cr | ₹9.77 | -3.86% | — | — | |
| Axis Nifty SDL September 2026 Debt Index Fund | Index Funds - Debt Funds | ₹65.6 Cr | ₹12.99 | +5.56% | +7.09% | — | |
| Axis BSE Sensex Index Fund | Index Funds - Equity Funds | ₹54.8 Cr | ₹10.31 | -9.62% | — | — | |
| Axis Retirement Fund - Conservative Plan | Solution Oriented Schemes ** - Retirement Fund | ₹47.7 Cr | ₹15.74 | -1.65% | +5.98% | +4.55% | |
| Axis US Specific Treasury Dynamic Debt Passive FOF | Overseas Fund of Funds - Fund of Funds investing overseas | ₹38.8 Cr | ₹12.02 | +6.08% | — | — | |
| Axis Multi Factor Passive FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹36.1 Cr | ₹15.12 | -1.60% | +7.71% | — | |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund | Index Funds - Debt Funds | ₹35.7 Cr | ₹12.88 | +5.56% | +7.20% | — | |
| Axis BSE India Sector Leaders Index Fund | Index Funds - Equity Funds | ₹33.5 Cr | ₹9.25 | — | — | — | |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | Index Funds - Debt Funds | ₹28.9 Cr | ₹11.31 | +6.07% | — | — | |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund | Index Funds - Debt Funds | ₹11.3 Cr | ₹11.36 | +5.88% | — | — | |
| Axis Nifty50 Equal Weight Index Fund | Index Funds - Equity Funds | — | ₹9.79 | — | — | — | |
| Axis Nifty Energy Index Fund | Index Funds - Equity Funds | — | ₹9.93 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).