# Axis Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/axis-mutual-fund
**Official Legal Entity:** Axis Mutual Fund
**Total Official AUM:** ₹3,81,972.21 Cr
**Total Schemes Managed:** 80
**Inception / Launch Date:** 2009-09-03
**Industry AUM Rank:** #7
**Registered Office:** 23rd Floor, One Lodha Place,S. B. Road, Lower Parel. Mumbai 400013
**Contact Telephone:** 022-24255161
**Official Website:** http://www.axismf.com

## Key Investment Personnel & Fund Managers (5)

### Nandik Mallik
- **Education:** Mr. Mallik holds B.Tech degree and has also done PGDM (IIM Calcutta) and MS- Finance (London Business School).
- **Experience:** Prior to joining the Axis MF, he was working with Avendus Capital Public Markets Alternate Strategies LLP, ICICI Prudential Asset Management Company Ltd, Edelweiss AMC, DC India Capital, Credit-Suisse (London), BNP Paribas (London), NM Rothschild (Mumbai) and Fair Isaac (Bangalore).
- **Key Schemes Managed:** Axis Multi Factor Passive FoF Direct Growth, Axis Momentum Fund Direct Growth, Axis BSE Sensex Index Fund Direct Growth, Axis Nifty 50 Index Fund Direct Growth, Axis Nifty Smallcap 50 Index Fund Direct Growth (+16 more)

### Rohit Gautam
- **Education:** B.Tech. from IIT Bombay, PGDM from IIM Ahmedabad
- **Experience:** Prior to joining the Axis MF, he was associated with IndiaFirst Life Insurance, Shriram AMC, Greater Pacific Capital.
- **Key Schemes Managed:** Axis Multi Factor Passive FoF Direct Growth, Axis BSE Sensex Index Fund Direct Growth, Axis Nifty 50 Index Fund Direct Growth, Axis Nifty Smallcap 50 Index Fund Direct Growth, Axis Nifty500 Value 50 Index Fund DirectGrowth (+14 more)

### Nitin Arora
- **Education:** Mr. Arora has done M.Sc in Finance and Investments
- **Experience:** Prior to joining Axis Mutual Fund, he has worked with Aviva Life Insurance Company India Ltd., Emkay Global Financial Services Ltd., Nirmal Bang Institutional Equities Ltd. and Bloomberg UTV Ltd..
- **Key Schemes Managed:** Axis Value Fund Direct Growth, Axis Multicap Fund Direct Growth, Axis India Manufacturing Fund Direct Growth, Axis Midcap Direct Plan Growth

### Shreyash Devalkar
- **Education:** Mr. Devalkar is a B.Tech from UDCT Mumbai and PGDM (Management) from JBIMS Mumbai University
- **Experience:** Prior to joining Axis Mutual Fund he has worked with BNP Paribas Mutual Fund as a Fund Manager, IDFC Capital, JP Morgan Services India and Calyon Bank.
- **Key Schemes Managed:** Axis Multicap Fund Direct Growth, Axis Large Cap Fund Direct Growth, Axis Midcap Direct Plan Growth, Axis ELSS Tax Saver Direct Growth, Axis Large & Mid Cap Fund Direct Growth (+1 more)

### Hitesh Das
- **Education:** Mr. Das is a PGDM, M.Tech, B.Tech
- **Experience:** Prior to joining Axis Mutual Fund, he has worked with Barclays Securities India Pvt. Ltd., Credit Suisse Securities (India) Pvt. Ltd., Ebusinessware (India) Pvt. Ltd., Yes Bank.
- **Key Schemes Managed:** Axis Multicap Fund Direct Growth, Axis Consumption Fund Direct Growth, Axis Large & Mid Cap Fund Direct Growth

## Mutual Fund Schemes Directory (80)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Axis Silver Fund of Fund](https://mfcalc.getabundance.in/fund/150617) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,209.27 Cr | ₹39.38 | +79.20% | +45.54% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150617) |
| [Axis Gold Fund](https://mfcalc.getabundance.in/fund/115897) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹2,975.08 Cr | ₹44.26 | +38.39% | +35.20% | +25.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/115897) |
| [Axis NASDAQ 100 US Specific Equity Passive FOF](https://mfcalc.getabundance.in/fund/150750) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹213.93 Cr | ₹29.45 | +29.57% | +29.79% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150750) |
| [Axis Global Innovation Fund of Fund](https://mfcalc.getabundance.in/fund/148953) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹851.95 Cr | ₹19.20 | +22.22% | +24.46% | +12.15% | [View Factsheet](https://mfcalc.getabundance.in/fund/148953) |
| [Axis Global Equity Alpha Fund of Fund](https://mfcalc.getabundance.in/fund/148486) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹2,292.25 Cr | ₹24.96 | +17.27% | +22.26% | +14.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/148486) |
| [Axis Greater China Equity Fund of Fund](https://mfcalc.getabundance.in/fund/148701) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹3,839.19 Cr | ₹11.89 | +21.20% | +21.37% | +6.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/148701) |
| [Axis Nifty Smallcap 50 Index Fund](https://mfcalc.getabundance.in/fund/149896) | Index Funds - Equity Funds | ₹621.19 Cr | ₹20.51 | +11.13% | +18.65% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149896) |
| [Axis Multicap Fund](https://mfcalc.getabundance.in/fund/149382) | Equity Schemes - Multi Cap Fund | ₹9,775.37 Cr | ₹19.75 | +7.75% | +18.30% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149382) |
| [Axis Innovation Fund](https://mfcalc.getabundance.in/fund/148631) | Equity Schemes - Thematic Fund | ₹1,160.41 Cr | ₹21.92 | +13.22% | +17.56% | +10.69% | [View Factsheet](https://mfcalc.getabundance.in/fund/148631) |
| [Axis Value Fund](https://mfcalc.getabundance.in/fund/149167) | Equity Schemes - Value Fund | ₹1,551.59 Cr | ₹20.02 | +5.65% | +16.44% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149167) |
| [Axis Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/149467) | Index Funds - Equity Funds | ₹481.51 Cr | ₹17.33 | +3.12% | +16.14% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149467) |
| [Axis Midcap Fund](https://mfcalc.getabundance.in/fund/114564) | Equity Scheme - Mid Cap Fund | ₹32,454.12 Cr | ₹122.03 | +5.21% | +15.58% | +11.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/114564) |
| [Axis Nifty Midcap 50 Index Fund](https://mfcalc.getabundance.in/fund/149938) | Index Funds - Equity Funds | ₹665.65 Cr | ₹21.05 | +6.88% | +14.83% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149938) |
| [Axis Small Cap Fund](https://mfcalc.getabundance.in/fund/125350) | Equity Schemes - Small Cap Fund | ₹27,535.35 Cr | ₹117.72 | +8.32% | +14.82% | +14.93% | [View Factsheet](https://mfcalc.getabundance.in/fund/125350) |
| [Axis Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/145112) | Equity Schemes - Large & Mid Cap Fund | ₹15,696.49 Cr | ₹34.78 | +3.95% | +14.20% | +10.77% | [View Factsheet](https://mfcalc.getabundance.in/fund/145112) |
| [Axis Flexi Cap Fund](https://mfcalc.getabundance.in/fund/141927) | Equity Schemes - Flexi Cap Fund | ₹12,650.1 Cr | ₹28.37 | +3.46% | +13.06% | +7.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/141927) |
| [Axis Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/113064) | Hybrid Schemes - Multi Asset Allocation Fund | ₹2,265.87 Cr | ₹45.09 | +8.00% | +12.77% | +7.93% | [View Factsheet](https://mfcalc.getabundance.in/fund/113064) |
| [Axis Business Cycles Fund](https://mfcalc.getabundance.in/fund/151366) | Equity Schemes - Thematic Fund | ₹2,055.6 Cr | ₹17.13 | +1.60% | +12.10% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151366) |
| [Axis Retirement Fund - Dynamic Plan](https://mfcalc.getabundance.in/fund/147828) | Solution Oriented Schemes ** - Retirement Fund | ₹280.84 Cr | ₹19.38 | -2.81% | +10.41% | +6.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/147828) |
| [Axis Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/141644) | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹3,758.52 Cr | ₹21.21 | +0.28% | +10.08% | +8.07% | [View Factsheet](https://mfcalc.getabundance.in/fund/141644) |
| [Axis ELSS- Tax Saver Fund](https://mfcalc.getabundance.in/fund/112323) | Equity Schemes - ELSS- Tax Saver Fund | ₹31,317.53 Cr | ₹96.57 | -1.82% | +9.89% | +4.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/112323) |
| [Axis Retirement Fund - Aggressive Plan](https://mfcalc.getabundance.in/fund/147823) | Solution Oriented Schemes ** - Retirement Fund | ₹696.45 Cr | ₹18.11 | -3.16% | +9.51% | +5.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/147823) |
| [Axis Focused Fund](https://mfcalc.getabundance.in/fund/117560) | Equity Schemes - Focused Fund | ₹10,764.62 Cr | ₹56.07 | -0.46% | +9.48% | +3.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/117560) |
| [Axis Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/144393) | Hybrid Schemes - Aggressive Hybrid Fund | ₹1,442.19 Cr | ₹20.57 | -1.06% | +8.24% | +5.51% | [View Factsheet](https://mfcalc.getabundance.in/fund/144393) |
| [Axis Equity Savings Fund](https://mfcalc.getabundance.in/fund/135122) | Hybrid Schemes - Equity Savings Fund | ₹867.06 Cr | ₹23.10 | +3.13% | +8.05% | +6.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/135122) |
| [Axis Credit Risk Fund](https://mfcalc.getabundance.in/fund/130309) | Income/Debt Oriented Schemes - Credit Risk Fund | ₹354.86 Cr | ₹23.43 | +7.58% | +7.97% | +6.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/130309) |
| [Axis Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/149048) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹145.47 Cr | ₹1401.14 | +6.80% | +7.93% | +6.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/149048) |
| [Axis Large Cap Fund](https://mfcalc.getabundance.in/fund/112277) | Equity Schemes - Large Cap Fund | ₹30,394.6 Cr | ₹58.96 | -4.58% | +7.82% | +4.55% | [View Factsheet](https://mfcalc.getabundance.in/fund/112277) |
| [Axis ESG Integration Strategy Fund](https://mfcalc.getabundance.in/fund/147929) | Equity Scheme - Sectoral/ Thematic | ₹1,069.22 Cr | ₹20.65 | -4.53% | +7.72% | +4.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/147929) |
| [Axis Multi Factor Passive FoF](https://mfcalc.getabundance.in/fund/149844) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹36.06 Cr | ₹15.12 | -1.60% | +7.71% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149844) |
| [Axis Medium Term Fund](https://mfcalc.getabundance.in/fund/116894) | Income/Debt Oriented Schemes - Medium Term Fund | ₹2,084.97 Cr | ₹30.14 | +6.11% | +7.65% | +6.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/116894) |
| [Axis Nifty 100 Index Fund](https://mfcalc.getabundance.in/fund/147665) | Other Scheme - Index Funds | ₹1,972.86 Cr | ₹20.85 | -5.78% | +7.48% | +6.68% | [View Factsheet](https://mfcalc.getabundance.in/fund/147665) |
| [Axis Income Plus Arbitrage Omni FOF](https://mfcalc.getabundance.in/fund/147890) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹2,111.27 Cr | ₹15.41 | +5.60% | +7.44% | +6.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/147890) |
| [Axis CRISIL IBX SDL May 2027 Index Fund](https://mfcalc.getabundance.in/fund/149872) | Index Funds - Debt Funds | ₹1,987.39 Cr | ₹13.18 | +6.01% | +7.38% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149872) |
| [Axis Children's Fund](https://mfcalc.getabundance.in/fund/135759) | Children’s Fund - Childrens' Fund | ₹878.01 Cr | ₹26.02 | -1.40% | +7.36% | +5.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/135759) |
| [Axis Children's Fund](https://mfcalc.getabundance.in/fund/135766) | Children’s Fund - Childrens' Fund | ₹878.01 Cr | ₹26.02 | -1.40% | +7.36% | +5.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/135766) |
| [Axis Money Market Fund](https://mfcalc.getabundance.in/fund/147568) | Income/Debt Oriented Schemes - Money Market Fund | ₹19,507.63 Cr | ₹1546.76 | +6.42% | +7.27% | +6.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/147568) |
| [Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund](https://mfcalc.getabundance.in/fund/151297) | Other Scheme - Index Funds | ₹246.9 Cr | ₹12.89 | +5.39% | +7.22% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151297) |
| [Axis Quant Fund](https://mfcalc.getabundance.in/fund/148992) | Equity Schemes - Thematic Fund | ₹826.86 Cr | ₹15.62 | -0.26% | +7.20% | +7.32% | [View Factsheet](https://mfcalc.getabundance.in/fund/148992) |
| [Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund](https://mfcalc.getabundance.in/fund/151433) | Index Funds - Debt Funds | ₹35.65 Cr | ₹12.88 | +5.56% | +7.20% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151433) |
| [Axis Short Term Fund](https://mfcalc.getabundance.in/fund/112354) | Income/Debt Oriented Schemes - Short Term Fund | ₹8,707.75 Cr | ₹33.07 | +5.39% | +7.17% | +6.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/112354) |
| [Axis Short Term Fund](https://mfcalc.getabundance.in/fund/112721) | Income/Debt Oriented Schemes - Short Term Fund | ₹8,707.75 Cr | ₹32.68 | +5.39% | +7.16% | +6.15% | [View Factsheet](https://mfcalc.getabundance.in/fund/112721) |
| [Axis Dynamic Term Fund](https://mfcalc.getabundance.in/fund/115068) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹1,040.4 Cr | ₹31.55 | +6.01% | +7.09% | +5.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/115068) |
| [Axis Nifty SDL September 2026 Debt Index Fund](https://mfcalc.getabundance.in/fund/150851) | Index Funds - Debt Funds | ₹65.62 Cr | ₹12.99 | +5.56% | +7.09% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150851) |
| [Axis Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/112214) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹5,728.19 Cr | ₹3329.94 | +6.03% | +7.07% | +6.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/112214) |
| [Axis Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/112717) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹5,728.19 Cr | ₹3122.01 | +6.03% | +7.07% | +6.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/112717) |
| [AXIS Corporate Bond Fund](https://mfcalc.getabundance.in/fund/141593) | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹8,488.37 Cr | ₹18.18 | +5.02% | +7.02% | +6.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/141593) |
| [Axis Liquid Fund](https://mfcalc.getabundance.in/fund/112210) | Income/Debt Oriented Schemes - Liquid Fund | ₹55,540.17 Cr | ₹3135.15 | +6.49% | +6.92% | +6.32% | [View Factsheet](https://mfcalc.getabundance.in/fund/112210) |
| [Axis Arbitrage Fund](https://mfcalc.getabundance.in/fund/130771) | Hybrid Schemes - Arbitrage Fund | ₹9,734.55 Cr | ₹20.05 | +6.10% | +6.72% | +6.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/130771) |
| [Axis Gilt Fund](https://mfcalc.getabundance.in/fund/116471) | Income/Debt Oriented Schemes - Gilt Fund | ₹431.63 Cr | ₹26.58 | +3.86% | +6.71% | +5.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/116471) |
| [Axis Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/117446) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹12,398.8 Cr | ₹2798.65 | +4.90% | +6.67% | +5.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/117446) |
| [Axis Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/144759) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹5,610.83 Cr | ₹15.80 | +5.89% | +6.55% | +5.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/144759) |
| [Axis Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/149371) | Index Funds - Equity Funds | ₹967.79 Cr | ₹14.01 | -7.22% | +6.20% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149371) |
| [Axis Overnight Fund](https://mfcalc.getabundance.in/fund/146678) | Income/Debt Oriented Schemes - Overnight Fund | ₹12,330.59 Cr | ₹1454.80 | +5.28% | +6.06% | +5.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/146678) |
| [Axis Retirement Fund - Conservative Plan](https://mfcalc.getabundance.in/fund/147832) | Solution Oriented Schemes ** - Retirement Fund | ₹47.65 Cr | ₹15.74 | -1.65% | +5.98% | +4.55% | [View Factsheet](https://mfcalc.getabundance.in/fund/147832) |
| [Axis Long Term Fund](https://mfcalc.getabundance.in/fund/151178) | Income/Debt Oriented Schemes - Long Term Fund | ₹229.6 Cr | ₹1239.91 | +1.94% | +5.29% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151178) |
| [Axis Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/112924) | Hybrid Schemes - Conservative Hybrid Fund | ₹218.53 Cr | ₹30.32 | +0.62% | +5.22% | +4.56% | [View Factsheet](https://mfcalc.getabundance.in/fund/112924) |
| [Axis Nifty IT Index Fund](https://mfcalc.getabundance.in/fund/151787) | Index Funds - Equity Funds | ₹118.12 Cr | ₹9.93 | -20.28% | -3.32% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151787) |
| [Axis India Manufacturing Fund](https://mfcalc.getabundance.in/fund/152205) | Equity Schemes - Thematic Fund | ₹5,227.36 Cr | ₹16.16 | +12.14% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152205) |
| [Axis US Specific Treasury Dynamic Debt Passive FOF](https://mfcalc.getabundance.in/fund/152239) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹38.79 Cr | ₹12.02 | +6.08% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152239) |
| [Axis BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/152421) | Index Funds - Equity Funds | ₹54.8 Cr | ₹10.31 | -9.62% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152421) |
| [Axis Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/152632) | Index Funds - Equity Funds | ₹159.77 Cr | ₹11.43 | +1.16% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152632) |
| [Axis Nifty 500 Index Fund](https://mfcalc.getabundance.in/fund/152730) | Index Funds - Equity Funds | ₹300 Cr | ₹9.85 | -3.05% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152730) |
| [Axis Consumption Fund](https://mfcalc.getabundance.in/fund/152804) | Equity Schemes - Thematic Fund | ₹2,795.57 Cr | ₹9.10 | -8.36% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152804) |
| [Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund](https://mfcalc.getabundance.in/fund/152886) | Index Funds - Debt Funds | ₹1,806.68 Cr | ₹11.51 | +6.18% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152886) |
| [Axis Nifty500 Value 50 Index Fund](https://mfcalc.getabundance.in/fund/152950) | Index Funds - Equity Funds | ₹198.92 Cr | ₹11.06 | +8.36% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152950) |
| [Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund](https://mfcalc.getabundance.in/fund/153050) | Index Funds - Debt Funds | ₹11.32 Cr | ₹11.36 | +5.88% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153050) |
| [Axis Momentum Fund](https://mfcalc.getabundance.in/fund/153085) | Equity Schemes - Thematic Fund | ₹990.13 Cr | ₹8.93 | -2.72% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153085) |
| [Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund](https://mfcalc.getabundance.in/fund/153174) | Index Funds - Debt Funds | ₹28.89 Cr | ₹11.31 | +6.07% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153174) |
| [Axis Nifty500 Momentum 50 Index Fund](https://mfcalc.getabundance.in/fund/153245) | Index Funds - Equity Funds | ₹149.56 Cr | ₹11.12 | +3.14% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153245) |
| [Axis Services Opportunities Fund](https://mfcalc.getabundance.in/fund/153621) | Equity Schemes - Thematic Fund | ₹1,579.37 Cr | ₹9.77 | -3.55% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153621) |
| [Axis Nifty500 Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/153830) | Index Funds - Equity Funds | ₹78.06 Cr | ₹9.77 | -3.86% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153830) |
| [Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/153880) | Index Funds - Debt Funds | ₹265.34 Cr | ₹10.66 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153880) |
| [Axis Income Plus Arbitrage Passive FOF](https://mfcalc.getabundance.in/fund/153927) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹98.98 Cr | ₹10.52 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153927) |
| [Axis Multi-Asset Omni FoF](https://mfcalc.getabundance.in/fund/153963) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,372.32 Cr | ₹10.80 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153963) |
| [Axis Gold and Silver Passive FOF](https://mfcalc.getabundance.in/fund/154077) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹559.58 Cr | ₹11.10 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154077) |
| [Axis BSE India Sector Leaders Index Fund](https://mfcalc.getabundance.in/fund/154170) | Index Funds - Equity Funds | ₹33.48 Cr | ₹9.25 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154170) |
| [Axis Nifty India Defence Index Fund](https://mfcalc.getabundance.in/fund/154327) | Index Funds - Equity Funds | ₹176.87 Cr | ₹10.34 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154327) |
| [Axis Nifty50 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/154459) | Index Funds - Equity Funds | — | ₹9.79 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154459) |
| [Axis Nifty Energy Index Fund](https://mfcalc.getabundance.in/fund/154597) | Index Funds - Equity Funds | — | ₹9.93 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154597) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).