Persistent Systems Ltd
PERSISTENTSector: IT· ISIN:
INE262H01021· Source: AMFI & PMS DisclosuresInstitutional Holders
27
25 Mutual Funds · 2 PMS
Total Disclosed Value
₹6,816.6 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.48%
Mean weight across all holders
Highest Allocation
7.80%
Holders Category DistributionTop categories holding PERSISTENT
Equity Scheme - Flexi Cap Fund (5)
Equity Scheme - Mid Cap Fund (5)
Equity Schemes - Mid Cap Fund (3)
PMS Strategy (2)
Equity Scheme - Large & Mid Cap Fund (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Innovation Portfolio | PMS | PMS Strategy | PMS Provider | 7.80% | — |
| — | Select Sector Portfolio | PMS | PMS Strategy | PMS Provider | 5.30% | — |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 3.39% | ₹193.5 Cr | |
| Motilal Oswal Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Motilal Oswal Mutual Fund | 3.11% | ₹440.7 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 2.15% | ₹402.3 Cr | |
| Motilal Oswal Focused Fund | MF | Equity Scheme - Focused Fund | Motilal Oswal Mutual Fund | 1.98% | ₹33.5 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.83% | ₹111 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.80% | ₹912.4 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 1.78% | ₹1,923 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 1.57% | ₹108.7 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 1.34% | ₹1,522.6 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.30% | ₹347.6 Cr | |
| Baroda BNP Paribas Innovation Fund | MF | Equity Scheme - Sectoral/ Thematic | Baroda BNP Paribas Mutual Fund | 1.24% | ₹11.1 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.08% | ₹151.5 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 0.99% | ₹14.6 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 0.77% | ₹40.7 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.59% | ₹171.8 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.58% | ₹20.3 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.49% | ₹28.1 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.39% | ₹305.2 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.16% | ₹28 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.11% | ₹1.6 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.04% | ₹43.3 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.03% | ₹0.4 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.02% | ₹1.6 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 0.01% | ₹0.9 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 0.01% | ₹2.4 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.