Mahindra & Mahindra Ltd
M&MSector: Auto· ISIN:
INE101A01026· Source: AMFI & PMS DisclosuresInstitutional Holders
71
63 Mutual Funds · 8 PMS
Total Disclosed Value
₹20.4k Cr
Across mutual fund portfolios
Average Portfolio Weight
2.95%
Mean weight across all holders
Highest Allocation
13.16%
Holders Category DistributionTop categories holding M&M
Equity Scheme - Sectoral/ Thematic (11)
PMS Strategy (8)
Equity Schemes - Thematic Fund (7)
Equity Scheme - Flexi Cap Fund (7)
Equity Scheme - Large & Mid Cap Fund (6)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 13.16% | ₹520 Cr | |
| UTI - Transportation and Logistics Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 12.87% | ₹548.8 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 9.59% | ₹241.2 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 9.49% | ₹69.8 Cr | |
| — | Large Cap | PMS | PMS Strategy | PMS Provider | 9.00% | — |
| ICICI Prudential Rural Opportunities Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 6.74% | ₹143.5 Cr | |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 6.69% | ₹48.1 Cr | |
| — | Multi Cap | PMS | PMS Strategy | PMS Provider | 6.00% | — |
| — | Invesco India R.I.S.E Portfolio | PMS | PMS Strategy | PMS Provider | 6.00% | — |
| — | 5T X 5T | PMS | PMS Strategy | PMS Provider | 6.00% | — |
| SBI CONSUMPTION OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 5.28% | ₹153.4 Cr | |
| Motilal Oswal Consumption Fund | MF | Equity Scheme - Sectoral/ Thematic | Motilal Oswal Mutual Fund | 5.14% | ₹58.1 Cr | |
| — | Alchemy Alpha 100 | PMS | PMS Strategy | PMS Provider | 5.10% | — |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 4.73% | ₹94.5 Cr | |
| — | Abakkus All Cap Approach | PMS | PMS Strategy | PMS Provider | 4.31% | — |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 3.97% | ₹5,856.7 Cr | |
| Invesco India Consumption Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 3.96% | ₹23.2 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 3.91% | ₹414.3 Cr | |
| — | Abakkus Diversified Alpha Approach | PMS | PMS Strategy | PMS Provider | 3.58% | — |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 3.45% | ₹1,068 Cr | |
| DSP Value Fund | MF | Equity Scheme - Value Fund | DSP Mutual Fund | 3.32% | ₹65.6 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 3.14% | ₹384.2 Cr | |
| HDFC Transportation and Logistics Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 3.10% | ₹65.6 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 3.06% | ₹100.2 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.96% | ₹61.3 Cr | |
| LIC MF Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | LIC Mutual Fund | 2.89% | ₹22.6 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 2.65% | ₹2,142.3 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 2.55% | ₹67.4 Cr | |
| — | ICICI Prudential PMS Quanti-FI Strategy | PMS | PMS Strategy | PMS Provider | 2.48% | — |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 2.44% | ₹180.5 Cr | |
| Baroda BNP Paribas Innovation Fund | MF | Equity Scheme - Sectoral/ Thematic | Baroda BNP Paribas Mutual Fund | 2.39% | ₹21.4 Cr | |
| ICICI Prudential Small Cap Fund | MF | Equity Schemes - Small Cap Fund | ICICI Prudential Mutual Fund | 2.34% | ₹223 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 2.30% | ₹1,224.6 Cr | |
| ICICI Prudential Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.19% | ₹353.7 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 2.12% | ₹31.2 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.90% | ₹31.7 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 1.87% | ₹230.7 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 1.84% | ₹64.1 Cr | |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 1.80% | ₹53.2 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 1.73% | ₹0.3 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.72% | ₹90.8 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 1.60% | ₹288.3 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 1.57% | ₹415.4 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 1.54% | ₹107.4 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.53% | ₹409.7 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.46% | ₹84.6 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 1.44% | ₹325.2 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 1.38% | ₹88.2 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 1.38% | ₹228.9 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.36% | ₹243.6 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.24% | ₹404.4 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.22% | ₹9.2 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 1.13% | ₹168.8 Cr | |
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 1.09% | ₹30.6 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.06% | ₹76.8 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 1.04% | ₹70.5 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 1.00% | ₹140.5 Cr | |
| DSP Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | DSP Mutual Fund | 0.87% | ₹87.5 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 0.87% | ₹129.6 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.86% | ₹32.2 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 0.84% | ₹460.5 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 0.83% | ₹12.2 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.82% | ₹877.2 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 0.79% | ₹250.1 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.72% | ₹11 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 0.57% | ₹44.2 Cr | |
| ICICI Prudential Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | ICICI Prudential Mutual Fund | 0.54% | ₹7.7 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.45% | ₹393.7 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.39% | ₹203 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.38% | ₹110.7 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.04% | ₹1.3 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.