JSW Infrastructure Ltd
JSWINFRASector: Industrials· ISIN:
INE880J01026· Source: AMFI & PMS DisclosuresInstitutional Holders
21
21 Mutual Funds · 0 PMS
Total Disclosed Value
₹3,920.3 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.30%
Mean weight across all holders
Highest Allocation
4.16%
Holders Category DistributionTop categories holding JSWINFRA
Equity Scheme - Sectoral/ Thematic (4)
Equity Scheme - Flexi Cap Fund (3)
Equity Scheme - Mid Cap Fund (3)
Hybrid Scheme - Equity Savings (1)
Equity Scheme - Focused Fund (1)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| quant Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | quant Mutual Fund | 4.16% | ₹2.5 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 2.96% | ₹671.9 Cr | |
| Quant Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | quant Mutual Fund | 2.79% | ₹87.7 Cr | |
| HDFC Transportation and Logistics Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 2.09% | ₹44.3 Cr | |
| Quant Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | quant Mutual Fund | 1.84% | ₹135.8 Cr | |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 1.61% | ₹449.8 Cr | |
| HDFC Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.52% | ₹37.1 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.44% | ₹87.5 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.44% | ₹30.5 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 1.36% | ₹644.3 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 1.33% | ₹107.2 Cr | |
| SBI MIDCAP FUND | MF | Equity Scheme - Mid Cap Fund | SBI Mutual Fund | 1.16% | ₹280.3 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.92% | ₹64 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 0.65% | ₹1.5 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 0.55% | ₹626.5 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.52% | ₹556.5 Cr | |
| UTI - Transportation and Logistics Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 0.46% | ₹19.5 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 0.40% | ₹55.8 Cr | |
| Franklin Build India Fund | MF | Equity Scheme - Sectoral/ Thematic | Franklin Templeton Mutual Fund | 0.13% | ₹4.1 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.04% | ₹13.1 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 0.01% | ₹0.5 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.