Grasim Industries Ltd
GRASIMSector: Infrastructure· ISIN:
INE047A01021· Source: AMFI & PMS DisclosuresInstitutional Holders
22
21 Mutual Funds · 1 PMS
Total Disclosed Value
₹2,126.7 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.01%
Mean weight across all holders
Highest Allocation
3.22%
Holders Category DistributionTop categories holding GRASIM
Equity Scheme - Flexi Cap Fund (3)
Equity Schemes - Thematic Fund (2)
Equity Scheme - Large & Mid Cap Fund (2)
Hybrid Scheme - Multi Asset Allocation (2)
PMS Strategy (1)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | ICICI Prudential PMS Value Strategy | PMS | PMS Strategy | PMS Provider | 3.22% | — |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 2.38% | ₹17.1 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.81% | ₹13.7 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 1.72% | ₹110.1 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 1.54% | ₹256.2 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.51% | ₹403 Cr | |
| ICICI Prudential Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | ICICI Prudential Mutual Fund | 1.31% | ₹18.6 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 1.15% | ₹2.7 Cr | |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 1.14% | ₹7.7 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.03% | ₹15.1 Cr | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 0.78% | ₹21.4 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.74% | ₹10.9 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 0.73% | ₹345.8 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.72% | ₹21.2 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.68% | ₹10.5 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.37% | ₹323.3 Cr | |
| BANDHAN Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Bandhan Mutual Fund | 0.35% | ₹110 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 0.34% | ₹112.4 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.34% | ₹60.7 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 0.24% | ₹195.3 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 0.06% | ₹16.1 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 0.04% | ₹55 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.