APL Apollo Tubes Ltd.
APLAPOLLOSector: Metal· ISIN:
INE702C01027· Source: AMFI & PMS DisclosuresInstitutional Holders
18
17 Mutual Funds · 1 PMS
Total Disclosed Value
₹2,910.7 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.47%
Mean weight across all holders
Highest Allocation
4.00%
Holders Category DistributionTop categories holding APLAPOLLO
Equity Scheme - Large & Mid Cap Fund (3)
Equity Scheme - Mid Cap Fund (3)
Equity Scheme - Sectoral/ Thematic (2)
Equity Schemes - Thematic Fund (2)
Equity Scheme - Flexi Cap Fund (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Motilal Oswal Ethical Strategy | PMS | PMS Strategy | PMS Provider | 4.00% | — |
| ICICI Prudential Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | ICICI Prudential Mutual Fund | 3.29% | ₹261.5 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 2.37% | ₹136.8 Cr | |
| Franklin Build India Fund | MF | Equity Scheme - Sectoral/ Thematic | Franklin Templeton Mutual Fund | 1.91% | ₹61 Cr | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.75% | ₹47.8 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.72% | ₹563 Cr | |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 1.64% | ₹11.8 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 1.42% | ₹162.2 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.29% | ₹240.8 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.27% | ₹339.9 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.25% | ₹224.6 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 1.14% | ₹139.8 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.04% | ₹527.7 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 0.77% | ₹107.3 Cr | |
| DSP India T.I.G.E.R. Fund | MF | Equity Schemes - Thematic Fund | DSP Mutual Fund | 0.65% | ₹40.9 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.53% | ₹20 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.19% | ₹2.9 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.14% | ₹22.9 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.