Tracks 100 premier small-cap companies listed on the NSE, reflecting agile high-growth domestic manufacturing and services enterprises.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | AARTIIND | Aarti Industries Ltd. | Chemicals | EQ | INE769A01020 | View Fund Holdings ➔ |
| 2 | ABREL | Aditya Birla Real Estate Ltd. | Realty | EQ | INE055A01016 | View Fund Holdings ➔ |
| 3 | AEGISLOG | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | EQ | INE208C01025 | View Fund Holdings ➔ |
| 4 | AFCONS | Afcons Infrastructure Ltd. | Construction | EQ | INE101I01011 | View Fund Holdings ➔ |
| 5 | AFFLE | Affle 3i Ltd. | Information Technology | EQ | INE00WC01027 | View Fund Holdings ➔ |
| 6 | ARE&M | Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | EQ | INE885A01032 | View Fund Holdings ➔ |
| 7 | AMBER | Amber Enterprises India Ltd. | Consumer Durables | EQ | INE371P01015 | View Fund Holdings ➔ |
| 8 | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | EQ | INE463V01026 | View Fund Holdings ➔ |
| 9 | ANANTRAJ | Anant Raj Ltd. | Realty | EQ | INE242C01024 | View Fund Holdings ➔ |
| 10 | ANGELONE | Angel One Ltd. | Financial Services | EQ | INE732I01021 | View Fund Holdings ➔ |
| 11 | APTUS | Aptus Value Housing Finance India Ltd. | Financial Services | EQ | INE852O01025 | View Fund Holdings ➔ |
| 12 | ASTERDM | Aster DM Quality Care Ltd. | Healthcare | EQ | INE914M01019 | View Fund Holdings ➔ |
| 13 | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | EQ | INE0LEZ01016 | View Fund Holdings ➔ |
| 14 | BEML | BEML Ltd. | Capital Goods | EQ | INE258A01024 | View Fund Holdings ➔ |
| 15 | BLS | BLS International Services Ltd. | Consumer Services | EQ | INE153T01027 | View Fund Holdings ➔ |
| 16 | BANDHANBNK | Bandhan Bank Ltd. | Financial Services | EQ | INE545U01014 | View Fund Holdings ➔ |
| 17 | FIRSTCRY | Brainbees Solutions Ltd. | Consumer Services | EQ | INE02RE01045 | View Fund Holdings ➔ |
| 18 | BRIGADE | Brigade Enterprises Ltd. | Realty | EQ | INE791I01019 | View Fund Holdings ➔ |
| 19 | CESC | CESC Ltd. | Power | EQ | INE486A01021 | View Fund Holdings ➔ |
| 20 | CGCL | Capri Global Capital Ltd. | Financial Services | EQ | INE180C01042 | View Fund Holdings ➔ |
| 21 | CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | EQ | INE172A01027 | View Fund Holdings ➔ |
| 22 | CDSL | Central Depository Services (India) Ltd. | Financial Services | EQ | INE736A01011 | View Fund Holdings ➔ |
| 23 | CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE085A01013 | View Fund Holdings ➔ |
| 24 | CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | Financial Services | EQ | INE149A01033 | View Fund Holdings ➔ |
| 25 | CUB | City Union Bank Ltd. | Financial Services | EQ | INE491A01021 | View Fund Holdings ➔ |
| 26 | COHANCE | Cohance Lifesciences Ltd. | Healthcare | EQ | INE03QK01018 | View Fund Holdings ➔ |
| 27 | CAMS | Computer Age Management Services Ltd. | Financial Services | EQ | INE596I01020 | View Fund Holdings ➔ |
| 28 | CREDITACC | CreditAccess Grameen Ltd. | Financial Services | EQ | INE741K01010 | View Fund Holdings ➔ |
| 29 | CROMPTON | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | EQ | INE299U01018 | View Fund Holdings ➔ |
| 30 | DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | EQ | INE0IX101010 | View Fund Holdings ➔ |
| 31 | DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | EQ | INE501A01019 | View Fund Holdings ➔ |
| 32 | DELHIVERY | Delhivery Ltd. | Services | EQ | INE148O01028 | View Fund Holdings ➔ |
| 33 | DEVYANI | Devyani International Ltd. | Consumer Services | EQ | INE872J01023 | View Fund Holdings ➔ |
| 34 | LALPATHLAB | Dr. Lal Path Labs Ltd. | Healthcare | EQ | INE600L01024 | View Fund Holdings ➔ |
| 35 | FSL | Firstsource Solutions Ltd. | Services | EQ | INE684F01012 | View Fund Holdings ➔ |
| 36 | FIVESTAR | Five-Star Business Finance Ltd. | Financial Services | EQ | INE128S01021 | View Fund Holdings ➔ |
| 37 | FORCEMOT | Force Motors Ltd. | Automobile and Auto Components | EQ | INE451A01017 | View Fund Holdings ➔ |
| 38 | GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | EQ | INE382Z01011 | View Fund Holdings ➔ |
| 39 | GLAND | Gland Pharma Ltd. | Healthcare | EQ | INE068V01023 | View Fund Holdings ➔ |
| 40 | GPIL | Godawari Power & Ispat Ltd. | Capital Goods | EQ | INE177H01039 | View Fund Holdings ➔ |
| 41 | GESHIP | Great Eastern Shipping Co. Ltd. | Services | EQ | INE017A01032 | View Fund Holdings ➔ |
| 42 | GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | EQ | INE131A01031 | View Fund Holdings ➔ |
| 43 | HBLENGINE | HBL Engineering Ltd. | Capital Goods | EQ | INE292B01021 | View Fund Holdings ➔ |
| 44 | HSCL | Himadri Speciality Chemical Ltd. | Chemicals | EQ | INE019C01026 | View Fund Holdings ➔ |
| 45 | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | EQ | INE531E01026 | View Fund Holdings ➔ |
| 46 | IDBI | IDBI Bank Ltd. | Financial Services | EQ | INE008A01015 | View Fund Holdings ➔ |
| 47 | IFCI | IFCI Ltd. | Financial Services | EQ | INE039A01010 | View Fund Holdings ➔ |
| 48 | IIFL | IIFL Finance Ltd. | Financial Services | EQ | INE530B01024 | View Fund Holdings ➔ |
| 49 | IRCON | IRCON International Ltd. | Construction | EQ | INE962Y01021 | View Fund Holdings ➔ |
| 50 | ITI | ITI Ltd. | Telecommunication | EQ | INE248A01017 | View Fund Holdings ➔ |
| 51 | IGL | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE203G01027 | View Fund Holdings ➔ |
| 52 | INOXWIND | Inox Wind Ltd. | Capital Goods | EQ | INE066P01011 | View Fund Holdings ➔ |
| 53 | IKS | Inventurus Knowledge Solutions Ltd. | Information Technology | EQ | INE115Q01022 | View Fund Holdings ➔ |
| 54 | JBMA | JBM Auto Ltd. | Automobile and Auto Components | EQ | INE927D01051 | View Fund Holdings ➔ |
| 55 | JMFINANCIL | JM Financial Ltd. | Financial Services | EQ | INE780C01023 | View Fund Holdings ➔ |
| 56 | JSWCEMENT | JSW Cement Ltd. | Construction Materials | EQ | INE718I01012 | View Fund Holdings ➔ |
| 57 | JYOTICNC | Jyoti CNC Automation Ltd. | Capital Goods | EQ | INE980O01024 | View Fund Holdings ➔ |
| 58 | KARURVYSYA | Karur Vysya Bank Ltd. | Financial Services | EQ | INE036D01028 | View Fund Holdings ➔ |
| 59 | KAYNES | Kaynes Technology India Ltd. | Capital Goods | EQ | INE918Z01012 | View Fund Holdings ➔ |
| 60 | KEC | Kec International Ltd. | Construction | EQ | INE389H01022 | View Fund Holdings ➔ |
| 61 | KFINTECH | Kfin Technologies Ltd. | Financial Services | EQ | INE138Y01010 | View Fund Holdings ➔ |
| 62 | MANAPPURAM | Manappuram Finance Ltd. | Financial Services | EQ | INE522D01027 | View Fund Holdings ➔ |
| 63 | MRPL | Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | EQ | INE103A01014 | View Fund Holdings ➔ |
| 64 | MEESHO | Meesho Ltd. | Consumer Services | EQ | INE0VDM01015 | View Fund Holdings ➔ |
| 65 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | EQ | INE987B01026 | View Fund Holdings ➔ |
| 66 | NBCC | NBCC (India) Ltd. | Construction | EQ | INE095N01031 | View Fund Holdings ➔ |
| 67 | NH | Narayana Hrudayalaya Ltd. | Healthcare | EQ | INE410P01011 | View Fund Holdings ➔ |
| 68 | NAVINFLUOR | Navin Fluorine International Ltd. | Chemicals | EQ | INE048G01026 | View Fund Holdings ➔ |
| 69 | NETWEB | Netweb Technologies India Ltd. | Information Technology | EQ | INE0NT901020 | View Fund Holdings ➔ |
| 70 | NEULANDLAB | Neuland Laboratories Ltd. | Healthcare | EQ | INE794A01010 | View Fund Holdings ➔ |
| 71 | NUVAMA | Nuvama Wealth Management Ltd. | Financial Services | EQ | INE531F01023 | View Fund Holdings ➔ |
| 72 | OLAELEC | Ola Electric Mobility Ltd. | Automobile and Auto Components | EQ | INE0LXG01040 | View Fund Holdings ➔ |
| 73 | PGEL | PG Electroplast Ltd. | Consumer Durables | EQ | INE457L01029 | View Fund Holdings ➔ |
| 74 | PNBHOUSING | PNB Housing Finance Ltd. | Financial Services | EQ | INE572E01012 | View Fund Holdings ➔ |
| 75 | PWL | Physicswallah Ltd. | Consumer Services | EQ | INE0LP301011 | View Fund Holdings ➔ |
| 76 | PINELABS | Pine Labs Ltd. | Financial Services | EQ | INE15B701018 | View Fund Holdings ➔ |
| 77 | PIRAMALFIN | Piramal Finance Ltd. | Financial Services | EQ | INE202B01038 | View Fund Holdings ➔ |
| 78 | PPLPHARMA | Piramal Pharma Ltd. | Healthcare | EQ | INE0DK501011 | View Fund Holdings ➔ |
| 79 | POONAWALLA | Poonawalla Fincorp Ltd. | Financial Services | EQ | INE511C01022 | View Fund Holdings ➔ |
| 80 | RBLBANK | RBL Bank Ltd. | Financial Services | EQ | INE976G01028 | View Fund Holdings ➔ |
| 81 | REDINGTON | Redington Ltd. | Services | EQ | INE891D01026 | View Fund Holdings ➔ |
| 82 | RPOWER | Reliance Power Ltd. | Power | EQ | INE614G01033 | View Fund Holdings ➔ |
| 83 | SAGILITY | Sagility Ltd. | Information Technology | EQ | INE0W2G01015 | View Fund Holdings ➔ |
| 84 | SAILIFE | Sai Life Sciences Ltd. | Healthcare | EQ | INE570L01029 | View Fund Holdings ➔ |
| 85 | SARDAEN | Sarda Energy and Minerals Ltd. | Metals & Mining | EQ | INE385C01021 | View Fund Holdings ➔ |
| 86 | SIGNATURE | Signatureglobal (India) Ltd. | Realty | EQ | INE903U01023 | View Fund Holdings ➔ |
| 87 | SONACOMS | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | EQ | INE073K01018 | View Fund Holdings ➔ |
| 88 | STARHEALTH | Star Health and Allied Insurance Company Ltd. | Financial Services | EQ | INE575P01011 | View Fund Holdings ➔ |
| 89 | SWANCORP | Swan Corp Ltd. | Chemicals | EQ | INE665A01038 | View Fund Holdings ➔ |
| 90 | SYNGENE | Syngene International Ltd. | Healthcare | EQ | INE398R01022 | View Fund Holdings ➔ |
| 91 | TATACHEM | Tata Chemicals Ltd. | Chemicals | EQ | INE092A01019 | View Fund Holdings ➔ |
| 92 | TATATECH | Tata Technologies Ltd. | Information Technology | EQ | INE142M01025 | View Fund Holdings ➔ |
| 93 | TENNIND | Tenneco Clean Air India Ltd. | Automobile and Auto Components | EQ | INE19RI01016 | View Fund Holdings ➔ |
| 94 | RAMCOCEM | The Ramco Cements Ltd. | Construction Materials | EQ | INE331A01037 | View Fund Holdings ➔ |
| 95 | TRITURBINE | Triveni Turbine Ltd. | Capital Goods | EQ | INE152M01016 | View Fund Holdings ➔ |
| 96 | URBANCO | Urban Company Ltd. | Consumer Services | EQ | INE0CAZ01013 | View Fund Holdings ➔ |
| 97 | WELCORP | Welspun Corp Ltd. | Capital Goods | EQ | INE191B01025 | View Fund Holdings ➔ |
| 98 | WHIRLPOOL | Whirlpool of India Ltd. | Consumer Durables | EQ | INE716A01013 | View Fund Holdings ➔ |
| 99 | WOCKPHARMA | Wockhardt Ltd. | Healthcare | EQ | INE049B01025 | View Fund Holdings ➔ |
| 100 | ZENSARTECH | Zensar Technolgies Ltd. | Information Technology | EQ | INE520A01027 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty Smallcap 100 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty Smallcap 100 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty Smallcap 100 consists of exactly 100 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty Smallcap 100 is 31.57x (P/B: 3.59x, Dividend Yield: 0.57%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty Smallcap 100 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.