Tracks the performance of 250 companies ranked 501 to 750 by market capitalization, offering exposure to the early-stage listed micro-cap universe.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ASKAUTOLTD | ASK Automotive Ltd. | Automobile and Auto Components | EQ | INE491J01022 | View Fund Holdings ➔ |
| 2 | AXISCADES | AXISCADES Technologies Ltd. | Capital Goods | EQ | INE555B01013 | View Fund Holdings ➔ |
| 3 | AARTIDRUGS | Aarti Drugs Ltd. | Healthcare | EQ | INE767A01016 | View Fund Holdings ➔ |
| 4 | AARTIPHARM | Aarti Pharmalabs Ltd. | Healthcare | EQ | INE0LRU01027 | View Fund Holdings ➔ |
| 5 | AVL | Aditya Vision Ltd. | Consumer Services | EQ | INE679V01027 | View Fund Holdings ➔ |
| 6 | ADVENZYMES | Advanced Enzyme Tech Ltd. | Healthcare | EQ | INE837H01020 | View Fund Holdings ➔ |
| 7 | AEQUS | Aequs Ltd. | Capital Goods | EQ | INE947N01017 | View Fund Holdings ➔ |
| 8 | AETHER | Aether Industries Ltd. | Chemicals | EQ | INE0BWX01014 | View Fund Holdings ➔ |
| 9 | AHLUCONT | Ahluwalia Contracts (India) Ltd. | Construction | EQ | INE758C01029 | View Fund Holdings ➔ |
| 10 | AKUMS | Akums Drugs and Pharmaceuticals Ltd. | Healthcare | EQ | INE09XN01023 | View Fund Holdings ➔ |
| 11 | APLLTD | Alembic Pharmaceuticals Ltd. | Healthcare | EQ | INE901L01018 | View Fund Holdings ➔ |
| 12 | ALIVUS | Alivus Life Sciences Ltd. | Healthcare | EQ | INE03Q201024 | View Fund Holdings ➔ |
| 13 | ALKYLAMINE | Alkyl Amines Chemicals Ltd. | Chemicals | EQ | INE150B01039 | View Fund Holdings ➔ |
| 14 | ALOKINDS | Alok Industries Ltd. | Textiles | EQ | INE270A01029 | View Fund Holdings ➔ |
| 15 | APOLLO | Apollo Micro Systems Ltd. | Capital Goods | EQ | INE713T01028 | View Fund Holdings ➔ |
| 16 | ACI | Archean Chemical Industries Ltd. | Chemicals | EQ | INE128X01021 | View Fund Holdings ➔ |
| 17 | ARVINDFASN | Arvind Fashions Ltd. | Consumer Services | EQ | INE955V01021 | View Fund Holdings ➔ |
| 18 | ARVIND | Arvind Ltd. | Textiles | EQ | INE034A01011 | View Fund Holdings ➔ |
| 19 | ASHAPURMIN | Ashapura Minechem Ltd. | Metals & Mining | EQ | INE348A01023 | View Fund Holdings ➔ |
| 20 | ASHOKA | Ashoka Buildcon Ltd. | Construction | EQ | INE442H01029 | View Fund Holdings ➔ |
| 21 | ASTRAMICRO | Astra Microwave Products Ltd. | Capital Goods | EQ | INE386C01029 | View Fund Holdings ➔ |
| 22 | ATLANTAELE | Atlanta Electricals Ltd. | Capital Goods | EQ | INE0Z4F01028 | View Fund Holdings ➔ |
| 23 | AURIONPRO | Aurionpro Solution Ltd. | Information Technology | EQ | INE132H01018 | View Fund Holdings ➔ |
| 24 | AVALON | Avalon Technologies Ltd. | Capital Goods | EQ | INE0LCL01028 | View Fund Holdings ➔ |
| 25 | AVANTIFEED | Avanti Feeds Ltd. | Fast Moving Consumer Goods | EQ | INE871C01038 | View Fund Holdings ➔ |
| 26 | CCAVENUE | AvenuesAI Ltd. | Financial Services | EQ | INE483S01020 | View Fund Holdings ➔ |
| 27 | AWFIS | Awfis Space Solutions Ltd. | Services | EQ | INE108V01019 | View Fund Holdings ➔ |
| 28 | AZAD | Azad Engineering Ltd. | Capital Goods | EQ | INE02IJ01035 | View Fund Holdings ➔ |
| 29 | BAJAJELEC | Bajaj Electricals Ltd | Consumer Durables | EQ | INE193E01025 | View Fund Holdings ➔ |
| 30 | BALAMINES | Balaji Amines Ltd. | Chemicals | EQ | INE050E01027 | View Fund Holdings ➔ |
| 31 | BALUFORGE | Balu Forge Industries Ltd. | Capital Goods | EQ | INE011E01029 | View Fund Holdings ➔ |
| 32 | BANCOINDIA | Banco Products (India) Ltd. | Automobile and Auto Components | EQ | INE213C01025 | View Fund Holdings ➔ |
| 33 | BIRLACORPN | Birla Corporation Ltd. | Construction Materials | EQ | INE340A01012 | View Fund Holdings ➔ |
| 34 | BBOX | Black Box Ltd. | Information Technology | EQ | INE676A01027 | View Fund Holdings ➔ |
| 35 | BLACKBUCK | Blackbuck Ltd. | Services | EQ | INE0UIZ01018 | View Fund Holdings ➔ |
| 36 | BLUESTONE | BlueStone Jewellery and Lifestyle Ltd. | Consumer Durables | EQ | INE304W01038 | View Fund Holdings ➔ |
| 37 | BORORENEW | Borosil Renewables Ltd. | Capital Goods | EQ | INE666D01022 | View Fund Holdings ➔ |
| 38 | CMSINFO | CMS Info Systems Ltd. | Services | EQ | INE925R01014 | View Fund Holdings ➔ |
| 39 | CORONA | CORONA Remedies Ltd. | Healthcare | EQ | INE02ZQ01018 | View Fund Holdings ➔ |
| 40 | CSBBANK | CSB Bank Ltd. | Financial Services | EQ | INE679A01013 | View Fund Holdings ➔ |
| 41 | CAMPUS | Campus Activewear Ltd. | Consumer Durables | EQ | INE278Y01022 | View Fund Holdings ➔ |
| 42 | CRAMC | Canara Robeco Asset Management Company Ltd. | Financial Services | EQ | INE218I01013 | View Fund Holdings ➔ |
| 43 | CAPILLARY | Capillary Technologies India Ltd. | Information Technology | EQ | INE0ILV01024 | View Fund Holdings ➔ |
| 44 | CELLO | Cello World Ltd. | Consumer Durables | EQ | INE0LMW01024 | View Fund Holdings ➔ |
| 45 | CENTURYPLY | Century Plyboards (India) Ltd. | Consumer Durables | EQ | INE348B01021 | View Fund Holdings ➔ |
| 46 | CERA | Cera Sanitaryware Ltd | Consumer Durables | EQ | INE739E01017 | View Fund Holdings ➔ |
| 47 | CRIZAC | Crizac Ltd. | Consumer Services | EQ | INE0S4R01014 | View Fund Holdings ➔ |
| 48 | CUPID | Cupid Ltd. | Fast Moving Consumer Goods | EQ | INE509F01029 | View Fund Holdings ➔ |
| 49 | DCBBANK | DCB Bank Ltd. | Financial Services | EQ | INE503A01015 | View Fund Holdings ➔ |
| 50 | DATAMATICS | Datamatics Global Services Ltd. | Information Technology | EQ | INE365B01017 | View Fund Holdings ➔ |
| 51 | DIACABS | Diamond Power Infrastructure Ltd. | Capital Goods | BE | INE989C01038 | View Fund Holdings ➔ |
| 52 | DBL | Dilip Buildcon Ltd. | Construction | EQ | INE917M01012 | View Fund Holdings ➔ |
| 53 | AGARWALEYE | Dr. Agarwal's Health Care Ltd. | Healthcare | EQ | INE943P01029 | View Fund Holdings ➔ |
| 54 | DUMMYINGL1 | Dummy India Glycols ltd. 1 | Healthcare | EQ | DU1560A01023 | View Fund Holdings ➔ |
| 55 | DUMMYINGL2 | Dummy India Glycols ltd. 2 | Fast Moving Consumer Goods | EQ | DU2560A01023 | View Fund Holdings ➔ |
| 56 | DUMMYINXGN | Dummy Inox Green Ltd. | Construction | EQ | DUM510W01014 | View Fund Holdings ➔ |
| 57 | DUMMYTRVN | Dummy Triveni Ltd. | Capital Goods | EQ | DUM256C01024 | View Fund Holdings ➔ |
| 58 | DYNAMATECH | Dynamatic Technologies Ltd. | Capital Goods | EQ | INE221B01012 | View Fund Holdings ➔ |
| 59 | EPL | EPL Ltd. | Capital Goods | EQ | INE255A01020 | View Fund Holdings ➔ |
| 60 | EDELWEISS | Edelweiss Financial Services Ltd. | Financial Services | EQ | INE532F01054 | View Fund Holdings ➔ |
| 61 | EMIL | Electronics Mart India Ltd. | Consumer Services | EQ | INE02YR01019 | View Fund Holdings ➔ |
| 62 | ELECTCAST | Electrosteel Castings Ltd. | Capital Goods | EQ | INE086A01029 | View Fund Holdings ➔ |
| 63 | ELLEN | Ellenbarrie Industrial Gases Ltd. | Chemicals | EQ | INE236E01022 | View Fund Holdings ➔ |
| 64 | EMBDL | Embassy Developments Ltd. | Realty | EQ | INE069I01010 | View Fund Holdings ➔ |
| 65 | ENTERO | Entero Healthcare Solutions Ltd. | Consumer Services | EQ | INE010601016 | View Fund Holdings ➔ |
| 66 | EIEL | Enviro Infra Engineers Ltd. | Utilities | EQ | INE0LLY01014 | View Fund Holdings ➔ |
| 67 | EQUITASBNK | Equitas Small Finance Bank Ltd. | Financial Services | EQ | INE063P01018 | View Fund Holdings ➔ |
| 68 | ETHOSLTD | Ethos Ltd. | Consumer Durables | EQ | INE04TZ01018 | View Fund Holdings ➔ |
| 69 | EUREKAFORB | Eureka Forbes Ltd. | Consumer Durables | EQ | INE0KCE01017 | View Fund Holdings ➔ |
| 70 | FEDFINA | Fedbank Financial Services Ltd. | Financial Services | EQ | INE007N01010 | View Fund Holdings ➔ |
| 71 | FIEMIND | Fiem Industries Ltd | Automobile and Auto Components | EQ | INE737H01014 | View Fund Holdings ➔ |
| 72 | FINPIPE | Finolex Industries Ltd. | Capital Goods | EQ | INE183A01024 | View Fund Holdings ➔ |
| 73 | UTLSOLAR | Fujiyama Power Systems Ltd. | Capital Goods | EQ | INE12UR01024 | View Fund Holdings ➔ |
| 74 | GHCL | GHCL Ltd. | Chemicals | EQ | INE539A01019 | View Fund Holdings ➔ |
| 75 | GMMPFAUDLR | GMM Pfaudler Ltd. | Capital Goods | EQ | INE541A01023 | View Fund Holdings ➔ |
| 76 | GMRP&UI | GMR Power and Urban Infra Ltd. | Power | EQ | INE0CU601026 | View Fund Holdings ➔ |
| 77 | GRWRHITECH | Garware Hi-Tech Films Ltd. | Capital Goods | EQ | INE291A01017 | View Fund Holdings ➔ |
| 78 | GODREJAGRO | Godrej Agrovet Ltd. | Fast Moving Consumer Goods | EQ | INE850D01014 | View Fund Holdings ➔ |
| 79 | GOKEX | Gokaldas Exports Ltd. | Textiles | EQ | INE887G01027 | View Fund Holdings ➔ |
| 80 | GOKULAGRO | Gokul Agro Resources Ltd. | Fast Moving Consumer Goods | EQ | INE314T01033 | View Fund Holdings ➔ |
| 81 | GREAVESCOT | Greaves Cotton Ltd. | Capital Goods | EQ | INE224A01026 | View Fund Holdings ➔ |
| 82 | GRINDWELL | Grindwell Norton Ltd. | Capital Goods | EQ | INE536A01023 | View Fund Holdings ➔ |
| 83 | GAEL | Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | EQ | INE036B01030 | View Fund Holdings ➔ |
| 84 | GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | EQ | INE113A01013 | View Fund Holdings ➔ |
| 85 | GPPL | Gujarat Pipavav Port Ltd. | Services | EQ | INE517F01014 | View Fund Holdings ➔ |
| 86 | GSFC | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE026A01025 | View Fund Holdings ➔ |
| 87 | HGINFRA | H.G. Infra Engineering Ltd. | Construction | EQ | INE926X01010 | View Fund Holdings ➔ |
| 88 | HAPPSTMNDS | Happiest Minds Technologies Ltd. | Information Technology | EQ | INE419U01012 | View Fund Holdings ➔ |
| 89 | HCG | Healthcare Global Enterprises Ltd. | Healthcare | EQ | INE075I01017 | View Fund Holdings ➔ |
| 90 | HEMIPROP | Hemisphere Properties India Ltd. | Services | EQ | INE0AJG01018 | View Fund Holdings ➔ |
| 91 | HERITGFOOD | Heritage Foods Ltd. | Fast Moving Consumer Goods | EQ | INE978A01027 | View Fund Holdings ➔ |
| 92 | HCC | Hindustan Construction Co. Ltd. | Construction | EQ | INE549A01026 | View Fund Holdings ➔ |
| 93 | IFBIND | IFB Industries Ltd. | Consumer Durables | EQ | INE559A01017 | View Fund Holdings ➔ |
| 94 | IIFLCAPS | IIFL Capital Services Ltd. | Financial Services | EQ | INE489L01022 | View Fund Holdings ➔ |
| 95 | INOXINDIA | INOX India Ltd. | Capital Goods | EQ | INE616N01034 | View Fund Holdings ➔ |
| 96 | INDIAGLYCO | India Glycols Ltd. | Fast Moving Consumer Goods | EQ | INE560A01023 | View Fund Holdings ➔ |
| 97 | INDIASHLTR | India Shelter Finance Corporation Ltd. | Financial Services | EQ | INE922K01024 | View Fund Holdings ➔ |
| 98 | IMFA | Indian Metals & Ferro Alloys Ltd. | Metals & Mining | EQ | INE919H01018 | View Fund Holdings ➔ |
| 99 | INDIGOPNTS | Indigo Paints Ltd. | Consumer Durables | EQ | INE09VQ01012 | View Fund Holdings ➔ |
| 100 | ICIL | Indo Count Industries Ltd. | Textiles | EQ | INE483B01026 | View Fund Holdings ➔ |
| 101 | INOXGREEN | Inox Green Energy Services Ltd. | Services | EQ | INE510W01014 | View Fund Holdings ➔ |
| 102 | IONEXCHANG | Ion Exchange (India) Ltd. | Utilities | EQ | INE570A01022 | View Fund Holdings ➔ |
| 103 | JAIBALAJI | JAI BALAJI INDUSTRIES Ltd. | Metals & Mining | EQ | INE091G01026 | View Fund Holdings ➔ |
| 104 | JKLAKSHMI | JK Lakshmi Cement Ltd. | Construction Materials | EQ | INE786A01032 | View Fund Holdings ➔ |
| 105 | JKPAPER | JK Paper Ltd. | Forest Materials | EQ | INE789E01012 | View Fund Holdings ➔ |
| 106 | JAMNAAUTO | Jamna Auto Industries Ltd. | Automobile and Auto Components | EQ | INE039C01032 | View Fund Holdings ➔ |
| 107 | JSFB | Jana Small Finance Bank Ltd. | Financial Services | EQ | INE953L01027 | View Fund Holdings ➔ |
| 108 | JAYNECOIND | Jayaswal Neco Industries Ltd. | Capital Goods | EQ | INE854B01010 | View Fund Holdings ➔ |
| 109 | JSLL | Jeena Sikho Lifecare Ltd. | Consumer Services | EQ | INE0J5801029 | View Fund Holdings ➔ |
| 110 | JLHL | Jupiter Life Line Hospitals Ltd. | Healthcare | EQ | INE682M01020 | View Fund Holdings ➔ |
| 111 | JUSTDIAL | Justdial Ltd. | Consumer Services | EQ | INE599M01018 | View Fund Holdings ➔ |
| 112 | JYOTHYLAB | Jyothy Labs Ltd. | Fast Moving Consumer Goods | EQ | INE668F01031 | View Fund Holdings ➔ |
| 113 | KNRCON | KNR Constructions Ltd. | Construction | EQ | INE634I01029 | View Fund Holdings ➔ |
| 114 | KPIGREEN | KPI Green Energy Ltd. | Power | EQ | INE542W01025 | View Fund Holdings ➔ |
| 115 | KRBL | KRBL Ltd. | Fast Moving Consumer Goods | EQ | INE001B01026 | View Fund Holdings ➔ |
| 116 | KRN | KRN HEAT EXCHANGER AND REFRIGERATION Ltd. | Capital Goods | EQ | INE0Q3J01015 | View Fund Holdings ➔ |
| 117 | KSB | KSB Ltd. | Capital Goods | EQ | INE999A01023 | View Fund Holdings ➔ |
| 118 | KANSAINER | Kansai Nerolac Paints Ltd. | Consumer Durables | EQ | INE531A01024 | View Fund Holdings ➔ |
| 119 | KTKBANK | Karnataka Bank Ltd. | Financial Services | EQ | INE614B01018 | View Fund Holdings ➔ |
| 120 | KSCL | Kaveri Seed Company Ltd. | Fast Moving Consumer Goods | EQ | INE455I01029 | View Fund Holdings ➔ |
| 121 | KIRLOSBROS | Kirloskar Brothers Ltd. | Capital Goods | EQ | INE732A01036 | View Fund Holdings ➔ |
| 122 | KIRLPNU | Kirloskar Pneumatic Company Ltd. | Capital Goods | EQ | INE811A01038 | View Fund Holdings ➔ |
| 123 | KITEX | Kitex Garments Ltd. | Textiles | EQ | INE602G01020 | View Fund Holdings ➔ |
| 124 | LXCHEM | Laxmi Organic Industries Ltd. | Chemicals | EQ | INE576O01020 | View Fund Holdings ➔ |
| 125 | IXIGO | Le Travenues Technology Ltd. | Consumer Services | EQ | INE0HV901016 | View Fund Holdings ➔ |
| 126 | LLOYDSENGG | Lloyds Engineering Works Ltd. | Capital Goods | EQ | INE093R01011 | View Fund Holdings ➔ |
| 127 | LLOYDSENT | Lloyds Enterprises Ltd. | Metals & Mining | EQ | INE080I01025 | View Fund Holdings ➔ |
| 128 | LUMAXTECH | Lumax Auto Technologies Ltd. | Automobile and Auto Components | EQ | INE872H01027 | View Fund Holdings ➔ |
| 129 | MOIL | MOIL Ltd. | Metals & Mining | EQ | INE490G01020 | View Fund Holdings ➔ |
| 130 | MSTCLTD | MSTC Ltd. | Services | EQ | INE255X01014 | View Fund Holdings ➔ |
| 131 | MTARTECH | MTAR Technologies Ltd. | Capital Goods | BE | INE864I01014 | View Fund Holdings ➔ |
| 132 | MAHSCOOTER | Maharashtra Scooters Ltd. | Financial Services | EQ | INE288A01013 | View Fund Holdings ➔ |
| 133 | MAHSEAMLES | Maharashtra Seamless Ltd. | Capital Goods | EQ | INE271B01025 | View Fund Holdings ➔ |
| 134 | MANORAMA | Manorama Industries Ltd. | Fast Moving Consumer Goods | EQ | INE00VM01036 | View Fund Holdings ➔ |
| 135 | MARKSANS | Marksans Pharma Ltd. | Healthcare | EQ | INE750C01026 | View Fund Holdings ➔ |
| 136 | MASTEK | Mastek Ltd. | Information Technology | EQ | INE759A01021 | View Fund Holdings ➔ |
| 137 | MEDPLUS | Medplus Health Services Ltd. | Consumer Services | EQ | INE804L01022 | View Fund Holdings ➔ |
| 138 | METROPOLIS | Metropolis Healthcare Ltd. | Healthcare | EQ | INE112L01020 | View Fund Holdings ➔ |
| 139 | MIDHANI | Mishra Dhatu Nigam Ltd. | Capital Goods | EQ | INE099Z01011 | View Fund Holdings ➔ |
| 140 | BECTORFOOD | Mrs. Bectors Food Specialities Ltd. | Fast Moving Consumer Goods | EQ | INE495P01020 | View Fund Holdings ➔ |
| 141 | NEOGEN | NEOGEN CHEMICALS LTD. | Chemicals | EQ | INE136S01016 | View Fund Holdings ➔ |
| 142 | NESCO | NESCO Ltd. | Services | EQ | INE317F01035 | View Fund Holdings ➔ |
| 143 | NFL | National Fertilizers Ltd. | Chemicals | EQ | INE870D01012 | View Fund Holdings ➔ |
| 144 | NAZARA | Nazara Technologies Ltd. | Media Entertainment & Publication | EQ | INE418L01047 | View Fund Holdings ➔ |
| 145 | NETWORK18 | Network18 Media & Investments Ltd. | Media Entertainment & Publication | EQ | INE870H01013 | View Fund Holdings ➔ |
| 146 | OPTIEMUS | Optiemus Infracom Ltd. | Telecommunication | EQ | INE350C01017 | View Fund Holdings ➔ |
| 147 | ORIENTCEM | Orient Cement Ltd. | Construction Materials | EQ | INE876N01018 | View Fund Holdings ➔ |
| 148 | ORKLAINDIA | Orkla India Ltd. | Fast Moving Consumer Goods | EQ | INE16NZ01023 | View Fund Holdings ➔ |
| 149 | OSWALPUMPS | Oswal Pumps Ltd. | Capital Goods | EQ | INE0BYP01024 | View Fund Holdings ➔ |
| 150 | PNGJL | P N Gadgil Jewellers Ltd. | Consumer Durables | EQ | INE953R01016 | View Fund Holdings ➔ |
| 151 | PCJEWELLER | PC Jeweller Ltd. | Consumer Durables | EQ | INE785M01021 | View Fund Holdings ➔ |
| 152 | PNCINFRA | PNC Infratech Ltd. | Construction | EQ | INE195J01029 | View Fund Holdings ➔ |
| 153 | PTC | PTC India Ltd. | Power | EQ | INE877F01012 | View Fund Holdings ➔ |
| 154 | PARAS | Paras Defence and Space Technologies Ltd. | Capital Goods | EQ | INE045601023 | View Fund Holdings ➔ |
| 155 | PARKHOSPS | Park Medi World Ltd. | Healthcare | EQ | INE119201023 | View Fund Holdings ➔ |
| 156 | PGIL | Pearl Global Industries Ltd. | Textiles | EQ | INE940H01022 | View Fund Holdings ➔ |
| 157 | PICCADIL | Piccadily Agro Industries Ltd. | Fast Moving Consumer Goods | EQ | INE546C01010 | View Fund Holdings ➔ |
| 158 | POWERMECH | Power Mech Projects Ltd. | Construction | EQ | INE211R01019 | View Fund Holdings ➔ |
| 159 | PRAJIND | Praj Industries Ltd. | Capital Goods | EQ | INE074A01025 | View Fund Holdings ➔ |
| 160 | PRICOLLTD | Pricol Ltd. | Automobile and Auto Components | EQ | INE726V01018 | View Fund Holdings ➔ |
| 161 | PRSMJOHNSN | Prism Johnson Ltd. | Construction Materials | EQ | INE010A01011 | View Fund Holdings ➔ |
| 162 | PRIVISCL | Privi Speciality Chemicals Ltd. | Chemicals | EQ | INE959A01019 | View Fund Holdings ➔ |
| 163 | PRUDENT | Prudent Corporate Advisory Services Ltd. | Financial Services | EQ | INE00F201020 | View Fund Holdings ➔ |
| 164 | PURVA | Puravankara Ltd. | Realty | EQ | INE323I01011 | View Fund Holdings ➔ |
| 165 | QPOWER | QUALITY POWER ELECTRICAL EQUIPMENTS Ltd. | Capital Goods | EQ | INE0SII01026 | View Fund Holdings ➔ |
| 166 | QUESS | Quess Corp Ltd. | Services | EQ | INE615P01015 | View Fund Holdings ➔ |
| 167 | RAIN | Rain Industries Ltd | Chemicals | EQ | INE855B01025 | View Fund Holdings ➔ |
| 168 | RALLIS | Rallis India Ltd. | Chemicals | EQ | INE613A01020 | View Fund Holdings ➔ |
| 169 | RCF | Rashtriya Chemicals & Fertilizers Ltd. | Chemicals | EQ | INE027A01015 | View Fund Holdings ➔ |
| 170 | RATEGAIN | Rategain Travel Technologies Ltd. | Information Technology | EQ | INE0CLI01024 | View Fund Holdings ➔ |
| 171 | RATNAMANI | Ratnamani Metals & Tubes Ltd. | Capital Goods | EQ | INE703B01027 | View Fund Holdings ➔ |
| 172 | RTNINDIA | RattanIndia Enterprises Ltd. | Consumer Services | EQ | INE834M01019 | View Fund Holdings ➔ |
| 173 | RTNPOWER | RattanIndia Power Ltd. | Power | EQ | INE399K01017 | View Fund Holdings ➔ |
| 174 | RAYMONDLSL | Raymond Lifestyle Ltd. | Textiles | EQ | INE02ID01020 | View Fund Holdings ➔ |
| 175 | REDTAPE | Redtape Ltd. | Consumer Durables | EQ | INE0LXT01019 | View Fund Holdings ➔ |
| 176 | REFEX | Refex Industries Ltd. | Utilities | EQ | INE056I01025 | View Fund Holdings ➔ |
| 177 | RELAXO | Relaxo Footwears Ltd. | Consumer Durables | EQ | INE131B01039 | View Fund Holdings ➔ |
| 178 | RELIGARE | Religare Enterprises Ltd. | Financial Services | EQ | INE621H01010 | View Fund Holdings ➔ |
| 179 | RBA | Restaurant Brands Asia Ltd. | Consumer Services | EQ | INE07T201019 | View Fund Holdings ➔ |
| 180 | ROUTE | Route Mobile Ltd. | Telecommunication | EQ | INE450U01017 | View Fund Holdings ➔ |
| 181 | RUBICON | Rubicon Research Ltd. | Healthcare | EQ | INE506V01022 | View Fund Holdings ➔ |
| 182 | SKFINDUS | SKF India (Industrial) Ltd. | Capital Goods | EQ | INE2J8701016 | View Fund Holdings ➔ |
| 183 | SKFINDIA | SKF India Ltd. | Automobile and Auto Components | EQ | INE640A01023 | View Fund Holdings ➔ |
| 184 | SKYGOLD | SKY GOLD AND DIAMONDS Ltd. | Consumer Durables | EQ | INE01IU01018 | View Fund Holdings ➔ |
| 185 | SMLMAH | SML Mahindra Ltd. | Capital Goods | EQ | INE294B01019 | View Fund Holdings ➔ |
| 186 | SHRIPISTON | SPR Auto Technologies Ltd. | Automobile and Auto Components | EQ | INE526E01018 | View Fund Holdings ➔ |
| 187 | LOTUSDEV | SRI LOTUS DEVELOPERS AND REALTY Ltd. | Realty | BE | INE0V9Q01010 | View Fund Holdings ➔ |
| 188 | SAATVIKGL | Saatvik Green Energy Ltd. | Capital Goods | EQ | INE13B501022 | View Fund Holdings ➔ |
| 189 | SAFARI | Safari Industries (India) Ltd. | Consumer Durables | EQ | INE429E01023 | View Fund Holdings ➔ |
| 190 | SAMHI | Samhi Hotels Ltd. | Consumer Services | EQ | INE08U801020 | View Fund Holdings ➔ |
| 191 | SANDUMA | Sandur Manganese & Iron Ores Ltd. | Metals & Mining | EQ | INE149K01016 | View Fund Holdings ➔ |
| 192 | SANOFICONR | Sanofi Consumer Healthcare India Ltd. | Healthcare | EQ | INE0UOS01011 | View Fund Holdings ➔ |
| 193 | SANSERA | Sansera Engineering Ltd. | Automobile and Auto Components | EQ | INE953O01021 | View Fund Holdings ➔ |
| 194 | SENCO | Senco Gold Ltd. | Consumer Durables | EQ | INE602W01027 | View Fund Holdings ➔ |
| 195 | STYL | Seshaasai Technologies Ltd. | Financial Services | EQ | INE04VU01023 | View Fund Holdings ➔ |
| 196 | SHAILY | Shaily Engineering Plastics Ltd. | Consumer Durables | EQ | INE151G01028 | View Fund Holdings ➔ |
| 197 | SHAKTIPUMP | Shakti Pumps (India) Ltd. | Capital Goods | EQ | INE908D01010 | View Fund Holdings ➔ |
| 198 | SHARDACROP | Sharda Cropchem Ltd. | Chemicals | EQ | INE221J01015 | View Fund Holdings ➔ |
| 199 | SHAREINDIA | Share India Securities Ltd. | Financial Services | EQ | INE932X01026 | View Fund Holdings ➔ |
| 200 | SFL | Sheela Foam Ltd. | Consumer Durables | EQ | INE916U01025 | View Fund Holdings ➔ |
| 201 | SHILPAMED | Shilpa Medicare Ltd. | Healthcare | EQ | INE790G01031 | View Fund Holdings ➔ |
| 202 | RENUKA | Shree Renuka Sugars Ltd. | Fast Moving Consumer Goods | EQ | INE087H01022 | View Fund Holdings ➔ |
| 203 | SKIPPER | Skipper Ltd. | Capital Goods | EQ | INE439E01022 | View Fund Holdings ➔ |
| 204 | SMARTWORKS | Smartworks Coworking Spaces Ltd. | Services | EQ | INE0NAZ01010 | View Fund Holdings ➔ |
| 205 | SOUTHBANK | South Indian Bank Ltd. | Financial Services | EQ | INE683A01023 | View Fund Holdings ➔ |
| 206 | STARCEMENT | Star Cement Ltd. | Construction Materials | EQ | INE460H01021 | View Fund Holdings ➔ |
| 207 | SWSOLAR | Sterling and Wilson Renewable Energy Ltd. | Construction | EQ | INE00M201021 | View Fund Holdings ➔ |
| 208 | STLTECH | Sterlite Technologies Ltd. | Telecommunication | BE | INE089C01029 | View Fund Holdings ➔ |
| 209 | STAR | Strides Pharma Science Ltd. | Healthcare | EQ | INE939A01011 | View Fund Holdings ➔ |
| 210 | STYRENIX | Styrenix Performance Materials Ltd. | Chemicals | EQ | INE189B01011 | View Fund Holdings ➔ |
| 211 | SUBROS | Subros Ltd. | Capital Goods | EQ | INE287B01021 | View Fund Holdings ➔ |
| 212 | SUDARSCHEM | Sudarshan Chemical Industries Ltd. | Chemicals | EQ | INE659A01023 | View Fund Holdings ➔ |
| 213 | SUDEEPPHRM | Sudeep Pharma Ltd. | Chemicals | EQ | INE0QPI01025 | View Fund Holdings ➔ |
| 214 | SPARC | Sun Pharma Advanced Research Company Ltd. | Healthcare | EQ | INE232I01014 | View Fund Holdings ➔ |
| 215 | SUNTECK | Sunteck Realty Ltd. | Realty | EQ | INE805D01034 | View Fund Holdings ➔ |
| 216 | SUPRIYA | Supriya Lifescience Ltd. | Healthcare | EQ | INE07RO01027 | View Fund Holdings ➔ |
| 217 | SURYAROSNI | Surya Roshni Ltd. | Capital Goods | EQ | INE335A01020 | View Fund Holdings ➔ |
| 218 | TARC | TARC Ltd. | Realty | EQ | INE0EK901012 | View Fund Holdings ➔ |
| 219 | TDPOWERSYS | TD Power Systems Ltd. | Capital Goods | EQ | INE419M01035 | View Fund Holdings ➔ |
| 220 | TSFINV | TSF Investments Ltd. | Financial Services | EQ | INE202Z01029 | View Fund Holdings ➔ |
| 221 | TVSSCS | TVS Supply Chain Solutions Ltd. | Services | EQ | INE395N01027 | View Fund Holdings ➔ |
| 222 | TMB | Tamilnad Mercantile Bank Ltd. | Financial Services | EQ | INE668A01016 | View Fund Holdings ➔ |
| 223 | TANLA | Tanla Platforms Ltd. | Information Technology | EQ | INE483C01032 | View Fund Holdings ➔ |
| 224 | TEXRAIL | Texmaco Rail & Eng. Ltd. | Capital Goods | EQ | INE621L01012 | View Fund Holdings ➔ |
| 225 | THANGAMAYL | Thangamayil Jewellery Ltd. | Consumer Durables | EQ | INE085J01014 | View Fund Holdings ➔ |
| 226 | ANUP | The Anup Engineering Ltd. | Capital Goods | EQ | INE294Z01018 | View Fund Holdings ➔ |
| 227 | THOMASCOOK | Thomas Cook (India) Ltd. | Consumer Services | EQ | INE332A01027 | View Fund Holdings ➔ |
| 228 | THYROCARE | Thyrocare Technologies Ltd. | Healthcare | EQ | INE594H01019 | View Fund Holdings ➔ |
