Tracks the performance of 250 companies ranked 501 to 750 by market capitalization, offering exposure to the early-stage listed micro-cap universe.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | AXISCADES | AXISCADES Technologies Ltd. | Capital Goods | EQ | INE555B01013 | View Fund Holdings ➔ |
| 2 | AARTIPHARM | Aarti Pharmalabs Ltd. | Healthcare | EQ | INE0LRU01027 | View Fund Holdings ➔ |
| 3 | ABFRL | Aditya Birla Fashion and Retail Ltd. | Consumer Services | EQ | INE647O01011 | View Fund Holdings ➔ |
| 4 | ABLBL | Aditya Birla Lifestyle Brands Ltd. | Consumer Services | EQ | INE14LE01019 | View Fund Holdings ➔ |
| 5 | AVL | Aditya Vision Ltd. | Consumer Services | EQ | INE679V01027 | View Fund Holdings ➔ |
| 6 | ADVENZYMES | Advanced Enzyme Tech Ltd. | Healthcare | EQ | INE837H01020 | View Fund Holdings ➔ |
| 7 | AEQUS | Aequs Ltd. | Capital Goods | EQ | INE947N01017 | View Fund Holdings ➔ |
| 8 | AEROFLEX | Aeroflex Industries Ltd. | Capital Goods | EQ | INE024001021 | View Fund Holdings ➔ |
| 9 | AKUMS | Akums Drugs and Pharmaceuticals Ltd. | Healthcare | EQ | INE09XN01023 | View Fund Holdings ➔ |
| 10 | ALKYLAMINE | Alkyl Amines Chemicals Ltd. | Chemicals | EQ | INE150B01039 | View Fund Holdings ➔ |
| 11 | AMAGI | Amagi Media Labs Ltd. | Information Technology | EQ | INE121R01077 | View Fund Holdings ➔ |
| 12 | APOLLO | Apollo Micro Systems Ltd. | Capital Goods | EQ | INE713T01028 | View Fund Holdings ➔ |
| 13 | ACI | Archean Chemical Industries Ltd. | Chemicals | EQ | INE128X01021 | View Fund Holdings ➔ |
| 14 | ARVINDFASN | Arvind Fashions Ltd. | Consumer Services | EQ | INE955V01021 | View Fund Holdings ➔ |
| 15 | ARVIND | Arvind Ltd. | Textiles | EQ | INE034A01011 | View Fund Holdings ➔ |
| 16 | ASHAPURMIN | Ashapura Minechem Ltd. | Metals & Mining | EQ | INE348A01023 | View Fund Holdings ➔ |
| 17 | ASHOKA | Ashoka Buildcon Ltd. | Construction | EQ | INE442H01029 | View Fund Holdings ➔ |
| 18 | ASTRAMICRO | Astra Microwave Products Ltd. | Capital Goods | EQ | INE386C01029 | View Fund Holdings ➔ |
| 19 | ATLANTAELE | Atlanta Electricals Ltd. | Capital Goods | EQ | INE0Z4F01028 | View Fund Holdings ➔ |
| 20 | AURIONPRO | Aurionpro Solution Ltd. | Information Technology | EQ | INE132H01018 | View Fund Holdings ➔ |
| 21 | AVALON | Avalon Technologies Ltd. | Capital Goods | EQ | INE0LCL01028 | View Fund Holdings ➔ |
| 22 | BAJAJCON | Bajaj Consumer Care Ltd. | Fast Moving Consumer Goods | EQ | INE933K01021 | View Fund Holdings ➔ |
| 23 | BALAMINES | Balaji Amines Ltd. | Chemicals | EQ | INE050E01027 | View Fund Holdings ➔ |
| 24 | BALUFORGE | Balu Forge Industries Ltd. | Capital Goods | EQ | INE011E01029 | View Fund Holdings ➔ |
| 25 | BANCOINDIA | Banco Products (India) Ltd. | Automobile and Auto Components | EQ | INE213C01025 | View Fund Holdings ➔ |
| 26 | BIRLACORPN | Birla Corporation Ltd. | Construction Materials | EQ | INE340A01012 | View Fund Holdings ➔ |
| 27 | BLACKBUCK | Blackbuck Ltd. | Services | EQ | INE0UIZ01018 | View Fund Holdings ➔ |
| 28 | BLUEJET | Blue Jet Healthcare Ltd. | Healthcare | EQ | INE0KBH01020 | View Fund Holdings ➔ |
| 29 | BLUESTONE | BlueStone Jewellery and Lifestyle Ltd. | Consumer Durables | EQ | INE304W01038 | View Fund Holdings ➔ |
| 30 | BORORENEW | Borosil Renewables Ltd. | Capital Goods | EQ | INE666D01022 | View Fund Holdings ➔ |
| 31 | MAPMYINDIA | C.E. Info Systems Ltd. | Information Technology | EQ | INE0BV301023 | View Fund Holdings ➔ |
| 32 | CMRGREEN | CMR Green Technologies Ltd. | Capital Goods | EQ | INE00WV01027 | View Fund Holdings ➔ |
| 33 | CMSINFO | CMS Info Systems Ltd. | Services | EQ | INE925R01014 | View Fund Holdings ➔ |
| 34 | CSBBANK | CSB Bank Ltd. | Financial Services | EQ | INE679A01013 | View Fund Holdings ➔ |
| 35 | CAMPUS | Campus Activewear Ltd. | Consumer Durables | EQ | INE278Y01022 | View Fund Holdings ➔ |
| 36 | CRAMC | Canara Robeco Asset Management Company Ltd. | Financial Services | EQ | INE218I01013 | View Fund Holdings ➔ |
| 37 | CAPILLARY | Capillary Technologies India Ltd. | Information Technology | EQ | INE0ILV01024 | View Fund Holdings ➔ |
| 38 | CEIGALL | Ceigall India Ltd. | Construction | EQ | INE0AG901020 | View Fund Holdings ➔ |
| 39 | CELLO | Cello World Ltd. | Consumer Durables | EQ | INE0LMW01024 | View Fund Holdings ➔ |
| 40 | CENTUM | Centum Electronics Ltd. | Capital Goods | EQ | INE320B01020 | View Fund Holdings ➔ |
| 41 | CERA | Cera Sanitaryware Ltd | Consumer Durables | EQ | INE739E01017 | View Fund Holdings ➔ |
| 42 | CHALET | Chalet Hotels Ltd. | Consumer Services | EQ | INE427F01016 | View Fund Holdings ➔ |
| 43 | DCBBANK | DCB Bank Ltd. | Financial Services | EQ | INE503A01015 | View Fund Holdings ➔ |
| 44 | DATAMATICS | Datamatics Global Services Ltd. | Information Technology | EQ | INE365B01017 | View Fund Holdings ➔ |
| 45 | DIACABS | Diamond Power Infrastructure Ltd. | Capital Goods | BE | INE989C01038 | View Fund Holdings ➔ |
| 46 | DBL | Dilip Buildcon Ltd. | Construction | EQ | INE917M01012 | View Fund Holdings ➔ |
| 47 | DUMMYINGL1 | Dummy India Glycols ltd. 1 | Healthcare | EQ | DU1560A01023 | View Fund Holdings ➔ |
| 48 | DUMMYINGL2 | Dummy India Glycols ltd. 2 | Fast Moving Consumer Goods | EQ | DU2560A01023 | View Fund Holdings ➔ |
| 49 | DUMMYINXGN | Dummy Inox Green Ltd. | Construction | EQ | DUM510W01014 | View Fund Holdings ➔ |
| 50 | DYNAMATECH | Dynamatic Technologies Ltd. | Capital Goods | EQ | INE221B01012 | View Fund Holdings ➔ |
| 51 | E2E | E2E NETWORKS Ltd. | Information Technology | BE | INE255Z01027 | View Fund Holdings ➔ |
| 52 | EPL | EPL Ltd. | Capital Goods | EQ | INE255A01020 | View Fund Holdings ➔ |
| 53 | EDELWEISS | Edelweiss Financial Services Ltd. | Financial Services | EQ | INE532F01054 | View Fund Holdings ➔ |
| 54 | EMIL | Electronics Mart India Ltd. | Consumer Services | EQ | INE02YR01019 | View Fund Holdings ➔ |
| 55 | ELECTCAST | Electrosteel Castings Ltd. | Capital Goods | EQ | INE086A01029 | View Fund Holdings ➔ |
| 56 | ELLEN | Ellenbarrie Industrial Gases Ltd. | Chemicals | EQ | INE236E01022 | View Fund Holdings ➔ |
| 57 | EMBDL | Embassy Developments Ltd. | Realty | EQ | INE069I01010 | View Fund Holdings ➔ |
| 58 | ENTERO | Entero Healthcare Solutions Ltd. | Consumer Services | EQ | INE010601016 | View Fund Holdings ➔ |
| 59 | EIEL | Enviro Infra Engineers Ltd. | Utilities | EQ | INE0LLY01014 | View Fund Holdings ➔ |
| 60 | EQUITASBNK | Equitas Small Finance Bank Ltd. | Financial Services | EQ | INE063P01018 | View Fund Holdings ➔ |
| 61 | ERIS | Eris Lifesciences Ltd. | Healthcare | EQ | INE406M01024 | View Fund Holdings ➔ |
| 62 | FEDFINA | Fedbank Financial Services Ltd. | Financial Services | EQ | INE007N01010 | View Fund Holdings ➔ |
| 63 | FIEMIND | Fiem Industries Ltd | Automobile and Auto Components | EQ | INE737H01014 | View Fund Holdings ➔ |
| 64 | FINPIPE | Finolex Industries Ltd. | Capital Goods | EQ | INE183A01024 | View Fund Holdings ➔ |
| 65 | UTLSOLAR | Fujiyama Power Systems Ltd. | Capital Goods | EQ | INE12UR01024 | View Fund Holdings ➔ |
| 66 | GMRP&UI | GMR Power and Urban Infra Ltd. | Power | EQ | INE0CU601026 | View Fund Holdings ➔ |
| 67 | EBGNG | GNG Electronics Ltd. | Information Technology | EQ | INE18JU01028 | View Fund Holdings ➔ |
| 68 | GRWRHITECH | Garware Hi-Tech Films Ltd. | Capital Goods | EQ | INE291A01017 | View Fund Holdings ➔ |
| 69 | GENUSPOWER | Genus Power Infrastructures Ltd. | Capital Goods | EQ | INE955D01029 | View Fund Holdings ➔ |
| 70 | GODREJAGRO | Godrej Agrovet Ltd. | Fast Moving Consumer Goods | EQ | INE850D01014 | View Fund Holdings ➔ |
| 71 | GOKEX | Gokaldas Exports Ltd. | Textiles | EQ | INE887G01027 | View Fund Holdings ➔ |
| 72 | GOKULAGRO | Gokul Agro Resources Ltd. | Fast Moving Consumer Goods | EQ | INE314T01033 | View Fund Holdings ➔ |
| 73 | GOLDIAM | Goldiam International Ltd. | Consumer Durables | EQ | INE025B01025 | View Fund Holdings ➔ |
| 74 | GREAVESCOT | Greaves Cotton Ltd. | Capital Goods | EQ | INE224A01026 | View Fund Holdings ➔ |
| 75 | GRINDWELL | Grindwell Norton Ltd. | Capital Goods | EQ | INE536A01023 | View Fund Holdings ➔ |
| 76 | GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | Chemicals | EQ | INE186A01019 | View Fund Holdings ➔ |
| 77 | GAEL | Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | EQ | INE036B01030 | View Fund Holdings ➔ |
| 78 | GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | EQ | INE113A01013 | View Fund Holdings ➔ |
| 79 | GPPL | Gujarat Pipavav Port Ltd. | Services | EQ | INE517F01014 | View Fund Holdings ➔ |
| 80 | GSFC | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE026A01025 | View Fund Holdings ➔ |
| 81 | HGINFRA | H.G. Infra Engineering Ltd. | Construction | EQ | INE926X01010 | View Fund Holdings ➔ |
| 82 | HAPPSTMNDS | Happiest Minds Technologies Ltd. | Information Technology | EQ | INE419U01012 | View Fund Holdings ➔ |
| 83 | HAPPYFORGE | Happy Forgings Ltd. | Capital Goods | EQ | INE330T01021 | View Fund Holdings ➔ |
| 84 | HCG | Healthcare Global Enterprises Ltd. | Healthcare | EQ | INE075I01017 | View Fund Holdings ➔ |
| 85 | HERITGFOOD | Heritage Foods Ltd. | Fast Moving Consumer Goods | EQ | INE978A01027 | View Fund Holdings ➔ |
| 86 | HCC | Hindustan Construction Co. Ltd. | Construction | EQ | INE549A01026 | View Fund Holdings ➔ |
| 87 | IFBIND | IFB Industries Ltd. | Consumer Durables | EQ | INE559A01017 | View Fund Holdings ➔ |
| 88 | IIFLCAPS | IIFL Capital Services Ltd. | Financial Services | EQ | INE489L01022 | View Fund Holdings ➔ |
| 89 | INDGN | Indegene Ltd. | Healthcare | EQ | INE065X01017 | View Fund Holdings ➔ |
| 90 | INDIAGLYCO | India Glycols Ltd. | Fast Moving Consumer Goods | EQ | INE560A01023 | View Fund Holdings ➔ |
| 91 | IMFA | Indian Metals & Ferro Alloys Ltd. | Metals & Mining | EQ | INE919H01018 | View Fund Holdings ➔ |
| 92 | INDIGOPNTS | Indigo Paints Ltd. | Consumer Durables | EQ | INE09VQ01012 | View Fund Holdings ➔ |
| 93 | ICIL | Indo Count Industries Ltd. | Textiles | EQ | INE483B01026 | View Fund Holdings ➔ |
| 94 | IONEXCHANG | Ion Exchange (India) Ltd. | Utilities | EQ | INE570A01022 | View Fund Holdings ➔ |
| 95 | JAIBALAJI | JAI BALAJI INDUSTRIES Ltd. | Metals & Mining | EQ | INE091G01026 | View Fund Holdings ➔ |
| 96 | JKPAPER | JK Paper Ltd. | Forest Materials | EQ | INE789E01012 | View Fund Holdings ➔ |
| 97 | JAMNAAUTO | Jamna Auto Industries Ltd. | Automobile and Auto Components | EQ | INE039C01032 | View Fund Holdings ➔ |
| 98 | JSFB | Jana Small Finance Bank Ltd. | Financial Services | EQ | INE953L01027 | View Fund Holdings ➔ |
| 99 | JAYNECOIND | Jayaswal Neco Industries Ltd. | Capital Goods | EQ | INE854B01010 | View Fund Holdings ➔ |
| 100 | JSLL | Jeena Sikho Lifecare Ltd. | Consumer Services | EQ | INE0J5801029 | View Fund Holdings ➔ |
| 101 | JUBLPHARMA | Jubilant Pharmova Ltd. | Healthcare | EQ | INE700A01033 | View Fund Holdings ➔ |
| 102 | JUSTDIAL | Justdial Ltd. | Consumer Services | EQ | INE599M01018 | View Fund Holdings ➔ |
| 103 | JYOTHYLAB | Jyothy Labs Ltd. | Fast Moving Consumer Goods | EQ | INE668F01031 | View Fund Holdings ➔ |
| 104 | KNRCON | KNR Constructions Ltd. | Construction | EQ | INE634I01029 | View Fund Holdings ➔ |
| 105 | KPIGREEN | KPI Green Energy Ltd. | Power | EQ | INE542W01025 | View Fund Holdings ➔ |
| 106 | KRBL | KRBL Ltd. | Fast Moving Consumer Goods | EQ | INE001B01026 | View Fund Holdings ➔ |
| 107 | KRN | KRN HEAT EXCHANGER AND REFRIGERATION Ltd. | Capital Goods | EQ | INE0Q3J01015 | View Fund Holdings ➔ |
| 108 | KANSAINER | Kansai Nerolac Paints Ltd. | Consumer Durables | EQ | INE531A01024 | View Fund Holdings ➔ |
| 109 | KTKBANK | Karnataka Bank Ltd. | Financial Services | EQ | INE614B01018 | View Fund Holdings ➔ |
| 110 | KSCL | Kaveri Seed Company Ltd. | Fast Moving Consumer Goods | EQ | INE455I01029 | View Fund Holdings ➔ |
| 111 | KIRLPNU | Kirloskar Pneumatic Company Ltd. | Capital Goods | EQ | INE811A01038 | View Fund Holdings ➔ |
| 112 | KITEX | Kitex Garments Ltd. | Textiles | EQ | INE602G01020 | View Fund Holdings ➔ |
| 113 | KMEW | Knowledge Marine & Engineering Works Ltd. | Services | EQ | INE0CJD01029 | View Fund Holdings ➔ |
| 114 | KWIL | Kwality Wall's (India) Ltd. | Fast Moving Consumer Goods | EQ | INE2KCE01013 | View Fund Holdings ➔ |
| 115 | LATENTVIEW | Latent View Analytics Ltd. | Information Technology | EQ | INE0I7C01011 | View Fund Holdings ➔ |
| 116 | LXCHEM | Laxmi Organic Industries Ltd. | Chemicals | EQ | INE576O01020 | View Fund Holdings ➔ |
| 117 | IXIGO | Le Travenues Technology Ltd. | Consumer Services | EQ | INE0HV901016 | View Fund Holdings ➔ |
| 118 | THELEELA | Leela Palaces Hotels & Resorts Ltd. | Consumer Services | EQ | INE0AQ201015 | View Fund Holdings ➔ |
| 119 | LLOYDSENGG | Lloyds Engineering Works Ltd. | Capital Goods | EQ | INE093R01011 | View Fund Holdings ➔ |
| 120 | LLOYDSENT | Lloyds Enterprises Ltd. | Metals & Mining | EQ | INE080I01025 | View Fund Holdings ➔ |
| 121 | LUMAXTECH | Lumax Auto Technologies Ltd. | Automobile and Auto Components | EQ | INE872H01027 | View Fund Holdings ➔ |
| 122 | LUMAXIND | Lumax Industries Ltd. | Automobile and Auto Components | EQ | INE162B01018 | View Fund Holdings ➔ |
| 123 | MOIL | MOIL Ltd. | Metals & Mining | EQ | INE490G01020 | View Fund Holdings ➔ |
| 124 | MSTCLTD | MSTC Ltd. | Services | EQ | INE255X01014 | View Fund Holdings ➔ |
| 125 | MBAPL | Madhya Bharat Agro Products Ltd. | Chemicals | EQ | INE900L01028 | View Fund Holdings ➔ |
| 126 | MANORAMA | Manorama Industries Ltd. | Fast Moving Consumer Goods | EQ | INE00VM01036 | View Fund Holdings ➔ |
| 127 | MARKSANS | Marksans Pharma Ltd. | Healthcare | EQ | INE750C01026 | View Fund Holdings ➔ |
| 128 | MASTEK | Mastek Ltd. | Information Technology | EQ | INE759A01021 | View Fund Holdings ➔ |
| 129 | MEDPLUS | Medplus Health Services Ltd. | Consumer Services | EQ | INE804L01022 | View Fund Holdings ➔ |
| 130 | METROPOLIS | Metropolis Healthcare Ltd. | Healthcare | EQ | INE112L01020 | View Fund Holdings ➔ |
| 131 | MIDHANI | Mishra Dhatu Nigam Ltd. | Capital Goods | EQ | INE099Z01011 | View Fund Holdings ➔ |
| 132 | BECTORFOOD | Mrs. Bectors Food Specialities Ltd. | Fast Moving Consumer Goods | EQ | INE495P01020 | View Fund Holdings ➔ |
| 133 | NEOGEN | NEOGEN CHEMICALS LTD. | Chemicals | EQ | INE136S01016 | View Fund Holdings ➔ |
| 134 | NFL | National Fertilizers Ltd. | Chemicals | EQ | INE870D01012 | View Fund Holdings ➔ |
| 135 | NAZARA | Nazara Technologies Ltd. | Media Entertainment & Publication | EQ | INE418L01047 | View Fund Holdings ➔ |
| 136 | NEPHROPLUS | Nephrocare Health Services Ltd. | Healthcare | EQ | INE428V01029 | View Fund Holdings ➔ |
| 137 | NETWORK18 | Network18 Media & Investments Ltd. | Media Entertainment & Publication | EQ | INE870H01013 | View Fund Holdings ➔ |
| 138 | NEWGEN | Newgen Software Technologies Ltd. | Information Technology | EQ | INE619B01017 | View Fund Holdings ➔ |
| 139 | NIVABUPA | Niva Bupa Health Insurance Company Ltd. | Financial Services | EQ | INE995S01015 | View Fund Holdings ➔ |
| 140 | NORTHARC | Northern Arc Capital Ltd. | Financial Services | EQ | INE850M01015 | View Fund Holdings ➔ |
| 141 | OMNI | Omnitech Engineering Ltd. | Capital Goods | EQ | INE0UH301010 | View Fund Holdings ➔ |
| 142 | KISSHT | OnEMI Technology Solutions Ltd. | Financial Services | EQ | INE12F801023 | View Fund Holdings ➔ |
| 143 | OSWALPUMPS | Oswal Pumps Ltd. | Capital Goods | EQ | INE0BYP01024 | View Fund Holdings ➔ |
| 144 | PNGJL | P N Gadgil Jewellers Ltd. | Consumer Durables | EQ | INE953R01016 | View Fund Holdings ➔ |
| 145 | PCJEWELLER | PC Jeweller Ltd. | Consumer Durables | EQ | INE785M01021 | View Fund Holdings ➔ |
| 146 | PDSL | PDS Ltd. | Textiles | EQ | INE111Q01021 | View Fund Holdings ➔ |
| 147 | PNCINFRA | PNC Infratech Ltd. | Construction | EQ | INE195J01029 | View Fund Holdings ➔ |
| 148 | PTC | PTC India Ltd. | Power | EQ | INE877F01012 | View Fund Holdings ➔ |
| 149 | PAISALO | Paisalo Digital Ltd. | Financial Services | EQ | INE420C01059 | View Fund Holdings ➔ |
| 150 | PARAS | Paras Defence and Space Technologies Ltd. | Capital Goods | EQ | INE045601023 | View Fund Holdings ➔ |
| 151 | PARKHOSPS | Park Medi World Ltd. | Healthcare | EQ | INE119201023 | View Fund Holdings ➔ |
| 152 | PGIL | Pearl Global Industries Ltd. | Textiles | EQ | INE940H01022 | View Fund Holdings ➔ |
| 153 | PFIZER | Pfizer Ltd. | Healthcare | EQ | INE182A01018 | View Fund Holdings ➔ |
| 154 | PICCADIL | Piccadily Agro Industries Ltd. | Fast Moving Consumer Goods | EQ | INE546C01010 | View Fund Holdings ➔ |
| 155 | POWERMECH | Power Mech Projects Ltd. | Construction | EQ | INE211R01019 | View Fund Holdings ➔ |
| 156 | POWERICA | Powerica Ltd. | Capital Goods | EQ | INE921L01032 | View Fund Holdings ➔ |
| 157 | PRAJIND | Praj Industries Ltd. | Capital Goods | EQ | INE074A01025 | View Fund Holdings ➔ |
| 158 | PRECWIRE | Precision Wires India Ltd. | Capital Goods | EQ | INE372C01037 | View Fund Holdings ➔ |
| 159 | PRICOLLTD | Pricol Ltd. | Automobile and Auto Components | EQ | INE726V01018 | View Fund Holdings ➔ |
| 160 | PGHL | Procter & Gamble Health Ltd. | Healthcare | EQ | INE199A01012 | View Fund Holdings ➔ |
| 161 | PURVA | Puravankara Ltd. | Realty | EQ | INE323I01011 | View Fund Holdings ➔ |
| 162 | QPOWER | QUALITY POWER ELECTRICAL EQUIPMENTS Ltd. | Capital Goods | EQ | INE0SII01026 | View Fund Holdings ➔ |
| 163 | QUESS | Quess Corp Ltd. | Services | EQ | INE615P01015 | View Fund Holdings ➔ |
| 164 | RAIN | Rain Industries Ltd | Chemicals | EQ | INE855B01025 | View Fund Holdings ➔ |
| 165 | RALLIS | Rallis India Ltd. | Chemicals | EQ | INE613A01020 | View Fund Holdings ➔ |
| 166 | RCF | Rashtriya Chemicals & Fertilizers Ltd. | Chemicals | EQ | INE027A01015 | View Fund Holdings ➔ |
| 167 | RATEGAIN | Rategain Travel Technologies Ltd. | Information Technology | EQ | INE0CLI01024 | View Fund Holdings ➔ |
| 168 | RATNAMANI | Ratnamani Metals & Tubes Ltd. | Capital Goods | EQ | INE703B01027 | View Fund Holdings ➔ |
| 169 | RTNPOWER | RattanIndia Power Ltd. | Power | EQ | INE399K01017 | View Fund Holdings ➔ |
| 170 | RAYMONDLSL | Raymond Lifestyle Ltd. | Textiles | EQ | INE02ID01020 | View Fund Holdings ➔ |
| 171 | REFEX | Refex Industries Ltd. | Utilities | EQ | INE056I01025 | View Fund Holdings ➔ |
| 172 | RELAXO | Relaxo Footwears Ltd. | Consumer Durables | EQ | INE131B01039 | View Fund Holdings ➔ |
| 173 | RELIGARE | Religare Enterprises Ltd. | Financial Services | EQ | INE621H01010 | View Fund Holdings ➔ |
| 174 | RESPONIND | Responsive Industries Ltd. | Consumer Durables | EQ | INE688D01026 | View Fund Holdings ➔ |
| 175 | RBA | Restaurant Brands Asia Ltd. | Consumer Services | EQ | INE07T201019 | View Fund Holdings ➔ |
| 176 | ROUTE | Route Mobile Ltd. | Telecommunication | EQ | INE450U01017 | View Fund Holdings ➔ |
| 177 | SJS | S.J.S. Enterprises Ltd. | Automobile and Auto Components | EQ | INE284S01014 | View Fund Holdings ➔ |
| 178 | SBFC | SBFC Finance Ltd. | Financial Services | EQ | INE423Y01016 | View Fund Holdings ➔ |
| 179 | SEDEMAC | SEDEMAC Mechatronics Ltd. | Automobile and Auto Components | EQ | INE00XB01019 | View Fund Holdings ➔ |
| 180 | SGMART | SG Mart Ltd. | Metals & Mining | EQ | INE385F01024 | View Fund Holdings ➔ |
| 181 | SIGMAADV | SIGMA ADVANCED SYSTEMS LTD. | Capital Goods | BE | INE933B01012 | View Fund Holdings ➔ |
| 182 | SKYGOLD | SKY GOLD AND DIAMONDS Ltd. | Consumer Durables | EQ | INE01IU01018 | View Fund Holdings ➔ |
| 183 | SMLMAH | SML Mahindra Ltd. | Capital Goods | EQ | INE294B01019 | View Fund Holdings ➔ |
| 184 | LOTUSDEV | SRI LOTUS DEVELOPERS AND REALTY Ltd. | Realty | BE | INE0V9Q01010 | View Fund Holdings ➔ |
| 185 | SAFARI | Safari Industries (India) Ltd. | Consumer Durables | EQ | INE429E01023 | View Fund Holdings ➔ |
| 186 | SAMHI | Samhi Hotels Ltd. | Consumer Services | EQ | INE08U801020 | View Fund Holdings ➔ |
| 187 | SANDUMA | Sandur Manganese & Iron Ores Ltd. | Metals & Mining | EQ | INE149K01016 | View Fund Holdings ➔ |
| 188 | SAPPHIRE | Sapphire Foods India Ltd. | Consumer Services | EQ | INE806T01020 | View Fund Holdings ➔ |
| 189 | SAREGAMA | Saregama India Ltd | Media Entertainment & Publication | EQ | INE979A01025 | View Fund Holdings ➔ |
| 190 | SENCO | Senco Gold Ltd. | Consumer Durables | EQ | INE602W01027 | View Fund Holdings ➔ |
| 191 | SENORES | Senores Pharmaceuticals Ltd. | Healthcare | EQ | INE0RB801010 | View Fund Holdings ➔ |
| 192 | SHADOWFAX | Shadowfax Technologies Ltd. | Services | EQ | INE12UN01015 | View Fund Holdings ➔ |
| 193 | SHAILY | Shaily Engineering Plastics Ltd. | Consumer Durables | EQ | INE151G01028 | View Fund Holdings ➔ |
| 194 | SHAKTIPUMP | Shakti Pumps (India) Ltd. | Capital Goods | EQ | INE908D01010 | View Fund Holdings ➔ |
| 195 | SHARDACROP | Sharda Cropchem Ltd. | Chemicals | EQ | INE221J01015 | View Fund Holdings ➔ |
| 196 | SHAREINDIA | Share India Securities Ltd. | Financial Services | EQ | INE932X01026 | View Fund Holdings ➔ |
| 197 | SFL | Sheela Foam Ltd. | Consumer Durables | EQ | INE916U01025 | View Fund Holdings ➔ |
| 198 | SHILCTECH | Shilchar Technologies Ltd. | Capital Goods | EQ | INE024F01011 | View Fund Holdings ➔ |
| 199 | SHILPAMED | Shilpa Medicare Ltd. | Healthcare | EQ | INE790G01031 | View Fund Holdings ➔ |
| 200 | RENUKA | Shree Renuka Sugars Ltd. | Fast Moving Consumer Goods | EQ | INE087H01022 | View Fund Holdings ➔ |
| 201 | SHREEJISPG | Shreeji Shipping Global Ltd. | Services | EQ | INE1B6101010 | View Fund Holdings ➔ |
| 202 | SKIPPER | Skipper Ltd. | Capital Goods | EQ | INE439E01022 | View Fund Holdings ➔ |
| 203 | SONATSOFTW | Sonata Software Ltd. | Information Technology | EQ | INE269A01021 | View Fund Holdings ➔ |
| 204 | SOUTHBANK | South Indian Bank Ltd. | Financial Services | EQ | INE683A01023 | View Fund Holdings ➔ |
| 205 | SWSOLAR | Sterling and Wilson Renewable Energy Ltd. | Construction | EQ | INE00M201021 | View Fund Holdings ➔ |
| 206 | STAR | Strides Pharma Science Ltd. | Healthcare | EQ | INE939A01011 | View Fund Holdings ➔ |
| 207 | STYLAMIND | Stylam Industries Ltd. | Consumer Durables | EQ | INE239C01020 | View Fund Holdings ➔ |
| 208 | SUBROS | Subros Ltd. | Capital Goods | EQ | INE287B01021 | View Fund Holdings ➔ |
| 209 | SUDARSCHEM | Sudarshan Chemical Industries Ltd. | Chemicals | EQ | INE659A01023 | View Fund Holdings ➔ |
| 210 | SUDEEPPHRM | Sudeep Pharma Ltd. | Chemicals | EQ | INE0QPI01025 | View Fund Holdings ➔ |
| 211 | SPARC | Sun Pharma Advanced Research Company Ltd. | Healthcare | EQ | INE232I01014 | View Fund Holdings ➔ |
| 212 | SUNDRMFAST | Sundram Fasteners Ltd. | Automobile and Auto Components | EQ | INE387A01021 | View Fund Holdings ➔ |
| 213 | SUNFLAG | Sunflag Iron & Steel Company Ltd. | Capital Goods | EQ | INE947A01014 | View Fund Holdings ➔ |
| 214 | SUNTECK | Sunteck Realty Ltd. | Realty | EQ | INE805D01034 | View Fund Holdings ➔ |
| 215 | SPLPETRO | Supreme Petrochem Ltd. | Chemicals | EQ | INE663A01033 | View Fund Holdings ➔ |
| 216 | SUPRIYA | Supriya Lifescience Ltd. | Healthcare | EQ | INE07RO01027 | View Fund Holdings ➔ |
| 217 | SURYAROSNI | Surya Roshni Ltd. | Capital Goods | EQ | INE335A01020 | View Fund Holdings ➔ |
| 218 | SUVEN | Suven Life Sciences Ltd. | Healthcare | EQ | INE495B01038 | View Fund Holdings ➔ |
| 219 | TARC | TARC Ltd. | Realty | EQ | INE0EK901012 | View Fund Holdings ➔ |
| 220 | TTKPRESTIG | TTK Prestige Ltd. | Consumer Durables | EQ | INE690A01028 | View Fund Holdings ➔ |
| 221 | TVSSCS | TVS Supply Chain Solutions Ltd. | Services | EQ | INE395N01027 | View Fund Holdings ➔ |
| 222 | TMB | Tamilnad Mercantile Bank Ltd. | Financial Services | EQ | INE668A01016 | View Fund Holdings ➔ |
| 223 | TANLA | Tanla Platforms Ltd. | Information Technology | EQ | INE483C01032 | View Fund Holdings ➔ |
| 224 | TEXRAIL | Texmaco Rail & Eng. Ltd. | Capital Goods | EQ | INE621L01012 | View Fund Holdings ➔ |
| 225 | THOMASCOOK | Thomas Cook (India) Ltd. | Consumer Services | EQ | INE332A01027 | View Fund Holdings ➔ |
| 226 | THYROCARE | Thyrocare Technologies Ltd. | Healthcare | EQ | INE594H01019 | View Fund Holdings ➔ |
| 227 | TI | Tilaknagar Industries Ltd. | Fast Moving Consumer Goods | EQ | INE133E01013 | View Fund Holdings ➔ |
| 228 | TIMETECHNO | Time Technoplast Ltd. | Capital Goods | EQ | INE508G01029 | View Fund Holdings ➔ |
