
quant Mutual Fund
Rank #34Quant Mutual Fund · AMFI Registered Mutual Fund
Official Total AUM
₹95.3k Cr
AMFI Disclosed
Schemes Managed
30
Active Portfolios
Inception Date
1996-04-14
Founding Year
Key Managers
7
Tracked Professionals
📍 Office: 6th Floor, Sea Breeze Building,Appa Saheb Marathe Marg,Prabhadevi, Mumbai 400025
📞 Phone: 022-62955000
🌐 Website: www.quantmutual.com
Key People & Fund Managers (7)
Sandeep Tandon
🎓 Mr. Tandon has done MBA (Finance)
Prior to joining Quant Mutual Fund, he has worked with ICICI Securities as Vice President, The Economic Times and IDBI AMC.
Varun Pattani
🎓 Mr. Pattani is an ACA
Prior to joining Quant Mutual Fund, he has worked with boutique PMS firm.
Ayusha Kumbhat
🎓 CFA Level III, BSc (Hons) in Economics, MSc in Behavioural & Experimental Economics
She is working with Quant Mutual fund as Research Analyst for the past 15 months, specializing in investment research.
Sameer Kate
🎓 Bachelor of Computer Science, MBA from IME Pune.
Prior to joining Quant Mutual Fund, he was working with Investec Capital and Kotak Securities,
Ankit A Pande
🎓 Mr. Pande has done CFA and MBA
Prior to joining Quant Mutual Fund he has worked with Infosys Finacle. Began his career in equity research in 2011.
Sanjeev Sharma
🎓 Mr. Sharma is a Commerce Graduate and PGDBA (Finance) from Symbiosis, Pune.
He has total work experience of 17 years including 13 years of experience in the financial market. He specializes in identifying crucial inflexion points in securities.
Yug Tibrewal
🎓 B.M.S, CFA L1
Yug is an investment professional with over 2 years of experience in dealing related activities
All Mutual Fund Schemes (30)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Quant Small Cap Fund | Equity Scheme - Small Cap Fund | ₹30.9k Cr | ₹292.31 | +12.03% | +17.17% | +18.44% | |
| Quant ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹12.6k Cr | ₹410.77 | +9.98% | +14.10% | +14.16% | |
| Quant Mid Cap Fund | Equity Scheme - Mid Cap Fund | ₹7.9k Cr | ₹218.15 | +2.68% | +10.07% | +14.26% | |
| Quant Multi Cap Fund | Equity Scheme - Multi Cap Fund | ₹7.5k Cr | ₹661.08 | +4.54% | +9.07% | +10.47% | |
| Quant Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹6.7k Cr | ₹108.18 | +9.47% | +14.67% | +13.66% | |
| Quant Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹5.5k Cr | ₹167.45 | +14.82% | +21.12% | +18.17% | |
| Quant Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | ₹3.3k Cr | ₹124.25 | +8.07% | +13.85% | +14.33% | |
| quant Large Cap Fund | Equity Scheme - Large Cap Fund | ₹3.2k Cr | ₹15.70 | +3.35% | +12.25% | — | |
| Quant Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | ₹3.1k Cr | ₹41.56 | +8.08% | +16.98% | +17.31% | |
| Quant Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹2.1k Cr | ₹459.62 | +6.99% | +12.04% | +11.44% | |
| Quant Value Fund | Equity Scheme - Value Fund | ₹1.8k Cr | ₹22.11 | +12.96% | +19.22% | — | |
| quant Quantamental Fund | Equity Scheme - Sectoral/ Thematic | ₹1.6k Cr | ₹24.91 | +8.52% | +14.83% | +17.70% | |
| Quant Liquid Fund | Debt Scheme - Liquid Fund | ₹1.3k Cr | ₹44.22 | +5.82% | +6.48% | +6.02% | |
| quant Momentum Fund | Equity Scheme - Sectoral/ Thematic | ₹1.3k Cr | ₹15.22 | +6.88% | — | — | |
| quant Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹976.3 Cr | ₹16.41 | +2.51% | +11.09% | — | |
| quant Dynamic Asset Allocation Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹902.6 Cr | ₹16.32 | -2.22% | +12.37% | — | |
| Quant Focused Fund | Equity Scheme - Focused Fund | ₹814.5 Cr | ₹93.32 | +8.61% | +12.59% | +11.82% | |
| quant BFSI Fund | Equity Scheme - Sectoral/ Thematic | ₹767.8 Cr | ₹20.74 | +15.50% | +20.79% | — | |
| quant Manufacturing Fund | Equity Scheme - Sectoral/ Thematic | ₹678.2 Cr | ₹16.65 | +10.28% | +15.57% | — | |
| quant PSU Fund | Equity Scheme - Sectoral/ Thematic | ₹485.6 Cr | ₹10.49 | +3.41% | — | — | |
| quant Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | ₹402.6 Cr | ₹10.99 | +6.91% | — | — | |
| quant Healthcare Fund | Equity Scheme - Sectoral/ Thematic | ₹363.9 Cr | ₹18.37 | +14.73% | +19.50% | — | |
| quant Commodities Fund | Equity Scheme - Sectoral/ Thematic | ₹343.1 Cr | ₹14.32 | +8.85% | — | — | |
| quant ESG Integration Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹277.8 Cr | ₹39.04 | +17.49% | +16.01% | +16.70% | |
| quant Teck Fund | Equity Scheme - Sectoral/ Thematic | ₹242.2 Cr | ₹10.76 | -11.57% | +2.54% | — | |
| quant Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹191 Cr | ₹10.20 | +0.88% | — | — | |
| quant Gilt Fund | Debt Scheme - Gilt Fund | ₹83.7 Cr | ₹12.09 | +2.46% | +4.81% | — | |
| quant Overnight Fund | Debt Scheme - Overnight Fund | ₹61.3 Cr | ₹12.55 | +4.97% | +6.04% | — | |
| quant Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹47.7 Cr | ₹10.82 | +7.14% | — | — | |
| quant Income Plus Arbitrage Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹10.01 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).