
Motilal Oswal Mutual Fund
Rank #19AMFI Registered Mutual Fund
Official Total AUM
₹75.9k Cr
AMFI Disclosed
Schemes Managed
40
Active Portfolios
Inception Date
2009-12-28
Founding Year
Key Managers
5
Tracked Professionals
📍 Office: Motilal Oswal Towers - 10th Floor,Rahimtullah Sayani Road,Opposite Parel ST Depot, Prabhadevi, Mumbai 400025
📞 Phone: 022-39804238 / 1800-200-6626
🌐 Website: www.motilaloswalmf.com
Key People & Fund Managers (5)
Rakesh Shetty
🎓 Mr. Shetty has done B.Com
Prior to joining Motilal Oswal Mutual Fund, he has worked with Company engaged in Capital Market Business wherein he was in charge of equity and debt ETFs, customized indices and has also been part of product development.
Ajay Khandelwal
🎓 Mr. Khandelwal is MBA & Bachelor of Engineering.
Prior to joining Motilal Oswal Mutual Fund, he has worked with Canara Robeco Mutual Fund, BOI AXA Mutual Fund, B&K Securities and Infosys.
Swapnil P Mayekar
🎓 Mr. Mayekar is an M.Com from Mumbai University and also holds an Advanced Diploma in Business Administration from Welingkar, Mumbai.
Prior to joining Motilal Oswal AMC he worked with Business Standard Limited from Aug 2005 to Feb 2010.
Ankit Agarwal
🎓 Mr. Agarwal has done B. Tech. Computer Science and Engg., Economics Management, PGDM Finance.
Prior to joining Motilal Oswal Mutual Fund he has worked with UTI Mutual Fund, Centrum Capital Ltd as Senior Vice President - Fund Manager, Wealth and Investment Management at Barclays as Asst Vice President, Lehman Brothers, London as Senior analyst, BNP Paribas and D. E. Shaw & Co..
Varun Sharma
🎓 Mr. Sharma is a Bachelor in Business Studies from Sukhdev College of Business Studies, University of Delhi and holds a Post Graduate Diploma in Management from IIM - Calcutta.
Prior to joining Motilal Oswal Asset management, he has worked with Franklin Templeton Asset Management (India) Pvt. Ltd. ICICI Securities (Feb 2010 - August 2014) as an Equity research Analyst and Credit Analysis and Research Limited (Apr 2009 - Feb 2010) as a Ratings Analyst.
All Mutual Fund Schemes (40)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Large and Midcap Fund | Equity Scheme - Large & Mid Cap Fund | ₹17.1k Cr | ₹37.31 | +6.57% | +20.95% | +17.26% | |
| Motilal Oswal Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹12.8k Cr | ₹63.24 | -1.07% | +17.15% | +11.81% | |
| Motilal Oswal Small Cap Fund | Equity Scheme - Small Cap Fund | ₹6.4k Cr | ₹17.03 | +19.28% | — | — | |
| Motilal Oswal Nifty India Defence Index Fund | Other Scheme - Index Funds | ₹4.7k Cr | ₹12.08 | +11.79% | — | — | |
| Motilal Oswal ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹4.6k Cr | ₹57.48 | +7.76% | +20.60% | +15.89% | |
| Motilal Oswal S&P 500 Index Fund | Other Scheme - Index Funds | ₹4.4k Cr | ₹32.64 | +24.60% | +25.72% | +17.21% | |
| Motilal Oswal Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹3.5k Cr | ₹39.49 | +4.20% | +14.45% | +14.98% | |
| Motilal Oswal Nifty 500 Index Fund | Other Scheme - Index Funds | ₹2.9k Cr | ₹25.46 | -2.70% | +9.38% | +8.74% | |
| Motilal Oswal Gold and Silver Passive Fund of Funds | Other Scheme - FoF Domestic | ₹2.7k Cr | ₹30.85 | +48.68% | +38.01% | — | |
| Motilal Oswal Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | ₹2.6k Cr | ₹11.12 | +6.19% | — | — | |
| Motilal Oswal Nifty Microcap 250 Index Fund | Other Scheme - Index Funds | ₹2.3k Cr | ₹18.90 | +7.47% | +16.62% | — | |
| Motilal Oswal Focused Fund | Equity Scheme - Focused Fund | ₹1.5k Cr | ₹53.72 | +22.83% | +13.41% | +9.27% | |
| Motilal Oswal Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹39.05 | +3.89% | +13.94% | +13.87% | |
| Motilal Oswal Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹1.0k Cr | ₹11.19 | — | — | — | |
| Motilal Oswal Nifty 50 Index Fund | Other Scheme - Index Funds | ₹867.6 Cr | ₹19.84 | -7.30% | +6.10% | +6.46% | |
| Motilal Oswal Digital India Fund | Equity Scheme - Sectoral/ Thematic | ₹773.9 Cr | ₹11.17 | +4.98% | — | — | |
| Motilal Oswal Digital India Fund | Equity Scheme - Sectoral/ Thematic | ₹773.9 Cr | ₹11.17 | +4.98% | — | — | |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund | Other Scheme - Index Funds | ₹769.2 Cr | ₹8.35 | +2.89% | — | — | |
| Motilal Oswal Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹731.2 Cr | ₹19.45 | -5.94% | +1.36% | +4.49% | |
| Motilal Oswal Nifty Bank Index Fund | Other Scheme - Index Funds | ₹643.6 Cr | ₹19.95 | +1.16% | +7.23% | +8.09% | |
| Motilal Oswal Innovation Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹545.8 Cr | ₹14.85 | +12.70% | — | — | |
| Motilal Oswal Nifty Capital Market Index Fund | Other Scheme - Index Funds | ₹497.3 Cr | ₹12.53 | +21.06% | — | — | |
| Motilal Oswal Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | ₹476.8 Cr | ₹14.52 | +25.85% | — | — | |
| Motilal Oswal Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹456.5 Cr | ₹24.73 | +3.08% | +16.17% | +10.61% | |
| Motilal Oswal Ultra Short Term Fund | Debt Scheme - Ultra Short Duration Fund | ₹391.3 Cr | ₹17.54 | +5.28% | +5.67% | +5.07% | |
| Motilal Oswal Quant Fund | Equity Scheme - Sectoral/ Thematic | ₹242.5 Cr | ₹9.58 | -3.38% | — | — | |
| Motilal Oswal Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹177.9 Cr | ₹10.68 | — | — | — | |
| Motilal Oswal Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | ₹132.6 Cr | ₹12.73 | +4.06% | — | — | |
| Motilal Oswal Services Fund | Equity Scheme - Sectoral/ Thematic | ₹112 Cr | ₹11.85 | +11.65% | — | — | |
| Motilal Oswal Contra Fund | Equity Scheme - Contra Fund | ₹98.6 Cr | ₹10.58 | — | — | — | |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Other Scheme - Index Funds | ₹96.1 Cr | ₹14.60 | +20.96% | — | — | |
| Motilal Oswal Asset Allocation Fund of Fund- Conservative | Other Scheme - FoF Domestic | ₹74.4 Cr | ₹17.51 | +7.60% | +12.60% | +9.87% | |
| Motilal Oswal Special Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹71.3 Cr | ₹12.53 | +19.37% | — | — | |
| Motilal Oswal BSE 1000 Index Fund | Other Scheme - Index Funds | ₹60.3 Cr | ₹9.83 | -2.72% | — | — | |
| Motilal Oswal 5 Year G-Sec Fund of Fund | Other Scheme - FoF Domestic | ₹56.6 Cr | ₹13.21 | +4.68% | +7.03% | — | |
| Motilal Oswal Nifty MidSmall IT and Telecom Index Fund | Other Scheme - Index Funds | ₹43.8 Cr | ₹9.40 | -2.43% | — | — | |
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF | Other Scheme - FoF Overseas | ₹37.5 Cr | ₹18.42 | +26.73% | — | — | |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds | Other Scheme - FoF Domestic | ₹35.7 Cr | ₹10.64 | — | — | — | |
| Motilal Oswal Nifty MidSmall Healthcare Index Fund | Other Scheme - Index Funds | ₹33.4 Cr | ₹12.60 | +15.20% | — | — | |
| Motilal Oswal Nifty MidSmall India Consumption Index Fund | Other Scheme - Index Funds | ₹23.1 Cr | ₹9.44 | -9.77% | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).