
Kotak Mahindra Mutual Fund
Rank #5AMFI Registered Mutual Fund
Official Total AUM
₹5.78 Lakh Cr
AMFI Disclosed
Schemes Managed
97
Active Portfolios
Inception Date
1994-08-04
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: The Capital Building, Behind ICICI Bank, G Block BKC, Bandra Kurla ComplexBandra (E) Mumbai 400051
📞 Phone: 022-61152100 / 1800-22-2626
🌐 Website: www.kotakmf.com/
Key People & Fund Managers (3)
Harsha Upadhyaya
🎓 Mr. Upadhyaya is a B.E (Mechanical) from NIT Suratkal, PGDM from IIM Lucknow and CFA from the CFA Institute, USA.
Prior to joining Kotak Mutual fund he has worked with DSP Mutual Fund and UTI AMC.
Abhishek Bisen
🎓 Mr. Bisen is a BA and MBA in Finance.
Prior to joining Kotak AMC, he was working with Securities Trading Corporation Of India Ltd where he was looking at Sales & Trading of Fixed Income Products apart from doing Portfolio Advisory. His earlier assignments also include 2 years of merchant banking experience with a leading merchant banking firm.
Harish Bihani
🎓 Mr. Bihani has done MBA in Finance
Prior to joining Kotak Mutual Fund, he has worked with ICICI Prudential Mutual Fund, SBI Mutual Fund, Kotak Instituitional Equities, CIMB Securities, RBS Equities India Pvt. Ltd., Indiabulls Securities Ltd. and Reliance Equities International Pvt. Ltd.
All Mutual Fund Schemes (97)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | ₹71.0k Cr | ₹40.24 | +6.23% | +6.93% | +6.31% | |
| Kotak Mid Cap Fund | Equity Schemes - Mid Cap Fund | ₹64.1k Cr | ₹144.91 | +3.24% | +16.61% | +15.35% | |
| Kotak Flexi Cap Fund | Equity Schemes - Flexi Cap Fund | ₹54.9k Cr | ₹83.32 | -3.14% | +10.16% | +9.30% | |
| Kotak Liquid Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹44.3k Cr | ₹5684.52 | +6.37% | +6.83% | +6.22% | |
| Kotak Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹32.3k Cr | ₹4850.90 | +6.36% | +7.23% | +6.58% | |
| Kotak Large & Mid Cap Fund | Equity Schemes - Large & Mid Cap Fund | ₹30.2k Cr | ₹346.70 | -0.35% | +12.03% | +11.99% | |
| Kotak Multi Cap Fund | Equity Schemes - Multi Cap Fund | ₹25.9k Cr | ₹20.04 | +1.93% | +15.35% | — | |
| Kotak Small Cap Fund | Equity Scheme - Small Cap Fund | ₹17.6k Cr | ₹276.48 | +4.13% | +11.59% | +11.70% | |
| Kotak Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹17.1k Cr | ₹20.90 | +0.62% | +8.34% | +7.73% | |
| Kotak Corporate Bond Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹16.1k Cr | ₹4010.96 | +4.88% | +7.00% | +6.09% | |
| Kotak Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹15.9k Cr | ₹46.07 | +6.05% | +6.73% | +6.10% | |
| Kotak Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.7k Cr | ₹55.27 | +4.75% | +6.59% | +5.63% | |
| Kotak Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹14.5k Cr | ₹3578.55 | +5.58% | +6.65% | +5.91% | |
| Kotak Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹13.6k Cr | ₹15.91 | +13.02% | — | — | |
| Kotak Large Cap Fund | Equity Scheme - Large Cap Fund | ₹10.6k Cr | ₹551.13 | -5.39% | +8.56% | +7.69% | |
| Kotak Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹10.0k Cr | ₹27.54 | +2.78% | +9.08% | +8.97% | |
| Kotak Overnight Fund | Debt Scheme - Overnight Fund | ₹8.8k Cr | ₹1461.59 | +5.20% | +5.98% | +5.62% | |
| Kotak Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹8.7k Cr | ₹64.86 | +1.35% | +11.39% | +10.76% | |
| Kotak Income Plus Arbitrage Omni FOF | Other Scheme - FoF Domestic | ₹7.7k Cr | ₹13.17 | +5.63% | +7.36% | — | |
| Kotak Gold Fund | Other Scheme - FoF Domestic | ₹6.8k Cr | ₹58.39 | +38.22% | +35.42% | +25.03% | |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | Other Scheme - Index Funds | ₹6.7k Cr | ₹13.17 | +5.94% | +7.28% | — | |
| Kotak ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹6.1k Cr | ₹115.77 | -1.25% | +9.64% | +10.33% | |
| Kotak Contra Fund | Equity Scheme - Contra Fund | ₹5.2k Cr | ₹151.38 | -1.60% | +13.68% | +12.71% | |
| Kotak Banking and PSU Debt Fund | Debt Scheme - Banking and PSU Fund | ₹5.1k Cr | ₹69.59 | +5.31% | +6.89% | +6.01% | |
| Kotak US Specific Equity Passive FOF | Other Scheme - FoF Overseas | ₹4.3k Cr | ₹28.03 | +29.94% | +30.24% | +19.79% | |
| Kotak Focused Fund | Equity Scheme - Focused Fund | ₹4.1k Cr | ₹26.90 | +3.01% | +13.06% | +10.46% | |
| Kotak Pioneer Fund | Equity Scheme - Sectoral/ Thematic | ₹3.6k Cr | ₹34.80 | +5.56% | +18.04% | +13.56% | |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | Other Scheme - Index Funds | ₹3.3k Cr | ₹13.35 | +5.17% | +6.88% | — | |
| Kotak Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹3.3k Cr | ₹1621.32 | +5.60% | +7.27% | +6.26% | |
| Kotak Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹3.1k Cr | ₹17.15 | +1.73% | +13.83% | — | |
| Kotak Conservative Hybrid Fund | Hybrid Schemes - Conservative Hybrid Fund | ₹2.9k Cr | ₹59.58 | +1.48% | +7.28% | +7.04% | |
| Kotak Manufacture in India Fund | Equity Scheme - Sectoral/ Thematic | ₹2.7k Cr | ₹22.20 | +13.51% | +18.63% | — | |
| Kotak Multi Asset Omni FOF | Other Scheme - FoF Domestic | ₹2.5k Cr | ₹258.50 | +6.36% | +14.39% | +14.05% | |
| Kotak Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹2.4k Cr | ₹39.65 | +5.49% | +7.00% | +5.73% | |
| Kotak Infrastructure and Economic Reform Fund | Equity Scheme - Sectoral/ Thematic | ₹2.4k Cr | ₹69.80 | +4.83% | +14.71% | +16.76% | |
| Kotak Gilt Fund | Debt Scheme - Gilt Fund | ₹2.3k Cr | ₹96.88 | +1.93% | +4.63% | +4.35% | |
| Kotak Gilt Fund | Debt Scheme - Gilt Fund | ₹2.3k Cr | ₹99.12 | +1.93% | +4.63% | +4.35% | |
| Kotak MNC Fund | Equity Scheme - Sectoral/ Thematic | ₹2.1k Cr | ₹12.44 | +16.03% | — | — | |
| Kotak Medium to Long Term Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹1.8k Cr | ₹79.85 | +3.86% | +6.02% | +5.01% | |
| Kotak Medium Term Fund | Debt Scheme - Medium Duration Fund | ₹1.8k Cr | ₹24.54 | +6.21% | +7.95% | +6.32% | |
| Kotak Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹1.7k Cr | ₹13.84 | -5.34% | — | — | |
| Kotak Global Emerging Market Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | ₹1.6k Cr | ₹40.03 | +37.35% | +26.42% | +12.23% | |
| Kotak Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | ₹1.5k Cr | ₹10.92 | +7.20% | — | — | |
| Kotak Banking and Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹1.5k Cr | ₹15.97 | +3.92% | +10.84% | — | |
| Kotak Special Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹1.4k Cr | ₹11.40 | +14.97% | — | — | |
| Kotak Nifty 50 Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹15.28 | -7.15% | +6.12% | +6.47% | |
| Kotak Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹20.57 | +3.56% | +16.52% | +11.00% | |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹10.61 | — | — | — | |
| Kotak Gold Silver Passive FOF | Other Scheme - FoF Domestic | ₹1.1k Cr | ₹15.42 | — | — | — | |
| Kotak Silver ETF Fund of Fund | Other Scheme - FoF Domestic | ₹981.8 Cr | ₹30.88 | +80.65% | +45.63% | — | |
| Kotak Rural Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹805.9 Cr | ₹9.43 | — | — | — | |
| Kotak Global Innovation Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | ₹765 Cr | ₹14.87 | +23.89% | +23.28% | +8.40% | |
| Kotak ESG Exclusionary Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹748.2 Cr | ₹16.41 | -6.24% | +6.95% | +5.58% | |
| Kotak Services Fund | Equity Scheme - Sectoral/ Thematic | ₹742.3 Cr | ₹10.32 | — | — | — | |
| Kotak Credit Risk Fund | Debt Scheme - Credit Risk Fund | ₹741.6 Cr | ₹31.95 | +6.38% | +7.61% | +5.72% | |
| Kotak Healthcare Fund | Equity Scheme - Sectoral/ Thematic | ₹536.5 Cr | ₹17.23 | +24.98% | — | — | |
| Kotak Nifty 200 Momentum 30 Index Fund | Other Scheme - Index Funds | ₹536.2 Cr | ₹14.31 | -2.10% | +9.51% | — | |
| Kotak Technology Fund | Equity Scheme - Sectoral/ Thematic | ₹524.8 Cr | ₹10.28 | -12.35% | — | — | |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund | Other Scheme - Index Funds | ₹524.7 Cr | ₹13.21 | +5.49% | +7.23% | — | |
| Kotak Quant Fund | Equity Scheme - Sectoral/ Thematic | ₹503.8 Cr | ₹15.00 | -0.52% | +13.15% | — | |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund | Other Scheme - Index Funds | ₹499 Cr | ₹11.57 | +6.03% | — | — | |
| Kotak Transportation & Logistics Fund | Equity Scheme - Sectoral/ Thematic | ₹494.8 Cr | ₹11.92 | +1.34% | — | — | |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | Other Scheme - Index Funds | ₹401.6 Cr | ₹9.46 | +2.41% | — | — | |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | ₹347.3 Cr | ₹11.07 | +6.52% | — | — | |
| Kotak Quality Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | ₹295.1 Cr | ₹11.41 | — | — | — | |
| Kotak Nifty Commodities Index Fund | Other Scheme - Index Funds | ₹290.4 Cr | ₹11.96 | +6.05% | — | — | |
| Kotak Energy Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹270.5 Cr | ₹10.57 | +2.16% | — | — | |
| Kotak Dividend Yield Fund | Equity Scheme - Dividend Yield Fund | ₹227.5 Cr | ₹9.43 | — | — | — | |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | Other Scheme - Index Funds | ₹222.5 Cr | ₹10.67 | +5.64% | — | — | |
| Kotak Nifty Smallcap 50 Index Fund | Other Scheme - Index Funds | ₹201.4 Cr | ₹22.80 | +11.01% | +18.90% | — | |
| Kotak Nifty SDL Jul 2033 Index Fund | Other Scheme - Index Funds | ₹191.9 Cr | ₹12.85 | +4.72% | +6.71% | — | |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund | Other Scheme - Index Funds | ₹132.8 Cr | ₹11.18 | +6.44% | — | — | |
| Kotak NIFTY 100 Low Volatility 30 Index Fund | Other Scheme - Index Funds | ₹122.5 Cr | ₹10.35 | -6.24% | — | — | |
| Kotak FMP Series 304 | Income | ₹120 Cr | ₹13.18 | +3.87% | +7.57% | — | |
| Kotak International REIT Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | ₹105 Cr | ₹11.18 | -1.10% | +8.03% | +2.14% | |
| Kotak Nifty Financial Services Ex-Bank Index Fund | Other Scheme - Index Funds | ₹97 Cr | ₹16.20 | +4.27% | +15.22% | — | |
| kotak BSE PSU Index Fund | Other Scheme - Index Funds | ₹86.7 Cr | ₹9.05 | +2.18% | — | — | |
| Kotak Long Term Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹81.9 Cr | ₹11.10 | +1.66% | — | — | |
| Kotak Nifty Midcap 50 Index Fund | Other Scheme - Index Funds | ₹76.7 Cr | ₹10.87 | +6.97% | — | — | |
| Kotak Nifty 50 Equal Weight Index Fund | Other Scheme - Index Funds | ₹61.7 Cr | ₹10.83 | -1.55% | — | — | |
| Kotak Nifty SmallCap 250 Index Fund | Other Scheme - Index Funds | ₹55.7 Cr | ₹11.80 | +4.10% | — | — | |
| Kotak Multi Asset Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹51.4 Cr | ₹10.21 | — | — | — | |
| Kotak Multi Factor Passive FOF | Other Scheme - FoF Domestic | ₹48.4 Cr | ₹10.72 | — | — | — | |
| Kotak Nifty 100 Equal Weight Index Fund | Other Scheme - Index Funds | ₹42.2 Cr | ₹10.82 | +0.60% | — | — | |
| Kotak Nifty Top 10 Equal Weight Index Fund | Other Scheme - Index Funds | ₹39.5 Cr | ₹8.74 | -12.75% | — | — | |
| Kotak Nifty India Tourism Index Fund | Other Scheme - Index Funds | ₹33.7 Cr | ₹8.39 | -15.97% | — | — | |
| Kotak Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹33.4 Cr | ₹11.70 | +4.22% | — | — | |
| Kotak Nifty Alpha 50 Index Fund | Other Scheme - Index Funds | ₹32.5 Cr | ₹10.84 | +7.13% | — | — | |
| Kotak Nifty200 Value 30 Index Fund | Other Scheme - Index Funds | ₹28.3 Cr | ₹9.41 | — | — | — | |
| Kotak Nifty500 Momentum 50 Index Fund | Other Scheme - Index Funds | ₹22.3 Cr | ₹10.29 | — | — | — | |
| Kotak Nifty G-Sec July 2033 Index Fund | Other Scheme - Index Funds | ₹21 Cr | ₹12.36 | +3.99% | — | — | |
| Kotak BSE Sensex Index Fund | Other Scheme - Index Funds | ₹20.9 Cr | ₹9.90 | -9.58% | — | — | |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND | Other Scheme - Index Funds | ₹16.1 Cr | ₹9.51 | -6.82% | — | — | |
| Kotak BSE Housing Index Fund | Other Scheme - Index Funds | ₹13.1 Cr | ₹12.30 | -12.66% | +6.05% | — | |
| Kotak Nifty Alpha Low Volatility 30 Index Fund | Other Scheme - Index Funds | ₹1 Cr | ₹9.97 | — | — | — | |
| Kotak Nifty Bank Index Fund | Index Funds - Equity Funds | — | ₹9.77 | — | — | — | |
| Kotak Diversified Equity All Cap Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹9.84 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).