
Baroda BNP Paribas Mutual Fund
Rank #25AMFI Registered Mutual Fund
Official Total AUM
₹53.2k Cr
AMFI Disclosed
Schemes Managed
47
Active Portfolios
Inception Date
2004-04-14
Founding Year
Key Managers
5
Tracked Professionals
📍 Office: BNP Paribas House,7th Floor, G-Block,Bandra Kurla Complex, Bandra Mumbai 400051
📞 Phone: 022-33704000
🌐 Website: www.barodabnpparibasmf.in/
Key People & Fund Managers (5)
Rohan Korde
🎓 Mr. Korde is a Masters in Management Studies (Finance), Bachelor of Commerce
Prior to joining Baroda BNP Paribas Mutual Fund, he has worked with ITI Mutual Fund, BOB Capital Markets as Vice President
Ankeet Pandya
🎓 MBA Finance
Prior to joining Baroda BNP Paribas Mutual Fund, he was working with InCred Asset management Private Ltd, Motilal Oswal Securities Ltd and Elara Capital India Private Ltd.
Miten Vora
🎓 Mr. Vora has done B.Com, PGDM (Finance) and ICFAI-Hyderabad
Prior to joining Baroda BNP Paribas Mutual Fund, he was associated with Canara HSBC Oriental Life Insurance, BNP Paribas AMC, IDBI AMC and Antique Stock Broking Ltd.
Yash Mehta
🎓 CA, B.com
Prior to joining the Baroda BNP Paribas MF, he was associated with stematix Shares and Stocks (India) Ltd.
Silky Jain
🎓 Ms. Jain is a MS (Finance), M.Com
Prior to joining Baroda BNP Paribas AMC, she has worked with Canara Robeco Asset Management Company Ltd and Nirmal Bang Securities Pvt Ltd.
All Mutual Fund Schemes (47)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| BARODA BNP PARIBAS LIQUID FUND | Income/Debt Oriented Schemes - Liquid Fund | ₹11.9k Cr | ₹3232.78 | +6.37% | +6.80% | +6.25% | |
| Baroda BNP Paribas Balanced Advantage Fund | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹4.8k Cr | ₹25.57 | +3.80% | +10.60% | +9.61% | |
| Baroda BNP Paribas Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹4.1k Cr | ₹1488.28 | +6.29% | +7.03% | +6.24% | |
| Baroda BNP Paribas Multi Cap Fund | Equity Scheme - Multi Cap Fund | ₹3.2k Cr | ₹292.85 | +0.46% | +13.48% | +11.75% | |
| BARODA BNP PARIBAS LARGE CAP FUND | Equity Scheme - Large Cap Fund | ₹2.5k Cr | ₹217.73 | -2.06% | +10.03% | — | |
| Baroda BNP Paribas Mid Cap Fund | Equity Scheme - Mid Cap Fund | ₹2.4k Cr | ₹111.44 | +8.77% | +15.44% | — | |
| Baroda BNP Paribas Large and Mid Cap fund | Equity Scheme - Large & Mid Cap Fund | ₹1.7k Cr | ₹27.34 | +0.99% | +12.36% | +10.90% | |
| Baroda BNP Paribas Overnight Fund | Income/Debt Oriented Schemes - Overnight Fund | ₹1.5k Cr | ₹1442.18 | +5.24% | +6.00% | +5.65% | |
| Baroda BNP Paribas Multi Asset Fund | Hybrid Scheme - Multi Asset Allocation | ₹1.4k Cr | ₹16.07 | +5.65% | +13.11% | — | |
| Baroda BNP Paribas India Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹1.4k Cr | ₹29.99 | -9.19% | +8.22% | — | |
| BARODA BNP PARIBAS ARBITRAGE FUND | Hybrid Scheme - Arbitrage Fund | ₹1.3k Cr | ₹17.15 | +5.66% | +6.52% | — | |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | Hybrid Schemes - Aggressive Hybrid Fund | ₹1.2k Cr | ₹27.70 | -1.36% | +9.23% | — | |
| Baroda BNP Paribas Small Cap Fund | Equity Scheme - Small Cap Fund | ₹1.2k Cr | ₹14.22 | +6.85% | — | — | |
| Baroda BNP Paribas Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹1.2k Cr | ₹15.77 | +1.24% | +10.95% | — | |
| Baroda BNP Paribas Value Fund | Equity Scheme - Value Fund | ₹1.0k Cr | ₹13.50 | -3.10% | +7.37% | — | |
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND | Hybrid Schemes - Conservative Hybrid Fund | ₹883.4 Cr | ₹46.47 | +3.35% | +6.90% | — | |
| Baroda BNP Paribas ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹880.1 Cr | ₹99.08 | +2.78% | +13.88% | — | |
| Baroda BNP Paribas Manufacturing Fund | Equity Scheme - Sectoral/ Thematic | ₹870.9 Cr | ₹10.92 | +9.31% | — | — | |
| Baroda BNP Paribas Innovation Fund | Equity Scheme - Sectoral/ Thematic | ₹863.6 Cr | ₹13.84 | +9.26% | — | — | |
| BARODA BNP PARIBAS GILT FUND | Income/Debt Oriented Schemes - Gilt Fund | ₹715.6 Cr | ₹43.87 | +2.85% | +6.14% | +5.16% | |
| Baroda BNP Paribas Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹695.2 Cr | ₹1664.48 | +6.42% | +7.04% | +6.47% | |
| Baroda BNP Paribas Energy Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹686.7 Cr | ₹11.42 | +0.02% | — | — | |
| Baroda BNP Paribas Business Conglomerates Fund | Equity Scheme - Sectoral/ Thematic | ₹668 Cr | ₹9.88 | — | — | — | |
| Baroda BNP Paribas Focused Fund | Equity Scheme - Focused Fund | ₹646.1 Cr | ₹20.95 | -3.77% | +6.92% | — | |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹641.2 Cr | ₹10.23 | — | — | — | |
| Baroda BNP Paribas Dividend Yield Fund | Equity Scheme - Dividend Yield Fund | ₹628.9 Cr | ₹9.57 | -0.85% | — | — | |
| Baroda BNP Paribas Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹554 Cr | ₹15.92 | +1.16% | +11.36% | — | |
| Baroda BNP Paribas Health and Wellness Fund | Equity Scheme - Sectoral/ Thematic | ₹539.4 Cr | ₹10.79 | +8.95% | — | — | |
| Baroda BNP Paribas Banking and Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹395.1 Cr | ₹49.33 | +3.30% | +12.89% | +10.33% | |
| Baroda BNP Paribas Retirement Fund | Solution Oriented Schemes ** - Retirement Fund | ₹385.6 Cr | ₹11.54 | +2.43% | — | — | |
| Baroda BNP Paribas Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | ₹334.5 Cr | ₹147.46 | +38.26% | — | — | |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹284.1 Cr | ₹42.91 | +5.60% | +6.56% | — | |
| Baroda BNP Paribas Equity Savings Fund | Hybrid Schemes - Equity Savings Fund | ₹274 Cr | ₹17.34 | +3.56% | +8.25% | +7.16% | |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Income/Debt Oriented Schemes - Short Term Fund | ₹262 Cr | ₹31.07 | +4.89% | +6.76% | +5.81% | |
| BARODA BNP PARIBAS CORPORATE BOND FUND | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹255.9 Cr | ₹29.49 | +5.72% | +7.44% | — | |
| Baroda BNP Paribas Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹199.1 Cr | ₹15.18 | +36.73% | — | — | |
| Baroda BNP Paribas Multi Asset Active Fund of Funds | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹124 Cr | ₹11.36 | +9.47% | — | — | |
| Baroda BNP Paribas Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹122.7 Cr | ₹46.57 | +1.95% | +5.20% | — | |
| Baroda BNP Paribas Children's Fund | Solution Oriented Scheme - Children’s Fund | ₹115.8 Cr | ₹11.03 | +2.70% | — | — | |
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds | Other Scheme - FoF Domestic | ₹74.2 Cr | ₹10.76 | +5.97% | — | — | |
| Baroda BNP Paribas Nifty 50 Index Fund | Other Scheme - Index Funds | ₹56.1 Cr | ₹10.92 | -7.39% | — | — | |
| Baroda BNP Paribas Aqua Fund of Fund | Other Scheme - FoF Overseas | ₹39.3 Cr | ₹15.11 | +8.87% | +13.06% | — | |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund | Index Funds - Debt Funds | ₹30.2 Cr | ₹12.80 | +5.14% | +7.10% | — | |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund | Other Scheme - Index Funds | ₹22.1 Cr | ₹7.95 | -2.81% | — | — | |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹9.8 Cr | ₹10.89 | +3.78% | — | — | |
| Baroda BNP Paribas Nifty Bank ETF | Other Scheme - Other ETFs | ₹4 Cr | ₹56.88 | +2.01% | — | — | |
| Baroda BNP Paribas Services Fund | Equity Schemes - Thematic Fund | — | ₹9.76 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).