# ICICI Prudential Asset Management Company — PMS Strategies & Factsheets Directory

**Canonical URL:** https://mfcalc.getabundance.in/pms-provider/iciciprudential
**Provider Name:** ICICI Prudential Asset Management Company
**Active Strategies Tracked:** 19
**Last Synchronized:** 2026-09-12

## Investment Strategies & Monthly Factsheets (19)

| Strategy Name | Document Type | Period | Strategy Analytics | Factsheet PDF |
| :--- | :--- | :--- | :--- | :--- |
| ICICI Prudential PMS Emerging Leaders Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/587) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_emerging_leaders_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS ACE Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/615) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_ace_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS Growth Leaders Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/511) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_growth_leaders_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS Largecap Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/503) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_largecap_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS Contra Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/758) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_contra_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS SMART Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/707) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_smart_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS Quanti-FI Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/626) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_quantifi_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS PIPE Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/365) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_pipe_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS Value Strategy | factsheet | September 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/981) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_value_strategy_factsheet_september_2026.pdf?crafterSite=production) |
| ICICI Prudential PMS Contra Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/758) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_contra_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS PIPE Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/365) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_pipe_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS Growth Leaders Fund | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/511) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_growth_leaders_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS Largecap Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/503) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_largecap_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS Value Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/981) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_value_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS ACE Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/615) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_ace_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS Quanti-FI Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/626) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_quantifi_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS Emerging Leaders Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/587) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_emerging_leaders_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS SMART Strategy | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/707) | [Download PDF](https://www.iciciprualternates.com/static-assets/documents/icici_pru_pms_smart_strategy_presentation_july%202026.pdf?crafterSite=production) |
| ICICI Prudential PMS Rising Stars Strategy | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/426) | — |

## Strategy Portfolio Holdings Snapshot

### ICICI Prudential PMS Emerging Leaders Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **FSN E-Commerce Ventures Ltd**: —
- **Jindal Stainless Ltd**: —
- **National Aluminium Company Ltd**: —
- **K P R Mill Ltd**: —
- **Honasa Consumer Ltd**: —

### ICICI Prudential PMS ACE Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **FSN E-Commerce Ventures Ltd**: —
- **ICICI Bank Ltd**: —
- **Eternal Ltd**: —
- **State Bank of India**: —
- **Larsen & Toubro Ltd**: —

### ICICI Prudential PMS Growth Leaders Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **FSN E-Commerce Ventures Ltd**: —
- **Eternal Ltd**: —
- **State Bank of India**: —
- **Larsen & Toubro Ltd**: —

### ICICI Prudential PMS Largecap Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **Samvardhana Motherson International Ltd**: —
- **Larsen & Toubro Ltd**: —
- **Bharti Airtel Ltd**: —
- **State Bank of India**: —
- **ICICI Bank Ltd**: —

### ICICI Prudential PMS Contra Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **Bharti Airtel Ltd**: —
- **Eternal Ltd**: —
- **Larsen & Toubro Ltd**: —
- **Tata Steel Ltd**: —
- **Samvardhana Motherson International Ltd**: —

### ICICI Prudential PMS SMART Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **Larsen & Toubro Ltd**: —
- **State Bank of India**: —
- **Bharti Airtel Ltd**: —
- **Pricol Ltd**: —

### ICICI Prudential PMS Quanti-FI Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **Larsen & Toubro Ltd**: —
- **State Bank of India**: —
- **Samvardhana Motherson International Ltd**: —
- **K P R Mill Ltd**: —

### ICICI Prudential PMS PIPE Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **Honasa Consumer Ltd**: —
- **Sarda Energy & Minerals Ltd**: —
- **Vardhman Textiles Ltd**: —
- **FSN E-Commerce Ventures Ltd**: —
- **Usha Martin Ltd**: —

### ICICI Prudential PMS Value Strategy
*As of: 2026-08-31*
Top Portfolio Holdings:
- **Samvardhana Motherson International Ltd**: —
- **ICICI Bank Ltd**: —
- **Larsen & Toubro Ltd**: —
- **Bharti Airtel Ltd**: —
- **State Bank of India**: —

### ICICI Prudential PMS Rising Stars Strategy
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Honasa Consumer Ltd**: —
- **FSN E-Commerce Ventures Ltd**: —
- **Vijaya Diagnostic Centre Ltd**: —
- **Bharti Hexacom Ltd**: —
- **Indo Count Industries Ltd**: —

---
### Regulatory Disclosures & Distributor Attribution

Portfolio Management Services (PMS) are subject to market risks. Discretionary and non-discretionary investments are not guaranteed. Read the Disclosure Document and strategy factsheets carefully before investing.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).