# Alchemy Capital Management — PMS Strategies & Factsheets Directory

**Canonical URL:** https://mfcalc.getabundance.in/pms-provider/alchemy
**Provider Name:** Alchemy Capital Management
**Active Strategies Tracked:** 16
**Last Synchronized:** 2026-09-12

## Investment Strategies & Monthly Factsheets (16)

| Strategy Name | Document Type | Period | Strategy Analytics | Factsheet PDF |
| :--- | :--- | :--- | :--- | :--- |
| Alchemy Select Stock | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/68) | [Download PDF](https://www.alchemycapital.com/media/saudqlzn/alchemy-select-stock-jul26.pdf) |
| Alchemy Select Stock | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/68) | [Download PDF](https://www.alchemycapital.com/media/hi4bxcyq/alchemy-select-stock-jul26.pdf) |
| Alchemy High Growth | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/247) | [Download PDF](https://www.alchemycapital.com/media/55agsdlv/alchemy-high-growth-jul26.pdf) |
| Alchemy High Growth | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/247) | [Download PDF](https://www.alchemycapital.com/media/kxkevkki/alchemy-high-growth-jul26.pdf) |
| ALCHEMY W.I.N STRATEGY | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/499) | [Download PDF](https://www.alchemycapital.com/media/m4wddqxd/alchemy-win-strategy-jul26-1.pdf) |
| ALCHEMY W.I.N STRATEGY | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/499) | [Download PDF](https://www.alchemycapital.com/media/zw2bezw4/alchemy-win-strategy-jul26.pdf) |
| Alchemy Ascent | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/230) | [Download PDF](https://www.alchemycapital.com/media/vahfwpgv/alchemy-ascent-jul26.pdf) |
| Alchemy Ascent | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/230) | [Download PDF](https://www.alchemycapital.com/media/ainhrghi/alchemy-ascent-jul26-1.pdf) |
| Alchemy Alpha 100 | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/770) | [Download PDF](https://www.alchemycapital.com/media/le3hywt0/alchemy-alpha-100-jul26-1.pdf) |
| Alchemy Alpha 100 | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/770) | [Download PDF](https://www.alchemycapital.com/media/4mxf55sh/alchemy-alpha-100-jul26.pdf) |
| Alchemy Alpha Small cap | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/123) | [Download PDF](https://www.alchemycapital.com/media/ezdjteod/alchemy-alpha-small-cap-jul26.pdf) |
| Alchemy Alpha Small cap | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/123) | [Download PDF](https://www.alchemycapital.com/media/rrjlunp4/alchemy-alpha-small-cap-jul26-1.pdf) |
| Alchemy Smart Alpha 250 | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/493) | [Download PDF](https://www.alchemycapital.com/media/jvjk4120/alchemy-smart-alpha-250-jul26-1.pdf) |
| Alchemy Smart Alpha 250 | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/493) | [Download PDF](https://www.alchemycapital.com/media/23dizs3h/alchemy-smart-alpha-250-jul26.pdf) |
| Alchemy Smart Alpha Micro & Small cap | presentation | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/21) | [Download PDF](https://www.alchemycapital.com/media/g5fj1ghx/alchemy-smart-alpha-micro-small-cap-jul26.pdf) |
| Alchemy Smart Alpha Micro & Small cap | factsheet | July 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/21) | [Download PDF](https://www.alchemycapital.com/media/txpl2pgk/alchemy-smart-alpha-micro-small-cap-jul26-1.pdf) |

## Strategy Portfolio Holdings Snapshot

### Alchemy Select Stock
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Multi Commodity Exchange of India Ltd**: —
- **One 97 Communications Ltd**: —
- **CarTrade Tech Ltd**: —
- **Bajaj Finance Ltd**: —
- **Hitachi Energy India Ltd**: —

### Alchemy High Growth
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Multi Commodity Exchange of India Ltd**: —
- **Hindustan Zinc Ltd**: —
- **BSE Ltd**: —
- **Hindustan Copper Ltd**: —
- **Nippon India ETF Gold Bees**: —

### ALCHEMY W.I.N STRATEGY
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Multi Commodity Exchange of India Ltd**: —
- **BSE Ltd**: —
- **Hindustan Copper Ltd**: —
- **HDFC Asset Management Company Ltd**: —
- **Lupin Ltd**: —

### Alchemy Ascent
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Apar Industries Ltd**: —
- **Eicher Motors Ltd**: —
- **CCL Products India Ltd**: —
- **Glenmark Pharmaceuticals Ltd**: —
- **Muthoot Finance Ltd**: —

### Alchemy Alpha 100
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Shriram Finance Ltd**: —
- **Bajaj Finance Ltd**: —
- **Apollo Hospitals Enterprises Ltd**: —
- **Nestle India Ltd**: —
- **CG Power and Industrial Solutions Ltd**: —

### Alchemy Alpha Small cap
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Welspun Corp Ltd**: —
- **Syrma SGS Technology Ltd**: —
- **JB Chemicals and Pharmaceuticals Ltd**: —
- **Usha Martin Ltd**: —
- **Granules India Ltd**: —

### Alchemy Smart Alpha 250
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Multi Commodity Exchange of India Ltd**: —
- **BSE Ltd**: —
- **National Aluminium Company Ltd**: —
- **Nippon Life India Asset Management Ltd**: —
- **Bank of Maharashtra**: —

### Alchemy Smart Alpha Micro & Small cap
*As of: 2026-06-30*
Top Portfolio Holdings:
- **Multi Commodity Exchange of India Ltd**: —
- **Craftsman Automation Ltd**: —
- **Finolex Cables Ltd**: —
- **Force Motors Ltd**: —
- **DCB Bank Ltd**: —

---
### Regulatory Disclosures & Distributor Attribution

Portfolio Management Services (PMS) are subject to market risks. Discretionary and non-discretionary investments are not guaranteed. Read the Disclosure Document and strategy factsheets carefully before investing.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).