# Aditya Birla Sun Life AMC Limited — PMS Strategies & Factsheets Directory

**Canonical URL:** https://mfcalc.getabundance.in/pms-provider/adityabirla
**Provider Name:** Aditya Birla Sun Life AMC Limited
**Active Strategies Tracked:** 12
**Last Synchronized:** 2026-10-11

## Investment Strategies & Monthly Factsheets (12)

| Strategy Name | Document Type | Period | Strategy Analytics | Factsheet PDF |
| :--- | :--- | :--- | :--- | :--- |
| Select Sector Portfolio | factsheet | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_September_2026_0c6c6cb3b7.pdf) |
| Select Sector Portfolio | presentation | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_SSP_September_2026_3cd2cb6e9b.pdf) |
| India Special Opportunities Portfolio | factsheet | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_September_2026_0c6c6cb3b7.pdf) |
| India Special Opportunities Portfolio | presentation | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_ISOP_September_2026_14def9c735.pdf) |
| Innovation Portfolio | factsheet | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_September_2026_0c6c6cb3b7.pdf) |
| Innovation Portfolio | presentation | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Innovation_September_2026_f32d3e1439.pdf) |
| Top 200 Core Equity Portfolio | factsheet | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_September_2026_0c6c6cb3b7.pdf) |
| Top 200 Core Equity Portfolio | presentation | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Top_200_CEP_September_2026_f3ccc93e0d.pdf) |
| Core Equity Portfolio | factsheet | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_September_2026_0c6c6cb3b7.pdf) |
| Next 100 Portfolio | factsheet | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_September_2026_0c6c6cb3b7.pdf) |
| Next 100 Portfolio | presentation | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Next_100_Portfolio_September_2026_b2192c6798.pdf) |
| ABSL India Equity Services | presentation | September 2026 | — | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_IESP_September_2026_fdea9a07c3.pdf) |

## Strategy Portfolio Holdings Snapshot

### Select Sector Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **BSE Ltd**: —
- **Federal Bank Ltd**: —
- **Lumax Industries Ltd**: —
- **Persistent Systems Ltd**: —
- **Hitachi Energy India Ltd**: —

### India Special Opportunities Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **Bharti Airtel Ltd**: —
- **Bharat Dynamics Ltd**: —
- **Cholamandalam Inv. and Fin Co. Ltd**: —
- **Torrent Pharmaceuticals Ltd**: —

### Innovation Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Bharti Airtel Ltd**: —
- **ICICI Bank Ltd**: —
- **Persistent Systems Ltd**: —
- **Trent Ltd**: —
- **FIEM Industries Ltd**: —

### Top 200 Core Equity Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Bharti Airtel Ltd**: —
- **ICICI Bank Ltd**: —
- **Trent Ltd**: —
- **Cummins India Ltd**: —
- **HDFC Bank Ltd**: —

### Core Equity Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **Bharti Airtel Ltd**: —
- **Sun Pharmaceuticals Industries Ltd**: —
- **HDFC Bank Ltd**: —
- **United Spirits Ltd**: —

### Next 100 Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Federal Bank Ltd**: —
- **CG Power and Industrial Solutions Ltd**: —
- **Ashok Leyland Ltd**: —
- **Jindal Steel and Power Ltd**: —
- **PB Fintech Ltd**: —

---
### Regulatory Disclosures & Distributor Attribution

Portfolio Management Services (PMS) are subject to market risks. Discretionary and non-discretionary investments are not guaranteed. Read the Disclosure Document and strategy factsheets carefully before investing.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).