# Aditya Birla Sun Life AMC Limited — PMS Strategies & Factsheets Directory

**Canonical URL:** https://mfcalc.getabundance.in/pms-provider/adityabirla
**Provider Name:** Aditya Birla Sun Life AMC Limited
**Active Strategies Tracked:** 13
**Last Synchronized:** 2026-09-12

## Investment Strategies & Monthly Factsheets (13)

| Strategy Name | Document Type | Period | Strategy Analytics | Factsheet PDF |
| :--- | :--- | :--- | :--- | :--- |
| Select Sector Portfolio | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/756) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_August_2026_7a3b81417a.pdf) |
| Select Sector Portfolio | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/756) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_SSP_August_2026_295b0b4188.pdf) |
| India Special Opportunities Portfolio | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/795) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_August_2026_7a3b81417a.pdf) |
| India Special Opportunities Portfolio | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/795) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_ISOP_August_2026_1ff29213f4.pdf) |
| Innovation Portfolio | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/1171) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_August_2026_7a3b81417a.pdf) |
| Innovation Portfolio | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/1171) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Innovation_August_2026_03ab206a85.pdf) |
| Top 200 Core Equity Portfolio | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/1146) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_August_2026_7a3b81417a.pdf) |
| Top 200 Core Equity Portfolio | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/1146) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Top_200_CEP_August_2026_619bdadfd6.pdf) |
| Core Equity Portfolio | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/818) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_August_2026_7a3b81417a.pdf) |
| Core Equity Portfolio | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/818) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_CEP_August_2026_10cb3ac80c.pdf) |
| Next 100 Portfolio | factsheet | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/724) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Alternates_Factsheet_August_2026_7a3b81417a.pdf) |
| Next 100 Portfolio | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/724) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_Next_100_Portfolio_August_2026_9c53d99712.pdf) |
| ABSL India Equity Services | presentation | August 2026 | [View Strategy Analytics](https://mfcalc.getabundance.in/pms/993) | [Download PDF](https://alternateinvestments.adityabirlacapital.com/uploads/ABSL_IESP_August_2026_4774e9e7b6.pdf) |

## Strategy Portfolio Holdings Snapshot

### Select Sector Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **BSE Ltd**: —
- **Federal Bank Ltd**: —
- **Lumax Industries Ltd**: —
- **Persistent Systems Ltd**: —
- **Hitachi Energy India Ltd**: —

### India Special Opportunities Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **Bharti Airtel Ltd**: —
- **Bharat Dynamics Ltd**: —
- **Cholamandalam Inv. and Fin Co. Ltd**: —
- **Torrent Pharmaceuticals Ltd**: —

### Innovation Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Bharti Airtel Ltd**: —
- **ICICI Bank Ltd**: —
- **Persistent Systems Ltd**: —
- **Trent Ltd**: —
- **FIEM Industries Ltd**: —

### Top 200 Core Equity Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Bharti Airtel Ltd**: —
- **ICICI Bank Ltd**: —
- **Trent Ltd**: —
- **Cummins India Ltd**: —
- **HDFC Bank Ltd**: —

### Core Equity Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **ICICI Bank Ltd**: —
- **Bharti Airtel Ltd**: —
- **Sun Pharmaceuticals Industries Ltd**: —
- **HDFC Bank Ltd**: —
- **United Spirits Ltd**: —

### Next 100 Portfolio
*As of: 2026-07-31*
Top Portfolio Holdings:
- **Federal Bank Ltd**: —
- **CG Power and Industrial Solutions Ltd**: —
- **Ashok Leyland Ltd**: —
- **Jindal Steel and Power Ltd**: —
- **PB Fintech Ltd**: —

---
### Regulatory Disclosures & Distributor Attribution

Portfolio Management Services (PMS) are subject to market risks. Discretionary and non-discretionary investments are not guaranteed. Read the Disclosure Document and strategy factsheets carefully before investing.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).