# Nifty500 Value 50 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Selects 50 deeply valued stocks across the Nifty 500 offering margin of safety across price-to-earnings and price-to-book ratios.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 50 listed companies
- **P/E Ratio:** 10.42x
- **P/B Ratio:** 1.34x
- **Dividend Yield:** 1.98%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -0.72% |
| **3 Months** | -2.95% |
| **1 Year** | 19.61% |
| **3 Years (CAGR)** | 25.82% |
| **5 Years (CAGR)** | 25.84% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 17 | 34% |
| Oil Gas & Consumable Fuels | 10 | 20% |
| Power | 5 | 10% |
| Metals & Mining | 5 | 10% |
| Chemicals | 3 | 6% |

## Complete Constituent Roster (50 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AWL](https://mfcalc.getabundance.in/stocks-in-funds/awl) | AWL Agri Business Ltd. | Fast Moving Consumer Goods | INE699H01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/awl) |
| 2 | [ASTERDM](https://mfcalc.getabundance.in/stocks-in-funds/asterdm) | Aster DM Quality Care Ltd. | Healthcare | INE914M01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/asterdm) |
| 3 | [BANDHANBNK](https://mfcalc.getabundance.in/stocks-in-funds/bandhanbnk) | Bandhan Bank Ltd. | Financial Services | INE545U01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bandhanbnk) |
| 4 | [BANKBARODA](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) | Bank of Baroda | Financial Services | INE028A01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) |
| 5 | [BANKINDIA](https://mfcalc.getabundance.in/stocks-in-funds/bankindia) | Bank of India | Financial Services | INE084A01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankindia) |
| 6 | [MAHABANK](https://mfcalc.getabundance.in/stocks-in-funds/mahabank) | Bank of Maharashtra | Financial Services | INE457A01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mahabank) |
| 7 | [BPCL](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE029A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) |
| 8 | [CESC](https://mfcalc.getabundance.in/stocks-in-funds/cesc) | CESC Ltd. | Power | INE486A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cesc) |
| 9 | [CANBK](https://mfcalc.getabundance.in/stocks-in-funds/canbk) | Canara Bank | Financial Services | INE476A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/canbk) |
| 10 | [CASTROLIND](https://mfcalc.getabundance.in/stocks-in-funds/castrolind) | Castrol India Ltd. | Oil Gas & Consumable Fuels | INE172A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/castrolind) |
| 11 | [CHAMBLFERT](https://mfcalc.getabundance.in/stocks-in-funds/chamblfert) | Chambal Fertilizers & Chemicals Ltd. | Chemicals | INE085A01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/chamblfert) |
| 12 | [CHOLAHLDNG](https://mfcalc.getabundance.in/stocks-in-funds/cholahldng) | Cholamandalam Financial Holdings Ltd. | Financial Services | INE149A01033 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cholahldng) |
| 13 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Oil Gas & Consumable Fuels | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 14 | [CYIENT](https://mfcalc.getabundance.in/stocks-in-funds/cyient) | Cyient Ltd. | Information Technology | INE136B01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cyient) |
| 15 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 16 | [GAIL](https://mfcalc.getabundance.in/stocks-in-funds/gail) | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | INE129A01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gail) |
| 17 | [GRASIM](https://mfcalc.getabundance.in/stocks-in-funds/grasim) | Grasim Industries Ltd. | Construction Materials | INE047A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/grasim) |
| 18 | [GESHIP](https://mfcalc.getabundance.in/stocks-in-funds/geship) | Great Eastern Shipping Co. Ltd. | Services | INE017A01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/geship) |
| 19 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 20 | [HINDPETRO](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE094A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) |
| 21 | [IRB](https://mfcalc.getabundance.in/stocks-in-funds/irb) | IRB Infrastructure Developers Ltd. | Construction | INE821I01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/irb) |
| 22 | [INDIANB](https://mfcalc.getabundance.in/stocks-in-funds/indianb) | Indian Bank | Financial Services | INE562A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indianb) |
| 23 | [IOC](https://mfcalc.getabundance.in/stocks-in-funds/ioc) | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | INE242A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ioc) |
| 24 | [IGL](https://mfcalc.getabundance.in/stocks-in-funds/igl) | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | INE203G01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/igl) |
| 25 | [INDUSINDBK](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) | IndusInd Bank Ltd. | Financial Services | INE095A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) |
| 26 | [JPPOWER](https://mfcalc.getabundance.in/stocks-in-funds/jppower) | Jaiprakash Power Ventures Ltd. | Power | INE351F01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jppower) |
| 27 | [KARURVYSYA](https://mfcalc.getabundance.in/stocks-in-funds/karurvysya) | Karur Vysya Bank Ltd. | Financial Services | INE036D01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/karurvysya) |
| 28 | [LICHSGFIN](https://mfcalc.getabundance.in/stocks-in-funds/lichsgfin) | LIC Housing Finance Ltd. | Financial Services | INE115A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lichsgfin) |
| 29 | [NCC](https://mfcalc.getabundance.in/stocks-in-funds/ncc) | NCC Ltd. | Construction | INE868B01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ncc) |
| 30 | [NMDC](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) | NMDC Ltd. | Metals & Mining | INE584A01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) |
| 31 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 32 | [NATIONALUM](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) | National Aluminium Co. Ltd. | Metals & Mining | INE139A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) |
| 33 | [ONGC](https://mfcalc.getabundance.in/stocks-in-funds/ongc) | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | INE213A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ongc) |
| 34 | [OIL](https://mfcalc.getabundance.in/stocks-in-funds/oil) | Oil India Ltd. | Oil Gas & Consumable Fuels | INE274J01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/oil) |
| 35 | [PETRONET](https://mfcalc.getabundance.in/stocks-in-funds/petronet) | Petronet LNG Ltd. | Oil Gas & Consumable Fuels | INE347G01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/petronet) |
| 36 | [PFC](https://mfcalc.getabundance.in/stocks-in-funds/pfc) | Power Finance Corporation Ltd. | Financial Services | INE134E01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pfc) |
| 37 | [POWERGRID](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) | Power Grid Corporation of India Ltd. | Power | INE752E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) |
| 38 | [PNB](https://mfcalc.getabundance.in/stocks-in-funds/pnb) | Punjab National Bank | Financial Services | INE160A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pnb) |
| 39 | [RBLBANK](https://mfcalc.getabundance.in/stocks-in-funds/rblbank) | RBL Bank Ltd. | Financial Services | INE976G01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/rblbank) |
| 40 | [RECLTD](https://mfcalc.getabundance.in/stocks-in-funds/recltd) | REC Ltd. | Financial Services | INE020B01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/recltd) |
| 41 | [REDINGTON](https://mfcalc.getabundance.in/stocks-in-funds/redington) | Redington Ltd. | Services | INE891D01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/redington) |
| 42 | [RPOWER](https://mfcalc.getabundance.in/stocks-in-funds/rpower) | Reliance Power Ltd. | Power | INE614G01033 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/rpower) |
| 43 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 44 | [SAIL](https://mfcalc.getabundance.in/stocks-in-funds/sail) | Steel Authority of India Ltd. | Metals & Mining | INE114A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sail) |
| 45 | [TATACHEM](https://mfcalc.getabundance.in/stocks-in-funds/tatachem) | Tata Chemicals Ltd. | Chemicals | INE092A01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatachem) |
| 46 | [TMPV](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | INE155A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) |
| 47 | [UPL](https://mfcalc.getabundance.in/stocks-in-funds/upl) | UPL Ltd. | Chemicals | INE628A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/upl) |
| 48 | [UNIONBANK](https://mfcalc.getabundance.in/stocks-in-funds/unionbank) | Union Bank of India | Financial Services | INE692A01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/unionbank) |
| 49 | [VEDL](https://mfcalc.getabundance.in/stocks-in-funds/vedl) | Vedanta Ltd. | Metals & Mining | INE205A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vedl) |
| 50 | [ZEEL](https://mfcalc.getabundance.in/stocks-in-funds/zeel) | Zee Entertainment Enterprises Ltd. | Media Entertainment & Publication | INE256A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/zeel) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
