# Nifty50 Value 20 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Selects 20 value-oriented blue-chip companies from the Nifty 50 universe based on Return on Capital Employed (ROCE), P/E, P/B, and Dividend Yield.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 20 listed companies
- **P/E Ratio:** 14.73x
- **P/B Ratio:** 1.98x
- **Dividend Yield:** 1.58%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -1.07% |
| **3 Months** | -0.91% |
| **1 Year** | -4.04% |
| **3 Years (CAGR)** | 7.68% |
| **5 Years (CAGR)** | 8.18% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 6 | 30% |
| Information Technology | 4 | 20% |
| Oil Gas & Consumable Fuels | 3 | 15% |
| Metals & Mining | 2 | 10% |
| Power | 2 | 10% |

## Complete Constituent Roster (20 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AXISBANK](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) | Axis Bank Ltd. | Financial Services | INE238A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) |
| 2 | [BAJAJFINSV](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) | Bajaj Finserv Ltd. | Financial Services | INE918I01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) |
| 3 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Oil Gas & Consumable Fuels | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 4 | [GRASIM](https://mfcalc.getabundance.in/stocks-in-funds/grasim) | Grasim Industries Ltd. | Construction Materials | INE047A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/grasim) |
| 5 | [HCLTECH](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) | HCL Technologies Ltd. | Information Technology | INE860A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) |
| 6 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 7 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 8 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 9 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 10 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 11 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 12 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 13 | [ONGC](https://mfcalc.getabundance.in/stocks-in-funds/ongc) | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | INE213A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ongc) |
| 14 | [POWERGRID](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) | Power Grid Corporation of India Ltd. | Power | INE752E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) |
| 15 | [RELIANCE](https://mfcalc.getabundance.in/stocks-in-funds/reliance) | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | INE002A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/reliance) |
| 16 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 17 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |
| 18 | [TMPV](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | INE155A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) |
| 19 | [TATASTEEL](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) | Tata Steel Ltd. | Metals & Mining | INE081A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) |
| 20 | [WIPRO](https://mfcalc.getabundance.in/stocks-in-funds/wipro) | Wipro Ltd. | Information Technology | INE075A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/wipro) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
