# Nifty200 Value 30 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Value-oriented strategy tracking 30 companies from the Nifty 200 based on attractive P/E, P/B, and Dividend Yield metrics.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 30 listed companies
- **P/E Ratio:** 9.30x
- **P/B Ratio:** 1.28x
- **Dividend Yield:** 2.04%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -1.92% |
| **3 Months** | -3.75% |
| **1 Year** | 21.15% |
| **3 Years (CAGR)** | 26.89% |
| **5 Years (CAGR)** | 26.23% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 12 | 40% |
| Oil Gas & Consumable Fuels | 7 | 23.3% |
| Metals & Mining | 5 | 16.7% |
| Power | 2 | 6.7% |
| Construction Materials | 1 | 3.3% |

## Complete Constituent Roster (30 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [BANKBARODA](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) | Bank of Baroda | Financial Services | INE028A01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) |
| 2 | [BANKINDIA](https://mfcalc.getabundance.in/stocks-in-funds/bankindia) | Bank of India | Financial Services | INE084A01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankindia) |
| 3 | [BPCL](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE029A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) |
| 4 | [CANBK](https://mfcalc.getabundance.in/stocks-in-funds/canbk) | Canara Bank | Financial Services | INE476A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/canbk) |
| 5 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Oil Gas & Consumable Fuels | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 6 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 7 | [GAIL](https://mfcalc.getabundance.in/stocks-in-funds/gail) | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | INE129A01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gail) |
| 8 | [GRASIM](https://mfcalc.getabundance.in/stocks-in-funds/grasim) | Grasim Industries Ltd. | Construction Materials | INE047A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/grasim) |
| 9 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 10 | [HINDPETRO](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE094A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) |
| 11 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 12 | [INDIANB](https://mfcalc.getabundance.in/stocks-in-funds/indianb) | Indian Bank | Financial Services | INE562A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indianb) |
| 13 | [IOC](https://mfcalc.getabundance.in/stocks-in-funds/ioc) | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | INE242A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ioc) |
| 14 | [INDUSINDBK](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) | IndusInd Bank Ltd. | Financial Services | INE095A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) |
| 15 | [LICHSGFIN](https://mfcalc.getabundance.in/stocks-in-funds/lichsgfin) | LIC Housing Finance Ltd. | Financial Services | INE115A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lichsgfin) |
| 16 | [NMDC](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) | NMDC Ltd. | Metals & Mining | INE584A01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) |
| 17 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 18 | [ONGC](https://mfcalc.getabundance.in/stocks-in-funds/ongc) | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | INE213A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ongc) |
| 19 | [OIL](https://mfcalc.getabundance.in/stocks-in-funds/oil) | Oil India Ltd. | Oil Gas & Consumable Fuels | INE274J01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/oil) |
| 20 | [PFC](https://mfcalc.getabundance.in/stocks-in-funds/pfc) | Power Finance Corporation Ltd. | Financial Services | INE134E01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pfc) |
| 21 | [POWERGRID](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) | Power Grid Corporation of India Ltd. | Power | INE752E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) |
| 22 | [PNB](https://mfcalc.getabundance.in/stocks-in-funds/pnb) | Punjab National Bank | Financial Services | INE160A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pnb) |
| 23 | [RECLTD](https://mfcalc.getabundance.in/stocks-in-funds/recltd) | REC Ltd. | Financial Services | INE020B01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/recltd) |
| 24 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 25 | [SAIL](https://mfcalc.getabundance.in/stocks-in-funds/sail) | Steel Authority of India Ltd. | Metals & Mining | INE114A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sail) |
| 26 | [TMPV](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | INE155A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) |
| 27 | [TATASTEEL](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) | Tata Steel Ltd. | Metals & Mining | INE081A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) |
| 28 | [UPL](https://mfcalc.getabundance.in/stocks-in-funds/upl) | UPL Ltd. | Chemicals | INE628A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/upl) |
| 29 | [UNIONBANK](https://mfcalc.getabundance.in/stocks-in-funds/unionbank) | Union Bank of India | Financial Services | INE692A01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/unionbank) |
| 30 | [VEDL](https://mfcalc.getabundance.in/stocks-in-funds/vedl) | Vedanta Ltd. | Metals & Mining | INE205A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vedl) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
