# Nifty200 Momentum 30 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Flagship momentum index tracking 30 stocks with highest 6-month and 12-month normalized price momentum from the Nifty 200.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 30 listed companies
- **P/E Ratio:** 24.63x
- **P/B Ratio:** 4.64x
- **Dividend Yield:** 0.82%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | 2.53% |
| **3 Months** | 3.22% |
| **1 Year** | 6.38% |
| **3 Years (CAGR)** | 13.07% |
| **5 Years (CAGR)** | 11.02% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Capital Goods | 8 | 26.7% |
| Financial Services | 6 | 20% |
| Metals & Mining | 5 | 16.7% |
| Power | 4 | 13.3% |
| Healthcare | 3 | 10% |

## Complete Constituent Roster (30 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ABB](https://mfcalc.getabundance.in/stocks-in-funds/abb) | ABB India Ltd. | Capital Goods | INE117A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/abb) |
| 2 | [ADANIENSOL](https://mfcalc.getabundance.in/stocks-in-funds/adaniensol) | Adani Energy Solutions Ltd. | Power | INE931S01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adaniensol) |
| 3 | [ADANIGREEN](https://mfcalc.getabundance.in/stocks-in-funds/adanigreen) | Adani Green Energy Ltd. | Power | INE364U01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanigreen) |
| 4 | [ADANIPOWER](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) | Adani Power Ltd. | Power | INE814H01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) |
| 5 | [ABCAPITAL](https://mfcalc.getabundance.in/stocks-in-funds/abcapital) | Aditya Birla Capital Ltd. | Financial Services | INE674K01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/abcapital) |
| 6 | [BSE](https://mfcalc.getabundance.in/stocks-in-funds/bse) | BSE Ltd. | Financial Services | INE118H01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bse) |
| 7 | [BHARATFORG](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) | Bharat Forge Ltd. | Automobile and Auto Components | INE465A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) |
| 8 | [BHEL](https://mfcalc.getabundance.in/stocks-in-funds/bhel) | Bharat Heavy Electricals Ltd. | Capital Goods | INE257A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhel) |
| 9 | [CGPOWER](https://mfcalc.getabundance.in/stocks-in-funds/cgpower) | CG Power and Industrial Solutions Ltd. | Capital Goods | INE067A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cgpower) |
| 10 | [CUMMINSIND](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) | Cummins India Ltd. | Capital Goods | INE298A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) |
| 11 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 12 | [GVT&D](https://mfcalc.getabundance.in/stocks-in-funds/gvt%26d) | GE Vernova T&D India Ltd. | Capital Goods | INE200A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gvt%26d) |
| 13 | [GLENMARK](https://mfcalc.getabundance.in/stocks-in-funds/glenmark) | Glenmark Pharmaceuticals Ltd. | Healthcare | INE935A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/glenmark) |
| 14 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 15 | [POWERINDIA](https://mfcalc.getabundance.in/stocks-in-funds/powerindia) | Hitachi Energy India Ltd. | Capital Goods | INE07Y701011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powerindia) |
| 16 | [KEI](https://mfcalc.getabundance.in/stocks-in-funds/kei) | KEI Industries Ltd. | Capital Goods | INE878B01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kei) |
| 17 | [LTF](https://mfcalc.getabundance.in/stocks-in-funds/ltf) | L&T Finance Ltd. | Financial Services | INE498L01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ltf) |
| 18 | [LAURUSLABS](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) | Laurus Labs Ltd. | Healthcare | INE947Q01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) |
| 19 | [MCX](https://mfcalc.getabundance.in/stocks-in-funds/mcx) | Multi Commodity Exchange of India Ltd. | Financial Services | INE745G01043 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mcx) |
| 20 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 21 | [NATIONALUM](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) | National Aluminium Co. Ltd. | Metals & Mining | INE139A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) |
| 22 | [POLYCAB](https://mfcalc.getabundance.in/stocks-in-funds/polycab) | Polycab India Ltd. | Capital Goods | INE455K01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/polycab) |
| 23 | [MOTHERSON](https://mfcalc.getabundance.in/stocks-in-funds/motherson) | Samvardhana Motherson International Ltd. | Automobile and Auto Components | INE775A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/motherson) |
| 24 | [SHRIRAMFIN](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) | Shriram Finance Ltd. | Financial Services | INE721A01047 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) |
| 25 | [SOLARINDS](https://mfcalc.getabundance.in/stocks-in-funds/solarinds) | Solar Industries India Ltd. | Chemicals | INE343H01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/solarinds) |
| 26 | [SAIL](https://mfcalc.getabundance.in/stocks-in-funds/sail) | Steel Authority of India Ltd. | Metals & Mining | INE114A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sail) |
| 27 | [TATASTEEL](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) | Tata Steel Ltd. | Metals & Mining | INE081A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) |
| 28 | [TORNTPHARM](https://mfcalc.getabundance.in/stocks-in-funds/torntpharm) | Torrent Pharmaceuticals Ltd. | Healthcare | INE685A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/torntpharm) |
| 29 | [VEDL](https://mfcalc.getabundance.in/stocks-in-funds/vedl) | Vedanta Ltd. | Metals & Mining | INE205A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vedl) |
| 30 | [IDEA](https://mfcalc.getabundance.in/stocks-in-funds/idea) | Vodafone Idea Ltd. | Telecommunication | INE669E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/idea) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
