# Nifty200 Alpha 30 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Tracks 30 top alpha-generating companies selected from the broader Nifty 200 universe.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 30 listed companies
- **P/E Ratio:** 20.67x
- **P/B Ratio:** 5.05x
- **Dividend Yield:** 0.72%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | 3.71% |
| **3 Months** | 4.73% |
| **1 Year** | 11.98% |
| **3 Years (CAGR)** | 18.84% |
| **5 Years (CAGR)** | 15.60% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 10 | 33.3% |
| Capital Goods | 6 | 20% |
| Metals & Mining | 4 | 13.3% |
| Power | 3 | 10% |
| Healthcare | 3 | 10% |

## Complete Constituent Roster (30 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AUBANK](https://mfcalc.getabundance.in/stocks-in-funds/aubank) | AU Small Finance Bank Ltd. | Financial Services | INE949L01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aubank) |
| 2 | [ADANIENSOL](https://mfcalc.getabundance.in/stocks-in-funds/adaniensol) | Adani Energy Solutions Ltd. | Power | INE931S01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adaniensol) |
| 3 | [ADANIGREEN](https://mfcalc.getabundance.in/stocks-in-funds/adanigreen) | Adani Green Energy Ltd. | Power | INE364U01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanigreen) |
| 4 | [ADANIPOWER](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) | Adani Power Ltd. | Power | INE814H01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) |
| 5 | [ABCAPITAL](https://mfcalc.getabundance.in/stocks-in-funds/abcapital) | Aditya Birla Capital Ltd. | Financial Services | INE674K01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/abcapital) |
| 6 | [ASHOKLEY](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) | Ashok Leyland Ltd. | Capital Goods | INE208A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) |
| 7 | [BSE](https://mfcalc.getabundance.in/stocks-in-funds/bse) | BSE Ltd. | Financial Services | INE118H01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bse) |
| 8 | [BHARATFORG](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) | Bharat Forge Ltd. | Automobile and Auto Components | INE465A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) |
| 9 | [BHEL](https://mfcalc.getabundance.in/stocks-in-funds/bhel) | Bharat Heavy Electricals Ltd. | Capital Goods | INE257A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhel) |
| 10 | [CUMMINSIND](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) | Cummins India Ltd. | Capital Goods | INE298A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) |
| 11 | [EICHERMOT](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) | Eicher Motors Ltd. | Automobile and Auto Components | INE066A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) |
| 12 | [NYKAA](https://mfcalc.getabundance.in/stocks-in-funds/nykaa) | FSN E-Commerce Ventures Ltd. | Consumer Services | INE388Y01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nykaa) |
| 13 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 14 | [FORTIS](https://mfcalc.getabundance.in/stocks-in-funds/fortis) | Fortis Healthcare Ltd. | Healthcare | INE061F01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/fortis) |
| 15 | [GVT&D](https://mfcalc.getabundance.in/stocks-in-funds/gvt%26d) | GE Vernova T&D India Ltd. | Capital Goods | INE200A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gvt%26d) |
| 16 | [GLENMARK](https://mfcalc.getabundance.in/stocks-in-funds/glenmark) | Glenmark Pharmaceuticals Ltd. | Healthcare | INE935A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/glenmark) |
| 17 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 18 | [POWERINDIA](https://mfcalc.getabundance.in/stocks-in-funds/powerindia) | Hitachi Energy India Ltd. | Capital Goods | INE07Y701011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powerindia) |
| 19 | [INDIANB](https://mfcalc.getabundance.in/stocks-in-funds/indianb) | Indian Bank | Financial Services | INE562A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indianb) |
| 20 | [LTF](https://mfcalc.getabundance.in/stocks-in-funds/ltf) | L&T Finance Ltd. | Financial Services | INE498L01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ltf) |
| 21 | [LAURUSLABS](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) | Laurus Labs Ltd. | Healthcare | INE947Q01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) |
| 22 | [MCX](https://mfcalc.getabundance.in/stocks-in-funds/mcx) | Multi Commodity Exchange of India Ltd. | Financial Services | INE745G01043 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mcx) |
| 23 | [MUTHOOTFIN](https://mfcalc.getabundance.in/stocks-in-funds/muthootfin) | Muthoot Finance Ltd. | Financial Services | INE414G01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/muthootfin) |
| 24 | [NATIONALUM](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) | National Aluminium Co. Ltd. | Metals & Mining | INE139A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) |
| 25 | [PAYTM](https://mfcalc.getabundance.in/stocks-in-funds/paytm) | One 97 Communications Ltd. | Financial Services | INE982J01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/paytm) |
| 26 | [POLYCAB](https://mfcalc.getabundance.in/stocks-in-funds/polycab) | Polycab India Ltd. | Capital Goods | INE455K01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/polycab) |
| 27 | [SHRIRAMFIN](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) | Shriram Finance Ltd. | Financial Services | INE721A01047 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) |
| 28 | [SAIL](https://mfcalc.getabundance.in/stocks-in-funds/sail) | Steel Authority of India Ltd. | Metals & Mining | INE114A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sail) |
| 29 | [VEDL](https://mfcalc.getabundance.in/stocks-in-funds/vedl) | Vedanta Ltd. | Metals & Mining | INE205A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vedl) |
| 30 | [IDEA](https://mfcalc.getabundance.in/stocks-in-funds/idea) | Vodafone Idea Ltd. | Telecommunication | INE669E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/idea) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
