# Nifty100 Equal Weight (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Allocates an identical 1% portfolio weight to all 100 companies in the Nifty 100 universe, reducing mega-cap concentration risk.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 100 listed companies
- **P/E Ratio:** 21.07x
- **P/B Ratio:** 3.23x
- **Dividend Yield:** 1.11%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -0.42% |
| **3 Months** | 3.19% |
| **1 Year** | 10.24% |
| **3 Years (CAGR)** | 16.78% |
| **5 Years (CAGR)** | 12.79% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 23 | 23% |
| Capital Goods | 9 | 9% |
| Automobile and Auto Components | 9 | 9% |
| Healthcare | 8 | 8% |
| Fast Moving Consumer Goods | 8 | 8% |

## Complete Constituent Roster (100 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ABB](https://mfcalc.getabundance.in/stocks-in-funds/abb) | ABB India Ltd. | Capital Goods | INE117A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/abb) |
| 2 | [ADANIENSOL](https://mfcalc.getabundance.in/stocks-in-funds/adaniensol) | Adani Energy Solutions Ltd. | Power | INE931S01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adaniensol) |
| 3 | [ADANIENT](https://mfcalc.getabundance.in/stocks-in-funds/adanient) | Adani Enterprises Ltd. | Metals & Mining | INE423A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanient) |
| 4 | [ADANIGREEN](https://mfcalc.getabundance.in/stocks-in-funds/adanigreen) | Adani Green Energy Ltd. | Power | INE364U01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanigreen) |
| 5 | [ADANIPORTS](https://mfcalc.getabundance.in/stocks-in-funds/adaniports) | Adani Ports and Special Economic Zone Ltd. | Services | INE742F01042 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adaniports) |
| 6 | [ADANIPOWER](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) | Adani Power Ltd. | Power | INE814H01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) |
| 7 | [AMBUJACEM](https://mfcalc.getabundance.in/stocks-in-funds/ambujacem) | Ambuja Cements Ltd. | Construction Materials | INE079A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ambujacem) |
| 8 | [APOLLOHOSP](https://mfcalc.getabundance.in/stocks-in-funds/apollohosp) | Apollo Hospitals Enterprise Ltd. | Healthcare | INE437A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/apollohosp) |
| 9 | [ASIANPAINT](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) | Asian Paints Ltd. | Consumer Durables | INE021A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) |
| 10 | [DMART](https://mfcalc.getabundance.in/stocks-in-funds/dmart) | Avenue Supermarts Ltd. | Consumer Services | INE192R01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dmart) |
| 11 | [AXISBANK](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) | Axis Bank Ltd. | Financial Services | INE238A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) |
| 12 | [BAJAJ-AUTO](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) | Bajaj Auto Ltd. | Automobile and Auto Components | INE917I01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) |
| 13 | [BAJFINANCE](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) | Bajaj Finance Ltd. | Financial Services | INE296A01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) |
| 14 | [BAJAJFINSV](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) | Bajaj Finserv Ltd. | Financial Services | INE918I01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) |
| 15 | [BAJAJHLDNG](https://mfcalc.getabundance.in/stocks-in-funds/bajajhldng) | Bajaj Holdings & Investment Ltd. | Financial Services | INE118A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajajhldng) |
| 16 | [BANKBARODA](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) | Bank of Baroda | Financial Services | INE028A01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) |
| 17 | [BEL](https://mfcalc.getabundance.in/stocks-in-funds/bel) | Bharat Electronics Ltd. | Capital Goods | INE263A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bel) |
| 18 | [BPCL](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE029A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) |
| 19 | [BHARTIARTL](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) | Bharti Airtel Ltd. | Telecommunication | INE397D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) |
| 20 | [BOSCHLTD](https://mfcalc.getabundance.in/stocks-in-funds/boschltd) | Bosch Ltd. | Automobile and Auto Components | INE323A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/boschltd) |
| 21 | [BRITANNIA](https://mfcalc.getabundance.in/stocks-in-funds/britannia) | Britannia Industries Ltd. | Fast Moving Consumer Goods | INE216A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/britannia) |
| 22 | [CGPOWER](https://mfcalc.getabundance.in/stocks-in-funds/cgpower) | CG Power and Industrial Solutions Ltd. | Capital Goods | INE067A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cgpower) |
| 23 | [CANBK](https://mfcalc.getabundance.in/stocks-in-funds/canbk) | Canara Bank | Financial Services | INE476A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/canbk) |
| 24 | [CHOLAFIN](https://mfcalc.getabundance.in/stocks-in-funds/cholafin) | Cholamandalam Investment and Finance Company Ltd. | Financial Services | INE121A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cholafin) |
| 25 | [CIPLA](https://mfcalc.getabundance.in/stocks-in-funds/cipla) | Cipla Ltd. | Healthcare | INE059A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cipla) |
| 26 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Oil Gas & Consumable Fuels | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 27 | [CUMMINSIND](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) | Cummins India Ltd. | Capital Goods | INE298A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) |
| 28 | [DLF](https://mfcalc.getabundance.in/stocks-in-funds/dlf) | DLF Ltd. | Realty | INE271C01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dlf) |
| 29 | [DIVISLAB](https://mfcalc.getabundance.in/stocks-in-funds/divislab) | Divi's Laboratories Ltd. | Healthcare | INE361B01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/divislab) |
| 30 | [DRREDDY](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) | Dr. Reddy's Laboratories Ltd. | Healthcare | INE089A01031 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) |
| 31 | [EICHERMOT](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) | Eicher Motors Ltd. | Automobile and Auto Components | INE066A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) |
| 32 | [ETERNAL](https://mfcalc.getabundance.in/stocks-in-funds/eternal) | Eternal Ltd. | Consumer Services | INE758T01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eternal) |
| 33 | [GAIL](https://mfcalc.getabundance.in/stocks-in-funds/gail) | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | INE129A01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gail) |
| 34 | [GODREJCP](https://mfcalc.getabundance.in/stocks-in-funds/godrejcp) | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | INE102D01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/godrejcp) |
| 35 | [GRASIM](https://mfcalc.getabundance.in/stocks-in-funds/grasim) | Grasim Industries Ltd. | Construction Materials | INE047A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/grasim) |
| 36 | [HCLTECH](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) | HCL Technologies Ltd. | Information Technology | INE860A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) |
| 37 | [HDFCAMC](https://mfcalc.getabundance.in/stocks-in-funds/hdfcamc) | HDFC Asset Management Company Ltd. | Financial Services | INE127D01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcamc) |
| 38 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 39 | [HDFCLIFE](https://mfcalc.getabundance.in/stocks-in-funds/hdfclife) | HDFC Life Insurance Company Ltd. | Financial Services | INE795G01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfclife) |
| 40 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 41 | [HAL](https://mfcalc.getabundance.in/stocks-in-funds/hal) | Hindustan Aeronautics Ltd. | Capital Goods | INE066F01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hal) |
| 42 | [HINDUNILVR](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INE030A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) |
| 43 | [HINDZINC](https://mfcalc.getabundance.in/stocks-in-funds/hindzinc) | Hindustan Zinc Ltd. | Metals & Mining | INE267A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindzinc) |
| 44 | [HYUNDAI](https://mfcalc.getabundance.in/stocks-in-funds/hyundai) | Hyundai Motor India Ltd. | Automobile and Auto Components | INE0V6F01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hyundai) |
| 45 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 46 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 47 | [INDHOTEL](https://mfcalc.getabundance.in/stocks-in-funds/indhotel) | Indian Hotels Co. Ltd. | Consumer Services | INE053A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indhotel) |
| 48 | [IOC](https://mfcalc.getabundance.in/stocks-in-funds/ioc) | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | INE242A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ioc) |
| 49 | [IRFC](https://mfcalc.getabundance.in/stocks-in-funds/irfc) | Indian Railway Finance Corporation Ltd. | Financial Services | INE053F01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/irfc) |
| 50 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 51 | [INDIGO](https://mfcalc.getabundance.in/stocks-in-funds/indigo) | InterGlobe Aviation Ltd. | Services | INE646L01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indigo) |
| 52 | [JSWSTEEL](https://mfcalc.getabundance.in/stocks-in-funds/jswsteel) | JSW Steel Ltd. | Metals & Mining | INE019A01038 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jswsteel) |
| 53 | [JINDALSTEL](https://mfcalc.getabundance.in/stocks-in-funds/jindalstel) | Jindal Steel Ltd. | Metals & Mining | INE749A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jindalstel) |
| 54 | [JIOFIN](https://mfcalc.getabundance.in/stocks-in-funds/jiofin) | Jio Financial Services Ltd. | Financial Services | INE758E01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jiofin) |
| 55 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 56 | [LTM](https://mfcalc.getabundance.in/stocks-in-funds/ltm) | LTM Ltd. | Information Technology | INE214T01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ltm) |
| 57 | [LT](https://mfcalc.getabundance.in/stocks-in-funds/lt) | Larsen & Toubro Ltd. | Construction | INE018A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lt) |
| 58 | [LODHA](https://mfcalc.getabundance.in/stocks-in-funds/lodha) | Lodha Developers Ltd. | Realty | INE670K01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lodha) |
| 59 | [M&M](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) | Mahindra & Mahindra Ltd. | Automobile and Auto Components | INE101A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) |
| 60 | [MARUTI](https://mfcalc.getabundance.in/stocks-in-funds/maruti) | Maruti Suzuki India Ltd. | Automobile and Auto Components | INE585B01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maruti) |
| 61 | [MAXHEALTH](https://mfcalc.getabundance.in/stocks-in-funds/maxhealth) | Max Healthcare Institute Ltd. | Healthcare | INE027H01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maxhealth) |
| 62 | [MAZDOCK](https://mfcalc.getabundance.in/stocks-in-funds/mazdock) | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | INE249Z01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mazdock) |
| 63 | [MUTHOOTFIN](https://mfcalc.getabundance.in/stocks-in-funds/muthootfin) | Muthoot Finance Ltd. | Financial Services | INE414G01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/muthootfin) |
| 64 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 65 | [NESTLEIND](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) | Nestle India Ltd. | Fast Moving Consumer Goods | INE239A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) |
| 66 | [ONGC](https://mfcalc.getabundance.in/stocks-in-funds/ongc) | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | INE213A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ongc) |
| 67 | [PIDILITIND](https://mfcalc.getabundance.in/stocks-in-funds/pidilitind) | Pidilite Industries Ltd. | Chemicals | INE318A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pidilitind) |
| 68 | [PFC](https://mfcalc.getabundance.in/stocks-in-funds/pfc) | Power Finance Corporation Ltd. | Financial Services | INE134E01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pfc) |
| 69 | [POWERGRID](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) | Power Grid Corporation of India Ltd. | Power | INE752E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) |
| 70 | [PNB](https://mfcalc.getabundance.in/stocks-in-funds/pnb) | Punjab National Bank | Financial Services | INE160A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pnb) |
| 71 | [RECLTD](https://mfcalc.getabundance.in/stocks-in-funds/recltd) | REC Ltd. | Financial Services | INE020B01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/recltd) |
| 72 | [RELIANCE](https://mfcalc.getabundance.in/stocks-in-funds/reliance) | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | INE002A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/reliance) |
| 73 | [SBILIFE](https://mfcalc.getabundance.in/stocks-in-funds/sbilife) | SBI Life Insurance Company Ltd. | Financial Services | INE123W01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbilife) |
| 74 | [MOTHERSON](https://mfcalc.getabundance.in/stocks-in-funds/motherson) | Samvardhana Motherson International Ltd. | Automobile and Auto Components | INE775A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/motherson) |
| 75 | [SHREECEM](https://mfcalc.getabundance.in/stocks-in-funds/shreecem) | Shree Cement Ltd. | Construction Materials | INE070A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shreecem) |
| 76 | [SHRIRAMFIN](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) | Shriram Finance Ltd. | Financial Services | INE721A01047 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) |
| 77 | [ENRIN](https://mfcalc.getabundance.in/stocks-in-funds/enrin) | Siemens Energy India Ltd. | Capital Goods | INE1NPP01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/enrin) |
| 78 | [SIEMENS](https://mfcalc.getabundance.in/stocks-in-funds/siemens) | Siemens Ltd. | Capital Goods | INE003A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/siemens) |
| 79 | [SOLARINDS](https://mfcalc.getabundance.in/stocks-in-funds/solarinds) | Solar Industries India Ltd. | Chemicals | INE343H01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/solarinds) |
| 80 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 81 | [SUNPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) | Sun Pharmaceutical Industries Ltd. | Healthcare | INE044A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) |
| 82 | [TVSMOTOR](https://mfcalc.getabundance.in/stocks-in-funds/tvsmotor) | TVS Motor Company Ltd. | Automobile and Auto Components | INE494B01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tvsmotor) |
| 83 | [TATACAP](https://mfcalc.getabundance.in/stocks-in-funds/tatacap) | Tata Capital Ltd. | Financial Services | INE976I01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatacap) |
| 84 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |
| 85 | [TATACONSUM](https://mfcalc.getabundance.in/stocks-in-funds/tataconsum) | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | INE192A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tataconsum) |
| 86 | [TMCV](https://mfcalc.getabundance.in/stocks-in-funds/tmcv) | Tata Motors Ltd. | Capital Goods | INE1TAE01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmcv) |
| 87 | [TMPV](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | INE155A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) |
| 88 | [TATAPOWER](https://mfcalc.getabundance.in/stocks-in-funds/tatapower) | Tata Power Co. Ltd. | Power | INE245A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatapower) |
| 89 | [TATASTEEL](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) | Tata Steel Ltd. | Metals & Mining | INE081A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) |
| 90 | [TECHM](https://mfcalc.getabundance.in/stocks-in-funds/techm) | Tech Mahindra Ltd. | Information Technology | INE669C01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/techm) |
| 91 | [TITAN](https://mfcalc.getabundance.in/stocks-in-funds/titan) | Titan Company Ltd. | Consumer Durables | INE280A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/titan) |
| 92 | [TORNTPHARM](https://mfcalc.getabundance.in/stocks-in-funds/torntpharm) | Torrent Pharmaceuticals Ltd. | Healthcare | INE685A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/torntpharm) |
| 93 | [TRENT](https://mfcalc.getabundance.in/stocks-in-funds/trent) | Trent Ltd. | Consumer Services | INE849A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/trent) |
| 94 | [ULTRACEMCO](https://mfcalc.getabundance.in/stocks-in-funds/ultracemco) | UltraTech Cement Ltd. | Construction Materials | INE481G01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ultracemco) |
| 95 | [UNIONBANK](https://mfcalc.getabundance.in/stocks-in-funds/unionbank) | Union Bank of India | Financial Services | INE692A01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/unionbank) |
| 96 | [UNITDSPR](https://mfcalc.getabundance.in/stocks-in-funds/unitdspr) | United Spirits Ltd. | Fast Moving Consumer Goods | INE854D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/unitdspr) |
| 97 | [VBL](https://mfcalc.getabundance.in/stocks-in-funds/vbl) | Varun Beverages Ltd. | Fast Moving Consumer Goods | INE200M01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vbl) |
| 98 | [VEDL](https://mfcalc.getabundance.in/stocks-in-funds/vedl) | Vedanta Ltd. | Metals & Mining | INE205A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vedl) |
| 99 | [WIPRO](https://mfcalc.getabundance.in/stocks-in-funds/wipro) | Wipro Ltd. | Information Technology | INE075A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/wipro) |
| 100 | [ZYDUSLIFE](https://mfcalc.getabundance.in/stocks-in-funds/zyduslife) | Zydus Lifesciences Ltd. | Healthcare | INE010B01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/zyduslife) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
