# Nifty Top 20 Equal Weight (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Equal 5% weighting across the 20 largest market capitalization giants of corporate India.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 20 listed companies
- **P/E Ratio:** 21.28x
- **P/B Ratio:** 3.44x
- **Dividend Yield:** 1.37%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -0.91% |
| **3 Months** | 5.87% |
| **1 Year** | -0.21% |
| **3 Years (CAGR)** | 9.06% |
| **5 Years (CAGR)** | 10.03% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 6 | 30% |
| Information Technology | 3 | 15% |
| Fast Moving Consumer Goods | 2 | 10% |
| Automobile and Auto Components | 2 | 10% |
| Telecommunication | 1 | 5% |

## Complete Constituent Roster (20 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AXISBANK](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) | Axis Bank Ltd. | Financial Services | INE238A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) |
| 2 | [BAJFINANCE](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) | Bajaj Finance Ltd. | Financial Services | INE296A01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) |
| 3 | [BHARTIARTL](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) | Bharti Airtel Ltd. | Telecommunication | INE397D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) |
| 4 | [ETERNAL](https://mfcalc.getabundance.in/stocks-in-funds/eternal) | Eternal Ltd. | Consumer Services | INE758T01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eternal) |
| 5 | [HCLTECH](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) | HCL Technologies Ltd. | Information Technology | INE860A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) |
| 6 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 7 | [HINDUNILVR](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INE030A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) |
| 8 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 9 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 10 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 11 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 12 | [LT](https://mfcalc.getabundance.in/stocks-in-funds/lt) | Larsen & Toubro Ltd. | Construction | INE018A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lt) |
| 13 | [M&M](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) | Mahindra & Mahindra Ltd. | Automobile and Auto Components | INE101A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) |
| 14 | [MARUTI](https://mfcalc.getabundance.in/stocks-in-funds/maruti) | Maruti Suzuki India Ltd. | Automobile and Auto Components | INE585B01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maruti) |
| 15 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 16 | [RELIANCE](https://mfcalc.getabundance.in/stocks-in-funds/reliance) | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | INE002A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/reliance) |
| 17 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 18 | [SUNPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) | Sun Pharmaceutical Industries Ltd. | Healthcare | INE044A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) |
| 19 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |
| 20 | [TITAN](https://mfcalc.getabundance.in/stocks-in-funds/titan) | Titan Company Ltd. | Consumer Durables | INE280A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/titan) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
