# Nifty Top 15 Equal Weight (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Equal-weighted basket tracking the 15 largest market leaders of the National Stock Exchange.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 15 listed companies
- **P/E Ratio:** 19.10x
- **P/B Ratio:** 3.14x
- **Dividend Yield:** 1.28%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -1.65% |
| **3 Months** | 3.50% |
| **1 Year** | -2.36% |
| **3 Years (CAGR)** | 7.87% |
| **5 Years (CAGR)** | 9.29% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 6 | 40% |
| Fast Moving Consumer Goods | 2 | 13.3% |
| Information Technology | 2 | 13.3% |
| Automobile and Auto Components | 2 | 13.3% |
| Telecommunication | 1 | 6.7% |

## Complete Constituent Roster (15 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AXISBANK](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) | Axis Bank Ltd. | Financial Services | INE238A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) |
| 2 | [BAJFINANCE](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) | Bajaj Finance Ltd. | Financial Services | INE296A01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) |
| 3 | [BHARTIARTL](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) | Bharti Airtel Ltd. | Telecommunication | INE397D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) |
| 4 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 5 | [HINDUNILVR](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INE030A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) |
| 6 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 7 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 8 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 9 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 10 | [LT](https://mfcalc.getabundance.in/stocks-in-funds/lt) | Larsen & Toubro Ltd. | Construction | INE018A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lt) |
| 11 | [M&M](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) | Mahindra & Mahindra Ltd. | Automobile and Auto Components | INE101A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) |
| 12 | [MARUTI](https://mfcalc.getabundance.in/stocks-in-funds/maruti) | Maruti Suzuki India Ltd. | Automobile and Auto Components | INE585B01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maruti) |
| 13 | [RELIANCE](https://mfcalc.getabundance.in/stocks-in-funds/reliance) | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | INE002A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/reliance) |
| 14 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 15 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
