# Nifty Quality Low-Volatility 30 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Smart-beta strategy combining balance-sheet strength and low market fluctuation across 30 selected companies.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Strategy / Factor
- **Total Constituents:** 30 listed companies
- **P/E Ratio:** 27.26x
- **P/B Ratio:** 5.44x
- **Dividend Yield:** 1.44%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -1.29% |
| **3 Months** | 4.72% |
| **1 Year** | -1.02% |
| **3 Years (CAGR)** | 8.49% |
| **5 Years (CAGR)** | 7.72% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Healthcare | 8 | 26.7% |
| Fast Moving Consumer Goods | 8 | 26.7% |
| Automobile and Auto Components | 4 | 13.3% |
| Information Technology | 3 | 10% |
| Financial Services | 3 | 10% |

## Complete Constituent Roster (30 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ALKEM](https://mfcalc.getabundance.in/stocks-in-funds/alkem) | Alkem Laboratories Ltd. | Healthcare | INE540L01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/alkem) |
| 2 | [ASIANPAINT](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) | Asian Paints Ltd. | Consumer Durables | INE021A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) |
| 3 | [BAJAJ-AUTO](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) | Bajaj Auto Ltd. | Automobile and Auto Components | INE917I01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) |
| 4 | [BRITANNIA](https://mfcalc.getabundance.in/stocks-in-funds/britannia) | Britannia Industries Ltd. | Fast Moving Consumer Goods | INE216A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/britannia) |
| 5 | [CIPLA](https://mfcalc.getabundance.in/stocks-in-funds/cipla) | Cipla Ltd. | Healthcare | INE059A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cipla) |
| 6 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Oil Gas & Consumable Fuels | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 7 | [COLPAL](https://mfcalc.getabundance.in/stocks-in-funds/colpal) | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | INE259A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/colpal) |
| 8 | [DABUR](https://mfcalc.getabundance.in/stocks-in-funds/dabur) | Dabur India Ltd. | Fast Moving Consumer Goods | INE016A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dabur) |
| 9 | [DIVISLAB](https://mfcalc.getabundance.in/stocks-in-funds/divislab) | Divi's Laboratories Ltd. | Healthcare | INE361B01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/divislab) |
| 10 | [DRREDDY](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) | Dr. Reddy's Laboratories Ltd. | Healthcare | INE089A01031 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) |
| 11 | [EICHERMOT](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) | Eicher Motors Ltd. | Automobile and Auto Components | INE066A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) |
| 12 | [HCLTECH](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) | HCL Technologies Ltd. | Information Technology | INE860A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) |
| 13 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 14 | [HAVELLS](https://mfcalc.getabundance.in/stocks-in-funds/havells) | Havells India Ltd. | Consumer Durables | INE176B01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/havells) |
| 15 | [HEROMOTOCO](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) | Hero MotoCorp Ltd. | Automobile and Auto Components | INE158A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) |
| 16 | [HINDUNILVR](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INE030A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) |
| 17 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 18 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 19 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 20 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 21 | [LUPIN](https://mfcalc.getabundance.in/stocks-in-funds/lupin) | Lupin Ltd. | Healthcare | INE326A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lupin) |
| 22 | [MARICO](https://mfcalc.getabundance.in/stocks-in-funds/marico) | Marico Ltd. | Fast Moving Consumer Goods | INE196A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/marico) |
| 23 | [MARUTI](https://mfcalc.getabundance.in/stocks-in-funds/maruti) | Maruti Suzuki India Ltd. | Automobile and Auto Components | INE585B01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maruti) |
| 24 | [NESTLEIND](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) | Nestle India Ltd. | Fast Moving Consumer Goods | INE239A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) |
| 25 | [PIDILITIND](https://mfcalc.getabundance.in/stocks-in-funds/pidilitind) | Pidilite Industries Ltd. | Chemicals | INE318A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pidilitind) |
| 26 | [SUNPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) | Sun Pharmaceutical Industries Ltd. | Healthcare | INE044A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) |
| 27 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |
| 28 | [TORNTPHARM](https://mfcalc.getabundance.in/stocks-in-funds/torntpharm) | Torrent Pharmaceuticals Ltd. | Healthcare | INE685A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/torntpharm) |
| 29 | [UNITDSPR](https://mfcalc.getabundance.in/stocks-in-funds/unitdspr) | United Spirits Ltd. | Fast Moving Consumer Goods | INE854D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/unitdspr) |
| 30 | [ZYDUSLIFE](https://mfcalc.getabundance.in/stocks-in-funds/zyduslife) | Zydus Lifesciences Ltd. | Healthcare | INE010B01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/zyduslife) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
