# Nifty Midcap Select (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Tracks 25 liquid mid-cap stocks selected from the Nifty Midcap 150 universe, powering weekly and monthly index derivatives trading.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Broad Market
- **Total Constituents:** 25 listed companies
- **P/E Ratio:** 32.80x
- **P/B Ratio:** 4.54x
- **Dividend Yield:** 0.48%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | 1.65% |
| **3 Months** | 4.14% |
| **1 Year** | 21.38% |
| **3 Years (CAGR)** | 19.86% |
| **5 Years (CAGR)** | 18.45% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 8 | 32% |
| Capital Goods | 4 | 16% |
| Healthcare | 3 | 12% |
| Automobile and Auto Components | 2 | 8% |
| Consumer Services | 2 | 8% |

## Complete Constituent Roster (25 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AUBANK](https://mfcalc.getabundance.in/stocks-in-funds/aubank) | AU Small Finance Bank Ltd. | Financial Services | INE949L01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aubank) |
| 2 | [ASHOKLEY](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) | Ashok Leyland Ltd. | Capital Goods | INE208A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) |
| 3 | [AUROPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/auropharma) | Aurobindo Pharma Ltd. | Healthcare | INE406A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/auropharma) |
| 4 | [BSE](https://mfcalc.getabundance.in/stocks-in-funds/bse) | BSE Ltd. | Financial Services | INE118H01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bse) |
| 5 | [BHARATFORG](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) | Bharat Forge Ltd. | Automobile and Auto Components | INE465A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) |
| 6 | [BHEL](https://mfcalc.getabundance.in/stocks-in-funds/bhel) | Bharat Heavy Electricals Ltd. | Capital Goods | INE257A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhel) |
| 7 | [DIXON](https://mfcalc.getabundance.in/stocks-in-funds/dixon) | Dixon Technologies (India) Ltd. | Consumer Durables | INE935N01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dixon) |
| 8 | [FORTIS](https://mfcalc.getabundance.in/stocks-in-funds/fortis) | Fortis Healthcare Ltd. | Healthcare | INE061F01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/fortis) |
| 9 | [HEROMOTOCO](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) | Hero MotoCorp Ltd. | Automobile and Auto Components | INE158A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) |
| 10 | [HINDPETRO](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE094A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) |
| 11 | [INDIANB](https://mfcalc.getabundance.in/stocks-in-funds/indianb) | Indian Bank | Financial Services | INE562A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indianb) |
| 12 | [INDUSTOWER](https://mfcalc.getabundance.in/stocks-in-funds/industower) | Indus Towers Ltd. | Telecommunication | INE121J01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/industower) |
| 13 | [INDUSINDBK](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) | IndusInd Bank Ltd. | Financial Services | INE095A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) |
| 14 | [NAUKRI](https://mfcalc.getabundance.in/stocks-in-funds/naukri) | Info Edge (India) Ltd. | Consumer Services | INE663F01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/naukri) |
| 15 | [LICI](https://mfcalc.getabundance.in/stocks-in-funds/lici) | Life Insurance Corporation of India | Financial Services | INE0J1Y01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lici) |
| 16 | [LUPIN](https://mfcalc.getabundance.in/stocks-in-funds/lupin) | Lupin Ltd. | Healthcare | INE326A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lupin) |
| 17 | [MARICO](https://mfcalc.getabundance.in/stocks-in-funds/marico) | Marico Ltd. | Fast Moving Consumer Goods | INE196A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/marico) |
| 18 | [PAYTM](https://mfcalc.getabundance.in/stocks-in-funds/paytm) | One 97 Communications Ltd. | Financial Services | INE982J01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/paytm) |
| 19 | [POLICYBZR](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) | PB Fintech Ltd. | Financial Services | INE417T01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) |
| 20 | [PERSISTENT](https://mfcalc.getabundance.in/stocks-in-funds/persistent) | Persistent Systems Ltd. | Information Technology | INE262H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/persistent) |
| 21 | [POLYCAB](https://mfcalc.getabundance.in/stocks-in-funds/polycab) | Polycab India Ltd. | Capital Goods | INE455K01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/polycab) |
| 22 | [SRF](https://mfcalc.getabundance.in/stocks-in-funds/srf) | SRF Ltd. | Chemicals | INE647A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/srf) |
| 23 | [SUZLON](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) | Suzlon Energy Ltd. | Capital Goods | INE040H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) |
| 24 | [SWIGGY](https://mfcalc.getabundance.in/stocks-in-funds/swiggy) | Swiggy Ltd. | Consumer Services | INE00H001014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/swiggy) |
| 25 | [YESBANK](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) | Yes Bank Ltd. | Financial Services | INE528G01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
