# Nifty Midcap 50 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Monitors the 50 most liquid and largest mid-cap companies on the NSE, with active trading in equity derivatives.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Broad Market
- **Total Constituents:** 50 listed companies
- **P/E Ratio:** 36.37x
- **P/B Ratio:** 4.45x
- **Dividend Yield:** 0.51%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | 2.17% |
| **3 Months** | 6.01% |
| **1 Year** | 18.36% |
| **3 Years (CAGR)** | 18.93% |
| **5 Years (CAGR)** | 20.72% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 12 | 24% |
| Capital Goods | 7 | 14% |
| Healthcare | 6 | 12% |
| Automobile and Auto Components | 3 | 6% |
| Information Technology | 3 | 6% |

## Complete Constituent Roster (50 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [APLAPOLLO](https://mfcalc.getabundance.in/stocks-in-funds/aplapollo) | APL Apollo Tubes Ltd. | Capital Goods | INE702C01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aplapollo) |
| 2 | [AUBANK](https://mfcalc.getabundance.in/stocks-in-funds/aubank) | AU Small Finance Bank Ltd. | Financial Services | INE949L01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aubank) |
| 3 | [ALKEM](https://mfcalc.getabundance.in/stocks-in-funds/alkem) | Alkem Laboratories Ltd. | Healthcare | INE540L01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/alkem) |
| 4 | [ASHOKLEY](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) | Ashok Leyland Ltd. | Capital Goods | INE208A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) |
| 5 | [AUROPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/auropharma) | Aurobindo Pharma Ltd. | Healthcare | INE406A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/auropharma) |
| 6 | [BSE](https://mfcalc.getabundance.in/stocks-in-funds/bse) | BSE Ltd. | Financial Services | INE118H01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bse) |
| 7 | [BHARATFORG](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) | Bharat Forge Ltd. | Automobile and Auto Components | INE465A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) |
| 8 | [BHEL](https://mfcalc.getabundance.in/stocks-in-funds/bhel) | Bharat Heavy Electricals Ltd. | Capital Goods | INE257A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhel) |
| 9 | [COFORGE](https://mfcalc.getabundance.in/stocks-in-funds/coforge) | Coforge Ltd. | Information Technology | INE591G01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coforge) |
| 10 | [COLPAL](https://mfcalc.getabundance.in/stocks-in-funds/colpal) | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | INE259A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/colpal) |
| 11 | [DABUR](https://mfcalc.getabundance.in/stocks-in-funds/dabur) | Dabur India Ltd. | Fast Moving Consumer Goods | INE016A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dabur) |
| 12 | [DIXON](https://mfcalc.getabundance.in/stocks-in-funds/dixon) | Dixon Technologies (India) Ltd. | Consumer Durables | INE935N01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dixon) |
| 13 | [NYKAA](https://mfcalc.getabundance.in/stocks-in-funds/nykaa) | FSN E-Commerce Ventures Ltd. | Consumer Services | INE388Y01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nykaa) |
| 14 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 15 | [FORTIS](https://mfcalc.getabundance.in/stocks-in-funds/fortis) | Fortis Healthcare Ltd. | Healthcare | INE061F01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/fortis) |
| 16 | [GMRAIRPORT](https://mfcalc.getabundance.in/stocks-in-funds/gmrairport) | GMR Airports Ltd. | Services | INE776C01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gmrairport) |
| 17 | [GODREJPROP](https://mfcalc.getabundance.in/stocks-in-funds/godrejprop) | Godrej Properties Ltd. | Realty | INE484J01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/godrejprop) |
| 18 | [HAVELLS](https://mfcalc.getabundance.in/stocks-in-funds/havells) | Havells India Ltd. | Consumer Durables | INE176B01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/havells) |
| 19 | [HEROMOTOCO](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) | Hero MotoCorp Ltd. | Automobile and Auto Components | INE158A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) |
| 20 | [HINDPETRO](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE094A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) |
| 21 | [ICICIGI](https://mfcalc.getabundance.in/stocks-in-funds/icicigi) | ICICI Lombard General Insurance Company Ltd. | Financial Services | INE765G01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicigi) |
| 22 | [IDFCFIRSTB](https://mfcalc.getabundance.in/stocks-in-funds/idfcfirstb) | IDFC First Bank Ltd. | Financial Services | INE092T01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/idfcfirstb) |
| 23 | [INDUSTOWER](https://mfcalc.getabundance.in/stocks-in-funds/industower) | Indus Towers Ltd. | Telecommunication | INE121J01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/industower) |
| 24 | [INDUSINDBK](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) | IndusInd Bank Ltd. | Financial Services | INE095A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) |
| 25 | [NAUKRI](https://mfcalc.getabundance.in/stocks-in-funds/naukri) | Info Edge (India) Ltd. | Consumer Services | INE663F01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/naukri) |
| 26 | [LAURUSLABS](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) | Laurus Labs Ltd. | Healthcare | INE947Q01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) |
| 27 | [LUPIN](https://mfcalc.getabundance.in/stocks-in-funds/lupin) | Lupin Ltd. | Healthcare | INE326A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lupin) |
| 28 | [MANKIND](https://mfcalc.getabundance.in/stocks-in-funds/mankind) | Mankind Pharma Ltd. | Healthcare | INE634S01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mankind) |
| 29 | [MARICO](https://mfcalc.getabundance.in/stocks-in-funds/marico) | Marico Ltd. | Fast Moving Consumer Goods | INE196A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/marico) |
| 30 | [MFSL](https://mfcalc.getabundance.in/stocks-in-funds/mfsl) | Max Financial Services Ltd. | Financial Services | INE180A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mfsl) |
| 31 | [MPHASIS](https://mfcalc.getabundance.in/stocks-in-funds/mphasis) | MphasiS Ltd. | Information Technology | INE356A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mphasis) |
| 32 | [MCX](https://mfcalc.getabundance.in/stocks-in-funds/mcx) | Multi Commodity Exchange of India Ltd. | Financial Services | INE745G01043 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mcx) |
| 33 | [NHPC](https://mfcalc.getabundance.in/stocks-in-funds/nhpc) | NHPC Ltd. | Power | INE848E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nhpc) |
| 34 | [NMDC](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) | NMDC Ltd. | Metals & Mining | INE584A01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) |
| 35 | [OIL](https://mfcalc.getabundance.in/stocks-in-funds/oil) | Oil India Ltd. | Oil Gas & Consumable Fuels | INE274J01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/oil) |
| 36 | [PAYTM](https://mfcalc.getabundance.in/stocks-in-funds/paytm) | One 97 Communications Ltd. | Financial Services | INE982J01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/paytm) |
| 37 | [POLICYBZR](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) | PB Fintech Ltd. | Financial Services | INE417T01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) |
| 38 | [PERSISTENT](https://mfcalc.getabundance.in/stocks-in-funds/persistent) | Persistent Systems Ltd. | Information Technology | INE262H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/persistent) |
| 39 | [PHOENIXLTD](https://mfcalc.getabundance.in/stocks-in-funds/phoenixltd) | Phoenix Mills Ltd. | Realty | INE211B01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/phoenixltd) |
| 40 | [POLYCAB](https://mfcalc.getabundance.in/stocks-in-funds/polycab) | Polycab India Ltd. | Capital Goods | INE455K01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/polycab) |
| 41 | [PRESTIGE](https://mfcalc.getabundance.in/stocks-in-funds/prestige) | Prestige Estates Projects Ltd. | Realty | INE811K01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/prestige) |
| 42 | [SBICARD](https://mfcalc.getabundance.in/stocks-in-funds/sbicard) | SBI Cards and Payment Services Ltd. | Financial Services | INE018E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbicard) |
| 43 | [SRF](https://mfcalc.getabundance.in/stocks-in-funds/srf) | SRF Ltd. | Chemicals | INE647A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/srf) |
| 44 | [SUPREMEIND](https://mfcalc.getabundance.in/stocks-in-funds/supremeind) | Supreme Industries Ltd. | Capital Goods | INE195A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/supremeind) |
| 45 | [SUZLON](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) | Suzlon Energy Ltd. | Capital Goods | INE040H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) |
| 46 | [SWIGGY](https://mfcalc.getabundance.in/stocks-in-funds/swiggy) | Swiggy Ltd. | Consumer Services | INE00H001014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/swiggy) |
| 47 | [TIINDIA](https://mfcalc.getabundance.in/stocks-in-funds/tiindia) | Tube Investments of India Ltd. | Automobile and Auto Components | INE974X01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tiindia) |
| 48 | [UPL](https://mfcalc.getabundance.in/stocks-in-funds/upl) | UPL Ltd. | Chemicals | INE628A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/upl) |
| 49 | [WAAREEENER](https://mfcalc.getabundance.in/stocks-in-funds/waareeener) | Waaree Energies Ltd. | Capital Goods | INE377N01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/waareeener) |
| 50 | [YESBANK](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) | Yes Bank Ltd. | Financial Services | INE528G01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
