# Nifty Midcap 100 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Designed to capture the movement of top 100 mid-cap companies based on full market capitalization and average daily turnover.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Broad Market
- **Total Constituents:** 100 listed companies
- **P/E Ratio:** 30.95x
- **P/B Ratio:** 4.43x
- **Dividend Yield:** 0.54%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | 2.15% |
| **3 Months** | 4.32% |
| **1 Year** | 15.94% |
| **3 Years (CAGR)** | 18.64% |
| **5 Years (CAGR)** | 18.56% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 25 | 25% |
| Capital Goods | 14 | 14% |
| Healthcare | 8 | 8% |
| Consumer Services | 7 | 7% |
| Consumer Durables | 6 | 6% |

## Complete Constituent Roster (100 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [360ONE](https://mfcalc.getabundance.in/stocks-in-funds/360one) | 360 ONE WAM Ltd. | Financial Services | INE466L01038 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/360one) |
| 2 | [APLAPOLLO](https://mfcalc.getabundance.in/stocks-in-funds/aplapollo) | APL Apollo Tubes Ltd. | Capital Goods | INE702C01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aplapollo) |
| 3 | [AUBANK](https://mfcalc.getabundance.in/stocks-in-funds/aubank) | AU Small Finance Bank Ltd. | Financial Services | INE949L01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aubank) |
| 4 | [ATGL](https://mfcalc.getabundance.in/stocks-in-funds/atgl) | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | INE399L01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/atgl) |
| 5 | [ABCAPITAL](https://mfcalc.getabundance.in/stocks-in-funds/abcapital) | Aditya Birla Capital Ltd. | Financial Services | INE674K01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/abcapital) |
| 6 | [ALKEM](https://mfcalc.getabundance.in/stocks-in-funds/alkem) | Alkem Laboratories Ltd. | Healthcare | INE540L01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/alkem) |
| 7 | [ASHOKLEY](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) | Ashok Leyland Ltd. | Capital Goods | INE208A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) |
| 8 | [ASTRAL](https://mfcalc.getabundance.in/stocks-in-funds/astral) | Astral Ltd. | Capital Goods | INE006I01046 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/astral) |
| 9 | [AUROPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/auropharma) | Aurobindo Pharma Ltd. | Healthcare | INE406A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/auropharma) |
| 10 | [BSE](https://mfcalc.getabundance.in/stocks-in-funds/bse) | BSE Ltd. | Financial Services | INE118H01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bse) |
| 11 | [BANKINDIA](https://mfcalc.getabundance.in/stocks-in-funds/bankindia) | Bank of India | Financial Services | INE084A01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankindia) |
| 12 | [BDL](https://mfcalc.getabundance.in/stocks-in-funds/bdl) | Bharat Dynamics Ltd. | Capital Goods | INE171Z01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bdl) |
| 13 | [BHARATFORG](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) | Bharat Forge Ltd. | Automobile and Auto Components | INE465A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bharatforg) |
| 14 | [BHEL](https://mfcalc.getabundance.in/stocks-in-funds/bhel) | Bharat Heavy Electricals Ltd. | Capital Goods | INE257A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhel) |
| 15 | [GROWW](https://mfcalc.getabundance.in/stocks-in-funds/groww) | Billionbrains Garage Ventures Ltd. | Financial Services | INE0HOQ01053 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/groww) |
| 16 | [BIOCON](https://mfcalc.getabundance.in/stocks-in-funds/biocon) | Biocon Ltd. | Healthcare | INE376G01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/biocon) |
| 17 | [BLUESTARCO](https://mfcalc.getabundance.in/stocks-in-funds/bluestarco) | Blue Star Ltd. | Consumer Durables | INE472A01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bluestarco) |
| 18 | [COCHINSHIP](https://mfcalc.getabundance.in/stocks-in-funds/cochinship) | Cochin Shipyard Ltd. | Capital Goods | INE704P01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cochinship) |
| 19 | [COFORGE](https://mfcalc.getabundance.in/stocks-in-funds/coforge) | Coforge Ltd. | Information Technology | INE591G01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coforge) |
| 20 | [COLPAL](https://mfcalc.getabundance.in/stocks-in-funds/colpal) | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | INE259A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/colpal) |
| 21 | [CONCOR](https://mfcalc.getabundance.in/stocks-in-funds/concor) | Container Corporation of India Ltd. | Services | INE111A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/concor) |
| 22 | [COROMANDEL](https://mfcalc.getabundance.in/stocks-in-funds/coromandel) | Coromandel International Ltd. | Chemicals | INE169A01031 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coromandel) |
| 23 | [DABUR](https://mfcalc.getabundance.in/stocks-in-funds/dabur) | Dabur India Ltd. | Fast Moving Consumer Goods | INE016A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dabur) |
| 24 | [DIXON](https://mfcalc.getabundance.in/stocks-in-funds/dixon) | Dixon Technologies (India) Ltd. | Consumer Durables | INE935N01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dixon) |
| 25 | [EXIDEIND](https://mfcalc.getabundance.in/stocks-in-funds/exideind) | Exide Industries Ltd. | Automobile and Auto Components | INE302A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/exideind) |
| 26 | [NYKAA](https://mfcalc.getabundance.in/stocks-in-funds/nykaa) | FSN E-Commerce Ventures Ltd. | Consumer Services | INE388Y01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nykaa) |
| 27 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 28 | [FORTIS](https://mfcalc.getabundance.in/stocks-in-funds/fortis) | Fortis Healthcare Ltd. | Healthcare | INE061F01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/fortis) |
| 29 | [GVT&D](https://mfcalc.getabundance.in/stocks-in-funds/gvt%26d) | GE Vernova T&D India Ltd. | Capital Goods | INE200A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gvt%26d) |
| 30 | [GMRAIRPORT](https://mfcalc.getabundance.in/stocks-in-funds/gmrairport) | GMR Airports Ltd. | Services | INE776C01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gmrairport) |
| 31 | [GLENMARK](https://mfcalc.getabundance.in/stocks-in-funds/glenmark) | Glenmark Pharmaceuticals Ltd. | Healthcare | INE935A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/glenmark) |
| 32 | [GODFRYPHLP](https://mfcalc.getabundance.in/stocks-in-funds/godfryphlp) | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | INE260B01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/godfryphlp) |
| 33 | [GODREJPROP](https://mfcalc.getabundance.in/stocks-in-funds/godrejprop) | Godrej Properties Ltd. | Realty | INE484J01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/godrejprop) |
| 34 | [HAVELLS](https://mfcalc.getabundance.in/stocks-in-funds/havells) | Havells India Ltd. | Consumer Durables | INE176B01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/havells) |
| 35 | [HEROMOTOCO](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) | Hero MotoCorp Ltd. | Automobile and Auto Components | INE158A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) |
| 36 | [HINDPETRO](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INE094A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindpetro) |
| 37 | [POWERINDIA](https://mfcalc.getabundance.in/stocks-in-funds/powerindia) | Hitachi Energy India Ltd. | Capital Goods | INE07Y701011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powerindia) |
| 38 | [HUDCO](https://mfcalc.getabundance.in/stocks-in-funds/hudco) | Housing & Urban Development Corporation Ltd. | Financial Services | INE031A01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hudco) |
| 39 | [ICICIGI](https://mfcalc.getabundance.in/stocks-in-funds/icicigi) | ICICI Lombard General Insurance Company Ltd. | Financial Services | INE765G01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicigi) |
| 40 | [ICICIAMC](https://mfcalc.getabundance.in/stocks-in-funds/iciciamc) | ICICI Prudential Asset Management Company Ltd. | Financial Services | INE346A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/iciciamc) |
| 41 | [IDFCFIRSTB](https://mfcalc.getabundance.in/stocks-in-funds/idfcfirstb) | IDFC First Bank Ltd. | Financial Services | INE092T01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/idfcfirstb) |
| 42 | [INDIANB](https://mfcalc.getabundance.in/stocks-in-funds/indianb) | Indian Bank | Financial Services | INE562A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indianb) |
| 43 | [IRCTC](https://mfcalc.getabundance.in/stocks-in-funds/irctc) | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | INE335Y01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/irctc) |
| 44 | [IREDA](https://mfcalc.getabundance.in/stocks-in-funds/ireda) | Indian Renewable Energy Development Agency Ltd. | Financial Services | INE202E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ireda) |
| 45 | [INDUSTOWER](https://mfcalc.getabundance.in/stocks-in-funds/industower) | Indus Towers Ltd. | Telecommunication | INE121J01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/industower) |
| 46 | [INDUSINDBK](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) | IndusInd Bank Ltd. | Financial Services | INE095A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) |
| 47 | [NAUKRI](https://mfcalc.getabundance.in/stocks-in-funds/naukri) | Info Edge (India) Ltd. | Consumer Services | INE663F01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/naukri) |
| 48 | [JSWENERGY](https://mfcalc.getabundance.in/stocks-in-funds/jswenergy) | JSW Energy Ltd. | Power | INE121E01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jswenergy) |
| 49 | [JUBLFOOD](https://mfcalc.getabundance.in/stocks-in-funds/jublfood) | Jubilant Foodworks Ltd. | Consumer Services | INE797F01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jublfood) |
| 50 | [KEI](https://mfcalc.getabundance.in/stocks-in-funds/kei) | KEI Industries Ltd. | Capital Goods | INE878B01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kei) |
| 51 | [KPITTECH](https://mfcalc.getabundance.in/stocks-in-funds/kpittech) | KPIT Technologies Ltd. | Information Technology | INE04I401011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kpittech) |
| 52 | [KALYANKJIL](https://mfcalc.getabundance.in/stocks-in-funds/kalyankjil) | Kalyan Jewellers India Ltd. | Consumer Durables | INE303R01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kalyankjil) |
| 53 | [LTF](https://mfcalc.getabundance.in/stocks-in-funds/ltf) | L&T Finance Ltd. | Financial Services | INE498L01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ltf) |
| 54 | [LGEINDIA](https://mfcalc.getabundance.in/stocks-in-funds/lgeindia) | LG Electronics India Ltd. | Consumer Durables | INE324D01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lgeindia) |
| 55 | [LICHSGFIN](https://mfcalc.getabundance.in/stocks-in-funds/lichsgfin) | LIC Housing Finance Ltd. | Financial Services | INE115A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lichsgfin) |
| 56 | [LAURUSLABS](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) | Laurus Labs Ltd. | Healthcare | INE947Q01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lauruslabs) |
| 57 | [LENSKART](https://mfcalc.getabundance.in/stocks-in-funds/lenskart) | Lenskart Solutions Ltd. | Consumer Services | INE956O01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lenskart) |
| 58 | [LUPIN](https://mfcalc.getabundance.in/stocks-in-funds/lupin) | Lupin Ltd. | Healthcare | INE326A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lupin) |
| 59 | [MRF](https://mfcalc.getabundance.in/stocks-in-funds/mrf) | MRF Ltd. | Automobile and Auto Components | INE883A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mrf) |
| 60 | [M&MFIN](https://mfcalc.getabundance.in/stocks-in-funds/m%26mfin) | Mahindra & Mahindra Financial Services Ltd. | Financial Services | INE774D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/m%26mfin) |
| 61 | [MANKIND](https://mfcalc.getabundance.in/stocks-in-funds/mankind) | Mankind Pharma Ltd. | Healthcare | INE634S01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mankind) |
| 62 | [MARICO](https://mfcalc.getabundance.in/stocks-in-funds/marico) | Marico Ltd. | Fast Moving Consumer Goods | INE196A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/marico) |
| 63 | [MFSL](https://mfcalc.getabundance.in/stocks-in-funds/mfsl) | Max Financial Services Ltd. | Financial Services | INE180A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mfsl) |
| 64 | [MOTILALOFS](https://mfcalc.getabundance.in/stocks-in-funds/motilalofs) | Motilal Oswal Financial Services Ltd. | Financial Services | INE338I01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/motilalofs) |
| 65 | [MPHASIS](https://mfcalc.getabundance.in/stocks-in-funds/mphasis) | MphasiS Ltd. | Information Technology | INE356A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mphasis) |
| 66 | [MCX](https://mfcalc.getabundance.in/stocks-in-funds/mcx) | Multi Commodity Exchange of India Ltd. | Financial Services | INE745G01043 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/mcx) |
| 67 | [NHPC](https://mfcalc.getabundance.in/stocks-in-funds/nhpc) | NHPC Ltd. | Power | INE848E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nhpc) |
| 68 | [NMDC](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) | NMDC Ltd. | Metals & Mining | INE584A01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nmdc) |
| 69 | [NATIONALUM](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) | National Aluminium Co. Ltd. | Metals & Mining | INE139A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nationalum) |
| 70 | [OBEROIRLTY](https://mfcalc.getabundance.in/stocks-in-funds/oberoirlty) | Oberoi Realty Ltd. | Realty | INE093I01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/oberoirlty) |
| 71 | [OIL](https://mfcalc.getabundance.in/stocks-in-funds/oil) | Oil India Ltd. | Oil Gas & Consumable Fuels | INE274J01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/oil) |
| 72 | [PAYTM](https://mfcalc.getabundance.in/stocks-in-funds/paytm) | One 97 Communications Ltd. | Financial Services | INE982J01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/paytm) |
| 73 | [OFSS](https://mfcalc.getabundance.in/stocks-in-funds/ofss) | Oracle Financial Services Software Ltd. | Information Technology | INE881D01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ofss) |
| 74 | [POLICYBZR](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) | PB Fintech Ltd. | Financial Services | INE417T01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) |
| 75 | [PIIND](https://mfcalc.getabundance.in/stocks-in-funds/piind) | PI Industries Ltd. | Chemicals | INE603J01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/piind) |
| 76 | [PAGEIND](https://mfcalc.getabundance.in/stocks-in-funds/pageind) | Page Industries Ltd. | Textiles | INE761H01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pageind) |
| 77 | [PATANJALI](https://mfcalc.getabundance.in/stocks-in-funds/patanjali) | Patanjali Foods Ltd. | Fast Moving Consumer Goods | INE619A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/patanjali) |
| 78 | [PERSISTENT](https://mfcalc.getabundance.in/stocks-in-funds/persistent) | Persistent Systems Ltd. | Information Technology | INE262H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/persistent) |
| 79 | [PHOENIXLTD](https://mfcalc.getabundance.in/stocks-in-funds/phoenixltd) | Phoenix Mills Ltd. | Realty | INE211B01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/phoenixltd) |
| 80 | [POLYCAB](https://mfcalc.getabundance.in/stocks-in-funds/polycab) | Polycab India Ltd. | Capital Goods | INE455K01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/polycab) |
| 81 | [PREMIERENE](https://mfcalc.getabundance.in/stocks-in-funds/premierene) | Premier Energies Ltd. | Capital Goods | INE0BS701011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/premierene) |
| 82 | [PRESTIGE](https://mfcalc.getabundance.in/stocks-in-funds/prestige) | Prestige Estates Projects Ltd. | Realty | INE811K01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/prestige) |
| 83 | [RADICO](https://mfcalc.getabundance.in/stocks-in-funds/radico) | Radico Khaitan Ltd | Fast Moving Consumer Goods | INE944F01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/radico) |
| 84 | [RVNL](https://mfcalc.getabundance.in/stocks-in-funds/rvnl) | Rail Vikas Nigam Ltd. | Construction | INE415G01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/rvnl) |
| 85 | [SBICARD](https://mfcalc.getabundance.in/stocks-in-funds/sbicard) | SBI Cards and Payment Services Ltd. | Financial Services | INE018E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbicard) |
| 86 | [SRF](https://mfcalc.getabundance.in/stocks-in-funds/srf) | SRF Ltd. | Chemicals | INE647A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/srf) |
| 87 | [SAIL](https://mfcalc.getabundance.in/stocks-in-funds/sail) | Steel Authority of India Ltd. | Metals & Mining | INE114A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sail) |
| 88 | [SUPREMEIND](https://mfcalc.getabundance.in/stocks-in-funds/supremeind) | Supreme Industries Ltd. | Capital Goods | INE195A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/supremeind) |
| 89 | [SUZLON](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) | Suzlon Energy Ltd. | Capital Goods | INE040H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) |
| 90 | [SWIGGY](https://mfcalc.getabundance.in/stocks-in-funds/swiggy) | Swiggy Ltd. | Consumer Services | INE00H001014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/swiggy) |
| 91 | [TATACOMM](https://mfcalc.getabundance.in/stocks-in-funds/tatacomm) | Tata Communications Ltd. | Telecommunication | INE151A01013 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatacomm) |
| 92 | [TATAELXSI](https://mfcalc.getabundance.in/stocks-in-funds/tataelxsi) | Tata Elxsi Ltd. | Information Technology | INE670A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tataelxsi) |
| 93 | [TATAINVEST](https://mfcalc.getabundance.in/stocks-in-funds/tatainvest) | Tata Investment Corporation Ltd. | Financial Services | INE672A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatainvest) |
| 94 | [TIINDIA](https://mfcalc.getabundance.in/stocks-in-funds/tiindia) | Tube Investments of India Ltd. | Automobile and Auto Components | INE974X01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tiindia) |
| 95 | [UPL](https://mfcalc.getabundance.in/stocks-in-funds/upl) | UPL Ltd. | Chemicals | INE628A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/upl) |
| 96 | [VMM](https://mfcalc.getabundance.in/stocks-in-funds/vmm) | Vishal Mega Mart Ltd. | Consumer Services | INE01EA01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vmm) |
| 97 | [IDEA](https://mfcalc.getabundance.in/stocks-in-funds/idea) | Vodafone Idea Ltd. | Telecommunication | INE669E01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/idea) |
| 98 | [VOLTAS](https://mfcalc.getabundance.in/stocks-in-funds/voltas) | Voltas Ltd. | Consumer Durables | INE226A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/voltas) |
| 99 | [WAAREEENER](https://mfcalc.getabundance.in/stocks-in-funds/waareeener) | Waaree Energies Ltd. | Capital Goods | INE377N01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/waareeener) |
| 100 | [YESBANK](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) | Yes Bank Ltd. | Financial Services | INE528G01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
