# Nifty 50 (NSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** The flagship benchmark of the National Stock Exchange of India (NSE), tracking 50 of the largest and most liquid Indian companies across key sectors. Rebalanced semi-annually using free-float market capitalization.

## Key Market Data (As of 2026-09-22)
- **Exchange:** NSE
- **Category:** Broad Market
- **Total Constituents:** 50 listed companies
- **P/E Ratio:** 20.36x
- **P/B Ratio:** 2.92x
- **Dividend Yield:** 1.17%
- **Valuation Zone:** Fair Value (Trailing P/E between 18x and 24x)

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -1.14% |
| **3 Months** | 2.89% |
| **1 Year** | -0.35% |
| **3 Years (CAGR)** | 9.00% |
| **5 Years (CAGR)** | 8.32% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 11 | 22% |
| Healthcare | 5 | 10% |
| Automobile and Auto Components | 5 | 10% |
| Information Technology | 5 | 10% |
| Metals & Mining | 4 | 8% |

## Complete Constituent Roster (50 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ADANIENT](https://mfcalc.getabundance.in/stocks-in-funds/adanient) | Adani Enterprises Ltd. | Metals & Mining | INE423A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanient) |
| 2 | [ADANIPORTS](https://mfcalc.getabundance.in/stocks-in-funds/adaniports) | Adani Ports and Special Economic Zone Ltd. | Services | INE742F01042 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adaniports) |
| 3 | [APOLLOHOSP](https://mfcalc.getabundance.in/stocks-in-funds/apollohosp) | Apollo Hospitals Enterprise Ltd. | Healthcare | INE437A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/apollohosp) |
| 4 | [ASIANPAINT](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) | Asian Paints Ltd. | Consumer Durables | INE021A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) |
| 5 | [AXISBANK](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) | Axis Bank Ltd. | Financial Services | INE238A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) |
| 6 | [BAJAJ-AUTO](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) | Bajaj Auto Ltd. | Automobile and Auto Components | INE917I01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) |
| 7 | [BAJFINANCE](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) | Bajaj Finance Ltd. | Financial Services | INE296A01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) |
| 8 | [BAJAJFINSV](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) | Bajaj Finserv Ltd. | Financial Services | INE918I01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) |
| 9 | [BEL](https://mfcalc.getabundance.in/stocks-in-funds/bel) | Bharat Electronics Ltd. | Capital Goods | INE263A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bel) |
| 10 | [BHARTIARTL](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) | Bharti Airtel Ltd. | Telecommunication | INE397D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) |
| 11 | [CIPLA](https://mfcalc.getabundance.in/stocks-in-funds/cipla) | Cipla Ltd. | Healthcare | INE059A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cipla) |
| 12 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Oil Gas & Consumable Fuels | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 13 | [DRREDDY](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) | Dr. Reddy's Laboratories Ltd. | Healthcare | INE089A01031 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) |
| 14 | [EICHERMOT](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) | Eicher Motors Ltd. | Automobile and Auto Components | INE066A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) |
| 15 | [ETERNAL](https://mfcalc.getabundance.in/stocks-in-funds/eternal) | Eternal Ltd. | Consumer Services | INE758T01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eternal) |
| 16 | [GRASIM](https://mfcalc.getabundance.in/stocks-in-funds/grasim) | Grasim Industries Ltd. | Construction Materials | INE047A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/grasim) |
| 17 | [HCLTECH](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) | HCL Technologies Ltd. | Information Technology | INE860A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) |
| 18 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 19 | [HDFCLIFE](https://mfcalc.getabundance.in/stocks-in-funds/hdfclife) | HDFC Life Insurance Company Ltd. | Financial Services | INE795G01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfclife) |
| 20 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Metals & Mining | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 21 | [HINDUNILVR](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INE030A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) |
| 22 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 23 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 24 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 25 | [INDIGO](https://mfcalc.getabundance.in/stocks-in-funds/indigo) | InterGlobe Aviation Ltd. | Services | INE646L01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indigo) |
| 26 | [JSWSTEEL](https://mfcalc.getabundance.in/stocks-in-funds/jswsteel) | JSW Steel Ltd. | Metals & Mining | INE019A01038 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jswsteel) |
| 27 | [JIOFIN](https://mfcalc.getabundance.in/stocks-in-funds/jiofin) | Jio Financial Services Ltd. | Financial Services | INE758E01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jiofin) |
| 28 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 29 | [LT](https://mfcalc.getabundance.in/stocks-in-funds/lt) | Larsen & Toubro Ltd. | Construction | INE018A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lt) |
| 30 | [M&M](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) | Mahindra & Mahindra Ltd. | Automobile and Auto Components | INE101A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) |
| 31 | [MARUTI](https://mfcalc.getabundance.in/stocks-in-funds/maruti) | Maruti Suzuki India Ltd. | Automobile and Auto Components | INE585B01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maruti) |
| 32 | [MAXHEALTH](https://mfcalc.getabundance.in/stocks-in-funds/maxhealth) | Max Healthcare Institute Ltd. | Healthcare | INE027H01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maxhealth) |
| 33 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Power | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 34 | [NESTLEIND](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) | Nestle India Ltd. | Fast Moving Consumer Goods | INE239A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) |
| 35 | [ONGC](https://mfcalc.getabundance.in/stocks-in-funds/ongc) | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | INE213A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ongc) |
| 36 | [POWERGRID](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) | Power Grid Corporation of India Ltd. | Power | INE752E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) |
| 37 | [RELIANCE](https://mfcalc.getabundance.in/stocks-in-funds/reliance) | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | INE002A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/reliance) |
| 38 | [SBILIFE](https://mfcalc.getabundance.in/stocks-in-funds/sbilife) | SBI Life Insurance Company Ltd. | Financial Services | INE123W01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbilife) |
| 39 | [SHRIRAMFIN](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) | Shriram Finance Ltd. | Financial Services | INE721A01047 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) |
| 40 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 41 | [SUNPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) | Sun Pharmaceutical Industries Ltd. | Healthcare | INE044A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) |
| 42 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |
| 43 | [TATACONSUM](https://mfcalc.getabundance.in/stocks-in-funds/tataconsum) | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | INE192A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tataconsum) |
| 44 | [TMPV](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | INE155A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) |
| 45 | [TATASTEEL](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) | Tata Steel Ltd. | Metals & Mining | INE081A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) |
| 46 | [TECHM](https://mfcalc.getabundance.in/stocks-in-funds/techm) | Tech Mahindra Ltd. | Information Technology | INE669C01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/techm) |
| 47 | [TITAN](https://mfcalc.getabundance.in/stocks-in-funds/titan) | Titan Company Ltd. | Consumer Durables | INE280A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/titan) |
| 48 | [TRENT](https://mfcalc.getabundance.in/stocks-in-funds/trent) | Trent Ltd. | Consumer Services | INE849A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/trent) |
| 49 | [ULTRACEMCO](https://mfcalc.getabundance.in/stocks-in-funds/ultracemco) | UltraTech Cement Ltd. | Construction Materials | INE481G01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ultracemco) |
| 50 | [WIPRO](https://mfcalc.getabundance.in/stocks-in-funds/wipro) | Wipro Ltd. | Information Technology | INE075A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/wipro) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
