# BSE 100 (BSE) — Complete Index Constituents, Valuation & Returns

> **Benchmark Overview:** Broad market benchmark tracking 100 established large-cap leaders listed on the BSE.

## Key Market Data (As of 2026-08-31)
- **Exchange:** BSE
- **Category:** Broad Market
- **Total Constituents:** 100 listed companies
- **P/E Ratio:** 20.70x
- **P/B Ratio:** 3.99x
- **Dividend Yield:** 1.06%

## Trailing Returns (Total Return Index Basis)
| Period | Trailing CAGR / Return |
| :--- | :--- |
| **1 Month** | -3.68% |
| **3 Months** | -2.52% |
| **1 Year** | -5.45% |
| **3 Years (CAGR)** | 7.51% |
| **5 Years (CAGR)** | 7.01% |

## Top Sector Allocation
| Sector / Industry | Stocks Count | Sector Weight / Share |
| :--- | :--- | :--- |
| Financial Services | 27 | 27% |
| Consumer Discretionary | 18 | 18% |
| Commodities | 9 | 9% |
| Fast Moving Consumer Goods | 9 | 9% |
| Industrials | 8 | 8% |

## Complete Constituent Roster (100 Stocks)
| # | Stock Symbol | Company Name | Industry / Sector | ISIN Code | Mutual Fund Ownership |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [AUBANK](https://mfcalc.getabundance.in/stocks-in-funds/aubank) | AU Small Finance Bank Ltd. | Financial Services | INE949L01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/aubank) |
| 2 | [ADANIENT](https://mfcalc.getabundance.in/stocks-in-funds/adanient) | Adani Enterprises Ltd. | Commodities | INE423A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanient) |
| 3 | [ADANIPORTS](https://mfcalc.getabundance.in/stocks-in-funds/adaniports) | Adani Ports and Special Economic Zone Ltd. | Services | INE742F01042 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adaniports) |
| 4 | [ADANIPOWER](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) | Adani Power Ltd. | Utilities | INE814H01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/adanipower) |
| 5 | [APOLLOHOSP](https://mfcalc.getabundance.in/stocks-in-funds/apollohosp) | Apollo Hospitals Enterprise Ltd. | Healthcare | INE437A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/apollohosp) |
| 6 | [ASHOKLEY](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) | Ashok Leyland Ltd. | Industrials | INE208A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ashokley) |
| 7 | [ASIANPAINT](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) | Asian Paints Ltd. | Consumer Discretionary | INE021A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/asianpaint) |
| 8 | [DMART](https://mfcalc.getabundance.in/stocks-in-funds/dmart) | Avenue Supermarts Ltd. | Consumer Discretionary | INE192R01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dmart) |
| 9 | [AXISBANK](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) | Axis Bank Ltd. | Financial Services | INE238A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/axisbank) |
| 10 | [BAJAJ-AUTO](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) | Bajaj Auto Ltd. | Consumer Discretionary | INE917I01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajaj-auto) |
| 11 | [BAJFINANCE](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) | Bajaj Finance Ltd. | Financial Services | INE296A01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajfinance) |
| 12 | [BAJAJFINSV](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) | Bajaj Finserv Ltd. | Financial Services | INE918I01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajajfinsv) |
| 13 | [BAJAJHLDNG](https://mfcalc.getabundance.in/stocks-in-funds/bajajhldng) | Bajaj Holdings & Investment Ltd. | Financial Services | INE118A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bajajhldng) |
| 14 | [BANKBARODA](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) | Bank of Baroda | Financial Services | INE028A01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bankbaroda) |
| 15 | [BEL](https://mfcalc.getabundance.in/stocks-in-funds/bel) | Bharat Electronics Ltd. | Industrials | INE263A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bel) |
| 16 | [BPCL](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) | Bharat Petroleum Corporation Ltd. | Energy | INE029A01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bpcl) |
| 17 | [BHARTIARTL](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) | Bharti Airtel Ltd. | Telecommunication | INE397D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/bhartiartl) |
| 18 | [BRITANNIA](https://mfcalc.getabundance.in/stocks-in-funds/britannia) | Britannia Industries Ltd. | Fast Moving Consumer Goods | INE216A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/britannia) |
| 19 | [CGPOWER](https://mfcalc.getabundance.in/stocks-in-funds/cgpower) | CG Power and Industrial Solutions Ltd. | Industrials | INE067A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cgpower) |
| 20 | [CANBK](https://mfcalc.getabundance.in/stocks-in-funds/canbk) | Canara Bank | Financial Services | INE476A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/canbk) |
| 21 | [CHOLAFIN](https://mfcalc.getabundance.in/stocks-in-funds/cholafin) | Cholamandalam Investment and Finance Company Ltd. | Financial Services | INE121A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cholafin) |
| 22 | [CIPLA](https://mfcalc.getabundance.in/stocks-in-funds/cipla) | Cipla Ltd. | Healthcare | INE059A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cipla) |
| 23 | [COALINDIA](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) | Coal India Ltd. | Energy | INE522F01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coalindia) |
| 24 | [COFORGE](https://mfcalc.getabundance.in/stocks-in-funds/coforge) | Coforge Ltd. | Information Technology | INE591G01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/coforge) |
| 25 | [CUMMINSIND](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) | Cummins India Ltd. | Industrials | INE298A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/cumminsind) |
| 26 | [DLF](https://mfcalc.getabundance.in/stocks-in-funds/dlf) | DLF Ltd. | Consumer Discretionary | INE271C01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dlf) |
| 27 | [DIVISLAB](https://mfcalc.getabundance.in/stocks-in-funds/divislab) | Divi's Laboratories Ltd. | Healthcare | INE361B01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/divislab) |
| 28 | [DIXON](https://mfcalc.getabundance.in/stocks-in-funds/dixon) | Dixon Technologies (India) Ltd. | Consumer Discretionary | INE935N01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/dixon) |
| 29 | [DRREDDY](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) | Dr. Reddy's Laboratories Ltd. | Healthcare | INE089A01031 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/drreddy) |
| 30 | [EICHERMOT](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) | Eicher Motors Ltd. | Consumer Discretionary | INE066A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eichermot) |
| 31 | [ETERNAL](https://mfcalc.getabundance.in/stocks-in-funds/eternal) | Eternal Ltd. | Consumer Discretionary | INE758T01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/eternal) |
| 32 | [FEDERALBNK](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) | Federal Bank Ltd. | Financial Services | INE171A01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/federalbnk) |
| 33 | [GAIL](https://mfcalc.getabundance.in/stocks-in-funds/gail) | GAIL (India) Ltd. | Energy | INE129A01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/gail) |
| 34 | [GODREJCP](https://mfcalc.getabundance.in/stocks-in-funds/godrejcp) | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | INE102D01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/godrejcp) |
| 35 | [GRASIM](https://mfcalc.getabundance.in/stocks-in-funds/grasim) | Grasim Industries Ltd. | Commodities | INE047A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/grasim) |
| 36 | [HCLTECH](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) | HCL Technologies Ltd. | Information Technology | INE860A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hcltech) |
| 37 | [HDFCAMC](https://mfcalc.getabundance.in/stocks-in-funds/hdfcamc) | HDFC Asset Management Company Ltd. | Financial Services | INE127D01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcamc) |
| 38 | [HDFCBANK](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) | HDFC Bank Ltd. | Financial Services | INE040A01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfcbank) |
| 39 | [HDFCLIFE](https://mfcalc.getabundance.in/stocks-in-funds/hdfclife) | HDFC Life Insurance Company Ltd. | Financial Services | INE795G01014 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hdfclife) |
| 40 | [HAVELLS](https://mfcalc.getabundance.in/stocks-in-funds/havells) | Havells India Ltd. | Consumer Discretionary | INE176B01034 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/havells) |
| 41 | [HEROMOTOCO](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) | Hero MotoCorp Ltd. | Consumer Discretionary | INE158A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/heromotoco) |
| 42 | [HINDALCO](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) | Hindalco Industries Ltd. | Commodities | INE038A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindalco) |
| 43 | [HAL](https://mfcalc.getabundance.in/stocks-in-funds/hal) | Hindustan Aeronautics Ltd. | Industrials | INE066F01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hal) |
| 44 | [HINDUNILVR](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INE030A01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/hindunilvr) |
| 45 | [ICICIBANK](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) | ICICI Bank Ltd. | Financial Services | INE090A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicibank) |
| 46 | [ICICIGI](https://mfcalc.getabundance.in/stocks-in-funds/icicigi) | ICICI Lombard General Insurance Company Ltd. | Financial Services | INE765G01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/icicigi) |
| 47 | [IDFCFIRSTB](https://mfcalc.getabundance.in/stocks-in-funds/idfcfirstb) | IDFC First Bank Ltd. | Financial Services | INE092T01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/idfcfirstb) |
| 48 | [ITC](https://mfcalc.getabundance.in/stocks-in-funds/itc) | ITC Ltd. | Fast Moving Consumer Goods | INE154A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/itc) |
| 49 | [IOC](https://mfcalc.getabundance.in/stocks-in-funds/ioc) | Indian Oil Corporation Ltd. | Energy | INE242A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ioc) |
| 50 | [INDUSTOWER](https://mfcalc.getabundance.in/stocks-in-funds/industower) | Indus Towers Ltd. | Telecommunication | INE121J01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/industower) |
| 51 | [INDUSINDBK](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) | IndusInd Bank Ltd. | Financial Services | INE095A01012 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indusindbk) |
| 52 | [NAUKRI](https://mfcalc.getabundance.in/stocks-in-funds/naukri) | Info Edge (India) Ltd. | Consumer Discretionary | INE663F01032 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/naukri) |
| 53 | [INFY](https://mfcalc.getabundance.in/stocks-in-funds/infy) | Infosys Ltd. | Information Technology | INE009A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/infy) |
| 54 | [INDIGO](https://mfcalc.getabundance.in/stocks-in-funds/indigo) | InterGlobe Aviation Ltd. | Services | INE646L01027 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/indigo) |
| 55 | [JSWSTEEL](https://mfcalc.getabundance.in/stocks-in-funds/jswsteel) | JSW Steel Ltd. | Commodities | INE019A01038 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jswsteel) |
| 56 | [JIOFIN](https://mfcalc.getabundance.in/stocks-in-funds/jiofin) | Jio Financial Services Ltd. | Financial Services | INE758E01017 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/jiofin) |
| 57 | [KOTAKBANK](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) | Kotak Mahindra Bank Ltd. | Financial Services | INE237A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/kotakbank) |
| 58 | [LTM](https://mfcalc.getabundance.in/stocks-in-funds/ltm) | LTM Ltd. | Information Technology | INE214T01019 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ltm) |
| 59 | [LT](https://mfcalc.getabundance.in/stocks-in-funds/lt) | Larsen & Toubro Ltd. | Industrials | INE018A01030 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lt) |
| 60 | [LUPIN](https://mfcalc.getabundance.in/stocks-in-funds/lupin) | Lupin Ltd. | Healthcare | INE326A01037 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/lupin) |
| 61 | [M&M](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) | Mahindra & Mahindra Ltd. | Consumer Discretionary | INE101A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/m%26m) |
| 62 | [MARICO](https://mfcalc.getabundance.in/stocks-in-funds/marico) | Marico Ltd. | Fast Moving Consumer Goods | INE196A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/marico) |
| 63 | [MARUTI](https://mfcalc.getabundance.in/stocks-in-funds/maruti) | Maruti Suzuki India Ltd. | Consumer Discretionary | INE585B01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maruti) |
| 64 | [MAXHEALTH](https://mfcalc.getabundance.in/stocks-in-funds/maxhealth) | Max Healthcare Institute Ltd. | Healthcare | INE027H01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/maxhealth) |
| 65 | [NTPC](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) | NTPC Ltd. | Utilities | INE733E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ntpc) |
| 66 | [NESTLEIND](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) | Nestle India Ltd. | Fast Moving Consumer Goods | INE239A01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/nestleind) |
| 67 | [500312](https://mfcalc.getabundance.in/stocks-in-funds/500312) | OIL AND NATURAL GAS CORPORATIO | Energy | - | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/500312) |
| 68 | [PAYTM](https://mfcalc.getabundance.in/stocks-in-funds/paytm) | One 97 Communications Ltd. | Financial Services | INE982J01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/paytm) |
| 69 | [POLICYBZR](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) | PB Fintech Ltd. | Financial Services | INE417T01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/policybzr) |
| 70 | [PERSISTENT](https://mfcalc.getabundance.in/stocks-in-funds/persistent) | Persistent Systems Ltd. | Information Technology | INE262H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/persistent) |
| 71 | [PIDILITIND](https://mfcalc.getabundance.in/stocks-in-funds/pidilitind) | Pidilite Industries Ltd. | Commodities | INE318A01026 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pidilitind) |
| 72 | [PFC](https://mfcalc.getabundance.in/stocks-in-funds/pfc) | Power Finance Corporation Ltd. | Financial Services | INE134E01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pfc) |
| 73 | [POWERGRID](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) | Power Grid Corporation of India Ltd. | Utilities | INE752E01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/powergrid) |
| 74 | [PNB](https://mfcalc.getabundance.in/stocks-in-funds/pnb) | Punjab National Bank | Financial Services | INE160A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/pnb) |
| 75 | [RECLTD](https://mfcalc.getabundance.in/stocks-in-funds/recltd) | REC Ltd. | Financial Services | INE020B01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/recltd) |
| 76 | [RELIANCE](https://mfcalc.getabundance.in/stocks-in-funds/reliance) | Reliance Industries Ltd. | Energy | INE002A01018 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/reliance) |
| 77 | [SBILIFE](https://mfcalc.getabundance.in/stocks-in-funds/sbilife) | SBI Life Insurance Company Ltd. | Financial Services | INE123W01016 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbilife) |
| 78 | [SRF](https://mfcalc.getabundance.in/stocks-in-funds/srf) | SRF Ltd. | Commodities | INE647A01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/srf) |
| 79 | [MOTHERSON](https://mfcalc.getabundance.in/stocks-in-funds/motherson) | Samvardhana Motherson International Ltd. | Consumer Discretionary | INE775A01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/motherson) |
| 80 | [SHREECEM](https://mfcalc.getabundance.in/stocks-in-funds/shreecem) | Shree Cement Ltd. | Commodities | INE070A01015 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shreecem) |
| 81 | [SHRIRAMFIN](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) | Shriram Finance Ltd. | Financial Services | INE721A01047 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/shriramfin) |
| 82 | [SBIN](https://mfcalc.getabundance.in/stocks-in-funds/sbin) | State Bank of India | Financial Services | INE062A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sbin) |
| 83 | [SUNPHARMA](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) | Sun Pharmaceutical Industries Ltd. | Healthcare | INE044A01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/sunpharma) |
| 84 | [SUZLON](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) | Suzlon Energy Ltd. | Industrials | INE040H01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/suzlon) |
| 85 | [500850](https://mfcalc.getabundance.in/stocks-in-funds/500850) | THE INDIAN HOTELS COMPANY LTD | Consumer Discretionary | - | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/500850) |
| 86 | [TVSMOTOR](https://mfcalc.getabundance.in/stocks-in-funds/tvsmotor) | TVS Motor Company Ltd. | Consumer Discretionary | INE494B01023 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tvsmotor) |
| 87 | [TCS](https://mfcalc.getabundance.in/stocks-in-funds/tcs) | Tata Consultancy Services Ltd. | Information Technology | INE467B01029 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tcs) |
| 88 | [TATACONSUM](https://mfcalc.getabundance.in/stocks-in-funds/tataconsum) | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | INE192A01025 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tataconsum) |
| 89 | [TMCV](https://mfcalc.getabundance.in/stocks-in-funds/tmcv) | Tata Motors Ltd. | Industrials | INE1TAE01010 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmcv) |
| 90 | [TMPV](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) | Tata Motors Passenger Vehicles Ltd. | Consumer Discretionary | INE155A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tmpv) |
| 91 | [TATAPOWER](https://mfcalc.getabundance.in/stocks-in-funds/tatapower) | Tata Power Co. Ltd. | Utilities | INE245A01021 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatapower) |
| 92 | [TATASTEEL](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) | Tata Steel Ltd. | Commodities | INE081A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/tatasteel) |
| 93 | [TECHM](https://mfcalc.getabundance.in/stocks-in-funds/techm) | Tech Mahindra Ltd. | Information Technology | INE669C01036 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/techm) |
| 94 | [TITAN](https://mfcalc.getabundance.in/stocks-in-funds/titan) | Titan Company Ltd. | Consumer Discretionary | INE280A01028 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/titan) |
| 95 | [TRENT](https://mfcalc.getabundance.in/stocks-in-funds/trent) | Trent Ltd. | Consumer Discretionary | INE849A01020 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/trent) |
| 96 | [ULTRACEMCO](https://mfcalc.getabundance.in/stocks-in-funds/ultracemco) | UltraTech Cement Ltd. | Commodities | INE481G01011 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/ultracemco) |
| 97 | [UNITDSPR](https://mfcalc.getabundance.in/stocks-in-funds/unitdspr) | United Spirits Ltd. | Fast Moving Consumer Goods | INE854D01024 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/unitdspr) |
| 98 | [VBL](https://mfcalc.getabundance.in/stocks-in-funds/vbl) | Varun Beverages Ltd. | Fast Moving Consumer Goods | INE200M01039 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/vbl) |
| 99 | [WIPRO](https://mfcalc.getabundance.in/stocks-in-funds/wipro) | Wipro Ltd. | Information Technology | INE075A01022 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/wipro) |
| 100 | [YESBANK](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) | Yes Bank Ltd. | Financial Services | INE528G01035 | [View Fund Holdings ➔](https://mfcalc.getabundance.in/stocks-in-funds/yesbank) |

---

### Source Attribution & Regulatory Disclosures
*Constituent data sourced from official index publications (NSE Indices Limited and BSE Limited). Returns and valuation metrics computed on Total Return Index (TRI) and Price Return bases. Published by Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Deep-link institutional holdings data powered by the Abundance Reverse Stock Holdings Engine.*
