# UTI Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/uti-mutual-fund
**Official Legal Entity:** UTI Mutual Fund
**Total Official AUM:** ₹3,11,829.31 Cr
**Total Schemes Managed:** 76
**Inception / Launch Date:** 2002-11-13
**Industry AUM Rank:** #8
**Registered Office:** UTI Tower, Plot C-1, GN Block,Banrda Kurla Complex, Bandra (East)  Mumbai 400051
**Contact Telephone:** 0263 2296993
**Official Website:** http://www.utimf.com

## Key Investment Personnel & Fund Managers (4)

### Kamal Gada
- **Education:** Mr. Gada is B.com, CA, CS, & CFA
- **Experience:** Prior to joining UTI Mutual Fund he has worked with BPCL as Senior Accounts Officer.
- **Key Schemes Managed:** UTI Flexi Cap Fund Direct Growth, UTI Healthcare Fund Direct Growth, UTI Balanced Hybrid Fund Direct Growth

### Sharwan Kumar Goyal
- **Education:** Mr.Goyal is B.Com, CFA and MMS.
- **Experience:** He began his career with UTI in June 2006 and has 15 years of overall experience in Risk / Fund management. Presently he is working as Equity Fund Manager.
- **Key Schemes Managed:** UTI Multi Asset Allocation Fund Direct Growth, UTI Nifty 50 Index Fund Direct Growth, UTI Quant Fund Direct Growth, UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct Growth, UTI Nifty India Manufacturing Index Fund Direct Growth (+18 more)

### Ayush Jain
- **Education:** Mr. Jain is B.Com, C.A and CFA (level 1).
- **Experience:** Prior to joining UTI Mutual Fund, he has worked with PMS and Anand Saklecha & Co..
- **Key Schemes Managed:** UTI Nifty 50 Index Fund Direct Growth, UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct Growth, UTI Nifty India Manufacturing Index Fund Direct Growth, UTI Nifty500 Shariah Index Fund Direct Growth, UTI Nifty 500 Index Fund Direct Growth (+15 more)

### Lokesh Kulthia
- **Education:** BCom (Hons), MBA (Finance), PGPFM
- **Experience:** Mr. Kulthia is associated with Equity Research team as a Manager since the year 2021. He joined UTI AMC as Assistance Manager at Dept of Sales. He has over 4 years of experience in the field of Research.
- **Key Schemes Managed:** UTI Multi Asset Allocation Fund Direct Growth, UTI Nifty 50 Index Fund Direct Growth, UTI Quant Fund Direct Growth, UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct Growth, UTI Nifty India Manufacturing Index Fund Direct Growth (+16 more)

## Mutual Fund Schemes Directory (76)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [UTI Silver ETF Fund of Fund](https://mfcalc.getabundance.in/fund/151732) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹620.81 Cr | ₹29.58 | +78.86% | +45.67% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151732) |
| [UTI Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/150715) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,351.63 Cr | ₹28.91 | +38.03% | +35.76% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150715) |
| [UTI - Healthcare Fund](https://mfcalc.getabundance.in/fund/100807) | Equity Scheme - Sectoral/ Thematic | ₹1,181.38 Cr | ₹343.81 | +15.25% | +23.15% | +14.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/100807) |
| [UTI Nifty 500 Value 50 Index Fund](https://mfcalc.getabundance.in/fund/151738) | Index Funds - Equity Funds | ₹729.68 Cr | ₹21.52 | +8.35% | +20.68% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151738) |
| [UTI - Transportation and Logistics Fund](https://mfcalc.getabundance.in/fund/102398) | Equity Schemes - Thematic Fund | ₹3,845.32 Cr | ₹293.92 | -1.08% | +16.64% | +18.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/102398) |
| [UTI - Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/143340) | Index Funds - Equity Funds | ₹6,630.24 Cr | ₹25.70 | +3.46% | +16.52% | +10.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/143340) |
| [UTI Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/111599) | Hybrid Schemes - Multi Asset Allocation Fund | ₹6,867.04 Cr | ₹77.86 | +2.44% | +13.76% | +12.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/111599) |
| [UTI Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/100664) | Equity Scheme - Large & Mid Cap Fund | ₹5,923.55 Cr | ₹182.52 | +0.87% | +13.64% | +13.02% | [View Factsheet](https://mfcalc.getabundance.in/fund/100664) |
| [UTI Small Cap Fund](https://mfcalc.getabundance.in/fund/148617) | Equity Schemes - Small Cap Fund | ₹4,890.49 Cr | ₹27.49 | +3.46% | +12.91% | +13.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/148617) |
| [UTI - Infrastructure Fund](https://mfcalc.getabundance.in/fund/102395) | Equity Scheme - Sectoral/ Thematic | ₹2,124.84 Cr | ₹142.25 | +0.19% | +12.33% | +12.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/102395) |
| [UTI - Dividend Yield Fund](https://mfcalc.getabundance.in/fund/103026) | Equity Schemes - Dividend Yield Fund | ₹3,728.24 Cr | ₹172.35 | -4.11% | +11.51% | +9.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/103026) |
| [UTI - Banking and Financial Services Fund](https://mfcalc.getabundance.in/fund/102401) | Equity Scheme - Sectoral/ Thematic | ₹1,359.03 Cr | ₹193.34 | +2.16% | +11.29% | +9.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/102401) |
| [UTI - Mid Cap Fund](https://mfcalc.getabundance.in/fund/102394) | Equity Scheme - Mid Cap Fund | ₹11,737.25 Cr | ₹314.26 | +2.19% | +11.07% | +10.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/102394) |
| [UTI Value Fund](https://mfcalc.getabundance.in/fund/103098) | Equity Schemes - Value Fund | ₹9,346.39 Cr | ₹162.31 | -5.67% | +10.94% | +10.06% | [View Factsheet](https://mfcalc.getabundance.in/fund/103098) |
| [UTI Nifty50 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/151761) | Index Funds - Equity Funds | ₹138.9 Cr | ₹14.60 | -1.40% | +10.34% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151761) |
| [UTI Nifty 200 Momentum 30 Index Fund](https://mfcalc.getabundance.in/fund/148704) | Index Funds - Equity Funds | ₹8,405.29 Cr | ₹20.55 | -2.06% | +9.75% | +8.96% | [View Factsheet](https://mfcalc.getabundance.in/fund/148704) |
| [UTI Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/100684) | Hybrid Scheme - Aggressive Hybrid Fund | ₹6,510.41 Cr | ₹400.51 | -1.41% | +9.61% | +10.13% | [View Factsheet](https://mfcalc.getabundance.in/fund/100684) |
| [UTI - India Consumer Fund](https://mfcalc.getabundance.in/fund/106425) | Equity Schemes - Thematic Fund | ₹669.28 Cr | ₹56.70 | -6.39% | +9.15% | +7.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/106425) |
| [UTI Focused Fund (30 stocks)](https://mfcalc.getabundance.in/fund/149090) | Equity Schemes - Focused Fund | ₹2,383.14 Cr | ₹15.23 | -3.78% | +8.37% | +8.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/149090) |
| [UTI - MNC Fund](https://mfcalc.getabundance.in/fund/100740) | Equity Scheme - Sectoral/ Thematic | ₹2,650.98 Cr | ₹393.66 | -3.52% | +7.96% | +7.11% | [View Factsheet](https://mfcalc.getabundance.in/fund/100740) |
| [UTI Retirement Fund](https://mfcalc.getabundance.in/fund/100682) | Solution Oriented Scheme - Retirement Fund | ₹4,628.98 Cr | ₹50.13 | +0.52% | +7.91% | +8.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/100682) |
| [UTI Nifty Midcap 150 Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/150312) | Index Funds - Equity Funds | ₹239.47 Cr | ₹13.89 | -4.05% | +7.77% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150312) |
| [UTI - Flexi Cap Fund.](https://mfcalc.getabundance.in/fund/100669) | Equity Scheme - Flexi Cap Fund | ₹22,327.51 Cr | ₹321.41 | -3.83% | +7.33% | +3.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/100669) |
| [UTI - Money Market Fund](https://mfcalc.getabundance.in/fund/112077) | Debt Scheme - Money Market Fund | ₹17,393.08 Cr | ₹3333.55 | +6.42% | +7.29% | +6.64% | [View Factsheet](https://mfcalc.getabundance.in/fund/112077) |
| [UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund](https://mfcalc.getabundance.in/fund/151488) | Index Funds - Debt Funds | ₹33.16 Cr | ₹12.89 | +5.57% | +7.25% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151488) |
| [UTI CRISIL SDL Maturity June 2027 Index Fund](https://mfcalc.getabundance.in/fund/151238) | Index Funds - Debt Funds | ₹65.15 Cr | ₹12.90 | +5.85% | +7.23% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151238) |
| [UTI Fixed Term Income Fund Series XXXVI - I (1574 Days)](https://mfcalc.getabundance.in/fund/151483) | Income/Debt Oriented Schemes - Fixed Term Plan | ₹63.79 Cr | ₹12.88 | +5.42% | +7.16% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151483) |
| [UTI Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/102544) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,895.46 Cr | ₹3823.35 | +6.17% | +7.15% | +7.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/102544) |
| [UTI Banking & PSU Debt Fund](https://mfcalc.getabundance.in/fund/126939) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹1,190.06 Cr | ₹23.56 | +5.85% | +7.14% | +7.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/126939) |
| [UTI - Equity Savings Fund](https://mfcalc.getabundance.in/fund/144484) | Hybrid Schemes - Equity Savings Fund | ₹821.56 Cr | ₹18.78 | +1.98% | +7.12% | +7.66% | [View Factsheet](https://mfcalc.getabundance.in/fund/144484) |
| [UTI - Money Market Fund](https://mfcalc.getabundance.in/fund/100723) | Debt Scheme - Money Market Fund | ₹17,393.08 Cr | ₹7702.98 | +6.42% | +7.09% | +6.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/100723) |
| [UTI Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/102535) | Hybrid Schemes - Conservative Hybrid Fund | ₹1,648.73 Cr | ₹70.41 | +0.82% | +7.02% | +6.92% | [View Factsheet](https://mfcalc.getabundance.in/fund/102535) |
| [UTI - Credit Risk Fund.](https://mfcalc.getabundance.in/fund/117981) | Income/Debt Oriented Schemes - Credit Risk Fund | ₹252.28 Cr | ₹18.32 | +5.80% | +7.00% | +9.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/117981) |
| [UTI Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/102540) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,895.46 Cr | ₹6762.17 | +6.17% | +6.97% | +7.11% | [View Factsheet](https://mfcalc.getabundance.in/fund/102540) |
| [UTI - Corporate Bond Fund](https://mfcalc.getabundance.in/fund/144345) | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹5,315.86 Cr | ₹17.45 | +5.01% | +6.95% | +5.97% | [View Factsheet](https://mfcalc.getabundance.in/fund/144345) |
| [UTI - Unit Linked Insurance Plan](https://mfcalc.getabundance.in/fund/100646) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | — | ₹42.70 | +0.46% | +6.94% | +5.51% | [View Factsheet](https://mfcalc.getabundance.in/fund/100646) |
| [UTI ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/100821) | Equity Scheme - ELSS | ₹3,429.14 Cr | ₹196.72 | -5.98% | +6.87% | +6.19% | [View Factsheet](https://mfcalc.getabundance.in/fund/100821) |
| [UTI Short Term Fund](https://mfcalc.getabundance.in/fund/106624) | Income/Debt Oriented Schemes - Short Term Fund | ₹2,460.28 Cr | ₹33.73 | +4.94% | +6.85% | +6.96% | [View Factsheet](https://mfcalc.getabundance.in/fund/106624) |
| [UTI - Arbitrage Fund](https://mfcalc.getabundance.in/fund/104075) | Hybrid Schemes - Arbitrage Fund | ₹10,938.74 Cr | ₹37.60 | +6.10% | +6.84% | +6.12% | [View Factsheet](https://mfcalc.getabundance.in/fund/104075) |
| [UTI Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/112083) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,806.11 Cr | ₹3261.49 | +5.99% | +6.75% | +6.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/112083) |
| [UTI CRISIL SDL Maturity April 2033 Index Fund](https://mfcalc.getabundance.in/fund/151184) | Index Funds - Debt Funds | ₹277.15 Cr | ₹12.91 | +4.71% | +6.73% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151184) |
| [UTI Short Term Fund](https://mfcalc.getabundance.in/fund/106384) | Income/Debt Oriented Schemes - Short Term Fund | ₹2,460.28 Cr | ₹47.48 | +4.94% | +6.70% | +6.73% | [View Factsheet](https://mfcalc.getabundance.in/fund/106384) |
| [UTI Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/102532) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,806.11 Cr | ₹4551.76 | +5.99% | +6.68% | +6.58% | [View Factsheet](https://mfcalc.getabundance.in/fund/102532) |
| [UTI Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/151882) | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹3,011.87 Cr | ₹12.37 | -3.50% | +6.65% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151882) |
| [UTI Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/145287) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,160.9 Cr | ₹1602.39 | +5.82% | +6.63% | +5.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/145287) |
| [UTI - Master Equity Plan Unit Scheme](https://mfcalc.getabundance.in/fund/101834) | ELSS | — | ₹218.68 | -6.40% | +6.55% | +6.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/101834) |
| [UTI Dynamic Term Fund](https://mfcalc.getabundance.in/fund/113077) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹415.11 Cr | ₹32.50 | +4.56% | +6.42% | +8.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/113077) |
| [UTI - Gilt Fund](https://mfcalc.getabundance.in/fund/102510) | Income/Debt Oriented Schemes - Gilt Fund | ₹524.96 Cr | ₹65.73 | +4.83% | +6.37% | +5.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/102510) |
| [UTI - Gilt Fund](https://mfcalc.getabundance.in/fund/102512) | Income/Debt Oriented Schemes - Gilt Fund | ₹524.96 Cr | ₹48.88 | +4.83% | +6.37% | +5.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/102512) |
| [UTI Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/100822) | Other Scheme - Index Funds | ₹27,826.19 Cr | ₹161.91 | -7.09% | +6.34% | +6.73% | [View Factsheet](https://mfcalc.getabundance.in/fund/100822) |
| [UTI 10 year Constant Maturity Gilt Fund](https://mfcalc.getabundance.in/fund/150409) | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹117.97 Cr | ₹13.04 | +2.83% | +6.33% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150409) |
| [UTI BSE Low Volatility Index Fund](https://mfcalc.getabundance.in/fund/149880) | Index Funds - Equity Funds | ₹487.42 Cr | ₹15.36 | -8.35% | +6.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149880) |
| [UTI - Large Cap Fund](https://mfcalc.getabundance.in/fund/100651) | Equity Scheme - Large Cap Fund | ₹11,956.58 Cr | ₹259.86 | -6.94% | +6.17% | +5.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/100651) |
| [UTI Medium Term Fund](https://mfcalc.getabundance.in/fund/134499) | Income/Debt Oriented Schemes - Medium Term Fund | ₹36.6 Cr | ₹19.19 | +4.17% | +6.16% | +5.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/134499) |
| [UTI BSE Housing Index Fund](https://mfcalc.getabundance.in/fund/151763) | Index Funds - Equity Funds | ₹23.86 Cr | ₹13.23 | -12.62% | +6.15% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151763) |
| [UTI Annual Interval Fund - I](https://mfcalc.getabundance.in/fund/106185) | Income/Debt Oriented Schemes - Other Debt Scheme | ₹21.92 Cr | ₹38.01 | +5.11% | +6.14% | +6.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/106185) |
| [UTI Children's Hybrid Fund](https://mfcalc.getabundance.in/fund/100678) | Solution Oriented Scheme - Children’s Fund | ₹4,332.07 Cr | ₹40.09 | -1.52% | +6.09% | +6.19% | [View Factsheet](https://mfcalc.getabundance.in/fund/100678) |
| [UTI Annual Interval Fund - I](https://mfcalc.getabundance.in/fund/106183) | Income/Debt Oriented Schemes - Other Debt Scheme | ₹21.92 Cr | ₹36.54 | +5.11% | +6.07% | +6.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/106183) |
| [UTI - Overnight Fund](https://mfcalc.getabundance.in/fund/100814) | Debt Scheme - Overnight Fund | ₹5,715.2 Cr | ₹3733.29 | +5.23% | +6.02% | +5.67% | [View Factsheet](https://mfcalc.getabundance.in/fund/100814) |
| [UTI Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/100741) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹300.8 Cr | ₹76.11 | +3.47% | +5.88% | +8.12% | [View Factsheet](https://mfcalc.getabundance.in/fund/100741) |
| [UTI Children's Equity Fund](https://mfcalc.getabundance.in/fund/102267) | Solution Oriented Scheme - Children’s Fund | ₹1,093.06 Cr | ₹79.00 | -8.37% | +5.87% | +5.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/102267) |
| [UTI Long Term Fund](https://mfcalc.getabundance.in/fund/151527) | Income/Debt Oriented Schemes - Long Term Fund | ₹68.77 Cr | ₹11.90 | +1.12% | +4.55% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151527) |
| [UTI BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/149802) | Index Funds - Equity Funds | ₹194.78 Cr | ₹13.38 | -9.41% | +4.46% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149802) |
| [UTI - Liquid Fund](https://mfcalc.getabundance.in/fund/102012) | Income/Debt Oriented Schemes - Liquid Fund | ₹31,481.53 Cr | ₹461.68 | -89.36% | -50.39% | -32.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/102012) |
| [UTI - Liquid Fund](https://mfcalc.getabundance.in/fund/102009) | Income/Debt Oriented Schemes - Liquid Fund | ₹31,481.53 Cr | ₹418.95 | -89.36% | -50.49% | -33.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/102009) |
| [UTI Innovation Fund](https://mfcalc.getabundance.in/fund/152086) | Equity Schemes - Thematic Fund | ₹735.57 Cr | ₹11.58 | -3.75% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152086) |
| [UTI Nifty 200 Quality 30 Index Fund](https://mfcalc.getabundance.in/fund/152858) | Index Funds - Equity Funds | ₹565.53 Cr | ₹8.54 | -7.06% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152858) |
| [UTI Nifty Private Bank Index Fund](https://mfcalc.getabundance.in/fund/152865) | Index Funds - Equity Funds | ₹209.35 Cr | ₹10.04 | +0.73% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152865) |
| [UTI Nifty Alpha Low-Volatility 30 Index Fund](https://mfcalc.getabundance.in/fund/153087) | Index Funds - Equity Funds | ₹73.77 Cr | ₹9.46 | -3.25% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153087) |
| [UTI Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/153088) | Index Funds - Equity Funds | ₹67.72 Cr | ₹10.90 | +4.24% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153088) |
| [UTI Quant Fund](https://mfcalc.getabundance.in/fund/153205) | Equity Schemes - Thematic Fund | ₹1,604.33 Cr | ₹10.14 | -5.56% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153205) |
| [UTI Nifty India Manufacturing Index Fund](https://mfcalc.getabundance.in/fund/153271) | Index Funds - Equity Funds | ₹28.58 Cr | ₹12.31 | +4.35% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153271) |
| [UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund](https://mfcalc.getabundance.in/fund/153273) | Index Funds - Equity Funds | ₹111.41 Cr | ₹11.67 | +3.30% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153273) |
| [UTI Income Plus Arbitrage Active Fund of Fund](https://mfcalc.getabundance.in/fund/153441) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹184.08 Cr | ₹10.85 | +5.41% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153441) |
| [UTI Multi Cap Fund](https://mfcalc.getabundance.in/fund/153516) | Equity Schemes - Multi Cap Fund | ₹1,936.58 Cr | ₹10.60 | +0.50% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153516) |
| [UTI Nifty500 Shariah Index Fund](https://mfcalc.getabundance.in/fund/154198) | Index Funds - Equity Funds | ₹79.06 Cr | ₹9.90 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154198) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).