# Sundaram Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/sundaram-mutual-fund
**Official Legal Entity:** Sundaram Mutual Fund
**Total Official AUM:** ₹76,650.04 Cr
**Total Schemes Managed:** 34
**Inception / Launch Date:** 1996-02-25
**Industry AUM Rank:** #17
**Registered Office:** Sundaram Towers No. 46,,1st& 2nd Floor, Whites Road,Royapettah Chennai 600014
**Contact Telephone:** 1860-425-7237
**Official Website:** http://www.sundarammutual.com

## Key Investment Personnel & Fund Managers (3)

### Shalav Saket
- **Education:** MBA, B-Tech, CFA
- **Experience:** Prior joining the Sundaram AMC, he was associated with SAMC, BofA Securities, PWC, Samsung.
- **Key Schemes Managed:** Sundaram Dividend Yield Fund Direct Growth, Sundaram Aggressive Hybrid Fund Direct Growth, Sundaram Multi Cap Fund Direct Growth, Sundaram Mid Cap Fund Direct Growth, Sundaram Consumption Fund Direct Growth (+7 more)

### Bharath S
- **Education:** Mr. Bharath is a B Com (H), MBA and ICWA.
- **Experience:** Prior to joining Sundaram Mutual Fund he has worked with Navia Markets Ltd.
- **Key Schemes Managed:** Sundaram Aggressive Hybrid Fund Direct Growth, Sundaram Dynamic Asset Allocation Fund Direct Growth, Sundaram ELSS Tax Saver Fund Direct, Sundaram Mid Cap Fund Direct Growth, Sundaram Value Fund Direct Growth (+4 more)

### Rohit Seksaria
- **Education:** Mr. Seksaria is CS, CA & has done MBA from IIM Ahmedabad
- **Experience:** Prior to joining Sundaram Mutual Fund he has worked with Progress Capital/Asia Capital & Advisor Pte Ltd., Matchpoint Investment Management and Progress Capital Pte Ltd.
- **Key Schemes Managed:** Sundaram Nifty 100 Equal Weight Fund Direct Growth, Sundaram Multi Cap Fund Direct Growth, Sundaram Equity Savings Fund Direct Growth, Sundaram ELSS Tax Saver Fund Direct, Sundaram Arbitrage Fund Direct Growth (+14 more)

## Mutual Fund Schemes Directory (34)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Sundaram Global Brand Theme-Equity Active FOF](https://mfcalc.getabundance.in/fund/106370) | Other Scheme - FoF Overseas | ₹163.17 Cr | ₹43.84 | +16.55% | +18.02% | +11.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/106370) |
| [Sundaram Mid Cap Fund](https://mfcalc.getabundance.in/fund/101539) | Equity Scheme - Mid Cap Fund | ₹13,459.1 Cr | ₹1480.90 | +4.48% | +17.31% | +15.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/101539) |
| [Sundaram Small Cap Fund](https://mfcalc.getabundance.in/fund/100795) | Equity Scheme - Small Cap Fund | ₹3,596.18 Cr | ₹299.82 | +13.26% | +16.36% | +15.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/100795) |
| [Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities)](https://mfcalc.getabundance.in/fund/129213) | Equity Scheme - Sectoral/ Thematic | ₹975.74 Cr | ₹99.69 | +3.29% | +15.16% | +14.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/129213) |
| [Sundaram Large and Midcap Fund](https://mfcalc.getabundance.in/fund/105001) | Equity Scheme - Large & Mid Cap Fund | ₹6,648.44 Cr | ₹92.98 | +6.91% | +13.58% | +10.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/105001) |
| [Sundaram Services Fund](https://mfcalc.getabundance.in/fund/144838) | Equity Scheme - Sectoral/ Thematic | ₹4,621.07 Cr | ₹36.51 | +2.42% | +13.20% | +11.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/144838) |
| [Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)](https://mfcalc.getabundance.in/fund/149481) | Other Scheme - Index Funds | ₹137.96 Cr | ₹180.63 | +0.75% | +12.97% | +9.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/149481) |
| [Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)](https://mfcalc.getabundance.in/fund/149667) | Equity Scheme - Multi Cap Fund | ₹2,804.12 Cr | ₹392.32 | +0.53% | +12.04% | +10.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/149667) |
| [Sundaram Financial Services Opportunities Fund](https://mfcalc.getabundance.in/fund/109059) | Equity Scheme - Sectoral/ Thematic | ₹1,617.74 Cr | ₹108.09 | +6.52% | +11.50% | +12.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/109059) |
| [Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)](https://mfcalc.getabundance.in/fund/149532) | Equity Scheme - Focused Fund | ₹1,022.41 Cr | ₹164.77 | +1.49% | +9.33% | +8.05% | [View Factsheet](https://mfcalc.getabundance.in/fund/149532) |
| [Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund)](https://mfcalc.getabundance.in/fund/102142) | Equity Scheme - Sectoral/ Thematic | ₹1,402.27 Cr | ₹94.66 | -6.69% | +8.65% | +10.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/102142) |
| [Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)](https://mfcalc.getabundance.in/fund/149599) | Hybrid Scheme - Aggressive Hybrid Fund | ₹8,572.85 Cr | ₹159.56 | -1.95% | +8.16% | +7.06% | [View Factsheet](https://mfcalc.getabundance.in/fund/149599) |
| [Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)](https://mfcalc.getabundance.in/fund/149697) | Equity Scheme - Dividend Yield Fund | ₹839.94 Cr | ₹128.08 | -6.46% | +7.92% | +7.64% | [View Factsheet](https://mfcalc.getabundance.in/fund/149697) |
| [Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)](https://mfcalc.getabundance.in/fund/149674) | Hybrid Scheme - Equity Savings | ₹1,076.94 Cr | ₹71.31 | +0.24% | +7.52% | +7.36% | [View Factsheet](https://mfcalc.getabundance.in/fund/149674) |
| [Sundaram ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/149569) | Equity Scheme - ELSS | ₹1,275.13 Cr | ₹484.68 | -6.89% | +7.43% | +7.63% | [View Factsheet](https://mfcalc.getabundance.in/fund/149569) |
| [Sundaram Money Market Fund](https://mfcalc.getabundance.in/fund/145042) | Debt Scheme - Money Market Fund | ₹1,772.23 Cr | ₹16.19 | +6.33% | +7.14% | +6.40% | [View Factsheet](https://mfcalc.getabundance.in/fund/145042) |
| [Sundaram Dynamic Asset Allocation Fund (Formerly Known as Sundaram Balanced Advantage Fund)](https://mfcalc.getabundance.in/fund/149715) | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹1,650.8 Cr | ₹35.10 | -1.11% | +7.08% | +6.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/149715) |
| [Sundaram Flexicap Fund](https://mfcalc.getabundance.in/fund/150568) | Equity Scheme - Flexi Cap Fund | ₹1,976.4 Cr | ₹14.04 | -6.90% | +7.01% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150568) |
| [Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)](https://mfcalc.getabundance.in/fund/100784) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹277.72 Cr | ₹45.77 | +4.94% | +6.90% | +5.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/100784) |
| [Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)](https://mfcalc.getabundance.in/fund/149585) | Income/Debt Oriented Schemes - Short Term Fund | ₹188.15 Cr | ₹47.11 | +5.03% | +6.82% | +5.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/149585) |
| [Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)](https://mfcalc.getabundance.in/fund/149661) | Debt Scheme - Liquid Fund | ₹7,409.9 Cr | ₹2479.98 | +6.37% | +6.81% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149661) |
| [Sundaram Corporate Bond Fund](https://mfcalc.getabundance.in/fund/100789) | Debt Scheme - Corporate Bond Fund | ₹619.29 Cr | ₹42.57 | +4.65% | +6.78% | +5.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/100789) |
| [Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund)](https://mfcalc.getabundance.in/fund/149552) | Hybrid Scheme - Arbitrage Fund | ₹492.38 Cr | ₹15.49 | +6.16% | +6.54% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149552) |
| [Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)](https://mfcalc.getabundance.in/fund/149519) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹381.04 Cr | ₹3692.97 | +5.27% | +6.52% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149519) |
| [Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)](https://mfcalc.getabundance.in/fund/149535) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹2,283.17 Cr | ₹2860.96 | +5.29% | +5.97% | +5.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/149535) |
| [Sundaram Overnight Fund](https://mfcalc.getabundance.in/fund/146959) | Debt Scheme - Overnight Fund | ₹1,179.95 Cr | ₹1454.42 | +5.15% | +5.95% | +5.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/146959) |
| [Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund)](https://mfcalc.getabundance.in/fund/148504) | Equity Scheme - Large Cap Fund | ₹3,035.13 Cr | ₹20.36 | -4.66% | +5.93% | +6.20% | [View Factsheet](https://mfcalc.getabundance.in/fund/148504) |
| [Sundaram Value Fund](https://mfcalc.getabundance.in/fund/101853) | Equity Scheme - Value Fund | ₹1,297.69 Cr | ₹207.12 | -7.68% | +5.73% | +6.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/101853) |
| [Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)](https://mfcalc.getabundance.in/fund/100603) | Income/Debt Oriented Schemes - Medium Term Fund | ₹34.29 Cr | ₹71.51 | +2.83% | +5.05% | +3.92% | [View Factsheet](https://mfcalc.getabundance.in/fund/100603) |
| [Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund)](https://mfcalc.getabundance.in/fund/112868) | Hybrid Scheme - Conservative Hybrid Fund | ₹18.8 Cr | ₹29.25 | -0.99% | +4.27% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/112868) |
| [Sundaram Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/152311) | Hybrid Scheme - Multi Asset Allocation | ₹3,246.69 Cr | ₹13.26 | +5.09% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152311) |
| [Sundaram Business Cycle Fund](https://mfcalc.getabundance.in/fund/152678) | Equity Scheme - Sectoral/ Thematic | ₹1,570.37 Cr | ₹11.42 | +1.06% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152678) |
| [Sundaram Multi-Factor Fund](https://mfcalc.getabundance.in/fund/153667) | Equity Scheme - Sectoral/ Thematic | ₹936.35 Cr | ₹9.61 | -6.16% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153667) |
| [Sundaram Income Plus Arbitrage Active FoF](https://mfcalc.getabundance.in/fund/154127) | Other Scheme - FoF Domestic | ₹66.63 Cr | ₹10.40 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154127) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).