# Navi Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/navi-mutual-fund
**Official Legal Entity:** Navi Mutual Fund
**Total Official AUM:** ₹6,831.27 Cr
**Total Schemes Managed:** 15
**Inception / Launch Date:** 2009-12-03
**Industry AUM Rank:** #36
**Registered Office:**  7th Floor, Wing B, Prestige RMZ Startech, No. 139, 2, Hosur RdKoramangala Industrial Layout, S.G. Palya.  Bangalore 560095
**Contact Telephone:** +91 80 4511 3444 / 1800-103-8999
**Official Website:** http://www.navimutualfund.com

## Key Investment Personnel & Fund Managers (1)

### Ashutosh Shirwaikar
- **Education:** Mr. Shirwaikar has done MMS and CFA
- **Experience:** Prior to joining Navi MF, he has worked with Quantum AMC and ICICI Bank
- **Key Schemes Managed:** Navi Large & Midcap Fund Direct Growth, Navi Aggressive Hybrid Fund Direct Growth, Navi Flexi Cap Fund Direct Growth, Navi Nifty 50 Index Fund Direct Growth, Navi Nifty Next 50 Index Fund Direct Growth (+12 more)

## Mutual Fund Schemes Directory (15)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Navi Nifty India Manufacturing Index Fund](https://mfcalc.getabundance.in/fund/150516) | Other Scheme - Index Funds | ₹75.5 Cr | ₹18.81 | +4.43% | +16.61% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150516) |
| [Navi Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/149448) | Other Scheme - Index Funds | ₹1,202.71 Cr | ₹16.73 | +2.98% | +16.21% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149448) |
| [Navi Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/143162) | Hybrid Scheme - Aggressive Hybrid Fund | ₹110.97 Cr | ₹22.27 | +5.78% | +10.31% | +9.43% | [View Factsheet](https://mfcalc.getabundance.in/fund/143162) |
| [Navi Flexi Cap Fund](https://mfcalc.getabundance.in/fund/143787) | Equity Scheme - Flexi Cap Fund | ₹264.42 Cr | ₹24.82 | +7.16% | +9.36% | +9.40% | [View Factsheet](https://mfcalc.getabundance.in/fund/143787) |
| [Navi Large & Midcap Fund](https://mfcalc.getabundance.in/fund/135678) | Equity Scheme - Large & Mid Cap Fund | ₹301.45 Cr | ₹36.24 | +1.44% | +8.02% | +8.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/135678) |
| [Navi Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/149805) | Other Scheme - Index Funds | ₹615.48 Cr | ₹14.38 | +1.14% | +7.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149805) |
| [Navi Liquid Fund](https://mfcalc.getabundance.in/fund/112636) | Debt Scheme - Liquid Fund | ₹74.02 Cr | ₹30.37 | +5.72% | +6.36% | -57.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/112636) |
| [Navi Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/149040) | Other Scheme - Index Funds | ₹3,925.81 Cr | ₹15.26 | -7.13% | +6.30% | +6.66% | [View Factsheet](https://mfcalc.getabundance.in/fund/149040) |
| [NAVI ELSS TAX SAVER NIFTY50 INDEX FUND](https://mfcalc.getabundance.in/fund/151472) | Equity Scheme - ELSS | ₹149.69 Cr | ₹13.75 | -7.78% | +5.42% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151472) |
| [NAVI BSE SENSEX INDEX FUND](https://mfcalc.getabundance.in/fund/152061) | Other Scheme - Index Funds | ₹19.42 Cr | ₹11.35 | -9.83% | +3.80% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152061) |
| [Navi NiftyIT Index Fund](https://mfcalc.getabundance.in/fund/152536) | Other Scheme - Index Funds | ₹22.09 Cr | ₹8.46 | -20.34% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152536) |
| [Navi Nifty 500 Multicap 50:25:25 Index Fund](https://mfcalc.getabundance.in/fund/152750) | Other Scheme - Index Funds | ₹26.39 Cr | ₹9.94 | -0.80% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152750) |
| [Navi Nifty Smallcap250 Momentum Quality 100 Index Fund](https://mfcalc.getabundance.in/fund/153363) | Other Scheme - Index Funds | ₹33.35 Cr | ₹12.20 | +3.42% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153363) |
| [Navi Nifty Midsmallcap 400 Index Fund](https://mfcalc.getabundance.in/fund/154026) | Other Scheme - Index Funds | ₹9.97 Cr | ₹10.70 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154026) |
| [Navi Nifty Reits & Realty Index fund](https://mfcalc.getabundance.in/fund/154703) | Index Funds - Equity Funds | — | ₹10.08 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154703) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).