# Mirae Asset Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/mirae-asset-mutual-fund
**Official Legal Entity:** Mirae Asset Mutual Fund
**Total Official AUM:** ₹2,08,210.61 Cr
**Total Schemes Managed:** 57
**Inception / Launch Date:** 2007-11-29
**Industry AUM Rank:** #13
**Registered Office:** Unit No.606 - 6th Floor,Windsor Building - Off. CST Road,Kalina, Santacruz (East), Mumbai 400098
**Contact Telephone:** 022-67800301 / 1800-2090-777
**Official Website:** http://www.miraeassetmf.co.in

## Key Investment Personnel & Fund Managers (3)

### Vrijesh Kasera
- **Education:** Mr. Kasera is a MBA (Finance), CFA (ICFAI).
- **Experience:** Prior to joining Mirae Asset Mutual Fund, he was associated with Axis Capital Ltd. as an Equity Research Analyst. He has also been associated with Edelweiss Broking Ltd.
- **Key Schemes Managed:** Mirae Asset Aggressive Hybrid Fund Direct Growth, Mirae Asset Healthcare Fund Direct Growth, Mirae Asset Equity Savings Fund Direct Growth

### Tanmay Mehta
- **Education:** B.Com, C.A.
- **Experience:** Prior to joining the Mirae asset MF, he was associated with SBI capital markets.
- **Key Schemes Managed:** Mirae Asset Healthcare Fund Direct Growth

### Ankit Jain
- **Education:** Mr. Jain is a B.Tech (ICT) and MBA (Finance).
- **Experience:** Prior to joining Mirae Asset Mutual Fund (Sep. 7, 2015) as a Research Analyst he was associated with Equirus Securities Pvt Ltd. and Infosys Ltd. He has more than 5 years of professional experience and his primary responsibility includes Investment Analysis and Fund Management.
- **Key Schemes Managed:** Mirae Asset Large & Midcap Fund Direct Growth, Mirae Asset Midcap Fund Direct Growth, Mirae Asset Multicap Fund Direct Growth

## Mutual Fund Schemes Directory (57)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Mirae Asset NYSE FANG + ETF Fund of Fund](https://mfcalc.getabundance.in/fund/148929) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹2,417.82 Cr | ₹51.58 | +47.83% | +56.59% | +35.01% | [View Factsheet](https://mfcalc.getabundance.in/fund/148929) |
| [Mirae Asset S&P 500 Top 50 ETF Fund of Fund](https://mfcalc.getabundance.in/fund/149171) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹819.87 Cr | ₹43.47 | +84.24% | +55.19% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149171) |
| [Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund](https://mfcalc.getabundance.in/fund/150596) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹454.01 Cr | ₹35.84 | +41.15% | +38.65% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150596) |
| [Mirae Asset Healthcare Fund](https://mfcalc.getabundance.in/fund/143785) | Equity Schemes - Thematic Fund | ₹3,016.58 Cr | ₹46.42 | +17.21% | +21.35% | +14.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/143785) |
| [Mirae Asset Nifty India Manufacturing ETF Fund of Fund](https://mfcalc.getabundance.in/fund/149788) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹118.79 Cr | ₹20.02 | +4.55% | +16.84% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149788) |
| [Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF](https://mfcalc.getabundance.in/fund/150594) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹73.54 Cr | ₹15.56 | +25.67% | +15.68% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150594) |
| [Mirae Asset Midcap Fund](https://mfcalc.getabundance.in/fund/147479) | Equity Schemes - Mid Cap Fund | ₹18,570.68 Cr | ₹40.12 | +6.94% | +14.73% | +14.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/147479) |
| [Mirae Asset Hang Seng TECH ETF Fund of Fund](https://mfcalc.getabundance.in/fund/149380) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹80.59 Cr | ₹11.06 | -24.51% | +14.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149380) |
| [Mirae Asset Multicap Fund](https://mfcalc.getabundance.in/fund/151812) | Equity Schemes - Multi Cap Fund | ₹4,994.29 Cr | ₹14.68 | +0.01% | +12.04% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151812) |
| [Mirae Asset Banking and Financial Services Fund](https://mfcalc.getabundance.in/fund/148621) | Equity Schemes - Thematic Fund | ₹2,186.12 Cr | ₹21.34 | +3.82% | +11.08% | +10.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/148621) |
| [Mirae Asset ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/135784) | Equity Schemes - ELSS- Tax Saver Fund | ₹25,328.36 Cr | ₹49.60 | -0.79% | +10.92% | +9.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/135784) |
| [Mirae Asset Large & Midcap Fund](https://mfcalc.getabundance.in/fund/112932) | Equity Schemes - Large & Mid Cap Fund | ₹42,523.04 Cr | ₹155.15 | +0.87% | +10.87% | +9.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/112932) |
| [Mirae Asset Flexi Cap Fund](https://mfcalc.getabundance.in/fund/151414) | Equity Schemes - Flexi Cap Fund | ₹4,009.18 Cr | ₹16.09 | -0.17% | +10.52% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151414) |
| [Mirae Asset Diversified Equity Allocator Passive FOF](https://mfcalc.getabundance.in/fund/148502) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹981.97 Cr | ₹24.60 | -2.79% | +9.51% | +9.02% | [View Factsheet](https://mfcalc.getabundance.in/fund/148502) |
| [Mirae Asset Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/134815) | Hybrid Schemes - Aggressive Hybrid Fund | ₹9,308.76 Cr | ₹33.07 | +1.17% | +9.50% | +8.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/134815) |
| [Mirae Asset Great Consumer Fund](https://mfcalc.getabundance.in/fund/114931) | Equity Schemes - Thematic Fund | ₹4,415.23 Cr | ₹91.69 | -6.81% | +9.32% | +10.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/114931) |
| [Mirae Asset Equity Savings Fund](https://mfcalc.getabundance.in/fund/145695) | Hybrid Schemes - Equity Savings Fund | ₹1,935.7 Cr | ₹21.27 | +3.76% | +8.86% | +7.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/145695) |
| [Mirae Asset Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/150473) | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹2,076.36 Cr | ₹14.62 | +2.50% | +8.73% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150473) |
| [Mirae Asset Nifty SDL Jun 2027 Index Fund](https://mfcalc.getabundance.in/fund/150360) | Index Funds - Debt Funds | ₹474.66 Cr | ₹13.19 | +5.94% | +7.34% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150360) |
| [Mirae Asset Large Cap Fund](https://mfcalc.getabundance.in/fund/107578) | Equity Schemes - Large Cap Fund | ₹38,016.7 Cr | ₹109.52 | -4.81% | +7.22% | +6.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/107578) |
| [Mirae Asset Nifty SDL June 2028 Index Fund](https://mfcalc.getabundance.in/fund/151694) | Index Funds - Debt Funds | ₹74.75 Cr | ₹12.72 | +5.46% | +7.17% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151694) |
| [Mirae Asset Ultra Short-Term Fund](https://mfcalc.getabundance.in/fund/148530) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,666.29 Cr | ₹1412.13 | +6.41% | +7.14% | +6.44% | [View Factsheet](https://mfcalc.getabundance.in/fund/148530) |
| [Mirae Asset Money Market Fund](https://mfcalc.getabundance.in/fund/149115) | Income/Debt Oriented Schemes - Money Market Fund | ₹3,971.42 Cr | ₹1357.26 | +6.10% | +7.04% | +6.23% | [View Factsheet](https://mfcalc.getabundance.in/fund/149115) |
| [Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund](https://mfcalc.getabundance.in/fund/150790) | Index Funds - Debt Funds | ₹211.85 Cr | ₹13.27 | +3.62% | +6.98% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150790) |
| [Mirae Asset Liquid Fund](https://mfcalc.getabundance.in/fund/111646) | Income/Debt Oriented Schemes - Liquid Fund | ₹14,177.85 Cr | ₹2948.03 | +6.34% | +6.83% | +6.25% | [View Factsheet](https://mfcalc.getabundance.in/fund/111646) |
| [Mirae Asset Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/107705) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,231.94 Cr | ₹2421.67 | +5.70% | +6.76% | +5.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/107705) |
| [Mirae Asset Focused Fund](https://mfcalc.getabundance.in/fund/147203) | Equity Schemes - Focused Fund | ₹6,527.01 Cr | ₹25.25 | -4.52% | +6.66% | +5.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/147203) |
| [Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund](https://mfcalc.getabundance.in/fund/148576) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹83.4 Cr | ₹17.43 | -7.87% | +6.66% | +5.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/148576) |
| [Mirae Asset Arbitrage Fund](https://mfcalc.getabundance.in/fund/148400) | Hybrid Schemes - Arbitrage Fund | ₹3,656.85 Cr | ₹13.96 | +6.09% | +6.65% | +5.96% | [View Factsheet](https://mfcalc.getabundance.in/fund/148400) |
| [Mirae Asset Corporate Bond Fund](https://mfcalc.getabundance.in/fund/148757) | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹45.55 Cr | ₹13.53 | +4.80% | +6.63% | +5.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/148757) |
| [Mirae Asset Short Term Fund](https://mfcalc.getabundance.in/fund/142642) | Income/Debt Oriented Schemes - Short Term Fund | ₹562.42 Cr | ₹16.65 | +4.47% | +6.47% | +5.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/142642) |
| [Mirae Asset Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/148416) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹41.56 Cr | ₹13.66 | +4.38% | +6.40% | +5.44% | [View Factsheet](https://mfcalc.getabundance.in/fund/148416) |
| [Mirae Asset Dynamic Term Fund](https://mfcalc.getabundance.in/fund/140771) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹116.21 Cr | ₹17.01 | +3.98% | +6.04% | +4.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/140771) |
| [Mirae Asset Overnight Fund](https://mfcalc.getabundance.in/fund/147739) | Income/Debt Oriented Schemes - Overnight Fund | ₹1,960.76 Cr | ₹1405.95 | +5.20% | +6.00% | +5.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/147739) |
| [Mirae Asset Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/152347) | Hybrid Schemes - Multi Asset Allocation Fund | ₹3,373.08 Cr | ₹13.54 | +8.92% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152347) |
| [Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund](https://mfcalc.getabundance.in/fund/152457) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹226.32 Cr | ₹10.75 | +3.88% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152457) |
| [Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund](https://mfcalc.getabundance.in/fund/152647) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹266.94 Cr | ₹10.24 | +2.59% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152647) |
| [Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund](https://mfcalc.getabundance.in/fund/152720) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹189.99 Cr | ₹9.11 | +2.43% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152720) |
| [Mirae Asset Nifty Total Market Index Fund](https://mfcalc.getabundance.in/fund/152970) | Index Funds - Equity Funds | ₹50.01 Cr | ₹10.14 | -2.35% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152970) |
| [Mirae Asset Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/152974) | Index Funds - Equity Funds | ₹62.89 Cr | ₹9.63 | -7.59% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152974) |
| [Mirae Asset Nifty LargeMidcap 250 Index Fund](https://mfcalc.getabundance.in/fund/152978) | Index Funds - Equity Funds | ₹36.35 Cr | ₹10.29 | -0.84% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152978) |
| [Mirae Asset Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/153009) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹523.19 Cr | ₹19.08 | +37.44% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153009) |
| [Mirae Asset Long Term Fund](https://mfcalc.getabundance.in/fund/153107) | Income/Debt Oriented Schemes - Long Term Fund | ₹17.75 Cr | ₹10.40 | +1.65% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153107) |
| [Mirae Asset Nifty India New Age Consumption ETF Fund of Fund](https://mfcalc.getabundance.in/fund/153194) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.23 Cr | ₹9.64 | -5.66% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153194) |
| [Mirae Asset Small Cap Fund](https://mfcalc.getabundance.in/fund/153198) | Equity Schemes - Small Cap Fund | ₹4,245.63 Cr | ₹12.74 | +7.83% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153198) |
| [Mirae Asset BSE 200 Equal Weight ETF Fund of Fund](https://mfcalc.getabundance.in/fund/153382) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹6.53 Cr | ₹11.53 | +1.27% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153382) |
| [Mirae Asset BSE Select IPO ETF Fund of Fund](https://mfcalc.getabundance.in/fund/153387) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹7.5 Cr | ₹11.82 | -4.71% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153387) |
| [Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/153636) | Index Funds - Debt Funds | ₹111.68 Cr | ₹10.76 | +6.08% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153636) |
| [Mirae Asset Income plus Arbitrage Active FOF](https://mfcalc.getabundance.in/fund/153640) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹21.73 Cr | ₹10.64 | +5.21% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153640) |
| [Mirae Asset Gold Silver Passive FoF](https://mfcalc.getabundance.in/fund/153814) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,341.09 Cr | ₹17.01 | +57.71% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153814) |
| [Mirae Asset Multi Factor Passive FOF](https://mfcalc.getabundance.in/fund/153818) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹24.11 Cr | ₹10.65 | +1.89% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153818) |
| [Mirae Asset Infrastructure Fund](https://mfcalc.getabundance.in/fund/153985) | Equity Schemes - Thematic Fund | ₹406.44 Cr | ₹11.32 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153985) |
| [Mirae Asset BSE India Defence ETF FOF](https://mfcalc.getabundance.in/fund/154189) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹56.71 Cr | ₹11.61 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154189) |
| [Mirae Asset Nifty Metal ETF FOF](https://mfcalc.getabundance.in/fund/154218) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹75.71 Cr | ₹10.47 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154218) |
| [Mirae Asset Silver ETF FOF](https://mfcalc.getabundance.in/fund/154281) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.62 Cr | ₹10.41 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154281) |
| [Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF](https://mfcalc.getabundance.in/fund/154473) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹10.41 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154473) |
| [Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund](https://mfcalc.getabundance.in/fund/154495) | Index Funds - Hybrid Fund | — | ₹10.08 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154495) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).