# LIC Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/lic-mutual-fund
**Official Legal Entity:** LIC Mutual Fund
**Total Official AUM:** ₹43,578.53 Cr
**Total Schemes Managed:** 36
**Inception / Launch Date:** 1994-04-19
**Industry AUM Rank:** #20
**Registered Office:** Industrial Assurance BuildingGround Floor, Opp. Churchgate Station Mumbai 400020
**Contact Telephone:** 022-66016177 / 022-66016178
**Official Website:** http://www.licmf.com

## Key Investment Personnel & Fund Managers (3)

### Mahesh Bendre
- **Education:** Mr. Bendre has done B.E(Mechanical), MBA (Finance) and PhD (Finance)
- **Experience:** Prior to joining LIC Mutual Fund, he has worked with IDBI Capital, Vervene Asset Management, Stewart & Mackertich, Karvy Inst. Equity and Way2wealth, Quantum Securities
- **Key Schemes Managed:** LIC MF Focused Fund Direct Growth, LIC MF Value Fund Direct Growth, LIC MF Infrastructure Fund Direct Growth, LIC MF Balanced Advantage Fund Direct Growth, LIC MF Multi Cap Fund Direct Growth (+1 more)

### Sudhanshu Asthana
- **Education:** Mr. Asthana is a M.A (Economics) from Mumbai University and PGDM (Investment Management) from NMIMS.
- **Experience:** Prior to joining LIC MF, he has worked with UTI Mutual Fund, Tamohara Investment Managers, Axis Mutual Fund, Barclays Wealth Management, SBI Mutaul Fund, Quantum Mutual Fund and BRICS Securities Ltd.
- **Key Schemes Managed:** LIC MF Midcap Fund Direct Growth, LIC MF Small Cap Fund Direct Growth, LIC MF Healthcare Fund Direct Growth, LIC MF Flexi Cap Fund Direct Growth, LIC MF Large & Mid Cap Fund Direct Growth (+1 more)

### Dhaval Sangoi
- **Education:** CFA, BMS, Narsee Monjee College of Commerce and Economics, Mumbai
- **Experience:** Prior to joining the LIC AMC, he was associated with HSBC Life Insurance Company Limited and Credit Suisse Business Analytics (India) Private Limited.
- **Key Schemes Managed:** LIC MF Healthcare Fund Direct Growth

## Mutual Fund Schemes Directory (36)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [LIC MF Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/151973) | Other Scheme - FoF Domestic | ₹794.28 Cr | ₹39.34 | +37.32% | +35.36% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151973) |
| [LIC MF Infrastructure Fund](https://mfcalc.getabundance.in/fund/107763) | Equity Scheme - Sectoral/ Thematic | ₹1,062.47 Cr | ₹54.38 | +7.18% | +22.46% | +20.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/107763) |
| [LIC MF Healthcare Fund](https://mfcalc.getabundance.in/fund/152025) | Equity Scheme - Sectoral/ Thematic | ₹86.65 Cr | ₹34.23 | +13.90% | +21.21% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152025) |
| [LIC MF Small Cap Fund](https://mfcalc.getabundance.in/fund/152003) | Equity Scheme - Small Cap Fund | ₹673.88 Cr | ₹35.63 | +13.18% | +17.85% | +16.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/152003) |
| [LIC MF Dividend Yield Fund](https://mfcalc.getabundance.in/fund/152019) | Equity Scheme - Dividend Yield Fund | ₹675.68 Cr | ₹32.62 | +4.34% | +17.08% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152019) |
| [LIC MF Multi Cap Fund](https://mfcalc.getabundance.in/fund/150661) | Equity Scheme - Multi Cap Fund | ₹1,895.3 Cr | ₹18.56 | +6.99% | +16.66% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150661) |
| [LIC MF Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/151935) | Other Scheme - Index Funds | ₹103.89 Cr | ₹53.64 | +3.65% | +16.39% | +10.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/151935) |
| [LIC MF Value Fund](https://mfcalc.getabundance.in/fund/152016) | Equity Scheme - Value Fund | ₹212.81 Cr | ₹28.88 | +17.86% | +16.06% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152016) |
| [LIC MF Mid Cap Fund](https://mfcalc.getabundance.in/fund/152001) | Equity Scheme - Mid Cap Fund | ₹350.29 Cr | ₹30.91 | +4.33% | +15.20% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152001) |
| [LIC MF Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/133711) | Equity Scheme - Large & Mid Cap Fund | ₹2,976.85 Cr | ₹38.83 | -0.99% | +12.60% | +9.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/133711) |
| [LIC MF Flexi Cap Fund](https://mfcalc.getabundance.in/fund/100313) | Equity Scheme - Flexi Cap Fund | ₹989.82 Cr | ₹105.80 | +3.17% | +10.72% | +9.36% | [View Factsheet](https://mfcalc.getabundance.in/fund/100313) |
| [LIC MF Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/100323) | Hybrid Scheme - Aggressive Hybrid Fund | ₹511.8 Cr | ₹202.64 | +1.45% | +10.28% | +7.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/100323) |
| [LIC MF Children's Fund](https://mfcalc.getabundance.in/fund/101271) | Solution Oriented Scheme - Children’s Fund | ₹14.96 Cr | ₹34.21 | +3.49% | +8.46% | +7.13% | [View Factsheet](https://mfcalc.getabundance.in/fund/101271) |
| [LIC MF ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/100865) | Equity Schemes - ELSS- Tax Saver Fund | ₹989.69 Cr | ₹146.53 | -5.90% | +8.38% | +7.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/100865) |
| [LIC MF Focused Fund](https://mfcalc.getabundance.in/fund/152009) | Equity Scheme - Focused Fund | ₹160.83 Cr | ₹21.91 | -0.20% | +8.22% | +7.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/152009) |
| [LIC MF Equity Savings Fund](https://mfcalc.getabundance.in/fund/151950) | Hybrid Scheme - Equity Savings | ₹34.65 Cr | ₹28.60 | +1.56% | +7.43% | +6.32% | [View Factsheet](https://mfcalc.getabundance.in/fund/151950) |
| [LIC MF Liquid Fund](https://mfcalc.getabundance.in/fund/101185) | Debt Scheme - Liquid Fund | ₹16,404.24 Cr | ₹5084.93 | +6.41% | +6.85% | +6.23% | [View Factsheet](https://mfcalc.getabundance.in/fund/101185) |
| [LIC MF Banking & PSU Debt Fund](https://mfcalc.getabundance.in/fund/105823) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹1,850.25 Cr | ₹36.97 | +4.99% | +6.78% | +5.74% | [View Factsheet](https://mfcalc.getabundance.in/fund/105823) |
| [LIC MF Banking and Financial Services Fund](https://mfcalc.getabundance.in/fund/134016) | Equity Scheme - Sectoral/ Thematic | ₹261.03 Cr | ₹21.45 | +2.32% | +6.71% | +8.76% | [View Factsheet](https://mfcalc.getabundance.in/fund/134016) |
| [LIC MF Ultra Short to Short Term fund](https://mfcalc.getabundance.in/fund/101830) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,650.93 Cr | ₹42.47 | +5.94% | +6.68% | +5.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/101830) |
| [LIC MF Large Cap Fund](https://mfcalc.getabundance.in/fund/106871) | Equity Scheme - Large Cap Fund | ₹1,346.17 Cr | ₹52.80 | -7.00% | +6.59% | +5.02% | [View Factsheet](https://mfcalc.getabundance.in/fund/106871) |
| [LIC MF Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/149259) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹676.75 Cr | ₹13.71 | -0.55% | +6.55% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149259) |
| [LIC MF Short Term Fund](https://mfcalc.getabundance.in/fund/145952) | Income/Debt Oriented Schemes - Short Term Fund | ₹138.4 Cr | ₹15.45 | +4.74% | +6.52% | +5.25% | [View Factsheet](https://mfcalc.getabundance.in/fund/145952) |
| [LIC MF Arbitrage Fund](https://mfcalc.getabundance.in/fund/145890) | Hybrid Scheme - Arbitrage Fund | ₹249.56 Cr | ₹14.81 | +6.10% | +6.48% | +5.84% | [View Factsheet](https://mfcalc.getabundance.in/fund/145890) |
| [LIC MF Money Market Fund](https://mfcalc.getabundance.in/fund/150393) | Debt Scheme - Money Market Fund | ₹5,070.37 Cr | ₹1283.73 | +6.36% | +6.42% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150393) |
| [LIC MF Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/147770) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹366.56 Cr | ₹1415.62 | +5.76% | +6.40% | +5.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/147770) |
| [LIC MF Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/100315) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹185.1 Cr | ₹75.68 | +4.34% | +6.36% | +5.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/100315) |
| [LIC MF Overnight Fund](https://mfcalc.getabundance.in/fund/147519) | Debt Scheme - Overnight Fund | ₹1,053.57 Cr | ₹1417.98 | +5.22% | +5.97% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/147519) |
| [LIC MF Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/101201) | Other Scheme - Index Funds | ₹358.29 Cr | ₹129.07 | -7.82% | +5.56% | +5.92% | [View Factsheet](https://mfcalc.getabundance.in/fund/101201) |
| [LIC MF Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/101869) | Hybrid Scheme - Conservative Hybrid Fund | ₹46.27 Cr | ₹84.10 | +2.79% | +5.48% | +4.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/101869) |
| [LIC MF Gilt Fund](https://mfcalc.getabundance.in/fund/100317) | Income/Debt Oriented Schemes - Gilt Fund | ₹44.84 Cr | ₹60.24 | +2.05% | +4.76% | +4.23% | [View Factsheet](https://mfcalc.getabundance.in/fund/100317) |
| [LIC MF BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/101199) | Other Scheme - Index Funds | ₹90.05 Cr | ₹139.13 | -10.01% | +3.70% | +4.88% | [View Factsheet](https://mfcalc.getabundance.in/fund/101199) |
| [LIC MF Manufacturing Fund](https://mfcalc.getabundance.in/fund/152922) | Equity Scheme - Sectoral/ Thematic | ₹746.99 Cr | ₹11.50 | +11.33% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152922) |
| [LIC MF Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/153248) | Hybrid Scheme - Multi Asset Allocation | ₹950.26 Cr | ₹12.25 | +5.13% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153248) |
| [LIC MF Consumption Fund](https://mfcalc.getabundance.in/fund/153950) | Equity Scheme - Sectoral/ Thematic | ₹471.49 Cr | ₹9.60 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153950) |
| [LIC MF Technology Fund](https://mfcalc.getabundance.in/fund/154247) | Equity Scheme - Sectoral/ Thematic | ₹83.56 Cr | ₹11.18 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154247) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).