# HDFC Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/hdfc-mutual-fund
**Official Legal Entity:** HDFC Mutual Fund
**Total Official AUM:** ₹9,16,377.76 Cr
**Total Schemes Managed:** 90
**Inception / Launch Date:** 1999-12-09
**Industry AUM Rank:** #2
**Registered Office:** "HDFC House", 2nd Floor, H. T. Parekh Marg, 165-166, BackbayReclamation, Churchgate Mumbai 400020
**Contact Telephone:** 022 – 66316333
**Official Website:** http://www.hdfcfund.com

## Key Investment Personnel & Fund Managers (2)

### Anand Laddha
- **Education:** Mr. Laddha has done B.Com. and CA
- **Experience:** Prior to joining HDFC Asset Management Company Limited, he has worked with Refco-Sify Securities India Pvt. Ltd. Last Position Held - AVP - FII Equity & Derivative Sales. Alchemy Share & Stock Brokers Pvt. Ltd. Last Position Held - Equity & Derivative Sales.
- **Key Schemes Managed:** HDFC Value Fund Direct Plan Growth, HDFC Conservative Hybrid Fund Direct Growth, HDFC Equity Savings Direct Plan Growth, HDFC Banking & Financial Services Fund Direct Growth

### Dhruv Muchhal
- **Education:** Mr. Dhruv has done B.Com, CA and CFA
- **Experience:** Prior to joining HDFC MF,he has worked with Motilal Oswal Financial Services Ltd., Goldman Sachs, CRISIL Global Research & Analytics and Deloitte Haskins & Sells
- **Key Schemes Managed:** HDFC Flexi Cap Direct Plan Growth, HDFC Value Fund Direct Plan Growth, HDFC Ultra Short to Short Term Fund Direct Growth, HDFC Focused Fund Direct Growth, HDFC Floating Interest Rates Fund Direct Plan Growth (+37 more)

## Mutual Fund Schemes Directory (90)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [HDFC Silver ETF Fund of Fund](https://mfcalc.getabundance.in/fund/150736) | Other Scheme - FoF Domestic | ₹4,592.51 Cr | ₹38.11 | +78.43% | +45.49% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150736) |
| [HDFC Defence Fund](https://mfcalc.getabundance.in/fund/151751) | Equity Schemes - Thematic Fund | ₹9,370.5 Cr | ₹29.78 | +18.88% | +36.07% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151751) |
| [HDFC Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/115934) | Other Scheme - FoF Domestic | ₹11,636.64 Cr | ₹45.37 | +38.00% | +35.26% | +25.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/115934) |
| [HDFC Transportation and Logistics Fund](https://mfcalc.getabundance.in/fund/151900) | Equity Scheme - Sectoral/ Thematic | ₹1,685.11 Cr | ₹19.55 | +5.73% | +23.58% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151900) |
| [HDFC Mid Cap Fund](https://mfcalc.getabundance.in/fund/105758) | Equity Scheme - Mid Cap Fund | ₹96,039.96 Cr | ₹208.65 | +5.15% | +16.66% | +18.10% | [View Factsheet](https://mfcalc.getabundance.in/fund/105758) |
| [HDFC NIFTY Next 50 index Fund](https://mfcalc.getabundance.in/fund/149287) | Other Scheme - Index Funds | ₹2,398.94 Cr | ₹16.70 | +3.42% | +16.36% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149287) |
| [HDFC Value Fund](https://mfcalc.getabundance.in/fund/101764) | Equity Scheme - Value Fund | ₹7,329.56 Cr | ₹784.85 | +4.31% | +14.83% | +12.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/101764) |
| [HDFC Flexi Cap Fund](https://mfcalc.getabundance.in/fund/101762) | Equity Scheme - Flexi Cap Fund | ₹1,01,792.99 Cr | ₹2035.97 | -0.76% | +14.55% | +16.14% | [View Factsheet](https://mfcalc.getabundance.in/fund/101762) |
| [HDFC NIFTY Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/151725) | Other Scheme - Index Funds | ₹603.02 Cr | ₹19.20 | +4.26% | +14.33% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151725) |
| [HDFC NIFTY Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/151726) | Other Scheme - Index Funds | ₹647.95 Cr | ₹19.58 | +4.06% | +13.92% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151726) |
| [HDFC Focused Fund](https://mfcalc.getabundance.in/fund/102760) | Equity Scheme - Focused Fund | ₹26,336 Cr | ₹229.91 | -3.17% | +13.78% | +16.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/102760) |
| [HDFC Infrastructure Fund](https://mfcalc.getabundance.in/fund/107524) | Equity Scheme - Sectoral/ Thematic | ₹2,383.74 Cr | ₹46.42 | -3.64% | +13.59% | +18.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/107524) |
| [HDFC NIFTY 100 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/149871) | Other Scheme - Index Funds | ₹454.09 Cr | ₹16.90 | +0.49% | +13.10% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149871) |
| [HDFC Multi-Asset Active FOF](https://mfcalc.getabundance.in/fund/148901) | Other Scheme - FoF Domestic | ₹5,820.79 Cr | ₹19.48 | +4.38% | +12.04% | +11.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/148901) |
| [HDFC Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/130496) | Equity Schemes - Large & Mid Cap Fund | ₹28,338.57 Cr | ₹343.07 | -1.18% | +11.80% | +13.55% | [View Factsheet](https://mfcalc.getabundance.in/fund/130496) |
| [HDFC ELSS - Tax Saver Fund](https://mfcalc.getabundance.in/fund/101979) | Equity Schemes - ELSS- Tax Saver Fund | ₹15,540.1 Cr | ₹1347.38 | -7.07% | +11.71% | +13.13% | [View Factsheet](https://mfcalc.getabundance.in/fund/101979) |
| [HDFC Banking & Financial Services Fund](https://mfcalc.getabundance.in/fund/148987) | Equity Scheme - Sectoral/ Thematic | ₹4,380.72 Cr | ₹17.64 | +4.65% | +10.94% | +10.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/148987) |
| [HDFC Multi Cap Fund](https://mfcalc.getabundance.in/fund/149366) | Equity Scheme - Multi Cap Fund | ₹19,551 Cr | ₹18.57 | -3.88% | +10.54% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149366) |
| [HDFC Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/103131) | Hybrid Schemes - Multi Asset Allocation Fund | ₹5,873.17 Cr | ₹74.41 | +1.48% | +10.50% | +9.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/103131) |
| [HDFC NIFTY50 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/149106) | Other Scheme - Index Funds | ₹1,733.6 Cr | ₹17.67 | -1.56% | +10.44% | +10.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/149106) |
| [HDFC Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/100119) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹1,04,783.42 Cr | ₹515.60 | -1.66% | +10.42% | +13.50% | [View Factsheet](https://mfcalc.getabundance.in/fund/100119) |
| [HDFC Business Cycle Fund](https://mfcalc.getabundance.in/fund/150803) | Equity Scheme - Sectoral/ Thematic | ₹2,593.74 Cr | ₹15.31 | +0.69% | +10.27% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150803) |
| [HDFC Small Cap Fund](https://mfcalc.getabundance.in/fund/130502) | Equity Scheme - Small Cap Fund | ₹38,667.22 Cr | ₹140.08 | -3.85% | +10.19% | +13.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/130502) |
| [HDFC DIVIDEND YIELD FUND](https://mfcalc.getabundance.in/fund/148610) | Equity Scheme - Dividend Yield Fund | ₹5,631.92 Cr | ₹24.50 | -3.15% | +9.44% | +12.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/148610) |
| [HDFC Consumption Fund](https://mfcalc.getabundance.in/fund/151803) | Equity Scheme - Sectoral/ Thematic | ₹980.24 Cr | ₹13.54 | -9.30% | +9.23% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151803) |
| [HDFC BSE 500 Index Fund](https://mfcalc.getabundance.in/fund/151729) | Other Scheme - Index Funds | ₹283.78 Cr | ₹15.11 | -3.30% | +8.81% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151729) |
| [HDFC Housing Opportunities Fund](https://mfcalc.getabundance.in/fund/141923) | Equity Scheme - Sectoral/ Thematic | ₹1,190.88 Cr | ₹20.91 | -7.64% | +8.35% | +10.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/141923) |
| [HDFC Income Plus Arbitrage Active FOF](https://mfcalc.getabundance.in/fund/130533) | Other Scheme - FoF Domestic | ₹2,422.52 Cr | ₹41.40 | +5.43% | +8.11% | +9.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/130533) |
| [HDFC Large Cap Fund](https://mfcalc.getabundance.in/fund/102000) | Equity Scheme - Large Cap Fund | ₹38,096.58 Cr | ₹1104.48 | -4.39% | +8.04% | +10.10% | [View Factsheet](https://mfcalc.getabundance.in/fund/102000) |
| [HDFC Children's Fund](https://mfcalc.getabundance.in/fund/100900) | Solution Oriented Scheme - Children’s Fund | ₹10,173.23 Cr | ₹288.91 | -2.09% | +7.85% | +9.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/100900) |
| [HDFC Retirement Fund - Equity Plan](https://mfcalc.getabundance.in/fund/136090) | Solution Oriented Schemes ** - Retirement Fund | ₹6,717.52 Cr | ₹47.72 | -6.99% | +7.84% | +10.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/136090) |
| [HDFC NIFTY 100 Index Fund](https://mfcalc.getabundance.in/fund/149869) | Other Scheme - Index Funds | ₹426.88 Cr | ₹14.32 | -5.61% | +7.61% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149869) |
| [HDFC Credit Risk Fund](https://mfcalc.getabundance.in/fund/128053) | Income/Debt Oriented Schemes - Credit Risk Fund | ₹7,326.78 Cr | ₹26.07 | +6.72% | +7.57% | +6.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/128053) |
| [HDFC FMP 2638D February 2023](https://mfcalc.getabundance.in/fund/151465) | Income | — | ₹13.09 | +4.23% | +7.41% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151465) |
| [HDFC FMP 1876D March 2022](https://mfcalc.getabundance.in/fund/150001) | Income | ₹34.96 Cr | ₹13.25 | +5.85% | +7.37% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150001) |
| [HDFC FMP 1861D March 2022](https://mfcalc.getabundance.in/fund/149922) | Income | ₹500.13 Cr | ₹13.29 | +5.94% | +7.36% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149922) |
| [HDFC Nifty G-Sec Apr 2029 Index Fund](https://mfcalc.getabundance.in/fund/151496) | Other Scheme - Index Funds | ₹161.47 Cr | ₹12.95 | +4.60% | +7.31% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151496) |
| [HDFC Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/106841) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹16,405.01 Cr | ₹53.67 | +5.90% | +7.28% | +6.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/106841) |
| [HDFC Nifty G-Sec July 2031 Index Fund](https://mfcalc.getabundance.in/fund/150846) | Other Scheme - Index Funds | ₹635.12 Cr | ₹13.21 | +4.16% | +7.28% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150846) |
| [HDFC Nifty G-Sec Jun 2036 Index Fund](https://mfcalc.getabundance.in/fund/151490) | Other Scheme - Index Funds | ₹869.37 Cr | ₹13.00 | +3.84% | +7.23% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151490) |
| [HDFC Nifty G-Sec Sep 2032 Index Fund](https://mfcalc.getabundance.in/fund/151182) | Other Scheme - Index Funds | ₹617.97 Cr | ₹13.10 | +4.02% | +7.21% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151182) |
| [HDFC Money Market Fund](https://mfcalc.getabundance.in/fund/101993) | Debt Scheme - Money Market Fund | ₹29,343.52 Cr | ₹6173.07 | +6.35% | +7.20% | +6.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/101993) |
| [HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund](https://mfcalc.getabundance.in/fund/151571) | Other Scheme - Index Funds | ₹48.11 Cr | ₹12.75 | +5.58% | +7.19% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151571) |
| [HDFC Equity Savings Fund](https://mfcalc.getabundance.in/fund/101585) | Hybrid Scheme - Equity Savings | ₹5,682.18 Cr | ₹67.48 | +1.14% | +7.18% | +7.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/101585) |
| [HDFC Medium Term Fund](https://mfcalc.getabundance.in/fund/101989) | Income/Debt Oriented Schemes - Medium Term Fund | ₹3,706.9 Cr | ₹60.35 | +5.92% | +7.14% | +6.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/101989) |
| [HDFC Short Term Fund](https://mfcalc.getabundance.in/fund/113047) | Income/Debt Oriented Schemes - Short Term Fund | ₹15,168.17 Cr | ₹34.18 | +5.33% | +7.14% | +6.19% | [View Factsheet](https://mfcalc.getabundance.in/fund/113047) |
| [HDFC Nifty G-Sec Jun 2027 Index Fund](https://mfcalc.getabundance.in/fund/151180) | Other Scheme - Index Funds | ₹635.12 Cr | ₹12.96 | +5.33% | +7.12% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151180) |
| [HDFC Nifty SDL Oct 2026 Index Fund](https://mfcalc.getabundance.in/fund/151455) | Other Scheme - Index Funds | ₹182.84 Cr | ₹12.81 | +5.50% | +7.01% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151455) |
| [HDFC Nifty G-Sec Dec 2026 Index Fund](https://mfcalc.getabundance.in/fund/150844) | Other Scheme - Index Funds | ₹1,095.26 Cr | ₹12.99 | +5.46% | +6.95% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150844) |
| [HDFC FMP 1269D March 2023](https://mfcalc.getabundance.in/fund/151564) | Income | — | ₹12.59 | +5.22% | +6.88% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151564) |
| [HDFC Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/145040) | Debt Scheme - Ultra Short Duration Fund | ₹16,746.33 Cr | ₹16.29 | +6.08% | +6.87% | +6.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/145040) |
| [HDFC Liquid Fund](https://mfcalc.getabundance.in/fund/100868) | Debt Scheme - Liquid Fund | ₹71,699.65 Cr | ₹5519.41 | +6.41% | +6.85% | +6.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/100868) |
| [HDFC Arbitrage Fund](https://mfcalc.getabundance.in/fund/106793) | Hybrid Scheme - Arbitrage Fund | ₹24,544.02 Cr | ₹32.90 | +6.21% | +6.81% | +6.11% | [View Factsheet](https://mfcalc.getabundance.in/fund/106793) |
| [HDFC Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/102452) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹20,851.94 Cr | ₹61.90 | +5.74% | +6.76% | +6.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/102452) |
| [HDFC Corporate Bond Fund](https://mfcalc.getabundance.in/fund/113070) | Debt Scheme - Corporate Bond Fund | ₹31,301.23 Cr | ₹34.37 | +4.49% | +6.76% | +5.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/113070) |
| [HDFC Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/128628) | Debt Scheme - Banking and PSU Fund | ₹5,270.25 Cr | ₹24.38 | +4.83% | +6.67% | +5.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/128628) |
| [HDFC Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/102147) | Hybrid Schemes - Conservative Hybrid Fund | ₹3,246.19 Cr | ₹83.23 | +1.20% | +6.60% | +7.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/102147) |
| [HDFC MNC Fund](https://mfcalc.getabundance.in/fund/151457) | Equity Scheme - Sectoral/ Thematic | ₹525.29 Cr | ₹13.87 | -0.22% | +6.29% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151457) |
| [HDFC Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/101525) | Other Scheme - Index Funds | ₹23,218.15 Cr | ₹223.14 | -7.21% | +6.26% | +6.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/101525) |
| [HDFC Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/100124) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹823.57 Cr | ₹60.45 | +3.61% | +6.21% | +4.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/100124) |
| [HDFC Retirement Fund - Hybrid-Equity Plan](https://mfcalc.getabundance.in/fund/136463) | Solution Oriented Schemes ** - Retirement Fund | ₹1,609.57 Cr | ₹36.51 | -6.53% | +5.98% | +7.68% | [View Factsheet](https://mfcalc.getabundance.in/fund/136463) |
| [HDFC Overnight Fund](https://mfcalc.getabundance.in/fund/101996) | Debt Scheme - Overnight Fund | ₹11,835.56 Cr | ₹4045.26 | +5.15% | +5.93% | +5.58% | [View Factsheet](https://mfcalc.getabundance.in/fund/101996) |
| [HDFC Dynamic Term Fund](https://mfcalc.getabundance.in/fund/101872) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹562.92 Cr | ₹92.93 | +3.86% | +5.91% | +4.88% | [View Factsheet](https://mfcalc.getabundance.in/fund/101872) |
| [HDFC Gilt Fund](https://mfcalc.getabundance.in/fund/101083) | Debt Scheme - Gilt Fund | ₹2,182.95 Cr | ₹56.98 | +2.80% | +5.85% | +4.98% | [View Factsheet](https://mfcalc.getabundance.in/fund/101083) |
| [HDFC Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/102948) | Hybrid Schemes - Aggressive Hybrid Fund | ₹22,199.59 Cr | ₹112.82 | -5.57% | +5.67% | +7.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/102948) |
| [HDFC Retirement Fund - Hybrid-Debt Plan](https://mfcalc.getabundance.in/fund/136466) | Solution Oriented Schemes ** - Retirement Fund | ₹152.69 Cr | ₹21.64 | -0.17% | +5.48% | +5.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/136466) |
| [HDFC Long Term Fund](https://mfcalc.getabundance.in/fund/151314) | Income/Debt Oriented Schemes - Long Term Fund | ₹3,239.7 Cr | ₹12.36 | +1.87% | +5.47% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151314) |
| [HDFC Technology Fund](https://mfcalc.getabundance.in/fund/152058) | Equity Schemes - Thematic Fund | ₹1,333.35 Cr | ₹11.47 | -16.64% | +4.43% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152058) |
| [HDFC BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/101281) | Other Scheme - Index Funds | ₹8,438.88 Cr | ₹693.23 | -9.52% | +4.39% | +5.54% | [View Factsheet](https://mfcalc.getabundance.in/fund/101281) |
| [HDFC Gilt Fund](https://mfcalc.getabundance.in/fund/101084) | Debt Scheme - Gilt Fund | ₹2,182.95 Cr | ₹12.17 | -0.02% | +1.10% | +0.32% | [View Factsheet](https://mfcalc.getabundance.in/fund/101084) |
| [HDFC Pharma and Healthcare Fund](https://mfcalc.getabundance.in/fund/152084) | Equity Scheme - Sectoral/ Thematic | ₹2,282.17 Cr | ₹22.02 | +24.74% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152084) |
| [HDFC NIFTY200 Momentum 30 Index Fund](https://mfcalc.getabundance.in/fund/152429) | Other Scheme - Index Funds | ₹611.97 Cr | ₹10.07 | -2.32% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152429) |
| [HDFC NIFTY Realty Index Fund](https://mfcalc.getabundance.in/fund/152522) | Other Scheme - Index Funds | ₹114.07 Cr | ₹9.38 | -9.06% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152522) |
| [HDFC Manufacturing Fund](https://mfcalc.getabundance.in/fund/152602) | Equity Scheme - Sectoral/ Thematic | ₹10,241.49 Cr | ₹11.81 | +4.67% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152602) |
| [HDFC NIFTY100 Low Volatility 30 Index Fund](https://mfcalc.getabundance.in/fund/152714) | Other Scheme - Index Funds | ₹233.41 Cr | ₹9.95 | -6.26% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152714) |
| [HDFC NIFTY500 Multicap 50:25:25 Index Fund](https://mfcalc.getabundance.in/fund/152779) | Other Scheme - Index Funds | ₹464.63 Cr | ₹9.92 | -0.67% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152779) |
| [HDFC NIFTY LargeMidcap 250 Index Fund](https://mfcalc.getabundance.in/fund/152890) | Other Scheme - Index Funds | ₹435.72 Cr | ₹9.94 | -0.66% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152890) |
| [HDFC Nifty India Digital Index Fund](https://mfcalc.getabundance.in/fund/153096) | Other Scheme - Index Funds | ₹140.32 Cr | ₹8.56 | -7.86% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153096) |
| [HDFC Nifty100 Quality 30 Index Fund](https://mfcalc.getabundance.in/fund/153265) | Other Scheme - Index Funds | ₹148.34 Cr | ₹10.46 | -5.45% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153265) |
| [HDFC Nifty Top 20 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/153404) | Other Scheme - Index Funds | ₹84.92 Cr | ₹9.75 | -8.30% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153404) |
| [HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/153518) | Other Scheme - Index Funds | ₹2,596.52 Cr | ₹10.96 | +6.94% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153518) |
| [HDFC INNOVATION FUND](https://mfcalc.getabundance.in/fund/153619) | Equity Scheme - Sectoral/ Thematic | ₹2,631.77 Cr | ₹11.88 | +13.01% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153619) |
| [HDFC Diversified Equity All Cap Active FOF](https://mfcalc.getabundance.in/fund/153861) | Other Scheme - FoF Domestic | ₹2,358.2 Cr | ₹9.98 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153861) |
| [HDFC BSE India Sector Leaders Index Fund](https://mfcalc.getabundance.in/fund/153958) | Other Scheme - Index Funds | ₹185.6 Cr | ₹9.15 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153958) |
| [HDFC Nifty India Consumption Index Fund](https://mfcalc.getabundance.in/fund/154180) | Other Scheme - Index Funds | ₹142.03 Cr | ₹9.62 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154180) |
| [HDFC INCOME PLUS ARBITRAGE OMNI FOF](https://mfcalc.getabundance.in/fund/154261) | Other Scheme - FoF Domestic | ₹28.41 Cr | ₹10.39 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154261) |
| [HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/154309) | Other Scheme - Index Funds | ₹823.61 Cr | ₹10.37 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154309) |
| [HDFC GOLD SILVER PASSIVE FOF](https://mfcalc.getabundance.in/fund/154356) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹10.15 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154356) |
| [HDFC Nifty Auto Index Fund](https://mfcalc.getabundance.in/fund/154428) | Index Funds - Equity Funds | — | ₹9.93 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154428) |
| [HDFC Nifty Metal ETF FOF](https://mfcalc.getabundance.in/fund/154506) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹9.87 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154506) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).