# Franklin Templeton Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/franklin-templeton-mutual-fund
**Official Legal Entity:** Franklin Templeton Mutual Fund
**Total Official AUM:** ₹1,47,668.69 Cr
**Total Schemes Managed:** 43
**Inception / Launch Date:** 1996-02-18
**Industry AUM Rank:** #11
**Registered Office:** Unit No.202/203/204, 2nd Floor Dalamal Tower, Plot No. 211Free Press Journal Marg, Nariman Point Mumbai 400013
**Contact Telephone:** 1800-425-4255 / 60004255
**Official Website:** http://www.franklintempletonindia.com

## Key Investment Personnel & Fund Managers (3)

### Kiran Sebastian
- **Education:** Mr. Sebastian is a MBA, University of Oxford. B.Tech, University of Calicut.
- **Experience:** Prior to joining Franklin Templeton Mutual Fund, he has worked with ARGA Investment Management (India) Pvt. Ltd.
- **Key Schemes Managed:** Franklin India Opportunities Direct Fund Growth, Franklin Build India Fund Direct Growth, Franklin India Multi Cap Fund Direct Growth

### R Janakiraman
- **Education:** Mr. Janakiraman is a B.E and PGDM (Business Management).
- **Experience:** Prior to joining Franklin Templeton Investments, he has worked with Indian Syntans Inv. Pvt. Ltd., Citicorp Information Tech Ltd. and UTI Securities Exchange Ltd.
- **Key Schemes Managed:** Franklin India Technology Fund Direct Growth, Franklin India Mid Cap Fund Direct Growth, Franklin India Flexi Cap Fund Direct Growth, Franklin India Opportunities Direct Fund Growth, Franklin India Large & Mid Cap Fund Direct Growth (+4 more)

### Sandeep Manam
- **Education:** Mr. Manam is a PGDM (IIM-Ahmedabad), B.Tech (Electronics & Communication Engg.)- National Institute of Technology Calicut
- **Experience:** Prior to joining Franklin Templeton Asset Management (India) Pvt. Ltd., he has worked with Cognizant Technology Solutions, Shapoorji Pallonji & Company Private Limited.
- **Key Schemes Managed:** Franklin India Technology Fund Direct Growth, Franklin India Mid Cap Fund Direct Growth, Franklin India Flexi Cap Fund Direct Growth, Franklin India Large Cap Fund Direct Growth, Franklin India Aggressive Hybrid Fund Direct Growth (+16 more)

## Mutual Fund Schemes Directory (43)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Franklin Asian Equity Fund](https://mfcalc.getabundance.in/fund/106979) | Equity Scheme - Sectoral/ Thematic | ₹720.84 Cr | ₹45.00 | +33.99% | +22.49% | +8.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/106979) |
| [Franklin U. S. Opportunities Equity Active Fund of Funds](https://mfcalc.getabundance.in/fund/116633) | Other Scheme - FoF Overseas | ₹5,471.42 Cr | ₹92.07 | +12.83% | +21.94% | +9.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/116633) |
| [Franklin India Opportunities Fund](https://mfcalc.getabundance.in/fund/103151) | Equity Scheme - Sectoral/ Thematic | ₹8,623.58 Cr | ₹266.95 | +1.75% | +19.99% | +17.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/103151) |
| [Franklin Build India Fund](https://mfcalc.getabundance.in/fund/112092) | Equity Scheme - Sectoral/ Thematic | ₹3,170.12 Cr | ₹140.07 | -2.42% | +15.29% | +17.07% | [View Factsheet](https://mfcalc.getabundance.in/fund/112092) |
| [Franklin India Mid Cap Fund](https://mfcalc.getabundance.in/fund/100473) | Equity Scheme - Mid Cap Fund | ₹12,134.38 Cr | ₹2800.30 | +0.36% | +14.95% | +12.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/100473) |
| [Franklin India Small Cap Fund](https://mfcalc.getabundance.in/fund/103360) | Equity Scheme - Small Cap Fund | ₹13,704.48 Cr | ₹178.56 | +3.60% | +12.55% | +15.01% | [View Factsheet](https://mfcalc.getabundance.in/fund/103360) |
| [Franklin India Income Plus Arbitrage Active Fund of Funds](https://mfcalc.getabundance.in/fund/132987) | Other Scheme - FoF Domestic | ₹134.24 Cr | ₹22.46 | +5.90% | +11.85% | +10.06% | [View Factsheet](https://mfcalc.getabundance.in/fund/132987) |
| [Franklin India Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/102883) | Equity Scheme - Large & Mid Cap Fund | ₹3,395.2 Cr | ₹188.70 | -3.56% | +10.61% | +9.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/102883) |
| [Franklin India Dividend Yield Fund](https://mfcalc.getabundance.in/fund/103678) | Equity Scheme - Dividend Yield Fund | ₹2,297.48 Cr | ₹133.82 | -3.40% | +9.97% | +11.49% | [View Factsheet](https://mfcalc.getabundance.in/fund/103678) |
| [Franklin India Flexi Cap Fund](https://mfcalc.getabundance.in/fund/100520) | Equity Scheme - Flexi Cap Fund | ₹18,940.94 Cr | ₹1569.35 | -5.07% | +9.93% | +10.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/100520) |
| [Franklin India ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/100526) | Equity Scheme - ELSS | ₹6,081.91 Cr | ₹1401.30 | -6.04% | +9.58% | +10.69% | [View Factsheet](https://mfcalc.getabundance.in/fund/100526) |
| [Franklin India Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/100550) | Hybrid Scheme - Aggressive Hybrid Fund | ₹2,299.61 Cr | ₹264.93 | -2.89% | +8.58% | +8.35% | [View Factsheet](https://mfcalc.getabundance.in/fund/100550) |
| [Franklin India Large Cap Fund](https://mfcalc.getabundance.in/fund/100471) | Equity Scheme - Large Cap Fund | ₹7,209.5 Cr | ₹993.38 | -4.91% | +8.54% | +6.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/100471) |
| [Franklin India Technology Fund](https://mfcalc.getabundance.in/fund/100522) | Equity Scheme - Sectoral/ Thematic | ₹1,630.76 Cr | ₹470.64 | -11.44% | +8.42% | +6.15% | [View Factsheet](https://mfcalc.getabundance.in/fund/100522) |
| [Franklin India Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/150480) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹2,785.28 Cr | ₹14.40 | -0.56% | +8.28% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150480) |
| [Templeton India Value Fund](https://mfcalc.getabundance.in/fund/100496) | Equity Scheme - Value Fund | ₹2,109.95 Cr | ₹673.36 | -6.51% | +7.75% | +11.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/100496) |
| [Franklin India Dynamic Asset Allocation Active Fund of Funds](https://mfcalc.getabundance.in/fund/101656) | Other Scheme - FoF Domestic | ₹1,230.18 Cr | ₹164.94 | -0.73% | +7.58% | +9.42% | [View Factsheet](https://mfcalc.getabundance.in/fund/101656) |
| [Franklin India Corporate Bond Fund](https://mfcalc.getabundance.in/fund/100528) | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹1,319.24 Cr | ₹106.78 | +5.68% | +7.43% | +6.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/100528) |
| [Franklin India Money Market Fund](https://mfcalc.getabundance.in/fund/101357) | Debt Scheme - Money Market Fund | ₹4,237.17 Cr | ₹54.20 | +6.38% | +7.23% | +6.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/101357) |
| [Franklin India Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/101048) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹294.79 Cr | ₹43.73 | +5.91% | +7.22% | +6.41% | [View Factsheet](https://mfcalc.getabundance.in/fund/101048) |
| [Franklin India Banking & PSU Debt Fund](https://mfcalc.getabundance.in/fund/129006) | Debt Scheme - Banking and PSU Fund | ₹533.74 Cr | ₹24.13 | +6.10% | +7.15% | +6.07% | [View Factsheet](https://mfcalc.getabundance.in/fund/129006) |
| [Franklin India Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/100948) | Hybrid Scheme - Conservative Hybrid Fund | ₹190.81 Cr | ₹92.79 | +1.52% | +7.06% | +6.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/100948) |
| [Franklin India Liquid Fund](https://mfcalc.getabundance.in/fund/139889) | Debt Scheme - Liquid Fund | ₹4,130.27 Cr | ₹18.05 | +6.55% | +6.99% | +6.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/139889) |
| [Franklin India Liquid Fund](https://mfcalc.getabundance.in/fund/139890) | Debt Scheme - Liquid Fund | ₹4,130.27 Cr | ₹18.05 | +6.55% | +6.99% | +6.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/139890) |
| [Franklin India Liquid Fund](https://mfcalc.getabundance.in/fund/100546) | Debt Scheme - Liquid Fund | ₹4,130.27 Cr | ₹4239.01 | +6.49% | +6.92% | +6.30% | [View Factsheet](https://mfcalc.getabundance.in/fund/100546) |
| [Franklin India Retirement Fund](https://mfcalc.getabundance.in/fund/100536) | Solution Oriented Scheme - Retirement Fund | ₹494.62 Cr | ₹218.15 | -0.88% | +6.84% | +6.34% | [View Factsheet](https://mfcalc.getabundance.in/fund/100536) |
| [Franklin India Focused Equity Fund](https://mfcalc.getabundance.in/fund/105817) | Equity Scheme - Focused Fund | ₹11,362.68 Cr | ₹98.66 | -10.68% | +6.81% | +8.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/105817) |
| [Franklin India Equity Savings Fund](https://mfcalc.getabundance.in/fund/144461) | Hybrid Scheme - Equity Savings | ₹627.88 Cr | ₹17.00 | +2.75% | +6.46% | +6.15% | [View Factsheet](https://mfcalc.getabundance.in/fund/144461) |
| [Franklin India Liquid Fund](https://mfcalc.getabundance.in/fund/100538) | Debt Scheme - Liquid Fund | ₹4,130.27 Cr | ₹6324.22 | +5.78% | +6.21% | +5.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/100538) |
| [Franklin India NSE Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/100484) | Other Scheme - Index Funds | ₹721.88 Cr | ₹189.39 | -7.33% | +6.06% | +6.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/100484) |
| [Franklin India Overnight Fund](https://mfcalc.getabundance.in/fund/147213) | Debt Scheme - Overnight Fund | ₹751.37 Cr | ₹1434.19 | +5.31% | +6.02% | +5.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/147213) |
| [Franklin India Gilt Fund](https://mfcalc.getabundance.in/fund/100493) | Income/Debt Oriented Schemes - Gilt Fund | ₹157 Cr | ₹61.36 | +4.58% | +5.86% | +4.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/100493) |
| [Franklin India Liquid Fund](https://mfcalc.getabundance.in/fund/139891) | Debt Scheme - Liquid Fund | ₹4,130.27 Cr | ₹10.00 | 0.00% | 0.00% | 0.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/139891) |
| [Franklin India Liquid Fund](https://mfcalc.getabundance.in/fund/139892) | Debt Scheme - Liquid Fund | ₹4,130.27 Cr | ₹10.00 | 0.00% | 0.00% | 0.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/139892) |
| [Franklin India Multi Cap Fund](https://mfcalc.getabundance.in/fund/152738) | Equity Scheme - Multi Cap Fund | ₹4,841.51 Cr | ₹11.05 | +4.64% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152738) |
| [Franklin India Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/152828) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹313.97 Cr | ₹11.43 | +6.06% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152828) |
| [Franklin India Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/152853) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹45.72 Cr | ₹11.16 | +4.28% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152853) |
| [Franklin India Arbitrage Fund](https://mfcalc.getabundance.in/fund/153042) | Hybrid Scheme - Arbitrage Fund | ₹1,274.95 Cr | ₹11.19 | +6.49% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153042) |
| [Franklin India Long Term Fund](https://mfcalc.getabundance.in/fund/153104) | Income/Debt Oriented Schemes - Long Term Fund | ₹24.04 Cr | ₹10.77 | +3.45% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153104) |
| [Franklin India Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/153371) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹429.58 Cr | ₹11.07 | +6.05% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153371) |
| [Franklin India Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/153733) | Hybrid Scheme - Multi Asset Allocation | ₹2,777.91 Cr | ₹10.94 | +7.22% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153733) |
| [Franklin India Multi-Factor Fund](https://mfcalc.getabundance.in/fund/153943) | Equity Scheme - Sectoral/ Thematic | ₹548.34 Cr | ₹9.24 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153943) |
| [Franklin India Short Term Fund](https://mfcalc.getabundance.in/fund/154540) | Income/Debt Oriented Schemes - Short Term Fund | — | ₹10.05 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154540) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).