# Angel One Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/angel-one-mutual-fund
**Official Legal Entity:** Angel One Mutual Fund
**Total Official AUM:** ₹167.74 Cr
**Total Schemes Managed:** 5
**Inception / Launch Date:** 2023-05-03
**Registered Office:** G1, Ackruti Trade Centre, Road No.7Kondivita, Andheri (East)Mumbai  Mumbai  400093

## Key Investment Personnel & Fund Managers (1)

### Kewal Shah
- **Education:** Mr. Shah has done PGDM (Finance)
- **Experience:** Prior to joining Angel One Mutual Fund, he has worked with ICICI Pru Mutual Fund, Philip Capital (India) Private Ltd and JM Financial Services Ltd
- **Key Schemes Managed:** Angel One Nifty Total Market Index Fund Direct Growth, Angel One Nifty 50 Index Fund Direct Growth, Angel One Gold ETF FoF Direct Growth, Angel One Nifty Total Market Momentum Quality 50 Index Fund Direct Growth, Angel One Silver ETF FoF Direct Growth

## Mutual Fund Schemes Directory (5)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [ANGEL ONE NIFTY TOTAL MARKET INDEX FUND](https://mfcalc.getabundance.in/fund/153331) | Other Scheme - Index Funds | ₹58.32 Cr | ₹11.55 | -2.39% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153331) |
| [ANGEL ONE NIFTY 50 INDEX FUND](https://mfcalc.getabundance.in/fund/153530) | Other Scheme - Index Funds | ₹32.14 Cr | ₹9.56 | -7.52% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153530) |
| [ANGEL ONE GOLD ETF FOF](https://mfcalc.getabundance.in/fund/153828) | Other Scheme - FoF Domestic | ₹32.4 Cr | ₹13.85 | +37.86% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153828) |
| [ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND](https://mfcalc.getabundance.in/fund/153955) | Other Scheme - Index Funds | ₹34.38 Cr | ₹10.09 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153955) |
| [ANGEL ONE SILVER ETF FOF](https://mfcalc.getabundance.in/fund/154207) | Other Scheme - FoF Domestic | ₹10.5 Cr | ₹8.11 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154207) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).