# Aditya Birla Sun Life Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/aditya-birla-sun-life-mutual-fund
**Official Legal Entity:** Aditya Birla Sun Life Mutual Fund
**Total Official AUM:** ₹4,19,233.52 Cr
**Total Schemes Managed:** 87
**Inception / Launch Date:** 1994-12-22
**Industry AUM Rank:** #4
**Registered Office:** One World Center, Tower 1, 17th Floor, Jupiter Mill CompoundSenapati Bapat Marg, Elphinstone Road Mumbai 400013
**Official Website:** http://mutualfund.adityabirlacapital.com

## Key Investment Personnel & Fund Managers (1)

### Dhaval Joshi
- **Education:** Mr. Joshi has done B.Com, M.Com. and MBA (Finance)
- **Experience:** Prior to joining Aditya Birla Sun Life Mutual Fund, he was associated with Sundaram Mutual Fund, Emkay Global Financial Services and Asit C Mehta Investment Intermediates Ltd..
- **Key Schemes Managed:** Aditya Birla Sun Life Global Emerging Opportunities Fund Direct Growth, Aditya Birla Sun Life Global Excellence Equity FoF Direct Growth, Aditya Birla Sun Life Small Cap Fund Direct Growth, Aditya Birla Sun Life International Equity Fund Direct Growth, Aditya Birla Sun Life Flexi Cap Fund Direct Growth (+1 more)

## Mutual Fund Schemes Directory (87)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Aditya Birla Sun Life Silver ETF FOF](https://mfcalc.getabundance.in/fund/149783) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,306.27 Cr | ₹35.64 | +78.43% | +45.31% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149783) |
| [Aditya Birla Sun Life Gold Fund](https://mfcalc.getabundance.in/fund/116796) | Other Scheme - FoF Domestic | ₹1,754.38 Cr | ₹44.18 | +38.20% | +35.31% | +25.30% | [View Factsheet](https://mfcalc.getabundance.in/fund/116796) |
| [Aditya Birla Sun Life US Equity Passive FOF](https://mfcalc.getabundance.in/fund/149290) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹508.14 Cr | ₹22.76 | +30.23% | +30.25% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149290) |
| [Aditya Birla Sun Life Global Excellence Equity Fund Of Fund](https://mfcalc.getabundance.in/fund/132005) | Other Scheme - FoF Overseas | ₹219.73 Cr | ₹43.48 | +18.69% | +21.28% | +12.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/132005) |
| [Aditya Birla Sun Life International Equity Fund](https://mfcalc.getabundance.in/fund/106873) | Equity Scheme - Sectoral/ Thematic | ₹320.62 Cr | ₹52.95 | +17.96% | +20.67% | +11.84% | [View Factsheet](https://mfcalc.getabundance.in/fund/106873) |
| [Aditya Birla Sun Life Manufacturing Equity Fund](https://mfcalc.getabundance.in/fund/133513) | Equity Scheme - Sectoral/ Thematic | ₹1,164.63 Cr | ₹39.88 | +19.83% | +20.31% | +14.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/133513) |
| [Aditya Birla Sun Life Pharma and Healthcare Fund](https://mfcalc.getabundance.in/fund/147407) | Equity Scheme - Sectoral/ Thematic | ₹931.61 Cr | ₹36.60 | +15.64% | +20.04% | +12.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/147407) |
| [Aditya Birla Sun Life Global Emerging Opportunities Fund](https://mfcalc.getabundance.in/fund/132138) | Other Scheme - FoF Overseas | ₹289.28 Cr | ₹32.73 | +15.97% | +18.90% | +9.35% | [View Factsheet](https://mfcalc.getabundance.in/fund/132138) |
| [Aditya Birla Sun Life Nifty Smallcap 50 Index Fund](https://mfcalc.getabundance.in/fund/148811) | Index Funds - Equity Funds | ₹303.8 Cr | ₹23.60 | +11.22% | +18.80% | +12.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/148811) |
| [Aditya Birla Sun Life PSU Equity Fund](https://mfcalc.getabundance.in/fund/147846) | Equity Scheme - Sectoral/ Thematic | ₹5,964.68 Cr | ₹35.46 | +7.03% | +17.35% | +21.14% | [View Factsheet](https://mfcalc.getabundance.in/fund/147846) |
| [Aditya Birla Sun Life Special Opportunities Fund](https://mfcalc.getabundance.in/fund/148537) | Equity Scheme - Sectoral/ Thematic | ₹1,055.26 Cr | ₹28.15 | +10.00% | +17.08% | +12.46% | [View Factsheet](https://mfcalc.getabundance.in/fund/148537) |
| [Aditya Birla Sun Life Infrastructure Fund](https://mfcalc.getabundance.in/fund/103476) | Equity Scheme - Sectoral/ Thematic | ₹1,162.59 Cr | ₹107.82 | +11.18% | +16.40% | +16.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/103476) |
| [Aditya Birla Sun Life Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/149837) | Index Funds - Equity Funds | ₹241.05 Cr | ₹17.44 | +3.32% | +16.14% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149837) |
| [Aditya Birla Sun Life Multi Asset Omni FoF](https://mfcalc.getabundance.in/fund/131864) | Other Scheme - FoF Domestic | ₹397.34 Cr | ₹76.65 | +11.97% | +15.67% | +12.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/131864) |
| [Aditya Birla Sun Life Multi-Asset Passive FOF](https://mfcalc.getabundance.in/fund/150690) | Other Scheme - FoF Domestic | ₹30.51 Cr | ₹17.45 | +9.17% | +15.22% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150690) |
| [Aditya Birla Sun Life Small Cap Fund](https://mfcalc.getabundance.in/fund/105804) | Equity Scheme - Small Cap Fund | ₹5,299.75 Cr | ₹100.65 | +15.96% | +14.83% | +12.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/105804) |
| [Aditya Birla Sun Life Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/151309) | Hybrid Scheme - Multi Asset Allocation | ₹6,638.17 Cr | ₹16.92 | +10.46% | +14.71% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151309) |
| [Aditya Birla Sun Life Retirement Fund-The 30s Plan](https://mfcalc.getabundance.in/fund/146577) | Solution Oriented Scheme - Retirement Fund | ₹437.53 Cr | ₹22.54 | +10.18% | +14.59% | +10.63% | [View Factsheet](https://mfcalc.getabundance.in/fund/146577) |
| [Aditya Birla Sun Life Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/148805) | Index Funds - Equity Funds | ₹450.76 Cr | ₹25.07 | +4.23% | +14.52% | +15.04% | [View Factsheet](https://mfcalc.getabundance.in/fund/148805) |
| [Aditya Birla Sun Life Midcap Fund](https://mfcalc.getabundance.in/fund/101592) | Equity Scheme - Mid Cap Fund | ₹6,316.33 Cr | ₹845.53 | +5.46% | +14.05% | +13.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/101592) |
| [Aditya Birla Sun Life Flexi Cap Fund](https://mfcalc.getabundance.in/fund/103166) | Equity Scheme - Flexi Cap Fund | ₹25,787.68 Cr | ₹1931.20 | +5.68% | +13.67% | +10.49% | [View Factsheet](https://mfcalc.getabundance.in/fund/103166) |
| [Aditya Birla Sun Life Multi-Cap Fund](https://mfcalc.getabundance.in/fund/148918) | Equity Scheme - Multi Cap Fund | ₹6,699.67 Cr | ₹21.44 | +7.15% | +13.61% | +11.77% | [View Factsheet](https://mfcalc.getabundance.in/fund/148918) |
| [Aditya Birla Sun Life Value Fund](https://mfcalc.getabundance.in/fund/108167) | Equity Scheme - Value Fund | ₹6,412.03 Cr | ₹137.16 | +9.68% | +13.39% | +13.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/108167) |
| [Aditya Birla Sun Life Credit Risk Fund](https://mfcalc.getabundance.in/fund/134383) | Debt Scheme - Credit Risk Fund | ₹1,337.37 Cr | ₹25.43 | +11.61% | +12.10% | +9.92% | [View Factsheet](https://mfcalc.getabundance.in/fund/134383) |
| [Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF](https://mfcalc.getabundance.in/fund/132180) | Other Scheme - FoF Domestic | ₹231.92 Cr | ₹56.15 | +3.30% | +11.97% | +10.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/132180) |
| [Aditya Birla Sun Life Business Cycle Fund](https://mfcalc.getabundance.in/fund/149296) | Equity Scheme - Sectoral/ Thematic | ₹1,684.59 Cr | ₹16.12 | +5.64% | +11.75% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149296) |
| [Aditya Birla Sun Life Focused Fund](https://mfcalc.getabundance.in/fund/103309) | Equity Scheme - Focused Fund | ₹7,730.78 Cr | ₹143.84 | +0.62% | +11.32% | +9.32% | [View Factsheet](https://mfcalc.getabundance.in/fund/103309) |
| [Aditya Birla Sun Life Dividend Yield Fund](https://mfcalc.getabundance.in/fund/101738) | Equity Scheme - Dividend Yield Fund | ₹1,457.09 Cr | ₹449.55 | +0.64% | +11.14% | +12.36% | [View Factsheet](https://mfcalc.getabundance.in/fund/101738) |
| [Aditya Birla Sun Life Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/100033) | Equity Scheme - Large & Mid Cap Fund | ₹5,653.41 Cr | ₹954.32 | +4.06% | +10.74% | +6.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/100033) |
| [Aditya Birla Sun Life Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/131666) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹9,210.9 Cr | ₹112.71 | +4.56% | +10.47% | +8.95% | [View Factsheet](https://mfcalc.getabundance.in/fund/131666) |
| [Aditya Birla Sun Life Nifty 50 Equal Weight index Fund](https://mfcalc.getabundance.in/fund/148965) | Index Funds - Equity Funds | ₹470.82 Cr | ₹17.95 | -1.63% | +10.26% | +10.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/148965) |
| [Aditya Birla Sun Life Aggressive Hybrid Omni FOF](https://mfcalc.getabundance.in/fund/132174) | Other Scheme - FoF Domestic | ₹41.18 Cr | ₹43.67 | +1.83% | +10.17% | +9.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/132174) |
| [Aditya Birla Sun Life ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/107745) | Equity Scheme - ELSS | ₹14,285.39 Cr | ₹60.53 | -2.40% | +9.84% | +7.14% | [View Factsheet](https://mfcalc.getabundance.in/fund/107745) |
| [ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA](https://mfcalc.getabundance.in/fund/146409) | Solution Oriented Scheme - Children’s Fund | ₹1,174.11 Cr | ₹20.82 | +3.33% | +9.84% | +8.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/146409) |
| [Aditya Birla Sun Life Medium Term Fund](https://mfcalc.getabundance.in/fund/111803) | Income/Debt Oriented Schemes - Medium Term Fund | ₹3,125.66 Cr | ₹43.78 | +8.29% | +9.71% | +11.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/111803) |
| [Aditya Birla Sun Life Retirement Fund-The 40s Plan](https://mfcalc.getabundance.in/fund/146929) | Solution Oriented Scheme - Retirement Fund | ₹112.21 Cr | ₹19.13 | +0.31% | +9.36% | +7.50% | [View Factsheet](https://mfcalc.getabundance.in/fund/146929) |
| [Aditya Birla Sun Life ESG Integration Strategy Fund](https://mfcalc.getabundance.in/fund/148635) | Equity Scheme - Sectoral/ Thematic | ₹562.98 Cr | ₹17.63 | -2.16% | +9.09% | +5.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/148635) |
| [Aditya Birla Sun Life Banking and Financial Services Fund](https://mfcalc.getabundance.in/fund/125595) | Equity Scheme - Sectoral/ Thematic | ₹3,522.6 Cr | ₹62.04 | +1.91% | +8.96% | +9.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/125595) |
| [Aditya Birla Sun Life Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/103155) | Hybrid Schemes - Aggressive Hybrid Fund | ₹6,975.02 Cr | ₹1527.63 | -1.30% | +8.89% | +6.98% | [View Factsheet](https://mfcalc.getabundance.in/fund/103155) |
| [Aditya Birla Sun Life Conservative Hybrid Active FOF](https://mfcalc.getabundance.in/fund/132178) | Other Scheme - FoF Domestic | ₹17.11 Cr | ₹35.57 | +3.60% | +8.89% | +8.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/132178) |
| [Aditya Birla Sun Life Large Cap Fund](https://mfcalc.getabundance.in/fund/103174) | Equity Scheme - Large Cap Fund | ₹28,763.4 Cr | ₹506.25 | -5.47% | +8.35% | +8.08% | [View Factsheet](https://mfcalc.getabundance.in/fund/103174) |
| [Aditya Birla Sun Life Conservative Hybrid Fund](https://mfcalc.getabundance.in/fund/101818) | Hybrid Schemes - Conservative Hybrid Fund | ₹1,478.4 Cr | ₹70.11 | +3.59% | +7.69% | +7.02% | [View Factsheet](https://mfcalc.getabundance.in/fund/101818) |
| [Aditya Birla Sun Life Equity Savings Fund](https://mfcalc.getabundance.in/fund/132998) | Hybrid Scheme - Equity Savings | ₹1,096.58 Cr | ₹23.38 | +4.66% | +7.52% | +5.76% | [View Factsheet](https://mfcalc.getabundance.in/fund/132998) |
| [Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund](https://mfcalc.getabundance.in/fund/150777) | Other Scheme - Index Funds | ₹617.21 Cr | ₹13.35 | +4.56% | +7.32% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150777) |
| [Aditya Birla Sun Life Consumption Fund](https://mfcalc.getabundance.in/fund/103111) | Equity Scheme - Sectoral/ Thematic | ₹5,915.01 Cr | ₹203.26 | -9.33% | +7.30% | +8.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/103111) |
| [Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund](https://mfcalc.getabundance.in/fund/151560) | Other Scheme - Index Funds | ₹40.16 Cr | ₹12.89 | +5.60% | +7.28% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151560) |
| [Aditya Birla Sun Life Money Market Fund](https://mfcalc.getabundance.in/fund/101976) | Income/Debt Oriented Schemes - Money Market Fund | ₹28,957.76 Cr | ₹399.89 | +6.40% | +7.27% | +6.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/101976) |
| [Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund](https://mfcalc.getabundance.in/fund/150703) | Other Scheme - Index Funds | ₹402.49 Cr | ₹13.30 | +5.28% | +7.25% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150703) |
| [Aditya Birla Sun Life Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/101317) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹19,634.47 Cr | ₹592.10 | +6.39% | +7.24% | +6.54% | [View Factsheet](https://mfcalc.getabundance.in/fund/101317) |
| [Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund](https://mfcalc.getabundance.in/fund/150351) | Other Scheme - Index Funds | ₹1,385.19 Cr | ₹13.09 | +5.99% | +7.19% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150351) |
| [Aditya Birla Sun Life Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/122644) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹13,476.57 Cr | ₹374.27 | +6.01% | +7.18% | +6.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/122644) |
| [Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund](https://mfcalc.getabundance.in/fund/149198) | Other Scheme - Index Funds | ₹7,711.81 Cr | ₹13.24 | +5.74% | +7.03% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149198) |
| [Aditya Birla Sun Life Dynamic Term Fund](https://mfcalc.getabundance.in/fund/102767) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹1,483.23 Cr | ₹49.05 | +5.15% | +7.01% | +6.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/102767) |
| [Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund](https://mfcalc.getabundance.in/fund/149792) | Other Scheme - Index Funds | ₹3,286.35 Cr | ₹13.16 | +5.58% | +7.00% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149792) |
| [Aditya Birla Sun Life Short Term Fund](https://mfcalc.getabundance.in/fund/101844) | Debt Scheme - Short Duration Fund | ₹6,783.95 Cr | ₹50.71 | +5.25% | +6.94% | +6.14% | [View Factsheet](https://mfcalc.getabundance.in/fund/101844) |
| [Aditya Birla Sun Life Liquid Fund](https://mfcalc.getabundance.in/fund/100047) | Debt Scheme - Liquid Fund | ₹60,588.34 Cr | ₹453.47 | +6.44% | +6.88% | +6.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/100047) |
| [Aditya Birla Sun Life Corporate Bond Fund](https://mfcalc.getabundance.in/fund/103178) | Debt Scheme - Corporate Bond Fund | ₹24,754.59 Cr | ₹119.43 | +4.70% | +6.86% | +6.16% | [View Factsheet](https://mfcalc.getabundance.in/fund/103178) |
| [Aditya Birla Sun Life Income Plus Arbitrage Active FOF](https://mfcalc.getabundance.in/fund/131896) | Other Scheme - FoF Domestic | ₹1,069.91 Cr | ₹39.85 | +5.27% | +6.85% | +5.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/131896) |
| [ADITYA BIRLA SUN LIFE ARBITRAGE FUND](https://mfcalc.getabundance.in/fund/112088) | Hybrid Scheme - Arbitrage Fund | ₹26,029.14 Cr | ₹28.50 | +6.13% | +6.76% | +6.07% | [View Factsheet](https://mfcalc.getabundance.in/fund/112088) |
| [Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund](https://mfcalc.getabundance.in/fund/151428) | Other Scheme - Index Funds | ₹149.2 Cr | ₹12.85 | +4.76% | +6.73% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151428) |
| [Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund](https://mfcalc.getabundance.in/fund/151583) | Other Scheme - Index Funds | ₹20.65 Cr | ₹12.59 | +4.90% | +6.71% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151583) |
| [Aditya Birla Sun Life Banking & PSU Debt Fund](https://mfcalc.getabundance.in/fund/108273) | Debt Scheme - Banking and PSU Fund | ₹8,838.79 Cr | ₹388.00 | +4.70% | +6.66% | +5.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/108273) |
| [Aditya Birla Sun Life Retirement Fund-The 50s Plan](https://mfcalc.getabundance.in/fund/146938) | Solution Oriented Scheme - Retirement Fund | ₹26.56 Cr | ₹15.13 | +3.12% | +6.62% | +5.66% | [View Factsheet](https://mfcalc.getabundance.in/fund/146938) |
| [Aditya Birla Sun Life Ultra short to short term Fund](https://mfcalc.getabundance.in/fund/103192) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹12,491.28 Cr | ₹701.34 | +5.42% | +6.50% | +5.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/103192) |
| [Aditya Birla Sun Life Nifty 50 Index Fund](https://mfcalc.getabundance.in/fund/101314) | Other Scheme - Index Funds | ₹1,398.26 Cr | ₹237.91 | -7.27% | +6.16% | +6.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/101314) |
| [ADITYA BIRLA SUN LIFE OVERNIGHT FUND](https://mfcalc.getabundance.in/fund/145481) | Debt Scheme - Overnight Fund | ₹9,689.3 Cr | ₹1478.62 | +5.16% | +5.95% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/145481) |
| [Aditya Birla Sun Life Long Term Fund](https://mfcalc.getabundance.in/fund/150482) | Income/Debt Oriented Schemes - Long Term Fund | ₹115.45 Cr | ₹13.05 | +2.65% | +5.90% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150482) |
| [Aditya Birla Sun Life Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/100038) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹1,767.26 Cr | ₹129.36 | +3.03% | +5.67% | +5.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/100038) |
| [Aditya Birla Sun Life MNC Fund](https://mfcalc.getabundance.in/fund/100064) | Equity Scheme - Sectoral/ Thematic | ₹3,270.82 Cr | ₹1271.45 | -9.71% | +5.56% | +4.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/100064) |
| [Aditya Birla Sun Life Gilt Fund](https://mfcalc.getabundance.in/fund/100058) | Income/Debt Oriented Schemes - Gilt Fund | ₹1,402.75 Cr | ₹81.43 | +1.46% | +4.91% | +4.43% | [View Factsheet](https://mfcalc.getabundance.in/fund/100058) |
| [Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan](https://mfcalc.getabundance.in/fund/146941) | Solution Oriented Scheme - Retirement Fund | ₹14.08 Cr | ₹13.60 | +2.62% | +4.72% | +3.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/146941) |
| [Aditya Birla Sun Life Digital India Fund](https://mfcalc.getabundance.in/fund/103168) | Equity Scheme - Sectoral/ Thematic | ₹3,792.58 Cr | ₹155.71 | -10.93% | +3.27% | +2.78% | [View Factsheet](https://mfcalc.getabundance.in/fund/103168) |
| [Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF](https://mfcalc.getabundance.in/fund/152142) | Other Scheme - FoF Overseas | ₹77.08 Cr | ₹12.87 | +10.62% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152142) |
| [Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF](https://mfcalc.getabundance.in/fund/152147) | Other Scheme - FoF Overseas | ₹142.37 Cr | ₹12.87 | +7.47% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152147) |
| [Aditya Birla Sun Life Transportation and Logistics Fund](https://mfcalc.getabundance.in/fund/152161) | Equity Scheme - Sectoral/ Thematic | ₹1,480.92 Cr | ₹17.20 | +12.13% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152161) |
| [Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund](https://mfcalc.getabundance.in/fund/152268) | Other Scheme - Index Funds | ₹30.26 Cr | ₹12.11 | +4.22% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152268) |
| [Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund](https://mfcalc.getabundance.in/fund/152660) | Other Scheme - Index Funds | ₹12.45 Cr | ₹11.63 | +5.11% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152660) |
| [Aditya Birla Sun Life Quant Fund](https://mfcalc.getabundance.in/fund/152686) | Equity Scheme - Sectoral/ Thematic | ₹2,032.53 Cr | ₹10.06 | +4.57% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152686) |
| [Aditya Birla Sun Life Nifty India Defence Index Fund](https://mfcalc.getabundance.in/fund/152800) | Index Funds - Equity Funds | ₹1,134.94 Cr | ₹13.19 | +11.65% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152800) |
| [Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund](https://mfcalc.getabundance.in/fund/152945) | Other Scheme - Index Funds | ₹129.86 Cr | ₹11.47 | +6.49% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152945) |
| [Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund](https://mfcalc.getabundance.in/fund/153033) | Other Scheme - Index Funds | ₹13.05 Cr | ₹11.39 | +6.18% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153033) |
| [Aditya Birla Sun Life BSE India Infrastructure Index Fund](https://mfcalc.getabundance.in/fund/153080) | Index Funds - Equity Funds | ₹33.86 Cr | ₹8.88 | -4.97% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153080) |
| [Aditya Birla Sun Life Conglomerate Fund](https://mfcalc.getabundance.in/fund/153127) | Equity Scheme - Sectoral/ Thematic | ₹1,603.9 Cr | ₹10.72 | -2.10% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153127) |
| [Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund](https://mfcalc.getabundance.in/fund/153177) | Other Scheme - Index Funds | ₹3,060.26 Cr | ₹11.27 | +6.70% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153177) |
| [Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/153445) | Other Scheme - Index Funds | ₹1,601.75 Cr | ₹11.04 | +6.14% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153445) |
| [Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund](https://mfcalc.getabundance.in/fund/153735) | Index Funds - Equity Funds | ₹69.12 Cr | ₹10.83 | +3.87% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153735) |
| [Aditya Birla Sun Life BSE 500 Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/153742) | Index Funds - Equity Funds | ₹74.68 Cr | ₹10.50 | -1.41% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153742) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).